Warsaw
| Lp. | Company | Introduction to trading | Issuing price (PLN) / Reference price | Value of the new issue (PLN) | Value of the offering (PLN) | Closing price of shares on the day of their introduction(PLN) | Closing price of rights to shares on the day of their introduction (PLN) |
|---|---|---|---|---|---|---|---|
| 1 | GET Bank | 20.01.2012 | 1,33 | - | - | 1,56 | - |
| 2 | Bowim | 25.01.2012 | 8,50 | - | - |
10,50 |
- |
| 3 | Grupa Nokaut | 14.03.2012 | 12,00 | 20 400 000 | 31 194 000 | 11,91 | |
| 4 | Vantage Development | 26.03.2012 | 4,72 | 145 562 270 | 184 160 849 | 1,81 | |
| 5 | KRKA | 11.04.2012 | - | - | 210,00 | ||
| 6 | Solar Company | 19.04.2012 | 13,00 | 156 mln | 156 mln | 13,84 | |
| 7 | MO-BRUK* | 25.04.2012 | 99,00 | 99,00 | |||
| 8 | Work Service | 26.04.2012 | 6,00 | 30 707 286 | 30 707 286 | 7,90 |
* Company from NewConnect - alternative market