Prices 15 minutes delayed
| Number of instruments traded | ISIN | Name | NAV* | Last transaction time | Reference price | Theoretical open price | Open | Low | High | Last | Closing price | % change | Best bid | Best ask | Last volume | Cumulated volume | Cumulated value (PLN thous.) | Net asset value per unit** | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of orders | Volume | Limit | Limit | Volume | No. of orders | ||||||||||||||||||
![]() | 11 459 000 | LU0252633754 | ETFDAX | 270.41 | 11:09:45 | 270.40 | --- | 270.20 | 270.20 | 270.20 | 270.20 | --- | -0.07 | 1 | 2 000 | 270.20 | 270.90 | 2 000 | 1 | 10 | 10 | 2.70 | 271.61 |
![]() | 5 230 000 | LU0496786574 | ETFSP500 | 45.80 | 09:03:56 | 46.40 | --- | 46.20 | 46.20 | 46.20 | 46.20 | --- | -0.43 | 1 | 12 500 | 46.07 | 46.40 | 22 | 1 | 45 | 45 | 2.08 | 45.95 |
![]() | 212 000 | LU0459113907 | ETFW20L | 211.73 | 09:43:00 | 211.09 | --- | 210.78 | 210.20 | 211.80 | 210.50 | --- | -0.28 | 1 | 9 | 210.30 | 211.03 | 3 500 | 1 | 10 | 464 | 97.71 | 210.70 |
| Total | 519 | 102.49 | |||||||||||||||||||||
* - Net asset value (value from previous day).
NAV value per ticker rounded up to tick size (0,01 PLN).
** - data from the previous day, precision like tick.