| Lp | Name | Type of bond | Date of first listing | Date of redemption | Nominal value | Interest rate (%)* |
|---|---|---|---|---|---|---|
| 1 | DS1013 | Tresury | 2002-10-25 | 2013-10-24 | 1 000.00 | 5.000 |
| 2 | DS1015 | Tresury | 2004-10-27 | 2015-10-24 | 1 000.00 | 6.250 |
| 3 | DS1017 | Tresury | 2006-10-27 | 2017-10-25 | 1 000.00 | 5.250 |
| 4 | DS1019 | Tresury | 2008-10-28 | 2019-10-25 | 1 000.00 | 5.500 |
| 5 | DS1020 | Tresury | 2010-04-19 | 2020-10-25 | 1 000.00 | 5.250 |
| 6 | DS1021 | Tresury | 2011-07-26 | 2021-10-25 | 1 000.00 | |
| 7 | DS1110 | Tresury | 2000-11-27 | 2010-11-24 | 1 000.00 | 6.000 |
| 8 | DZ0811 | Tresury | 2001-08-21 | 2011-08-18 | 1 000.00 | c |
| 9 | DZ1111 | Tresury | 2003-12-03 | 2011-11-24 | 1 000.00 | c |
| 10 | EIB0526 | Corporate | 2006-05-08 | 2026-05-05 | 10 000.00 | |
| 11 | EIB0617 | Corporate | 2002-03-15 | 2017-06-15 | 100 000.00 | |
| 12 | EIB1211 | Corporate | 2001-11-26 | 2011-12-15 | 10 000.00 | |
| 13 | ELC0311 | Corporate | 2009-04-06 | 2011-04-05 | 1 000.00 | 7.00+z |
| 14 | ELC0911 | Corporate | 2009-09-30 | 2011-10-04 | 1 000.00 | 7.00+z |
| 15 | GPW0117 | Corporate | 2012-02-20 | 2017-01-02 | 100.00 | |
| 16 | IDS1018 | Corporate | 2009-10-26 | 2018-10-24 | 1 000.00 | 6.250 |
| 17 | IDS1022 | Corporate | 2011-08-26 | 2022-10-25 | 1 000.00 | |
| 18 | IPS1014 | Corporate | 2009-10-26 | 2014-10-24 | 1 000.00 | 5.750 |
| 19 | IWS0645 | Corporate | 2011-06-27 | 2045-06-25 | 1 000.00 | |
| 20 | IZ0816 | Tresury | 2004-09-02 | 2016-08-24 | 1 258.00 | |
| 21 | IZ0823 | Tresury | 2008-08-26 | 2023-08-25 | 1 138.00 | |
| 22 | OK0112 | Tresury | 2009-06-08 | 2012-01-25 | 1 000.00 | |
| 23 | OK0113 | Tresury | 2010-10-11 | 2013-01-25 | 1 000.00 | |
| 24 | OK0114 | Tresury | 2011-08-16 | 2014-01-25 | 1 000.00 | |
| 25 | OK0710 | Tresury | 2008-01-07 | 2010-07-25 | 1 000.00 | |
| 26 | OK0711 | Tresury | 2008-12-15 | 2011-07-25 | 1 000.00 | |
| 27 | OK0712 | Tresury | 2009-11-16 | 2012-07-25 | 1 000.00 | |
| 28 | OK0713 | Tresury | 2011-04-18 | 2013-07-25 | 1 000.00 | |
| 29 | OK0714 | Tresury | 2012-04-26 | 2014-07-25 | 1 000.00 | |
| 30 | OK1012 | Tresury | 2010-04-12 | 2012-10-25 | 1 000.00 | |
| 31 | PCR0613 | Corporate | 2011-07-06 | 2013-06-14 | 100.00 | |
| 32 | PS0412 | Tresury | 2007-01-22 | 2012-04-25 | 1 000.00 | 4.750 |
| 33 | PS0413 | Tresury | 2007-11-26 | 2013-04-25 | 1 000.00 | 5.250 |
| 34 | PS0414 | Tresury | 2008-10-06 | 2014-04-25 | 1 000.00 | 5.750 |
| 35 | PS0415 | Tresury | 2009-12-07 | 2015-04-25 | 1 000.00 | 5.500 |
| 36 | PS0416 | Tresury | 2010-10-18 | 2016-04-25 | 1 000.00 | 5.000 |
| 37 | PS0511 | Tresury | 2006-03-28 | 2011-05-24 | 1 000.00 | 4.250 |
| 38 | PS1016 | Tresury | 2011-10-26 | 2016-10-25 | 1 000.00 | |
| 39 | RAD0911 | municipal | 2009-09-30 | 2011-09-28 | 1 000.00 | 2.00+k |
| 40 | RAD0912 | municipal | 2009-09-30 | 2012-09-28 | 1 000.00 | 2.00+k |
| 41 | SP1210 | Tresury | 2005-12-09 | 2010-12-01 | 100.00 | 4.500 |
| 42 | TZ0211 | Tresury | 2008-02-14 | 2011-02-01 | 100.00 | 0.93*w |
| 43 | TZ0212 | Tresury | 2009-02-02 | 2012-02-01 | 100.00 | 0.93*w |
| 44 | TZ0213 | Tresury | 2010-02-02 | 2013-02-01 | 100.00 | 0.95*w |
| 45 | TZ0214 | Tresury | 2011-02-14 | 2014-02-01 | 100.00 | 0.95*w |
| 46 | TZ0215 | Tresury | 2012-02-01 | 2015-02-01 | 100.00 | |
| 47 | TZ0511 | Tresury | 2008-05-21 | 2011-05-02 | 100.00 | 0.93*w |
| 48 | TZ0512 | Tresury | 2009-05-08 | 2012-05-02 | 100.00 | 0.99*w |
| 49 | TZ0513 | Tresury | 2010-05-05 | 2013-05-02 | 100.00 | 0.95*w |
| 50 | TZ0514 | Tresury | 2011-05-04 | 2014-05-02 | 100.00 | |
| 51 | TZ0810 | Tresury | 2007-08-08 | 2010-08-01 | 100.00 | 0.93*w |
| 52 | TZ0811 | Tresury | 2008-08-06 | 2011-08-01 | 100.00 | 0.93*w |
| 53 | TZ0812 | Tresury | 2009-08-04 | 2012-08-01 | 100.00 | 0.95*w |
| 54 | TZ0813 | Tresury | 2010-08-02 | 2013-08-01 | 100.00 | 0.95*w |
| 55 | TZ0814 | Tresury | 2011-08-08 | 2014-08-01 | 100.00 | |
| 56 | TZ1110 | Tresury | 2007-11-06 | 2010-11-02 | 100.00 | 0.93*w |
| 57 | TZ1111 | Tresury | 2008-11-05 | 2011-11-02 | 100.00 | 0.93*w |
| 58 | TZ1112 | Tresury | 2009-11-03 | 2012-11-02 | 100.00 | 0.95*w |
| 59 | TZ1113 | Tresury | 2010-11-03 | 2013-11-02 | 100.00 | 0.95*w |
| 60 | TZ1114 | Tresury | 2011-11-04 | 2014-11-02 | 100.00 | |
| 61 | WAW0318 | municipal | 2011-04-20 | 2018-03-29 | 1 000.00 | |
| 62 | WAW0321 | municipal | 2011-04-08 | 2021-03-18 | 1 000.00 | |
| 63 | WAW0922 | municipal | 2010-02-24 | 2022-09-23 | 1 000.00 | 6.450 |
| 64 | WAW1017 | municipal | 2010-05-12 | 2017-10-25 | 1 000.00 | 5.350 |
| 65 | WAW1019 | municipal | 2009-09-30 | 2019-10-25 | 1 000.00 | 6.700 |
| 66 | WS0429 | Tresury | 2008-09-15 | 2029-04-25 | 1 000.00 | 5.750 |
| 67 | WS0437 | Tresury | 2007-06-18 | 2037-04-25 | 1 000.00 | 5.000 |
| 68 | WS0922 | Tresury | 2002-04-24 | 2022-09-23 | 1 000.00 | 5.750 |
| 69 | WZ0115 | Tresury | 2011-02-21 | 2015-01-25 | 1 000.00 | j |
| 70 | WZ0117 | Tresury | 2012-02-21 | 2017-01-25 | 1 000.00 | |
| 71 | WZ0118 | Tresury | 2007-02-19 | 2018-01-25 | 1 000.00 | j |
| 72 | WZ0121 | Tresury | 2010-03-22 | 2021-01-25 | 1 000.00 | j |
| 73 | WZ0911 | Tresury | 2004-01-26 | 2011-09-24 | 1 000.00 | g |
* Interest rate:
c - average rate of return of 52-week treasury bills
e - until 14.09.2004, interest rate: 6% per annum. After this date, annual interest: 4% plus twice the difference between the 10-year and 2-year Polish zloty interest rate swaps (more details in the Information Memorandum)
g - calculated for every coupon period as an average of 6M WIBOR from last three business days, where the last day of this 3-day period falls at the latest two business days before the day on which the given coupon period begins.
j - calculated for every coupon period as an average of 6M WIBOR from last three business days, where the last day of this 3-day period falls at the day before the day on which the given coupon period begins.
p - WIBOR6M + premium (more details to be found in the prospectus)
w - average of WIBOR6M for the period of five subsequent business days, where the last day of the 5-day period falls, at the latest, five business days before the day on which the given coupon period begins
size: 374 kB