Prices 15 minutes delayed
| Securitaties | Securities available for short sale | Last short selling transaction | All trades (cumulated data) | All short sale transactions (cumulated data) | % short selling cumulative value to total trading cumulative value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Securities available for short selling orders | Accepting of short sale orders is temporary suspended | Short selling by Exchange Members acting as market makers | Time | Price | Volume (#) | No. of trades (#) | Volume (#) | Value* (PLN) | No. of trades (#) | Volume (#) | Value* (PLN) | |||
| Securities available for short selling orders | Accepting of short sale orders is temporary suspended | |||||||||||||
| Shares | ||||||||||||||
| ACP | x | x | --- | --- | --- | 268 | 149 486 | 6 695 496.07 | 0 | 0 | 0.00 | 0.00 | ||
| BHW | x | x | --- | --- | --- | 145 | 13 726 | 1 008 941.70 | 0 | 0 | 0.00 | 0.00 | ||
| BIO | x | x | --- | --- | --- | 93 | 1 774 921 | 129 248.78 | 0 | 0 | 0.00 | 0.00 | ||
| BRE | x | x | 17:18:34 | 272.00 | 8 | 210 | 15 021 | 4 087 312.79 | 19 | 148 | 40 248.80 | 0.98 | ||
| BRS | x | x | --- | --- | --- | 946 | 13 367 300 | 8 261 533.83 | 0 | 0 | 0.00 | 0.00 | ||
| BSK | x | x | --- | --- | --- | 47 | 18 004 | 1 414 061.50 | 0 | 0 | 0.00 | 0.00 | ||
| CPS | x | x | 17:04:02 | 13.63 | 289 | 121 | 30 481 | 415 357.37 | 40 | 5 380 | 73 265.28 | 17.64 | ||
| ENA | x | x | --- | --- | --- | 284 | 95 565 | 1 471 929.49 | 0 | 0 | 0.00 | 0.00 | ||
| EUR | x | x | --- | --- | --- | 254 | 112 715 | 4 443 979.95 | 0 | 0 | 0.00 | 0.00 | ||
| GPW | x | x | --- | --- | --- | 303 | 42 041 | 1 498 564.18 | 0 | 0 | 0.00 | 0.00 | ||
| GTB | x | x | --- | --- | --- | 104 | 535 334 | 856 727.58 | 0 | 0 | 0.00 | 0.00 | ||
| GTC | x | x | --- | --- | --- | 496 | 644 742 | 3 974 159.45 | 0 | 0 | 0.00 | 0.00 | ||
| GTN | x | x | --- | --- | --- | 63 | 57 479 | 113 472.20 | 0 | 0 | 0.00 | 0.00 | ||
| JSW | x | x | 17:16:41 | 89.65 | 10 | 499 | 123 253 | 11 108 977.75 | 65 | 1 808 | 162 729.90 | 1.46 | ||
| KER | x | x | --- | --- | --- | 524 | 154 162 | 8 105 580.30 | 0 | 0 | 0.00 | 0.00 | ||
| KGH | x | x | 17:14:51 | 122.50 | 12 | 3 131 | 515 940 | 63 021 696.01 | 196 | 31 426 | 3 838 945.61 | 6.09 | ||
| KOV | x | x | --- | --- | --- | 452 | 2 244 497 | 3 027 221.44 | 0 | 0 | 0.00 | 0.00 | ||
| KRB | x | x | --- | --- | --- | 7 | 1 791 | 23 605.10 | 0 | 0 | 0.00 | 0.00 | ||
| LTS | x | x | 10:15:02 | 25.18 | 210 | 431 | 131 604 | 3 268 665.61 | 2 | 420 | 10 533.60 | 0.32 | ||
| LWB | x | x | 11:07:19 | 120.30 | 3 | 275 | 28 900 | 3 475 372.09 | 1 | 3 | 360.90 | 0.01 | ||
| MIL | x | x | --- | --- | --- | 98 | 175 735 | 647 945.72 | 0 | 0 | 0.00 | 0.00 | ||
| NET | x | x | --- | --- | --- | 122 | 282 337 | 1 552 543.66 | 0 | 0 | 0.00 | 0.00 | ||
| PEO | x | x | 17:05:47 | 136.50 | 28 | 1 102 | 253 009 | 34 279 631.31 | 11 | 359 | 48 566.50 | 0.14 | ||
| PGE | x | x | 17:12:22 | 18.09 | 142 | 1 615 | 1 356 478 | 24 671 869.56 | 18 | 2 208 | 40 149.73 | 0.16 | ||
| PGN | x | x | 16:30:07 | 3.93 | 903 | 367 | 1 076 314 | 4 216 074.22 | 11 | 5 239 | 20 541.42 | 0.49 | ||
| PKN | x | x | 16:27:34 | 34.09 | 172 | 969 | 723 649 | 24 641 254.02 | 19 | 2 722 | 92 744.89 | 0.38 | ||
| PKO | x | x | 17:17:27 | 31.79 | 106 | 2 163 | 1 358 489 | 42 946 075.06 | 41 | 14 331 | 457 024.06 | 1.06 | ||
| PXM | x | x | --- | --- | --- | 1 358 | 11 150 139 | 12 305 533.98 | 0 | 0 | 0.00 | 0.00 | ||
| PZU | x | x | 17:15:03 | 310.50 | 16 | 887 | 61 501 | 18 941 704.98 | 11 | 163 | 50 106.50 | 0.26 | ||
| SNS | x | x | 17:02:56 | 5.90 | 14 | 625 | 881 238 | 5 180 468.41 | 62 | 21 781 | 127 881.97 | 2.47 | ||
| TPE | x | x | 16:43:38 | 4.37 | 389 | 555 | 1 199 056 | 5 228 212.94 | 10 | 2 884 | 12 571.34 | 0.24 | ||
| TPS | x | x | 16:57:48 | 16.49 | 124 | 746 | 1 022 978 | 16 859 254.53 | 14 | 2 095 | 34 518.23 | 0.20 | ||
| TVN | x | x | --- | --- | --- | 395 | 380 817 | 3 139 473.11 | 0 | 0 | 0.00 | 0.00 | ||
| 08N | x | --- | --- | --- | 67 | 8 332 | 28 720.53 | 0 | 0 | 0.00 | 0.00 | |||
| ABE | x | --- | --- | --- | 6 | 487 | 9 533.23 | 0 | 0 | 0.00 | 0.00 | |||
| ABS | x | --- | --- | --- | 5 | 453 | 4 139.02 | 0 | 0 | 0.00 | 0.00 | |||
| ACS | x | --- | --- | --- | 1 | 30 | 573.00 | 0 | 0 | 0.00 | 0.00 | |||
| ACT | x | --- | --- | --- | 24 | 68 204 | 1 249 675.33 | 0 | 0 | 0.00 | 0.00 | |||
| AGO | x | --- | --- | --- | 45 | 13 267 | 141 300.35 | 0 | 0 | 0.00 | 0.00 | |||
| AGT | x | --- | --- | --- | 54 | 41 600 | 416 390.60 | 0 | 0 | 0.00 | 0.00 | |||
| ALC | x | --- | --- | --- | 34 | 1 012 813 | 4 739 747.02 | 0 | 0 | 0.00 | 0.00 | |||
| AMC | x | --- | --- | --- | 22 | 2 566 | 114 008.74 | 0 | 0 | 0.00 | 0.00 | |||
| APT | x | --- | --- | --- | 13 | 22 707 | 515 452.99 | 0 | 0 | 0.00 | 0.00 | |||
| AST | x | --- | --- | --- | 12 | 3 070 | 147 806.00 | 0 | 0 | 0.00 | 0.00 | |||
| ATM | x | --- | --- | --- | 20 | 23 375 | 141 607.59 | 0 | 0 | 0.00 | 0.00 | |||
| ATS | x | --- | --- | --- | 296 | 2 455 837 | 699 011.64 | 0 | 0 | 0.00 | 0.00 | |||
| ATT | x | --- | --- | --- | 149 | 102 213 | 3 679 209.64 | 0 | 0 | 0.00 | 0.00 | |||
| BDX | x | --- | --- | --- | 56 | 5 635 | 367 496.80 | 0 | 0 | 0.00 | 0.00 | |||
| BFT | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | |||
| BGZ | x | --- | --- | --- | 321 | 12 535 | 899 676.11 | 0 | 0 | 0.00 | 0.00 | |||
| BMI | x | --- | --- | --- | 184 | 351 646 | 344 973.42 | 0 | 0 | 0.00 | 0.00 | |||
| BPH | x | --- | --- | --- | 16 | 1 244 | 50 105.23 | 0 | 0 | 0.00 | 0.00 | |||
| CAR | x | --- | --- | --- | 7 | 132 | 12 717.90 | 0 | 0 | 0.00 | 0.00 | |||
| CCC | x | --- | --- | --- | 23 | 4 273 | 227 141.95 | 0 | 0 | 0.00 | 0.00 | |||
| CCI | x | --- | --- | --- | 9 | 62 160 | 1 801 673.45 | 0 | 0 | 0.00 | 0.00 | |||
| CDC | x | --- | --- | --- | 141 | 36 142 | 514 878.10 | 0 | 0 | 0.00 | 0.00 | |||
| CDR | x | --- | --- | --- | 325 | 428 125 | 2 071 734.49 | 0 | 0 | 0.00 | 0.00 | |||
| CEZ | x | --- | --- | --- | 9 | 109 | 13 480.20 | 0 | 0 | 0.00 | 0.00 | |||
| CIA | x | --- | --- | --- | 73 | 12 401 | 290 865.58 | 0 | 0 | 0.00 | 0.00 | |||
| CIE | x | --- | --- | --- | 127 | 65 715 | 1 193 457.22 | 0 | 0 | 0.00 | 0.00 | |||
| CLE | x | --- | --- | --- | 17 | 4 216 | 76 072.29 | 0 | 0 | 0.00 | 0.00 | |||
| CMP | x | --- | --- | --- | 6 | 409 | 26 139.05 | 0 | 0 | 0.00 | 0.00 | |||
| CMR | x | --- | --- | --- | 20 | 27 439 | 1 619 457.25 | 0 | 0 | 0.00 | 0.00 | |||
| COG | x | --- | --- | --- | 20 | 13 255 | 39 842.14 | 0 | 0 | 0.00 | 0.00 | |||
| CRM | x | --- | --- | --- | 265 | 81 682 | 944 622.36 | 0 | 0 | 0.00 | 0.00 | |||
| CTC | x | --- | --- | --- | 97 | 952 743 | 310 230.69 | 0 | 0 | 0.00 | 0.00 | |||
| CZP | x | --- | --- | --- | 72 | 732 828 | 117 083.42 | 0 | 0 | 0.00 | 0.00 | |||
| DBC | x | --- | --- | --- | 9 | 268 | 13 777.25 | 0 | 0 | 0.00 | 0.00 | |||
| DOM | x | --- | --- | --- | 12 | 1 011 | 31 848.95 | 0 | 0 | 0.00 | 0.00 | |||
| DUD | x | --- | --- | --- | 124 | 413 703 | 213 970.64 | 0 | 0 | 0.00 | 0.00 | |||
| EAT | x | --- | --- | --- | 12 | 5 331 | 341 873.25 | 0 | 0 | 0.00 | 0.00 | |||
| ECH | x | --- | --- | --- | 19 | 21 071 | 79 194.58 | 0 | 0 | 0.00 | 0.00 | |||
| EEX | x | --- | --- | --- | 162 | 36 840 | 724 853.83 | 0 | 0 | 0.00 | 0.00 | |||
| EFH | x | --- | --- | --- | 84 | 624 508 | 261 210.50 | 0 | 0 | 0.00 | 0.00 | |||
| ELB | x | --- | --- | --- | 2 | 36 | 3 704.30 | 0 | 0 | 0.00 | 0.00 | |||
| EMF | x | --- | --- | --- | 57 | 354 | 3 624.99 | 0 | 0 | 0.00 | 0.00 | |||
| EMP | x | --- | --- | --- | 258 | 17 849 | 1 935 403.20 | 0 | 0 | 0.00 | 0.00 | |||
| ERP | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | |||
| FEG | x | --- | --- | --- | 1 | 79 | 1 250.57 | 0 | 0 | 0.00 | 0.00 | |||
| FMF | x | --- | --- | --- | 8 | 6 499 | 23 525.38 | 0 | 0 | 0.00 | 0.00 | |||
| FON | x | --- | --- | --- | 58 | 456 371 | 72 917.03 | 0 | 0 | 0.00 | 0.00 | |||
| FTE | x | --- | --- | --- | 83 | 1 381 | 15 763.21 | 0 | 0 | 0.00 | 0.00 | |||
| GNT | x | --- | --- | --- | 39 | 16 769 | 116 377.02 | 0 | 0 | 0.00 | 0.00 | |||
| GRJ | x | --- | --- | --- | 42 | 8 807 | 104 234.67 | 0 | 0 | 0.00 | 0.00 | |||
| HBP | x | --- | --- | --- | 121 | 735 452 | 303 771.98 | 0 | 0 | 0.00 | 0.00 | |||
| HWE | x | --- | --- | --- | 941 | 1 798 396 | 8 142 222.47 | 0 | 0 | 0.00 | 0.00 | |||
| IDM | x | --- | --- | --- | 258 | 775 080 | 1 539 217.22 | 0 | 0 | 0.00 | 0.00 | |||
| IPE | x | --- | --- | --- | 19 | 10 548 | 69 582.69 | 0 | 0 | 0.00 | 0.00 | |||
| IPX | x | --- | --- | --- | 37 | 18 428 | 65 334.06 | 0 | 0 | 0.00 | 0.00 | |||
| ITG | x | --- | --- | --- | 18 | 446 | 59 102.90 | 0 | 0 | 0.00 | 0.00 | |||
| JWC | x | --- | --- | --- | 49 | 41 457 | 194 405.25 | 0 | 0 | 0.00 | 0.00 | |||
| KBM | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | |||
| KFL | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | |||
| KGN | x | --- | --- | --- | 6 | 75 | 5 385.85 | 0 | 0 | 0.00 | 0.00 | |||
| KLR | x | --- | --- | --- | 4 | 840 | 9 551.20 | 0 | 0 | 0.00 | 0.00 | |||
| KPX | x | --- | --- | --- | 29 | 3 490 | 61 124.25 | 0 | 0 | 0.00 | 0.00 | |||
| KRU | x | --- | --- | --- | 14 | 744 | 34 439.08 | 0 | 0 | 0.00 | 0.00 | |||
| KSG | x | --- | --- | --- | 4 | 1 539 | 27 691.26 | 0 | 0 | 0.00 | 0.00 | |||
| KTY | x | --- | --- | --- | 14 | 562 | 62 079.90 | 0 | 0 | 0.00 | 0.00 | |||
| KZS | x | --- | --- | --- | 363 | 59 092 | 571 061.73 | 0 | 0 | 0.00 | 0.00 | |||
| LCC | x | --- | --- | --- | 25 | 34 808 | 46 403.18 | 0 | 0 | 0.00 | 0.00 | |||
| LPP | x | --- | --- | --- | 47 | 240 | 701 647.00 | 0 | 0 | 0.00 | 0.00 | |||
| LTX | x | --- | --- | --- | 37 | 149 528 | 728 162.84 | 0 | 0 | 0.00 | 0.00 | |||
| MCI | x | --- | --- | --- | 116 | 81 283 | 363 629.60 | 0 | 0 | 0.00 | 0.00 | |||
| MDS | x | --- | --- | --- | 707 | 7 131 561 | 4 261 263.81 | 0 | 0 | 0.00 | 0.00 | |||
| MLK | x | --- | --- | --- | 20 | 32 214 | 488 132.80 | 0 | 0 | 0.00 | 0.00 | |||
| MNC | x | --- | --- | --- | 11 | 2 964 | 39 962.23 | 0 | 0 | 0.00 | 0.00 | |||
| MNI | x | --- | --- | --- | 26 | 27 884 | 57 232.82 | 0 | 0 | 0.00 | 0.00 | |||
| MOL | x | --- | --- | --- | 4 | 12 | 2 718.50 | 0 | 0 | 0.00 | 0.00 | |||
| MSW | x | --- | --- | --- | 19 | 5 061 | 66 495.05 | 0 | 0 | 0.00 | 0.00 | |||
| NEU | x | --- | --- | --- | 17 | 6 874 | 568 488.95 | 0 | 0 | 0.00 | 0.00 | |||
| NWR | x | --- | --- | --- | 3 | 243 | 4 387.13 | 0 | 0 | 0.00 | 0.00 | |||
| OBL | x | --- | --- | --- | 2 | 21 | 541.15 | 0 | 0 | 0.00 | 0.00 | |||
| OIL | x | --- | --- | --- | 767 | 1 671 035 | 2 085 095.74 | 0 | 0 | 0.00 | 0.00 | |||
| OPF | x | --- | --- | --- | 17 | 61 708 | 867 708.84 | 0 | 0 | 0.00 | 0.00 | |||
| ORB | x | --- | --- | --- | 9 | 469 | 17 076.05 | 0 | 0 | 0.00 | 0.00 | |||
| OVO | x | --- | --- | --- | 20 | 671 | 60 522.20 | 0 | 0 | 0.00 | 0.00 | |||
| PBG | x | --- | --- | --- | 637 | 93 807 | 1 863 151.36 | 0 | 0 | 0.00 | 0.00 | |||
| PCE | x | --- | --- | --- | 58 | 28 910 | 241 001.33 | 0 | 0 | 0.00 | 0.00 | |||
| PEL | x | --- | --- | --- | 7 | 388 | 11 331.11 | 0 | 0 | 0.00 | 0.00 | |||
| PEP | x | --- | --- | --- | 28 | 4 939 | 115 898.45 | 0 | 0 | 0.00 | 0.00 | |||
| PLZ | x | --- | --- | --- | 2 | 351 | 824.66 | 0 | 0 | 0.00 | 0.00 | |||
| PND | x | --- | --- | --- | 41 | 5 558 | 69 836.69 | 0 | 0 | 0.00 | 0.00 | |||
| RDL | x | --- | --- | --- | 1 | 10 | 91.90 | 0 | 0 | 0.00 | 0.00 | |||
| RFK | x | --- | --- | --- | 91 | 176 275 | 1 394 145.34 | 0 | 0 | 0.00 | 0.00 | |||
| RNK | x | --- | --- | --- | 98 | 22 074 | 218 624.61 | 0 | 0 | 0.00 | 0.00 | |||
| RSE | x | --- | --- | --- | 32 | 527 897 | 1 674 669.73 | 0 | 0 | 0.00 | 0.00 | |||
| SFG | x | --- | --- | --- | 4 | 911 | 12 863.47 | 0 | 0 | 0.00 | 0.00 | |||
| SGN | x | --- | --- | --- | 36 | 21 279 | 429 331.93 | 0 | 0 | 0.00 | 0.00 | |||
| SGR | x | --- | --- | --- | 66 | 15 491 | 68 967.71 | 0 | 0 | 0.00 | 0.00 | |||
| SKA | x | --- | --- | --- | 3 | 81 | 2 333.80 | 0 | 0 | 0.00 | 0.00 | |||
| SKT | x | --- | --- | --- | 484 | 497 181 | 1 474 983.29 | 0 | 0 | 0.00 | 0.00 | |||
| SNK | x | --- | --- | --- | 17 | 21 143 | 335 185.11 | 0 | 0 | 0.00 | 0.00 | |||
| STP | x | --- | --- | --- | 15 | 143 | 30 459.00 | 0 | 0 | 0.00 | 0.00 | |||
| TRK | x | --- | --- | --- | 56 | 95 263 | 104 709.05 | 0 | 0 | 0.00 | 0.00 | |||
| UCG | x | A | --- | --- | --- | 22 | 54 657 | 588 344.87 | 0 | 0 | 0.00 | 0.00 | ||
| VST | x | --- | --- | --- | 35 | 118 899 | 112 826.05 | 0 | 0 | 0.00 | 0.00 | |||
| WWL | x | --- | --- | --- | 33 | 920 | 494 658.00 | 0 | 0 | 0.00 | 0.00 | |||
| ZAP | x | --- | --- | --- | 35 | 2 501 | 247 786.55 | 0 | 0 | 0.00 | 0.00 | |||
| ZLR | x | --- | --- | --- | 7 | 500 | 13 634.30 | 0 | 0 | 0.00 | 0.00 | |||
| Bonds | ||||||||||||||
| DS1013 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| DS1015 | x | x | --- | --- | --- | 3 | 16 | 17 246.20 | 0 | 0 | 0.00 | 0.00 | ||
| DS1017 | x | x | --- | --- | --- | 2 | 9 | 9 306.43 | 0 | 0 | 0.00 | 0.00 | ||
| DS1019 | x | x | --- | --- | --- | 1 | 1 | 1 044.71 | 0 | 0 | 0.00 | 0.00 | ||
| DS1020 | x | x | --- | --- | --- | 1 | 3 | 3 072.81 | 0 | 0 | 0.00 | 0.00 | ||
| DS1021 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| IZ0816 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| IZ0823 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| OK0113 | x | x | --- | --- | --- | 3 | 68 | 65 823.10 | 0 | 0 | 0.00 | 0.00 | ||
| OK0114 | x | x | --- | --- | --- | 8 | 150 | 139 139.50 | 0 | 0 | 0.00 | 0.00 | ||
| OK0712 | x | x | --- | --- | --- | 1 | 41 | 40 622.80 | 0 | 0 | 0.00 | 0.00 | ||
| OK0713 | x | x | --- | --- | --- | 2 | 19 | 17 984.90 | 0 | 0 | 0.00 | 0.00 | ||
| OK0714 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| OK1012 | x | x | --- | --- | --- | 1 | 1 | 979.00 | 0 | 0 | 0.00 | 0.00 | ||
| PS0413 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| PS0414 | x | x | --- | --- | --- | 2 | 2 | 2 042.82 | 0 | 0 | 0.00 | 0.00 | ||
| PS0415 | x | x | --- | --- | --- | 1 | 3 | 3 065.76 | 0 | 0 | 0.00 | 0.00 | ||
| PS0416 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| PS0417 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| PS1016 | x | x | --- | --- | --- | 1 | 2 | 2 034.76 | 0 | 0 | 0.00 | 0.00 | ||
| TZ0213 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| TZ0214 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| TZ0215 | x | x | --- | --- | --- | 2 | 320 | 32 521.60 | 0 | 0 | 0.00 | 0.00 | ||
| TZ0513 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| TZ0514 | x | x | --- | --- | --- | 2 | 22 | 2 205.94 | 0 | 0 | 0.00 | 0.00 | ||
| TZ0812 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| TZ0813 | x | x | --- | --- | --- | 3 | 134 | 13 588.14 | 0 | 0 | 0.00 | 0.00 | ||
| TZ0814 | x | x | --- | --- | --- | 1 | 50 | 5 068.00 | 0 | 0 | 0.00 | 0.00 | ||
| TZ1112 | x | x | --- | --- | --- | 2 | 186 | 18 651.52 | 0 | 0 | 0.00 | 0.00 | ||
| TZ1113 | x | x | --- | --- | --- | 1 | 10 | 999.70 | 0 | 0 | 0.00 | 0.00 | ||
| TZ1114 | x | x | --- | --- | --- | 3 | 340 | 33 922.19 | 0 | 0 | 0.00 | 0.00 | ||
| WS0429 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| WS0437 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| WS0922 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| WZ0115 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| WZ0117 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
| WZ0118 | x | x | --- | --- | --- | 2 | 12 | 12 142.56 | 0 | 0 | 0.00 | 0.00 | ||
| WZ0121 | x | x | --- | --- | --- | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | ||
Legenda:
A - suspension of accepting of short sale orders as a result of overrun of exchange transaction settlement suspension limits (settlement suspension limits are specified in National Depository for Securities regulations which are available on www.kdpw.pl),
B - suspension of accepting of short sale orders due to the safety of exchange trading (in particular in case of rules indicate in Section 8, ยง 20, Detailed Exchange Trading Rules),
C - suspension of accepting of short sale orders on request of the Polish Financial Supervision Authority.