You are here: Home Page - GPWQuotationsTreasury bonds

Treasury bonds

Prices 15 minutes delayed

MaturityInterest rate (%)Accured interest (PLN)Nominal value (PLN)NameLast transaction timeReference priceOpenLastChange
(% pts)
Cumulated volumeCumulated value
(PLN thous.)
2013-10-24 5.000029.101 000.00DS10132012-05-11 11:35:23100.15---------------
2015-10-24 6.250036.371 000.00DS10152012-05-21 16:34:50104.80104.10104.25-0.521617.25
2017-10-25 5.250030.411 000.00DS10172012-05-21 14:58:10101.30100.30101.00-0.3099.31
2019-10-25 5.500031.861 000.00DS10192012-05-21 12:34:08101.00101.30101.300.3011.04
2020-10-25 5.250030.411 000.00DS10202012-05-21 14:45:59100.0099.4099.40-0.6033.07
2021-10-25 5.750033.311 000.00DS10212012-05-16 16:49:56102.00---------------
2016-08-24 3.000028.301 259.86IZ08162012-05-14 13:57:07103.25---------------
2023-08-25 2.750023.381 139.41IZ08232012-04-17 10:30:26101.00---------------
2013-01-25---1 000.00OK01132012-05-21 14:56:5796.7096.9096.770.076865.82
2014-01-25 .0000---1 000.00OK01142012-05-21 17:30:0892.6092.8092.40-0.22347321.17
2012-07-25 .0000---1 000.00OK07122012-05-21 15:03:1999.1099.0899.08-0.024140.62
2013-07-25 .0000---1 000.00OK07132012-05-21 17:08:5294.6594.6694.650.001917.98
2014-07-25 .0000---1 000.00OK0714---90.07---------------
2012-10-25 .0000---1 000.00OK10122012-05-21 14:56:1597.9097.9097.900.0010.98
2013-04-25 5.25004.171 000.00PS04132012-05-10 14:25:02100.60---------------
2014-04-25 5.75004.571 000.00PS04142012-05-21 15:05:22101.55101.70101.700.1522.04
2015-04-25 5.50004.371 000.00PS04152012-05-21 15:05:22101.40101.77101.770.3633.07
2016-04-25 5.00003.971 000.00PS04162012-05-18 11:01:45100.60---------------
2017-04-25 4.75003.771 000.00PS0417---98.71---------------
2016-10-25 4.750027.511 000.00PS10162012-05-21 16:35:1699.3099.0099.00-0.3022.03
MaturityInterest rate (%)Accured interest (PLN)Nominal value (PLN)NameLast transaction timeReference priceOpenLastChange
(% pts)
Cumulated volumeCumulated value
(PLN thous.)
2013-02-01 4.76001.48100.00TZ02132012-05-17 13:21:3499.90---------------
2014-02-01 4.76001.48100.00TZ02142012-05-15 09:00:1299.91---------------
2015-02-01 5.01001.56100.00TZ02152012-05-21 16:13:02100.01100.09100.090.0832032.52
2013-05-02 4.72000.28100.00TZ05132012-05-16 12:09:22100.15---------------
2014-05-02 4.72000.28100.00TZ05142012-05-21 11:56:4499.90100.00100.000.10222.21
2012-08-01 4.76001.48100.00TZ08122012-05-14 14:31:4099.90---------------
2013-08-01 4.76001.48100.00TZ08132012-05-21 16:34:32100.00100.0099.70-0.3013413.59
2014-08-01 4.76001.48100.00TZ08142012-05-21 11:43:3199.5099.9099.900.40505.07
2012-11-02 4.72000.28100.00TZ11122012-05-21 11:55:45100.0599.85100.050.0018618.65
2013-11-02 4.72000.28100.00TZ11132012-05-21 10:20:40100.0099.7099.70-0.30101.00
2014-11-02 4.72000.28100.00TZ11142012-05-21 09:47:5399.5099.5299.500.0034033.92
2029-04-25 5.75004.571 000.00WS04292012-03-02 15:09:36101.10---------------
2037-04-25 5.00003.971 000.00WS04372012-04-20 15:39:0391.01---------------
2022-09-23 5.750038.331 000.00WS09222012-05-17 12:20:12101.51---------------
2015-01-25 5.010016.521 000.00WZ01152012-05-21 17:30:07100.35100.09100.09-0.2611.02
2017-01-25 5.010016.521 000.00WZ01172012-05-11 12:08:1299.50---------------
2018-01-25 5.010016.521 000.00WZ01182012-05-21 16:35:5899.8098.8099.70-0.101212.14
2021-01-25 5.010016.521 000.00WZ01212012-05-18 11:59:4897.80---------------
Total1 587604.51
Website for disabled users