You are here: Home Page - GPWQuotationsTreasury bonds

Treasury bonds

Prices 15 minutes delayed

2012-05-21
MaturityInterest rate (%)Accured interest (PLN)Nominal value (PLN)NameLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing priceChange
(% pts)
Best bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
2013-10-24 5.000029.101 000.00DS10132012-05-11 11:35:23100.15---------------100.15---3 210 100.00 100.40 100 1 ---------
2015-10-24 6.250036.371 000.00DS10152012-05-21 16:34:50104.80---104.10104.10104.45104.25104.25-0.521 10 104.09 104.45 6 1 51617.25
2017-10-25 5.250030.411 000.00DS10172012-05-21 14:58:10101.30---100.30100.30101.00101.00101.00-0.301 192 100.30 101.00 25 2 199.31
2019-10-25 5.500031.861 000.00DS10192012-05-21 12:34:08101.00---101.30101.30101.30101.30101.300.301 10 101.28 101.99 150 1 111.04
2020-10-25 5.250030.411 000.00DS10202012-05-21 14:45:59100.00---99.4099.4099.4099.4099.40-0.601 4 99.40 100.18 150 1 333.07
2021-10-25 5.750033.311 000.00DS10212012-05-16 16:49:56102.00---------------102.00---1 200 101.50 102.50 200 1 ---------
2016-08-24 3.000028.301 259.86IZ08162012-05-14 13:57:07103.25---------------103.25---1 70 102.50 104.76 14 1 ---------
2023-08-25 2.750023.381 139.41IZ08232012-04-17 10:30:26101.00---------------101.00---1 10 97.00 --- --- --- ---------
2013-01-25---1 000.00OK01132012-05-21 14:56:5796.70---96.9096.7796.9096.7796.770.071 200 96.75 96.90 3 1 536865.82
2014-01-25 .0000---1 000.00OK01142012-05-21 17:30:0892.60---92.8092.4092.8092.4092.40-0.221 400 92.30 92.80 266 2 197347321.17
2012-07-25 .0000---1 000.00OK07122012-05-21 15:03:1999.10---99.0899.0899.0899.0899.08-0.021 200 99.00 99.15 10 1 414140.62
2013-07-25 .0000---1 000.00OK07132012-05-21 17:08:5294.65---94.6694.6594.6694.6594.650.001 200 94.50 94.69 10 1 51917.98
2014-07-25 .0000---1 000.00OK0714---90.07---------------90.07------ --- --- --- --- --- ---------
2012-10-25 .0000---1 000.00OK10122012-05-21 14:56:1597.90---97.9097.9097.9097.9097.900.001 199 97.90 98.10 200 1 110.98
2013-04-25 5.25004.171 000.00PS04132012-05-10 14:25:02100.60---------------100.60---1 200 100.20 100.60 150 1 ---------
2014-04-25 5.75004.571 000.00PS04142012-05-21 15:05:22101.55---101.70101.70101.70101.70101.700.151 200 101.55 101.95 200 1 122.04
2015-04-25 5.50004.371 000.00PS04152012-05-21 15:05:22101.40---101.77101.77101.77101.77101.770.361 200 101.40 102.20 150 1 333.07
2016-04-25 5.00003.971 000.00PS04162012-05-18 11:01:45100.60---------------100.60---1 200 99.80 100.25 6 1 ---------
2017-04-25 4.75003.771 000.00PS0417---98.71---------------98.71------ --- --- --- --- --- ---------
2016-10-25 4.750027.511 000.00PS10162012-05-21 16:35:1699.30---99.0099.0099.0099.0099.00-0.301 200 98.80 99.60 150 1 222.03
MaturityInterest rate (%)Accured interest (PLN)Nominal value (PLN)NameLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing priceChange
(% pts)
Best bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
2013-02-01 4.76001.48100.00TZ02132012-05-17 13:21:3499.90---------------99.90---1 500 99.70 100.00 30 1 ---------
2014-02-01 4.76001.48100.00TZ02142012-05-15 09:00:1299.91---------------99.91---1 500 99.60 99.99 150 1 ---------
2015-02-01 5.01001.56100.00TZ02152012-05-21 16:13:02100.01---100.09100.09100.09100.09100.090.081 150 100.00 100.09 180 1 2032032.52
2013-05-02 4.72000.28100.00TZ05132012-05-16 12:09:22100.15---------------100.15---1 500 99.70 103.10 94 1 ---------
2014-05-02 4.72000.28100.00TZ05142012-05-21 11:56:4499.90---100.00100.00100.00100.00100.000.101 300 99.81 99.94 100 1 11222.21
2012-08-01 4.76001.48100.00TZ08122012-05-14 14:31:4099.90---------------99.90---1 500 99.80 100.10 88 1 ---------
2013-08-01 4.76001.48100.00TZ08132012-05-21 16:34:32100.00---100.0099.70100.0099.7099.70-0.301 475 99.70 100.10 200 1 2513413.59
2014-08-01 4.76001.48100.00TZ08142012-05-21 11:43:3199.50---99.9099.9099.9099.9099.900.401 2 99.54 99.90 100 1 50505.07
2012-11-02 4.72000.28100.00TZ11122012-05-21 11:55:45100.05---99.8599.85100.05100.05100.050.001 160 99.85 100.15 40 1 14618618.65
2013-11-02 4.72000.28100.00TZ11132012-05-21 10:20:40100.00---99.7099.7099.7099.7099.70-0.301 490 99.70 100.10 381 2 10101.00
2014-11-02 4.72000.28100.00TZ11142012-05-21 09:47:5399.50---99.5299.5099.5299.5099.500.001 3 99.52 99.87 100 1 30334033.92
2029-04-25 5.75004.571 000.00WS04292012-03-02 15:09:36101.10---------------101.10---1 30 99.00 --- --- --- ---------
2037-04-25 5.00003.971 000.00WS04372012-04-20 15:39:0391.01---------------91.01---1 19 91.01 96.00 70 1 ---------
2022-09-23 5.750038.331 000.00WS09222012-05-17 12:20:12101.51---------------101.51---1 200 101.50 102.50 200 1 ---------
2015-01-25 5.010016.521 000.00WZ01152012-05-21 17:30:07100.35---100.09100.09100.09100.09100.09-0.261 30 100.00 100.09 41 1 111.02
2017-01-25 5.010016.521 000.00WZ01172012-05-11 12:08:1299.50---------------99.50---1 200 99.20 100.00 200 1 ---------
2018-01-25 5.010016.521 000.00WZ01182012-05-21 16:35:5899.80---98.8098.8099.7099.7099.70-0.101 30 98.90 99.80 200 1 101212.14
2021-01-25 5.010016.521 000.00WZ01212012-05-18 11:59:4897.80---------------97.80---1 30 96.94 97.78 30 1 ---------
Total1 587604.51
back