Warsaw
| Short name | WIG-Banking |
|---|---|
| Isin_code | PL9999999904 |
| Type | Total return index, which includes dividends and pre-emptive rights |
| Number of companies | All companies qualified for "banking"' sector and included in the WIG index portfolio |
| Base date | 31 December 1998 |
| Base value | 12,795.6 (after redenomination - 1,279.56) |
| Base capitalization | PLN 9,799,574,250.00 |
| Formula | M(t) WIG-s(t) = ---------------- * 1,279.56 M(0) * K(t) M(t) - capitalisation of sector sub-index portfolio at session "t" |
|
Publication: Opening Index |
At 11:15 a.m., if 65% of index portfolio is calculated based on current prices
3:15 p.m. 5:40 p.m. - preliminary value |
| Free Float | Yes - more ... [12.30 KB] |
| Changes in the index participants | All quarterly revision of sub-indices are executed in each quarter based on actual sectoral composition and periodical changes of the WIG index portfolio. |
| Questions | indeksy@gpw.com.pl |
| Description of the index | see [38.94 KB] |
| Historical data | order |