Warsaw
| Short name | WIG-developers |
|---|---|
| Isin_code | PL9999999706 |
| Type | |
| Number of companies | All companies qualified for "developers"' sector and included in the WIG index portfolio |
| Base date | 15 June 2007 |
| Base value | 65,438.16 (after redenomination - 6,543.82) |
| Base capitalization | PLN 12,843,739,130,00 |
| Formula | M(t) WIG-s(t) = ---------------- * 6,543.82 M(0) * K(t) M(t) - capitalisation of sector sub-index portfolio at session "t" |
| Publication: Opening Index Closing Index: | At 11:15 a.m., if 65% of index portfolio is calculated based on current prices
3:15 p.m. 5:40 p.m. - preliminary value
|
| Free Float | Yes - more ... [12.30 KB] |
| Changes in the index participants | All quarterly revision of sub-indices are executed in each quarter based on actual sectoral composition and periodical changes of the WIG index portfolio. |
| Questions | indeksy@gpw.com.pl |
| Description of the index | see [38.94 KB] |
| Historical data | order |