Warsaw
| Short name | WIG20lev |
|---|---|
| Isin_code | PL9999999532 |
| Base date | 31 December 2005 |
| Base value | 2,654.95 |
| Underlying index | WIG20 |
| Formula | WIG20shortt - current value of the WIG20short index WIG20shortT - last closing value of the WIG20short index WIG20t - current value of the WIG20 index WIG20T - last closing value of the WIG20 index R - percentage rate of PLN denominated Overnight deposits determined according to the Rules and Regulations for the Fixing of the Reference Rate POLONIA adopted by the Management Board of ACI Polska Financial Markets Association d - number of calendar days between day t and day T |
|
Publication:
|
Value is calculated starting from 8:30 a.m. until the opening, every 15 second
|
| Opening index | If 65% of underlying index portfolio can be valued based on current prices, then after 60 seconds from the opening of session (no later than 10:30 a.m.) |
| Current index | every 15 seconds |
| Closing index | 5:40 p.m. - preliminary value 5:45 p.m. - closing value |
| Questions | indeksy@gpw.com.pl |
| Description of the index | see [84.85 KB] |
| Historical data | order |