Warsaw
The list of securities available for short selling As of: 22-05-2012 07:15
CVS file: 20120522_0715_KS.csv (history files) (file structure)
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Name | Securities available for short selling orders | Accepting of short sale orders is temporary suspended | Short selling by Exchange Members acting as market makers | |
| Securities available for short selling orders | Accepting of short sale orders is temporary suspended | |||
| Shares | ||||
| ASSECOPOL | x | x | ||
| BIOTON | x | x | ||
| BOGDANKA | x | x | ||
| BORYSZEW | x | x | ||
| BRE | x | x | ||
| CYFRPLSAT | x | x | ||
| ENEA | x | x | ||
| EUROCASH | x | x | ||
| GETBANK | x | x | ||
| GETIN | x | x | ||
| GPW | x | x | ||
| GTC | x | x | ||
| HANDLOWY | x | x | ||
| INGBSK | x | x | ||
| JSW | x | x | ||
| KERNEL | x | x | ||
| KGHM | x | x | ||
| KOV | x | x | ||
| KREDYTB | x | x | ||
| LOTOS | x | x | ||
| MILLENNIUM | x | x | ||
| NETIA | x | x | ||
| PEKAO | x | x | ||
| PGE | x | x | ||
| PGNIG | x | x | ||
| PKNORLEN | x | x | ||
| PKOBP | x | x | ||
| POLIMEXMS | x | x | ||
| PZU | x | x | ||
| SYNTHOS | x | x | ||
| TAURONPE | x | x | ||
| TPSA | x | x | ||
| TVN | x | x | ||
| 08OCTAVA | x | |||
| ABPL | x | |||
| ACTION | x | |||
| AGORA | x | |||
| AGROTON | x | |||
| ALCHEMIA | x | |||
| AMICA | x | |||
| AMREST | x | |||
| APATOR | x | |||
| ASSECOBS | x | |||
| ASSECOSLO | x | |||
| ASTARTA | x | |||
| ATLANTIS | x | |||
| ATM | x | |||
| AZOTYTARNOW | x | |||
| BANKBPH | x | |||
| BENEFIT | x | |||
| BGZ | x | |||
| BOMI | x | |||
| BUDIMEX | x | |||
| CALATRAVA | x | |||
| CCC | x | |||
| CCIINT | x | |||
| CDRED | x | |||
| CEDC | x | |||
| CENTROZAP | x | |||
| CEZ | x | |||
| CIECH | x | |||
| CITYINTER | x | |||
| COALENERG | x | |||
| COGNOR | x | |||
| COMARCH | x | |||
| COMP | x | |||
| CORMAY | x | |||
| DEBICA | x | |||
| DOMDEV | x | |||
| DUDA | x | |||
| ECHO | x | |||
| EFH | x | |||
| EKOEXPORT | x | |||
| ELBUDOWA | x | |||
| EMPERIA | x | |||
| FAMUR | x | |||
| FON | x | |||
| FORTE | x | |||
| FORTUNA | x | |||
| GANT | x | |||
| GRAJEWO | x | |||
| HAWE | x | |||
| HBPOLSKA | x | |||
| IDMSA | x | |||
| IMPEXMET | x | |||
| INTEGERPL | x | |||
| INTERCARS | x | |||
| IPOPEMA | x | |||
| JWCONSTR | x | |||
| KETY | x | |||
| KOELNER | x | |||
| KOFOLA | x | |||
| KOGENERA | x | |||
| KOPEX | x | |||
| KREZUS | x | |||
| KRUK | x | |||
| KSGAGRO | x | |||
| LCCORP | x | |||
| LENTEX | x | |||
| LPP | x | |||
| MCI | x | |||
| MENNICA | x | |||
| MIDAS | x | |||
| MILKILAND | x | |||
| MNI | x | |||
| MOL | x | |||
| MOSTALWAR | x | |||
| NEUCA | x | |||
| NEWWORLDR | x | |||
| NFIEMF | x | |||
| NOVAKBM | x | |||
| OPENFIN | x | |||
| ORBIS | x | |||
| ORZBIALY | x | |||
| OVOSTAR | x | |||
| PBG | x | |||
| PELION | x | |||
| PEP | x | A | ||
| PETROLINV | x | |||
| PLAZACNTR | x | |||
| POLICE | x | |||
| POLNORD | x | |||
| PULAWY | x | |||
| RADPOL | x | |||
| RAFAKO | x | |||
| RANKPROGR | x | |||
| ROVESE | x | |||
| SADOVAYA | x | |||
| SANOK | x | |||
| SILVANO | x | |||
| SKOTAN | x | |||
| SNIEZKA | x | |||
| STALPROD | x | |||
| SYGNITY | x | |||
| TRAKCJA | x | |||
| TUEUROPA | x | |||
| UNICREDIT | x | |||
| VISTULA | x | |||
| WAWEL | x | |||
| ZELMER | x | |||
| Bonds | ||||
| DS1013 | x | x | ||
| DS1015 | x | x | ||
| DS1017 | x | x | ||
| DS1019 | x | x | ||
| DS1020 | x | x | ||
| DS1021 | x | x | ||
| IZ0816 | x | x | ||
| IZ0823 | x | x | ||
| OK0113 | x | x | ||
| OK0114 | x | x | ||
| OK0712 | x | x | ||
| OK0713 | x | x | ||
| OK0714 | x | x | ||
| OK1012 | x | x | ||
| PS0413 | x | x | ||
| PS0414 | x | x | ||
| PS0415 | x | x | ||
| PS0416 | x | x | ||
| PS0417 | x | x | ||
| PS1016 | x | x | ||
| TZ0213 | x | x | ||
| TZ0214 | x | x | ||
| TZ0215 | x | x | ||
| TZ0513 | x | x | ||
| TZ0514 | x | x | ||
| TZ0812 | x | x | ||
| TZ0813 | x | x | ||
| TZ0814 | x | x | ||
| TZ1112 | x | x | ||
| TZ1113 | x | x | ||
| TZ1114 | x | x | ||
| WS0429 | x | x | ||
| WS0437 | x | x | ||
| WS0922 | x | x | ||
| WZ0115 | x | x | ||
| WZ0117 | x | x | ||
| WZ0118 | x | x | ||
| WZ0121 | x | x | ||
Legend:
A - suspension of accepting of short sale orders as a result of overrun of exchange transaction settlement suspension limits (settlement suspension limits are specified in National Depository for Securities regulations which are available on www.kdpw.pl),
B - suspension of accepting of short sale orders due to the safety of exchange trading (in particular in case of rules indicate in Section 8, ยง 20, Detailed Exchange Trading Rules),
C - suspension of accepting of short sale orders on request of the Polish Financial Supervision Authority.