You are here: Home Page - GPWQuotationsStructured Products

Structured Products

Prices 15 minutes delayed

2012-05-22
NameUnderlyingLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
DBCOPS0813Miedź LME (cooper LME)---100.00------------------------ --- --- --- --- --- ---------
DBEWZP1113iShares MSCI Brazil Index Fund---92.03------------------------ --- --- 100.00 212 2 ---------
DBEWZP1213iShares MSCI Brazil Index Fund---90.56------------------------ --- --- --- --- --- ---------
DBHSCE0314Hang Seng China Enterprises Index---78.13------------------------ --- --- 95.00 400 1 ---------
DBHSCE0414HSCE/ Russian Depository---69.86------------------------ --- --- --- --- --- ---------
DBHSCE0514Hang Seng China Enterprises (HSCE), MSCI Taiwan Index---72.20------------------------ --- --- --- --- --- ---------
DBHSCE0714Hang Seng China Enterprises (HSCE), MSCI Taiwan Index---77.65------------------------ --- --- --- --- --- ---------
DBHSCE1213Hang Seng China Enterprises Index---83.13------------------------ --- --- --- --- --- ---------
DBOILB0913Ropa typu Brent (Brent Crude Oil Future)---100.00------------------------ --- --- --- --- --- ---------
DBSTXE0214EURO STOXX 50® (Price-) Index---100.00------------------------ --- --- --- --- --- ---------
DBSTXE1214EURO STOXX 50® (Price-) Index---100.00------------------------ --- --- --- --- --- ---------
DBWIGI0714WIG20, The Istanbul Stock Exchange National 30 Index i KOSPI 200 Index---84.94------------------------ --- --- --- --- --- ---------
DBWOBO0712KGHM, PKN---100.00------------------------ --- --- --- --- --- ---------
DBWSTX0114HSCE/WIG20---95.76------------------------ --- --- --- --- --- ---------
DBWSTX0314HSCE/ Russian Depository---96.49------------------------ --- --- --- --- --- ---------
DBWSTX0914WIG20, The Istanbul Stock Exchange National 30 Index i KOSPI 200 Index---91.72------------------------ --- --- --- --- --- ---------
DBWSTX1012WIG20---99.54------------------------ --- --- --- --- --- ---------
DBWSTX1115HSCE/S&P500/ iShares MSCI Brazil---95.00------------------------ --- --- --- --- --- ---------
GNFIBA0614BNP Paribas FlexInvest BRIC PLN Hedged---84.00---------------------1 50 84.12 85.30 100 1 ---------
GNFIBA0814BNP Paribas FlexInvest BRIC PLN Hedged---83.01---------------------2 40 83.34 84.45 25 1 ---------
NameUnderlyingLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
GNFIBA0914BNP Paribas FlexInvest BRIC PLN Hedged11:00:3983.75---83.0083.0083.0083.00----0.901 21 83.00 84.50 50 1 5132927.31
GNFIBA1014BNP Paribas BRIC PLN Hedged11:27:4182.60---82.0082.0082.0082.00----0.731 4 82.00 83.20 50 1 1961 00082.00
GNFIBA1214BNP Paribas BRIC PLN Hedged---82.75---------------------1 56 81.50 84.00 50 1 ---------
GNFIBB0914BNP Paribas FlexInvest BRIC PLN Hedged11:46:4283.50---83.0083.0083.0083.00----0.601 86 83.00 83.50 80 1 34342.82
GNQTRA0812BNP Paribas Quatrum PLN Hedged ER---97.33---------------------1 21 96.35 98.49 116 1 ---------
RC6OGAOPENDJ STOXX® 600 Oil & Gas---109.47---------------------1 5 000 134.47 135.43 5 000 1 ---------
RCAEUAOPENAkenerji Elektrik Uretim A.S.---3.41---------------------1 5 000 3.59 3.82 5 000 1 ---------
RCAHEAOPENAnadolu Hayat Emeklilik AS---5.75---------------------1 5 000 7.04 7.29 5 000 1 ---------
RCAKCAOPENAkcansa Cimento Sanayi ve Ticaret AS---13.53---------------------1 10 000 14.24 14.47 10 000 1 ---------
RCAKGAOPENAksigorta AS---2.86---------------------1 5 000 3.67 3.86 5 000 1 ---------
RCAT5AOPENATX® Five---45.89---------------------1 5 000 44.97 45.49 5 000 1 ---------
RCATXAOPENATX®---84.22---------------------1 5 000 83.61 84.39 5 000 1 ---------
RCBIEAOPENKoszyk surowców rolnych - Bioenergy (Soft Commodity Basket Focus Bioenergy)---50.79---------------------1 1 500 51.33 52.23 1 500 1 ---------
RCBTXAOPENBTX® EUR---55.00---------------------1 1 000 45.49 50.35 1 000 1 ---------
RCCBNAOPENCECE® Banking---31.20---------------------1 5 000 31.98 32.24 5 000 1 ---------
RCCCXAOPENCECExt---41.49---------------------1 3 000 40.25 40.93 3 000 1 ---------
RCCECAOPENCECE EUR---66.65---------------------1 3 000 64.51 65.42 3 000 1 ---------
RCCHCAOPENCECE® Health Care---53.66---------------------1 2 000 51.20 53.08 2 000 1 ---------
RCCIBAOPENConstruction Industry Basket---24.75---------------------1 1 000 23.84 25.17 1 000 1 ---------
RCCINAOPENCECE® INF - CECE Infrastructure---44.35---------------------1 5 000 38.04 38.30 5 000 1 ---------
NameUnderlyingLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
RCCLEAOPENCelebi Hava Servisi AS---31.75---------------------1 5 000 29.69 29.93 5 000 1 ---------
RCCMCAOPENCECE® MID CAP Index EUR---49.83---------------------1 1 000 46.04 50.42 1 000 1 ---------
RCCOFAOPENKawa (Coffee Future)---4.94---------------------1 5 000 4.71 4.86 5 000 1 ---------
RCCOGAOPENCECE® Oil&Gas---47.39---------------------1 5 000 46.78 47.14 5 000 1 ---------
RCCORAOPENKukurydza (Corn Future)---13.49---------------------1 5 000 14.13 14.92 5 000 1 ---------
RCCRUAOPENRopa typu Brent (Brent Crude Oil Future)09:12:2318.68---18.7118.7118.7118.71---0.161 10 000 18.71 18.78 10 000 1 49490.92
RCCTCAOPENCECE® Telecom---35.04---------------------1 5 000 32.29 32.53 5 000 1 ---------
RCCTXAOPENCTX® EUR---58.89---------------------1 1 000 58.86 60.27 1 000 1 ---------
RCDACAOPENDow Jones AIG Commodity®---44.20---------------------1 5 000 46.08 46.95 5 000 1 ---------
RCDAXAOPENDAX---275.62---------------------1 5 000 275.76 276.96 5 000 1 ---------
RCDGRAOPENDAXglobal Russia®---17.81---------------------1 10 000 15.40 16.12 10 000 1 ---------
RCDIEAOPENOlej napędowy (Gas Oil Future - Diesel)---23.44---------------------1 3 000 21.67 22.42 3 000 1 ---------
RCDOSAOPENDogus Otomotiv Servis ve Ticaret A.S.---5.79---------------------1 5 000 8.25 8.50 5 000 1 ---------
RCEGBAOPENErste Group Bank AG---58.12---------------------1 1 000 63.92 65.21 1 000 1 ---------
RCENGAOPENEast Basket Next Generation---12.42---------------------1 5 000 12.03 12.40 5 000 1 ---------
RCESXAOPENDJ Euro STOXX 50---93.45---------------------1 1 000 93.68 93.94 1 000 1 ---------
RCFODAOPENKoszyk surowców rolnych - żywność (Soft Commodity Basket Focus Food)---54.19---------------------1 1 800 55.91 56.84 1 800 1 ---------
RCGLDAOPENZłoto (Gold)09:35:07538.00---535.20535.00535.20535.00----0.561 1 000 534.40 536.63 1 000 1 3158.03
RCHOSAOPENHaci Omer Sabanci Holding AS---10.75---------------------1 10 000 12.85 13.08 10 000 1 ---------
RCHTXAOPENHTX® EUR---115.65---------------------1 5 000 113.35 115.21 5 000 1 ---------
NameUnderlyingLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
RCIB2AOPENreal estate basket 2---13.57---------------------1 10 000 13.32 13.57 10 000 1 ---------
RCIOBAOPENIron Ore Basket---59.73---------------------1 2 000 47.47 52.09 2 000 1 ---------
RCKAOAOPENKakao (Cocoa Future)---72.24---------------------1 2 000 70.20 70.90 2 000 1 ---------
RCKGH135DCKGHM---113.23---------------------1 5 000 106.07 107.57 5 000 1 ---------
RCKGH155BCKGHM---139.74---------------------1 5 000 143.86 145.26 5 000 1 ---------
RCKGH165BCKGHM---133.98---------------------1 5 000 126.20 131.78 5 000 1 ---------
RCKHAAOPENKoc Holding AS---11.44---------------------1 5 000 11.21 11.44 5 000 1 ---------
RCKTXAOPENKTX® EUR---25.67---------------------1 2 000 21.67 23.50 2 000 1 ---------
RCLCOAOPENRopa typu Light Sweet (Light Sweet Crude Oil Future)---5.50---------------------1 5 000 6.48 6.59 5 000 1 ---------
RCNAGAOPENGaz ziemny (Natural Gas Future)---45.55---------------------1 5 000 43.70 44.37 5 000 1 ---------
RCNDXAOPENNasdaq100®09:11:1786.61---90.0090.0090.0090.00---3.911 5 000 86.36 86.66 5 000 1 220.18
RCNIKAOPENNikkei225®---38.18---------------------1 1 000 36.76 37.65 1 000 1 ---------
RCNMBAOPENKoszyk metali szlachetnych (Precious Metals - Basket)---114.01---------------------1 2 500 112.18 112.93 2 500 1 ---------
RCOIL013DCPETROLINVEST---3.20---------------------1 100 1.24 2.17 100 1 ---------
RCOMVAOPENOMV AG---105.33---------------------1 3 400 99.32 100.81 3 400 1 ---------
RCOSBAOPENOil Service Basket---37.93---------------------1 5 000 35.24 36.27 5 000 1 ---------
RCOTPAOPENOTP Bank---47.91---------------------1 5 000 51.11 52.02 5 000 1 ---------
RCPEO220DCBank Pekao---131.19---------------------1 400 128.23 133.66 400 1 ---------
RCPEO250BCBank Pekao---131.27---------------------1 400 128.23 133.66 400 1 ---------
RCPGE026DCPGE---20.34---------------------1 2 000 17.65 18.41 2 000 1 ---------
NameUnderlyingLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
RCPGE029BCPGE---20.39---------------------1 2 000 17.65 18.41 2 000 1 ---------
RCPGN004DCPGNIG---3.65---------------------1 5 000 3.67 3.95 5 000 1 ---------
RCPGN4.8BCPGNIG---4.45---------------------1 5 000 4.56 4.86 5 000 1 ---------
RCPKN047DCPKN---34.37---------------------1 1 000 33.71 35.24 1 000 1 ---------
RCPKN057BCPKN---34.52---------------------1 1 000 34.01 34.97 1 000 1 ---------
RCPKO050DCPKOBP---32.02---------------------1 2 000 29.78 31.15 2 000 1 ---------
RCPKO054BCPKOBP---32.08---------------------1 1 000 29.78 31.15 1 000 1 ---------
RCPKO060BCPKOBP---32.08---------------------1 1 000 29.78 31.15 1 000 1 ---------
RCPTXAOPENPTX® EUR---48.11---------------------1 2 000 45.79 46.49 2 000 1 ---------
RCPZU460DCPZU---270.66---------------------1 200 301.09 314.60 200 1 ---------
RCPZU510BCPZU---270.71---------------------1 200 301.09 314.60 200 1 ---------
RCRDXAOPENRDX EUR---62.64---------------------1 7 500 54.96 55.72 7 500 1 ---------
RCRIBAOPENRaiffeisen International Bank Holding AG---86.78---------------------1 1 000 97.62 99.44 1 000 1 ---------
RCROGAOPENRTX® Oil&Gas---92.87---------------------1 1 050 79.24 80.56 1 050 1 ---------
RCROXAOPENROTX® EUR---229.86---------------------1 500 235.39 242.39 500 1 ---------
RCRTMAOPENRTX® Mid EUR---102.98---------------------1 1 500 81.58 83.95 1 500 1 ---------
RCRTXAOPENRTX® EUR09:37:5092.23---93.3593.3593.3593.35---1.211 1 513 93.05 94.55 2 000 1 48748745.46
RCS40AOPENDow Jones EURO STOXX® Sustainability 40---25.79---------------------1 1 000 34.20 --- --- --- ---------
RCSABAOPENSouth Africa Resources Basket---33.40---------------------1 5 000 27.52 28.68 5 000 1 ---------
RCSAEAOPENSBOX Alternative Energy®---227.11---------------------1 1 000 216.77 229.87 1 000 1 ---------
NameUnderlyingLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
RCSBEAOPENSchoeller-Bleckmann Oilfield Equipment AG---304.06---------------------1 1 000 284.69 286.56 1 000 1 ---------
RCSBIAOPENSBITOP®---173.52---------------------1 100 167.10 180.21 100 1 ---------
RCSBOAOPENOlej sojowy (Soybeanoil Future)---13.67---------------------1 10 000 13.09 13.63 10 000 1 ---------
RCSCEAOPENShort CECE®---106.00---------------------1 3 000 102.31 103.50 3 000 1 ---------
RCSCPAOPENSBOX® Climate Protection---26.13---------------------1 5 000 25.13 26.21 5 000 1 ---------
RCSCRAOPENRopa typu Brent (Brent Crude Oil Future)12:09:35190.20---187.97187.97191.79191.00---0.421 928 190.55 192.38 800 1 735166.99
RCSDEAOPENS-BOX Dimax Osteuropa Performance®---80.20---------------------1 1 000 77.81 82.18 1 000 1 ---------
RCSDIAOPENSBOX® Dynamic Infrastructure---25.17---------------------1 5 000 24.77 25.69 5 000 1 ---------
RCSETAOPENSETX® EUR---35.51---------------------1 1 000 33.15 35.43 1 000 1 ---------
RCSFW2OPENShort Future WIG20---121.81---------------------1 100 123.86 125.00 82 1 ---------
RCSILAOPENSrebro (Silver)---95.70---------------------1 30 95.30 95.63 5 000 1 ---------
RCSOJAOPENSoja (Soybean Future)---51.15---------------------1 5 000 51.58 52.17 5 000 1 ---------
RCSP5AOPENS&P 500®---45.00---------------------1 10 000 44.57 44.84 10 000 1 ---------
RCSSBAOPENSkandinavien Select Performance Basket---39.71---------------------1 5 000 38.69 40.44 5 000 1 ---------
RCSSFAOPENSBOX® Sustainable Forestry Index---39.04---------------------1 5 000 37.98 39.07 5 000 1 ---------
RCSUGAOPENCukier (Sugar Future)---6.82---------------------1 10 000 6.88 7.02 10 000 1 ---------
RCSWRAOPENSBOX® Water Price---41.20---------------------1 5 000 39.75 41.08 5 000 1 ---------
RCTCSAOPENTrakya Cam Sanayii AS---4.69---------------------1 5 000 4.40 4.64 5 000 1 ---------
RCTEAAOPENTelekom Austria AG---39.73---------------------1 1 000 33.36 33.92 1 000 1 ---------
RCTGBAOPENTurkiye Garanti Bankasi A.S.---11.11---------------------1 5 000 11.29 11.53 5 000 1 ---------
NameUnderlyingLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
RCTHYAOPENTurk Hava Yollari AS---5.43---------------------1 10 000 7.09 7.33 10 000 1 ---------
RCTKSAOPENTat Konserve Sanayi AS---3.76---------------------1 5 000 3.97 4.21 5 000 1 ---------
RCTPE6.6DCTAURON---5.23---------------------1 1 000 3.85 4.12 1 000 1 ---------
RCTPE7.6BCTAURON---5.24---------------------1 1 000 3.85 4.12 1 000 1 ---------
RCTPS020DCTPSA---15.05---------------------1 3 000 14.56 15.20 3 000 1 ---------
RCTPS026BCTPSA---16.03---------------------1 3 000 14.56 15.20 3 000 1 ---------
RCTTKAOPENTurk Telekomunikasyon A.S.---14.06---------------------1 5 000 13.28 13.65 5 000 1 ---------
RCTVBAOPENTurkey Value Basket---29.97---------------------1 5 000 30.04 31.51 5 000 1 ---------
RCUKBAOPENEastbasket Ukraine & Kazakhstan---14.38---------------------1 2 000 9.68 11.65 2 000 1 ---------
RCUTXAOPENUTX® EUR---22.18---------------------1 1 000 15.74 18.95 1 000 1 ---------
RCVERAOPENVerbund AG---89.87---------------------1 1 700 81.54 83.01 1 700 1 ---------
RCVIGAOPENVienna Insurance Group---136.24---------------------1 1 000 122.29 124.12 1 000 1 ---------
RCW20300DCWIG20---21.27---------------------1 3 000 19.81 20.67 3 000 1 ---------
RCW20330BCWIG20---21.29---------------------1 3 000 19.81 20.67 3 000 1 ---------
RCW20370BCWIG20---21.27---------------------1 3 000 19.81 20.67 3 000 1 ---------
RCW20AOPENWIG20---21.84---------------------1 2 000 20.48 21.42 2 000 1 ---------
RCWGBAOPENWienerberger AG---33.76---------------------1 1 000 32.50 33.15 1 000 1 ---------
RCWHTAOPENPszenica (Wheat Future)---12.30---------------------1 1 000 12.11 12.45 500 1 ---------
RCYKBAOPENYapi ve Kredi Bankasi AS---5.26---------------------1 5 000 5.74 5.99 5 000 1 ---------
UCATXINDOEATX®---82.78---------------------1 2 000 84.20 84.43 2 000 1 ---------
NameUnderlyingLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
UCBETRONOEBucharest Exchange Trading Index in RON (BET RON®)---43.64---------------------1 5 000 44.00 44.51 5 000 1 ---------
UCBLXAOPENBELEX15---18.24---------------------1 2 500 17.72 18.08 2 500 1 ---------
UCBTXINDOEBTX® EUR---46.92---------------------1 5 000 46.63 47.58 5 000 1 ---------
UCCEBANKOECECE® Banking---32.07---------------------1 5 000 32.13 32.50 5 000 1 ---------
UCCECEINOECECE EUR---65.29---------------------1 5 000 65.09 65.66 5 000 1 ---------
UCCEHCAOECECE® Health Care---51.56---------------------1 5 000 51.22 52.26 5 000 1 ---------
UCCEINFOECECE® INF - CECE Infrastructure---38.06---------------------1 5 000 37.99 38.37 5 000 1 ---------
UCCEMIDOECECE® MID CAP Index EUR---49.01---------------------1 5 000 48.53 49.48 5 000 1 ---------
UCCEOILOECECE® Oil&Gas---46.58---------------------1 5 000 46.65 47.18 5 000 1 ---------
UCCETELOECECE® Telecom---32.42---------------------1 5 000 32.45 32.78 5 000 1 ---------
UCCROINDOECroatian Traded Index in Euro (CROX®EUR)---40.38---------------------1 5 000 40.26 40.88 5 000 1 ---------
UCCTXINDOECTX® EUR---58.98---------------------1 5 000 59.40 60.06 5 000 1 ---------
UCDAXPEROEDAX---27.61---------------------1 5 000 27.74 27.89 5 000 1 ---------
UCHTXINDOEHTX® EUR---112.29---------------------1 5 000 113.23 114.14 5 000 1 ---------
UCKTXAOPENKTX---64.20---------------------1 2 500 65.51 66.50 2 500 1 ---------
UCKTXINDOEKTX® EUR---22.02---------------------1 2 000 22.27 22.73 2 000 1 ---------
UCNIKKEIOENikkei225®---36.93---------------------1 2 000 37.13 37.14 2 000 1 ---------
UCPFTAOPENPFTS---31.48---------------------1 2 500 31.29 31.92 2 500 1 ---------
UCRDXAOPENRDX---74.79---------------------1 2 500 74.24 75.36 2 500 1 ---------
UCRDXEUROERDX EUR---55.46---------------------1 2 000 55.11 55.84 2 000 1 ---------
NameUnderlyingLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
No. of ordersVolumeLimitLimitVolumeNo. of orders
UCRDXOILOERDX Oil & Gas Index in Euro (RDX®OIL&GASEUR)---82.74---------------------1 2 000 82.58 83.67 2 000 1 ---------
UCROTXEUOEROTX® EUR---24.12---------------------1 5 000 24.37 24.65 5 000 1 ---------
UCROXAOPENROTX---49.19---------------------1 2 500 49.77 50.52 2 500 1 ---------
UCRTXMETOERTX Mining & Metals Index in Euro (RDX®METEUR)---93.42---------------------1 2 000 92.33 93.86 2 000 1 ---------
UCSBIINDOESlovenian Blue Chip Index (SBI TOP®)---24.88---------------------1 5 000 24.96 25.38 5 000 1 ---------
UCSCLARGOEEURO STOXX® Large (Return-) Index---166.95---------------------1 2 000 168.28 168.56 2 000 1 ---------
UCSCMIDOEEURO STOXX ®Mid (Return)---145.93---------------------1 2 000 147.48 147.81 2 000 1 ---------
UCSCSMALOEEURO STOXX® Small (Return-) Index---99.10---------------------1 2 000 100.30 100.60 2 000 1 ---------
UCSOFIXOESOFIX---67.37---------------------1 5 000 66.24 67.58 5 000 1 ---------
UCSOXAOPENSOFIX---23.59---------------------1 2 500 23.09 23.56 2 500 1 ---------
UCSP40OES&P Bric 40® EUR (Price-) Index---89.20---------------------1 1 000 89.65 90.48 1 000 1 ---------
UCSP500OES&P 500®---44.21---------------------1 2 000 44.45 44.88 2 000 1 ---------
UCSRXINDOESerbian Traded Index in Euro (SRX®EUR)---62.39---------------------1 5 000 61.06 62.30 5 000 1 ---------
UCSTOX50OEEURO STOXX 50® (Price-) Index---92.85---------------------1 2 000 93.62 93.77 2 000 1 ---------
UCUTXINDOEUTX® EUR---18.29---------------------1 5 000 17.89 18.26 5 000 1 ---------
UCW20AOPENWIG20---67.11---------------------1 2 500 66.53 67.20 2 500 1 ---------
UCWIG20OEWIG20---21.16---------------------1 5 000 20.98 21.14 5 000 1 ---------
UCXUO30IOEIstanbul Stock Exchange National 30 Index---125.28---------------------1 5 000 125.56 126.82 5 000 1 ---------
Total2 267233.70
back