You are here: Home Page - GPWQuotationsIndicatorsSession statistics

Session statistics

As of 21 May 2012

Securities Number of securities Turnover Number of transaction
Total increased declined unchanged volume value
(PLN thous.)
value
(PLN thous.)
Cash market
Shares and rights to shares Continuous trading 422 224 117 50 77 867 770 451 235 104 158 35 197
Fixing 14 3 2 3 259 683 186 43 101
Total 436 227 119 53 78 127 453 451 421 104 201 35 298
Pre-emptive rights 0 0 0 0 0 0 0 0
ETF 3 1 1 0 7 387 1 540 355 32
Investment certificates 57 4 4 0 836 179 41 41
Structured products 236 7 12 4 17 639 536 124 74
Warrants 54 1 0 0 20 0 0 1
Bonds 52 8 10 5 2 372 732 169 47
Covered bonds 14 0 0 0 0 0 0 0
Total 852 248 146 62 78 155 707 454 408 104 891 35 493
Derivatives market
Futures index 7 6 0 1 33 486 695 236 160 481 10 779
single stock 66 37 9 20 1 614 6 809 1 572 853
currency 18 0 17 1 6 165 21 363 4 931 897
Total 91 43 26 22 41 265 723 408 166 984 12 529
Options index 150 31 36 0 2 332 692 160 895
Index units 1 1 0 0 243 50 12 6
Total 242 75 62 22 43 840 724 150 167 155 13 430
Website for disabled users