You are here: Home Page - GPWMembersExchange Members share in turnoverIncluding capital groups

Including capital groups

Show
Lp Code Name session trades block trades other trades
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%)
1 0 UNICREDIT GROUP 1) 1 774.02 7.09 0.88 0.18 1 578.06 80.60
2 700 CONCORDE 14.10 0.06 0.00 0.00 0.00 0.00
3 702 WOOD 840.67 3.36 34.66 7.05 0.00 0.00
4 703 RAIFFEISEN 142.01 0.57 0.00 0.00 0.00 0.00
5 705 CSSELTD 2 726.97 10.89 39.06 7.95 0.00 0.00
6 706 JPMORGAN 128.03 0.51 0.00 0.00 0.00 0.00
7 709 MORGAN 174.42 0.70 0.00 0.00 0.00 0.00
8 712 SOCIETE 306.86 1.23 0.00 0.00 0.00 0.00
9 713 HSBC 138.35 0.55 0.00 0.00 0.00 0.00
10 717 CYRRUS 0.23 0.00 0.00 0.00 0.00 0.00
11 718 NEONET 326.95 1.31 0.00 0.00 0.00 0.00
12 722 GOLDMAN 518.27 2.07 75.94 15.45 0.00 0.00
13 726 MERRILL 191.32 0.76 0.00 0.00 0.00 0.00
14 727 LIQUIDNET 0.00 0.00 24.31 4.95 0.00 0.00
15 728 UBS 314.93 1.26 0.00 0.00 0.00 0.00
16 729 RENAISSANCE 0.08 0.00 0.00 0.00 0.00 0.00
17 730 NOMURA 112.99 0.45 0.00 0.00 0.00 0.00
18 731 INTERCAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
19 732 DRAGON 6.07 0.02 0.00 0.00 0.00 0.00
20 733 EQUILOR 3.64 0.01 0.00 0.00 0.00 0.00
21 734 BNP PARIBAS 102.08 0.41 0.00 0.00 0.00 0.00
22 735 ORION 0.08 0.00 0.00 0.00 0.00 0.00
23 736 BT SECURITIES SA 0.13 0.00 0.00 0.00 0.00 0.00
24 737 VTB CAPITAL 17.17 0.07 0.00 0.00 0.00 0.00
25 739 TD INVESTMENTS 0.08 0.00 0.00 0.00 0.00 0.00
26 740 FIO Banka 0.39 0.00 0.00 0.00 0.00 0.00
27 742 NWAI DM 0.10 0.00 0.00 0.00 0.00 0.00
28 811 IPOPEMA 1 863.84 7.45 19.75 4.02 0.28 0.01
29 812 OPERA 150.58 0.60 1.99 0.41 0.00 0.00
30 814 XTB 121.01 0.48 0.00 0.00 0.00 0.00
31 821 ALIOR BM 254.58 1.02 28.26 5.75 0.00 0.00
32 822 COPERNICUS 66.26 0.26 0.22 0.04 0.22 0.01
33 833 DM BPS 181.08 0.72 25.13 5.11 0.00 0.00
34 837 BESI 748.30 2.99 4.36 0.89 0.15 0.01
35 841 RAIFFEISEN BANK POLSKA 13.27 0.05 0.00 0.00 0.00 0.00
36 843 XELION 0.04 0.00 0.00 0.00 0.00 0.00
37 902 ING SECUR 1 406.33 5.62 8.18 1.66 256.57 13.10
38 905 BPH 101.29 0.40 0.00 0.00 0.00 0.00
39 911 KBC SECURITIES 875.28 3.50 20.00 4.07 0.00 0.00
40 912 PKO BP 2 074.14 8.29 79.22 16.12 0.17 0.01
41 914 DI BRE Banku 1 326.27 5.30 5.19 1.06 68.19 3.48
42 915 DM BZ WBK 1 741.73 6.96 25.08 5.10 0.05 0.00
43 916 NOBLE 122.41 0.49 5.72 1.16 0.00 0.00
44 920 BGŻ SA 80.81 0.32 0.00 0.00 0.00 0.00
45 922 DM BH 2 958.35 11.82 7.75 1.58 31.16 1.59
46 942 AMERBROKER 59.70 0.24 0.00 0.00 0.00 0.00
47 950 TRIGON 168.37 0.67 19.84 4.04 0.14 0.01
48 954 DM BOŚ SA 572.13 2.29 0.00 0.00 0.95 0.05
49 956 MILL DM 255.32 1.02 0.00 0.00 0.33 0.02
50 959 ERSTE 653.47 2.61 1.25 0.25 0.00 0.00
51 965 BDM SA 137.56 0.55 4.11 0.84 0.00 0.00
52 966 DNB NORD 20.06 0.08 4.50 0.92 0.00 0.00
53 995 DB SECUR. 1 041.24 4.16 14.03 2.85 21.58 1.10
54 998 IDMSA 199.19 0.80 42.10 8.57 0.00 0.00
Total 25 032.55 100 491.53 100 1 957.85 100
Lp Code Name session trades block trades other trades
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%)
1 0 UNICREDIT GROUP 1) 7.81 12.45 0.00 0.00 0.00 0.00
2 700 CONCORDE 0.00 0.00 0.00 0.00 0.00 0.00
3 702 WOOD 0.00 0.00 0.00 0.00 0.00 0.00
4 703 RAIFFEISEN 0.00 0.00 0.00 0.00 0.00 0.00
5 705 CSSELTD 0.00 0.00 0.00 0.00 0.00 0.00
6 706 JPMORGAN 0.00 0.00 0.00 0.00 0.00 0.00
7 709 MORGAN 0.00 0.00 0.00 0.00 0.00 0.00
8 712 SOCIETE 0.00 0.00 0.00 0.00 0.00 0.00
9 713 HSBC 0.00 0.00 0.00 0.00 0.00 0.00
10 717 CYRRUS 0.00 0.00 0.00 0.00 0.00 0.00
11 718 NEONET 0.00 0.00 0.00 0.00 0.00 0.00
12 722 GOLDMAN 0.00 0.00 0.00 0.00 0.00 0.00
13 726 MERRILL 0.00 0.00 0.00 0.00 0.00 0.00
14 727 LIQUIDNET 0.00 0.00 0.00 0.00 0.00 0.00
15 728 UBS 0.00 0.00 0.00 0.00 0.00 0.00
16 729 RENAISSANCE 0.00 0.00 0.00 0.00 0.00 0.00
17 730 NOMURA 0.00 0.00 0.00 0.00 0.00 0.00
18 731 INTERCAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
19 732 DRAGON 0.00 0.00 0.00 0.00 0.00 0.00
20 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
21 734 BNP PARIBAS 0.00 0.00 0.00 0.00 0.00 0.00
22 735 ORION 0.00 0.00 0.00 0.00 0.00 0.00
23 736 BT SECURITIES SA 0.00 0.00 0.00 0.00 0.00 0.00
24 737 VTB CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
25 739 TD INVESTMENTS 0.00 0.00 0.00 0.00 0.00 0.00
26 740 FIO Banka 0.00 0.00 0.00 0.00 0.00 0.00
27 742 NWAI DM 0.00 0.00 0.00 0.00 0.00 0.00
28 811 IPOPEMA 0.00 0.00 0.00 0.00 0.00 0.00
29 812 OPERA 0.00 0.00 0.00 0.00 0.00 0.00
30 814 XTB 0.01 0.01 0.00 0.00 0.00 0.00
31 821 ALIOR BM 0.04 0.06 0.00 0.00 0.00 0.00
32 822 COPERNICUS 0.00 0.00 0.00 0.00 0.00 0.00
33 833 DM BPS 0.00 0.00 0.00 0.00 0.00 0.00
34 837 BESI 0.00 0.00 0.00 0.00 0.00 0.00
35 841 RAIFFEISEN BANK POLSKA 0.00 0.00 0.00 0.00 0.00 0.00
36 843 XELION 0.00 0.00 0.00 0.00 0.00 0.00
37 902 ING SECUR 11.17 17.81 0.00 0.00 0.00 0.00
38 905 BPH 0.00 0.00 0.00 0.00 0.00 0.00
39 911 KBC SECURITIES 0.83 1.32 1.05 50.00 0.00 0.00
40 912 PKO BP 33.19 52.91 0.00 0.00 0.00 0.00
41 914 DI BRE Banku 4.24 6.76 0.00 0.00 0.00 0.00
42 915 DM BZ WBK 1.97 3.15 0.00 0.00 0.00 0.00
43 916 NOBLE 0.00 0.00 0.00 0.00 0.00 0.00
44 920 BGŻ SA 0.07 0.12 0.00 0.00 0.00 0.00
45 922 DM BH 0.79 1.26 0.00 0.00 0.00 0.00
46 942 AMERBROKER 0.00 0.00 0.00 0.00 0.00 0.00
47 950 TRIGON 0.30 0.48 0.00 0.00 0.00 0.00
48 954 DM BOŚ SA 0.32 0.52 1.05 50.00 0.00 0.00
49 956 MILL DM 0.20 0.32 0.00 0.00 0.00 0.00
50 959 ERSTE 0.16 0.25 0.00 0.00 0.00 0.00
51 965 BDM SA 0.32 0.51 0.00 0.00 0.00 0.00
52 966 DNB NORD 0.53 0.84 0.00 0.00 0.00 0.00
53 995 DB SECUR. 0.75 1.20 0.00 0.00 0.00 0.00
54 998 IDMSA 0.01 0.02 0.00 0.00 0.00 0.00
Total 62.71 100 2.10 100 0.00 0
Lp Code Name session trades block trades other trades
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%)
1 0 UNICREDIT GROUP 1) 1.17 11.75 0.00 0.00 0.00 0.00
2 700 CONCORDE 0.00 0.00 0.00 0.00 0.00 0.00
3 702 WOOD 0.00 0.00 0.00 0.00 0.00 0.00
4 703 RAIFFEISEN 0.00 0.00 0.00 0.00 0.00 0.00
5 705 CSSELTD 0.00 0.00 0.00 0.00 0.00 0.00
6 706 JPMORGAN 0.00 0.00 0.00 0.00 0.00 0.00
7 709 MORGAN 0.00 0.00 0.00 0.00 0.00 0.00
8 712 SOCIETE 0.00 0.00 0.00 0.00 0.00 0.00
9 713 HSBC 0.00 0.00 0.00 0.00 0.00 0.00
10 717 CYRRUS 0.00 0.00 0.00 0.00 0.00 0.00
11 718 NEONET 0.00 0.00 0.00 0.00 0.00 0.00
12 722 GOLDMAN 0.00 0.00 0.00 0.00 0.00 0.00
13 726 MERRILL 0.00 0.00 0.00 0.00 0.00 0.00
14 727 LIQUIDNET 0.00 0.00 0.00 0.00 0.00 0.00
15 728 UBS 0.00 0.00 0.00 0.00 0.00 0.00
16 729 RENAISSANCE 0.00 0.00 0.00 0.00 0.00 0.00
17 730 NOMURA 0.00 0.00 0.00 0.00 0.00 0.00
18 731 INTERCAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
19 732 DRAGON 0.00 0.00 0.00 0.00 0.00 0.00
20 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
21 734 BNP PARIBAS 0.00 0.00 0.00 0.00 0.00 0.00
22 735 ORION 0.00 0.00 0.00 0.00 0.00 0.00
23 736 BT SECURITIES SA 0.00 0.00 0.00 0.00 0.00 0.00
24 737 VTB CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
25 739 TD INVESTMENTS 0.00 0.00 0.00 0.00 0.00 0.00
26 740 FIO Banka 0.00 0.00 0.00 0.00 0.00 0.00
27 742 NWAI DM 0.00 0.00 0.00 0.00 0.00 0.00
28 811 IPOPEMA 0.00 0.00 0.00 0.00 0.00 0.00
29 812 OPERA 1.18 11.85 0.00 0.00 0.00 0.00
30 814 XTB 0.01 0.15 0.00 0.00 0.00 0.00
31 821 ALIOR BM 0.20 2.02 0.00 0.00 0.00 0.00
32 822 COPERNICUS 0.00 0.00 0.00 0.00 0.00 0.00
33 833 DM BPS 0.00 0.00 0.00 0.00 0.00 0.00
34 837 BESI 0.00 0.00 0.00 0.00 0.00 0.00
35 841 RAIFFEISEN BANK POLSKA 0.00 0.00 0.00 0.00 0.00 0.00
36 843 XELION 0.00 0.00 0.00 0.00 0.00 0.00
37 902 ING SECUR 0.16 1.58 0.00 0.00 0.00 0.00
38 905 BPH 0.10 1.03 0.00 0.00 0.00 0.00
39 911 KBC SECURITIES 0.06 0.59 0.00 0.00 0.00 0.00
40 912 PKO BP 0.55 5.54 0.00 0.00 0.00 0.00
41 914 DI BRE Banku 2.23 22.42 0.00 0.00 0.00 0.00
42 915 DM BZ WBK 1.48 14.93 0.00 0.00 0.00 0.00
43 916 NOBLE 0.09 0.95 0.00 0.00 0.00 0.00
44 920 BGŻ SA 0.32 3.21 0.00 0.00 0.00 0.00
45 922 DM BH 0.01 0.06 0.00 0.00 0.00 0.00
46 942 AMERBROKER 0.03 0.27 0.00 0.00 0.00 0.00
47 950 TRIGON 0.05 0.53 0.00 0.00 0.00 0.00
48 954 DM BOŚ SA 1.85 18.62 0.00 0.00 0.00 0.00
49 956 MILL DM 0.11 1.09 0.00 0.00 0.00 0.00
50 959 ERSTE 0.00 0.00 0.00 0.00 0.00 0.00
51 965 BDM SA 0.17 1.73 0.00 0.00 0.00 0.00
52 966 DNB NORD 0.16 1.58 0.00 0.00 0.00 0.00
53 995 DB SECUR. 0.01 0.08 0.00 0.00 0.00 0.00
54 998 IDMSA 0.00 0.01 0.00 0.00 0.00 0.00
Total 9.94 100 0.00 0 0.00 0
Lp Code Name session trades block trades other trades
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%)
1 0 UNICREDIT GROUP 1) 4.79 26.81 0.00 0.00 0.00 0.00
2 700 CONCORDE 0.00 0.00 0.00 0.00 0.00 0.00
3 702 WOOD 0.00 0.00 0.00 0.00 0.00 0.00
4 703 RAIFFEISEN 4.06 22.75 0.00 0.00 0.00 0.00
5 705 CSSELTD 0.00 0.00 0.00 0.00 0.00 0.00
6 706 JPMORGAN 0.00 0.00 0.00 0.00 0.00 0.00
7 709 MORGAN 0.00 0.00 0.00 0.00 0.00 0.00
8 712 SOCIETE 0.00 0.00 0.00 0.00 0.00 0.00
9 713 HSBC 0.00 0.00 0.00 0.00 0.00 0.00
10 717 CYRRUS 0.00 0.00 0.00 0.00 0.00 0.00
11 718 NEONET 0.00 0.00 0.00 0.00 0.00 0.00
12 722 GOLDMAN 0.00 0.00 0.00 0.00 0.00 0.00
13 726 MERRILL 0.00 0.00 0.00 0.00 0.00 0.00
14 727 LIQUIDNET 0.00 0.00 0.00 0.00 0.00 0.00
15 728 UBS 0.00 0.00 0.00 0.00 0.00 0.00
16 729 RENAISSANCE 0.00 0.00 0.00 0.00 0.00 0.00
17 730 NOMURA 0.00 0.00 0.00 0.00 0.00 0.00
18 731 INTERCAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
19 732 DRAGON 0.00 0.00 0.00 0.00 0.00 0.00
20 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
21 734 BNP PARIBAS 0.00 0.00 0.00 0.00 0.00 0.00
22 735 ORION 0.00 0.00 0.00 0.00 0.00 0.00
23 736 BT SECURITIES SA 0.00 0.00 0.00 0.00 0.00 0.00
24 737 VTB CAPITAL 0.00 0.00 0.00 0.00 0.00 0.00
25 739 TD INVESTMENTS 0.00 0.00 0.00 0.00 0.00 0.00
26 740 FIO Banka 0.00 0.00 0.00 0.00 0.00 0.00
27 742 NWAI DM 0.00 0.00 0.00 0.00 0.00 0.00
28 811 IPOPEMA 0.00 0.00 0.00 0.00 0.00 0.00
29 812 OPERA 0.00 0.00 0.00 0.00 0.00 0.00
30 814 XTB 0.03 0.17 0.00 0.00 0.00 0.00
31 821 ALIOR BM 0.94 5.24 0.00 0.00 0.00 0.00
32 822 COPERNICUS 0.00 0.00 0.00 0.00 0.00 0.00
33 833 DM BPS 0.00 0.00 0.00 0.00 0.00 0.00
34 837 BESI 0.00 0.00 0.00 0.00 0.00 0.00
35 841 RAIFFEISEN BANK POLSKA 0.00 0.00 0.00 0.00 0.00 0.00
36 843 XELION 0.00 0.00 0.00 0.00 0.00 0.00
37 902 ING SECUR 0.08 0.44 0.00 0.00 0.00 0.00
38 905 BPH 0.19 1.09 0.00 0.00 0.00 0.00
39 911 KBC SECURITIES 0.06 0.36 0.00 0.00 0.00 0.00
40 912 PKO BP 0.08 0.45 0.00 0.00 0.00 0.00
41 914 DI BRE Banku 2.60 14.57 0.00 0.00 0.00 0.00
42 915 DM BZ WBK 2.05 11.47 0.00 0.00 0.00 0.00
43 916 NOBLE 1.71 9.56 0.00 0.00 0.00 0.00
44 920 BGŻ SA 0.01 0.05 0.00 0.00 0.00 0.00
45 922 DM BH 0.00 0.00 0.00 0.00 0.00 0.00
46 942 AMERBROKER 0.03 0.15 0.00 0.00 0.00 0.00
47 950 TRIGON 0.19 1.08 0.00 0.00 0.00 0.00
48 954 DM BOŚ SA 0.59 3.31 0.00 0.00 0.00 0.00
49 956 MILL DM 0.08 0.46 0.00 0.00 0.00 0.00
50 959 ERSTE 0.00 0.00 0.00 0.00 0.00 0.00
51 965 BDM SA 0.01 0.03 0.00 0.00 0.00 0.00
52 966 DNB NORD 0.00 0.00 0.00 0.00 0.00 0.00
53 995 DB SECUR. 0.36 2.00 0.00 0.00 0.00 0.00
54 998 IDMSA 0.00 0.00 0.00 0.00 0.00 0.00
Total 17.86 100 0.00 0 0.00 0
Lp Code Name session trades block trades
(volume) (%) (volume) (%)
1 0 UNICREDIT GROUP 1) 151 992 10.11 5 461 50.00
2 700 CONCORDE 0 0.00 0 0.00
3 702 WOOD 110 0.01 0 0.00
4 703 RAIFFEISEN 3 517 0.23 0 0.00
5 705 CSSELTD 38 500 2.56 0 0.00
6 706 JPMORGAN 0 0.00 0 0.00
7 709 MORGAN 0 0.00 0 0.00
8 712 SOCIETE 10 406 0.69 0 0.00
9 713 HSBC 0 0.00 0 0.00
10 717 CYRRUS 0 0.00 0 0.00
11 718 NEONET 0 0.00 0 0.00
12 722 GOLDMAN 0 0.00 0 0.00
13 726 MERRILL 0 0.00 0 0.00
14 727 LIQUIDNET 0 0.00 0 0.00
15 728 UBS 0 0.00 0 0.00
16 729 RENAISSANCE 0 0.00 0 0.00
17 730 NOMURA 0 0.00 0 0.00
18 731 INTERCAPITAL 0 0.00 0 0.00
19 732 DRAGON 0 0.00 0 0.00
20 733 EQUILOR 0 0.00 0 0.00
21 734 BNP PARIBAS 0 0.00 0 0.00
22 735 ORION 0 0.00 0 0.00
23 736 BT SECURITIES SA 0 0.00 0 0.00
24 737 VTB CAPITAL 0 0.00 0 0.00
25 739 TD INVESTMENTS 0 0.00 0 0.00
26 740 FIO Banka 0 0.00 0 0.00
27 742 NWAI DM 0 0.00 0 0.00
28 811 IPOPEMA 9 712 0.65 0 0.00
29 812 OPERA 6 396 0.43 0 0.00
30 814 XTB 11 050 0.73 0 0.00
31 821 ALIOR BM 40 114 2.67 0 0.00
32 822 COPERNICUS 0 0.00 0 0.00
33 833 DM BPS 15 948 1.06 0 0.00
34 837 BESI 590 0.04 0 0.00
35 841 RAIFFEISEN BANK POLSKA 3 180 0.21 0 0.00
36 843 XELION 23 0.00 0 0.00
37 902 ING SECUR 53 298 3.55 0 0.00
38 905 BPH 14 219 0.95 0 0.00
39 911 KBC SECURITIES 137 211 9.13 0 0.00
40 912 PKO BP 72 607 4.83 0 0.00
41 914 DI BRE Banku 246 698 16.41 0 0.00
42 915 DM BZ WBK 160 250 10.66 0 0.00
43 916 NOBLE 134 182 8.92 0 0.00
44 920 BGŻ SA 5 195 0.35 0 0.00
45 922 DM BH 18 067 1.20 0 0.00
46 942 AMERBROKER 11 209 0.75 0 0.00
47 950 TRIGON 12 258 0.82 0 0.00
48 954 DM BOŚ SA 204 176 13.58 0 0.00
49 956 MILL DM 9 625 0.64 0 0.00
50 959 ERSTE 46 956 3.12 5 461 50.00
51 965 BDM SA 38 281 2.55 0 0.00
52 966 DNB NORD 5 305 0.35 0 0.00
53 995 DB SECUR. 29 147 1.94 0 0.00
54 998 IDMSA 13 226 0.88 0 0.00
Total 1 503 448 100 10 922 100
Lp Code Name session trades block trades
(volume) (%) (volume) (%)
1 0 UNICREDIT GROUP 1) 10 911 16.63 0 0.00
2 700 CONCORDE 0 0.00 0 0.00
3 702 WOOD 0 0.00 0 0.00
4 703 RAIFFEISEN 1 872 2.85 0 0.00
5 705 CSSELTD 0 0.00 0 0.00
6 706 JPMORGAN 0 0.00 0 0.00
7 709 MORGAN 0 0.00 0 0.00
8 712 SOCIETE 1 338 2.04 0 0.00
9 713 HSBC 0 0.00 0 0.00
10 717 CYRRUS 0 0.00 0 0.00
11 718 NEONET 0 0.00 0 0.00
12 722 GOLDMAN 0 0.00 0 0.00
13 726 MERRILL 0 0.00 0 0.00
14 727 LIQUIDNET 0 0.00 0 0.00
15 728 UBS 0 0.00 0 0.00
16 729 RENAISSANCE 0 0.00 0 0.00
17 730 NOMURA 0 0.00 0 0.00
18 731 INTERCAPITAL 0 0.00 0 0.00
19 732 DRAGON 0 0.00 0 0.00
20 733 EQUILOR 0 0.00 0 0.00
21 734 BNP PARIBAS 0 0.00 0 0.00
22 735 ORION 0 0.00 0 0.00
23 736 BT SECURITIES SA 0 0.00 0 0.00
24 737 VTB CAPITAL 0 0.00 0 0.00
25 739 TD INVESTMENTS 0 0.00 0 0.00
26 740 FIO Banka 0 0.00 0 0.00
27 742 NWAI DM 0 0.00 0 0.00
28 811 IPOPEMA 0 0.00 0 0.00
29 812 OPERA 706 1.08 600 50.00
30 814 XTB 390 0.59 0 0.00
31 821 ALIOR BM 1 443 2.20 0 0.00
32 822 COPERNICUS 0 0.00 0 0.00
33 833 DM BPS 189 0.29 0 0.00
34 837 BESI 0 0.00 0 0.00
35 841 RAIFFEISEN BANK POLSKA 34 0.05 0 0.00
36 843 XELION 0 0.00 0 0.00
37 902 ING SECUR 453 0.69 0 0.00
38 905 BPH 647 0.99 0 0.00
39 911 KBC SECURITIES 6 0.01 0 0.00
40 912 PKO BP 5 126 7.81 0 0.00
41 914 DI BRE Banku 3 673 5.60 0 0.00
42 915 DM BZ WBK 14 255 21.72 0 0.00
43 916 NOBLE 819 1.25 0 0.00
44 920 BGŻ SA 156 0.24 0 0.00
45 922 DM BH 612 0.93 600 50.00
46 942 AMERBROKER 11 0.02 0 0.00
47 950 TRIGON 1 062 1.62 0 0.00
48 954 DM BOŚ SA 14 777 22.52 0 0.00
49 956 MILL DM 161 0.25 0 0.00
50 959 ERSTE 0 0.00 0 0.00
51 965 BDM SA 414 0.63 0 0.00
52 966 DNB NORD 33 0.05 0 0.00
53 995 DB SECUR. 894 1.36 0 0.00
54 998 IDMSA 5 638 8.59 0 0.00
Total 65 620 100 1 200 100
Lp Code Name Shares and Rights to shares Bonds Investment Certificates Structured products Futures contracts Options
(mln PLN) (%) (mln PLN) (%) (mln PLN) (%) (mln PLN) (%) (volume) (%) (volume) (%)
1 0 UNICREDIT GROUP 1) 3 352.96 12.20 7.81 12.05 1.17 11.75 4.79 26.81 157 453 10.40 10 911 16.33
2 700 CONCORDE 14.10 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
3 702 WOOD 875.33 3.19 0.00 0.00 0.00 0.00 0.00 0.00 110 0.01 0 0.00
4 703 RAIFFEISEN 142.01 0.52 0.00 0.00 0.00 0.00 4.06 22.75 3 517 0.23 1 872 2.80
5 705 CSSELTD 2 766.03 10.06 0.00 0.00 0.00 0.00 0.00 0.00 38 500 2.54 0 0.00
6 706 JPMORGAN 128.03 0.47 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
7 709 MORGAN 174.42 0.63 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
8 712 SOCIETE 306.86 1.12 0.00 0.00 0.00 0.00 0.00 0.00 10 406 0.69 1 338 2.00
9 713 HSBC 138.35 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
10 717 CYRRUS 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
11 718 NEONET 326.95 1.19 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
12 722 GOLDMAN 594.20 2.16 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
13 726 MERRILL 191.32 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
14 727 LIQUIDNET 24.31 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
15 728 UBS 314.93 1.15 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
16 729 RENAISSANCE 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
17 730 NOMURA 112.99 0.41 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
18 731 INTERCAPITAL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
19 732 DRAGON 6.07 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
20 733 EQUILOR 3.64 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
21 734 BNP PARIBAS 102.08 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
22 735 ORION 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
23 736 BT SECURITIES SA 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
24 737 VTB CAPITAL 17.17 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
25 739 TD INVESTMENTS 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
26 740 FIO Banka 0.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
27 742 NWAI DM 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
28 811 IPOPEMA 1 883.87 6.85 0.00 0.00 0.00 0.00 0.00 0.00 9 712 0.64 0 0.00
29 812 OPERA 152.57 0.56 0.00 0.00 1.18 11.85 0.00 0.00 6 396 0.42 1 306 1.95
30 814 XTB 121.01 0.44 0.01 0.01 0.01 0.15 0.03 0.17 11 050 0.73 390 0.58
31 821 ALIOR BM 282.84 1.03 0.04 0.06 0.20 2.02 0.94 5.24 40 114 2.65 1 443 2.16
32 822 COPERNICUS 66.71 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
33 833 DM BPS 206.21 0.75 0.00 0.00 0.00 0.00 0.00 0.00 15 948 1.05 189 0.28
34 837 BESI 752.80 2.74 0.00 0.00 0.00 0.00 0.00 0.00 590 0.04 0 0.00
35 841 RAIFFEISEN BANK POLSKA 13.27 0.05 0.00 0.00 0.00 0.00 0.00 0.00 3 180 0.21 34 0.05
36 843 XELION 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23 0.00 0 0.00
37 902 ING SECUR 1 671.08 6.08 11.17 17.23 0.16 1.58 0.08 0.44 53 298 3.52 453 0.68
38 905 BPH 101.29 0.37 0.00 0.00 0.10 1.03 0.19 1.09 14 219 0.94 647 0.97
39 911 KBC SECURITIES 895.27 3.26 1.88 2.91 0.06 0.59 0.06 0.36 137 211 9.06 6 0.01
40 912 PKO BP 2 153.53 7.84 33.19 51.19 0.55 5.54 0.08 0.45 72 607 4.79 5 126 7.67
41 914 DI BRE Banku 1 399.65 5.09 4.24 6.54 2.23 22.42 2.60 14.57 246 698 16.29 3 673 5.50
42 915 DM BZ WBK 1 766.86 6.43 1.97 3.04 1.48 14.93 2.05 11.47 160 250 10.58 14 255 21.33
43 916 NOBLE 128.13 0.47 0.00 0.00 0.09 0.95 1.71 9.56 134 182 8.86 819 1.23
44 920 BGŻ SA 80.81 0.29 0.07 0.12 0.32 3.21 0.01 0.05 5 195 0.34 156 0.23
45 922 DM BH 2 997.26 10.91 0.79 1.22 0.01 0.06 0.00 0.00 18 067 1.19 1 212 1.81
46 942 AMERBROKER 59.70 0.22 0.00 0.00 0.03 0.27 0.03 0.15 11 209 0.74 11 0.02
47 950 TRIGON 188.35 0.69 0.30 0.46 0.05 0.53 0.19 1.08 12 258 0.81 1 062 1.59
48 954 DM BOŚ SA 573.08 2.09 1.38 2.12 1.85 18.62 0.59 3.31 204 176 13.48 14 777 22.11
49 956 MILL DM 255.65 0.93 0.20 0.31 0.11 1.09 0.08 0.46 9 625 0.64 161 0.24
50 959 ERSTE 654.72 2.38 0.16 0.24 0.00 0.00 0.00 0.00 52 417 3.46 0 0.00
51 965 BDM SA 141.67 0.52 0.32 0.50 0.17 1.73 0.01 0.03 38 281 2.53 414 0.62
52 966 DNB NORD 24.56 0.09 0.53 0.82 0.16 1.58 0.00 0.00 5 305 0.35 33 0.05
53 995 DB SECUR. 1 076.86 3.92 0.75 1.16 0.01 0.08 0.36 2.00 29 147 1.92 894 1.34
54 998 IDMSA 241.30 0.88 0.01 0.02 0.00 0.01 0.00 0.00 13 226 0.87 5 638 8.44
Total 27 481.93 100 64.82 100 9.94 100 17.86 100 1 514 370 100 66 820 100
Wersja dla niedowidzących