You are here: Home Page - GPWQuotationsWarrantsWarrants - full table

Warrants - full table

Prices 15 minutes delayed

2012-05-22
Last trading day / expiry dateMultiplier / subscription ratioNumber of warrantsTypeNameUnderlying instrumentStrike priceUnderlying instrument valueIntrinsic valueLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
Number of trades
No. of ordersVolumeLimitLimitVolumeNo. of orders
2012-07-200.20100 000 000KRCKGH2G130KGHM130.00122.900.00---5.00---------------5.00---1 2 500 1.08 1.22 2 500 1 ---------0
2012-07-200.20100 000 000KRCKGH2G140KGHM140.00122.900.00---2.20---------------2.20---1 2 500 0.43 0.48 2 500 1 ---------0
2012-07-200.20100 000 000KRCKGH2G150KGHM150.00122.900.00---0.33---------------0.33---1 2 500 0.08 0.22 2 500 1 ---------0
2012-07-200.20100 000 000KRCKGH2G160KGHM160.00122.900.00---0.95---------------0.95---1 2 500 0.04 0.18 2 500 1 ---------0
2012-07-200.20100 000 000SRCKGH2S100KGHM100.00122.900.00---1.49---------------1.49---1 200 0.85 1.59 200 1 ---------0
2012-07-200.50100 000 000KRCOIL2G009PETROLINV9.001.300.00---0.68---------------0.68---1 100 0.04 0.80 200 1 ---------0
2012-07-200.50100 000 000KRCOIL2G011PETROLINV11.001.300.00---0.64---------------0.64---1 100 0.04 0.92 100 1 ---------0
2012-07-200.50100 000 000KRCOIL2G013PETROLINV13.001.300.00---0.49---------------0.49---1 100 0.04 100.00 100 1 ---------0
2012-07-200.20100 000 000KRCPEO2G160PEKAO160.00136.500.00---1.87---------------1.87---1 10 000 0.38 0.44 10 000 1 ---------0
2012-07-200.20100 000 000KRCPEO2G180PEKAO180.00136.500.00---1.03---------------1.03---1 10 000 0.08 0.14 10 000 1 ---------0
2012-07-200.20100 000 000KRCPEO2G200PEKAO200.00136.500.00---0.70---------------0.70---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.20100 000 000KRCPEO2G220PEKAO220.00136.500.00---0.37---------------0.37---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.20100 000 000SRCPEO2S155PEKAO155.00136.503.70---5.41---------------5.41---1 10 000 4.85 6.99 100 1 ---------0
2012-07-200.20100 000 000KRCPGE2G021PGE21.0017.940.00---0.17---------------0.17---1 10 000 0.08 0.14 10 000 1 ---------0
2012-07-200.20100 000 000KRCPGE2G025PGE25.0017.940.00---0.29---------------0.29---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.20100 000 000KRCPGE2G029PGE29.0017.940.00---0.15---------------0.15------ --- --- 0.06 10 000 1 ---------0
2012-07-200.20100 000 000SRCPGE2S020PGE20.0017.940.41---0.41---------------0.41---1 10 000 0.51 0.57 10 000 1 ---------0
2012-07-201.00100 000 000KRCPGN2G3.5PGNIG3.503.940.44---0.55---------------0.55---1 5 000 0.47 0.57 5 000 1 ---------0
2012-07-201.00100 000 000KRCPGN2G3.8PGNIG3.803.940.14---0.57---------------0.57---1 5 000 0.30 0.40 5 000 1 ---------0
2012-07-201.00100 000 000KRCPGN2G4.2PGNIG4.203.940.00---0.39---------------0.39---1 5 000 0.12 0.22 5 000 1 ---------0
Last trading day / expiry dateMultiplier / subscription ratioNumber of warrantsTypeNameUnderlying instrumentStrike priceUnderlying instrument valueIntrinsic valueLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
Number of trades
No. of ordersVolumeLimitLimitVolumeNo. of orders
2012-07-201.00100 000 000SRCPGN2S3.5PGNIG3.503.940.00---0.21---------------0.21---1 5 000 0.12 0.22 5 000 1 ---------0
2012-07-200.20100 000 000KRCPKN2G042PKNORLEN42.0034.510.00---0.70---------------0.70---1 5 000 0.08 0.59 300 1 ---------0
2012-07-200.20100 000 000KRCPKN2G046PKNORLEN46.0034.510.00---0.37---------------0.37---1 5 000 0.04 0.09 5 000 1 ---------0
2012-07-200.20100 000 000KRCPKN2G050PKNORLEN50.0034.510.00---0.12---------------0.12---1 5 000 0.04 0.09 5 000 1 ---------0
2012-07-200.20100 000 000KRCPKN2G054PKNORLEN54.0034.510.00---0.16---------------0.16---1 5 000 0.04 0.09 5 000 1 ---------0
2012-07-200.20100 000 000SRCPKN2S034PKNORLEN34.0034.510.00---0.51---------------0.51---1 5 000 0.43 0.96 300 1 ---------0
2012-07-200.20100 000 000KRCPKO2G038PKOBP38.0032.110.00---0.60---------------0.60---1 10 000 0.08 0.69 600 1 ---------0
2012-07-200.20100 000 000KRCPKO2G042PKOBP42.0032.110.00---0.33---------------0.33---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.20100 000 000KRCPKO2G046PKOBP46.0032.110.00---0.20---------------0.20---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.20100 000 000KRCPKO2G050PKOBP50.0032.110.00---0.11---------------0.11---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.20100 000 000SRCPKO2S036PKOBP36.0032.110.78---0.95---------------0.95---1 10 000 0.99 1.29 200 1 ---------0
2012-07-200.10100 000 000KRCPZU2G390PZU390.00306.000.00---1.64---------------1.64---1 10 000 0.25 0.31 10 000 1 ---------0
2012-07-200.10100 000 000KRCPZU2G420PZU420.00306.000.00---1.24---------------1.24---1 10 000 0.08 0.14 10 000 1 ---------0
2012-07-200.10100 000 000KRCPZU2G450PZU450.00306.000.00---0.69---------------0.69---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.10100 000 000SRCPZU2S350PZU350.00306.004.40---4.69---------------4.69---1 10 000 4.67 6.60 140 1 ---------0
2012-07-200.50100 000 000KRCTPE2G007TAURONPE7.004.230.00---0.09---------------0.09---1 5 000 0.04 0.14 5 000 1 ---------0
2012-07-200.50100 000 000KRCTPE2G625TAURONPE6.254.230.00---0.09---------------0.09---1 5 000 0.04 0.14 5 000 1 ---------0
2012-07-200.50100 000 000KRCTPE2G775TAURONPE7.754.230.00---0.09---------------0.09---1 5 000 0.04 0.14 5 000 1 ---------0
2012-07-200.50100 000 000KRCTPE2G825TAURONPE8.254.230.00---0.13---------------0.13---1 5 000 0.04 0.14 5 000 1 ---------0
2012-07-200.50100 000 000KRCTPS2G017TPSA17.0016.340.00---0.98---------------0.98---1 10 000 0.08 0.14 10 000 1 ---------0
Last trading day / expiry dateMultiplier / subscription ratioNumber of warrantsTypeNameUnderlying instrumentStrike priceUnderlying instrument valueIntrinsic valueLast transaction timeReference priceTheoretical open priceOpenLowHighLastClosing price% changeBest bidBest askLast volumeCumulated volumeCumulated value
(PLN thous.)
Number of trades
No. of ordersVolumeLimitLimitVolumeNo. of orders
2012-07-200.50100 000 000KRCTPS2G019TPSA19.0016.340.00---0.59---------------0.59---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.50100 000 000KRCTPS2G021TPSA21.0016.340.00---0.33---------------0.33---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.50100 000 000KRCTPS2G023TPSA23.0016.340.00---0.18---------------0.18---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.50100 000 000SRCTPS2S016TPSA16.0016.340.00---0.83---------------0.83---1 10 000 0.60 0.70 10 000 1 ---------0
2013-01-180.50100 000 000KRCTPS3A020TPSA20.0016.340.00---0.79---------------0.79---1 10 000 0.08 0.14 10 000 1 ---------0
2013-01-180.50100 000 000KRCTPS3A023TPSA23.0016.340.00---0.48---------------0.48---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.01100 000 000KRCW202G230WIG202 300.002 099.750.00---1.01---------------1.01---1 5 000 0.51 0.57 5 000 1 ---------0
2012-07-200.01100 000 000KRCW202G250WIG202 500.002 099.750.00---2.25---------------2.25---1 5 000 0.21 0.27 5 000 1 ---------0
2012-07-200.01100 000 000KRCW202G270WIG202 700.002 099.750.00---1.16---------------1.16---1 5 000 0.08 0.14 5 000 1 ---------0
2012-07-200.01100 000 000KRCW202G290WIG202 900.002 099.750.00---0.79---------------0.79---1 5 000 0.04 0.09 5 000 1 ---------0
2012-07-200.01100 000 000KRCW202G310WIG203 100.002 099.750.00---0.55---------------0.55---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.01100 000 000KRCW202G330WIG203 300.002 099.750.00---0.37---------------0.37---1 10 000 0.04 0.09 10 000 1 ---------0
2012-07-200.01100 000 000SRCW202S220WIG202 200.002 099.751.00---2.47---------------2.47---1 10 000 2.38 3.95 800 1 ---------0
2012-07-200.01100 000 000SRCW202S240WIG202 400.002 099.753.00---4.38---------------4.38---1 10 000 3.94 4.30 10 000 1 ---------0
Total00.00
back