You are here: Home Page - GPWQuotationsIndicatorsSector indicators

Sector indicators

As of 22 May 2012

Lp Name Ticker Number of companies Market value (PLN mil.) Share in market value (%) Book Value (PLN mil.) P/BV P/E Dividend yield (%)
Industry
1 Food spo 28 17 165.17 2.65 10 671.57 1.61 11.60 1.80
2 Light lek 9 501.99 0.08 667.42 0.75 x 1.20
3 Wood & paper drz 8 4 608.00 0.71 3 177.71 1.45 11.10 0.40
4 Oil & gas pal 7 66 418.81 10.26 94 295.52 0.70 11.60 1.10
5 Chemicals che 5 13 739.95 2.12 10 431.04 1.32 5.60 5.30
6 Plastics materials tws 6 808.78 0.12 743.42 1.09 18.20 0.80
7 Pharmaceutical far 10 9 500.39 1.47 7 938.01 1.20 11.00 1.20
8 Building materials mbu 19 3 262.91 0.50 4 733.54 0.69 17.80 2.50
9 Construction bud 36 6 074.07 0.94 9 610.23 0.63 12.00 6.30
10 Electroengineering ele 28 7 244.16 1.12 6 614.66 1.10 11.00 6.10
11 Basic materials sur 8 53 183.13 8.21 43 049.07 1.24 3.70 6.70
12 Automobiles mot 7 1 746.21 0.27 1 830.41 0.95 9.70 4.80
13 Metals met 20 8 141.17 1.26 7 689.93 1.06 9.40 2.40
14 Other industries pin 3 316.75 0.05 122.04 2.60 39.50 ---
Finance
15 Banking ban 18 217 201.35 33.55 379 758.15 0.57 13.30 2.60
16 Insurance ube 2 28 238.20 4.36 14 703.11 1.92 11.10 8.00
17 Developers dew 27 9 138.96 1.41 18 024.44 0.51 x 2.60
18 Capital market kap 6 2 417.38 0.37 1 225.78 1.97 x 6.70
19 Finance other fin 32 6 023.46 0.93 5 618.31 1.07 17.90 0.30
Services
20 Wholesale trade hah 32 6 256.61 0.97 6 533.05 0.96 x 1.10
21 Retail trade had 23 17 684.74 2.73 6 893.38 2.57 14.10 1.90
22 It inf 30 7 507.04 1.16 11 355.78 0.66 10.50 4.10
23 Telecom tel 6 24 686.38 3.81 17 772.38 1.39 10.70 8.10
24 Media med 16 10 486.49 1.62 6 201.90 1.69 29.40 0.80
25 Energetics ene 8 116 006.16 17.92 106 600.48 1.09 8.40 5.50
26 Hotels & restaurants hir 7 3 983.65 0.62 3 314.68 1.20 18.40 ---
27 Other services uin 31 5 080.37 0.78 3 228.09 1.57 15.70 1.30
Website for disabled users