Chart
Session results

WIG-Banking index composition
on July 29, 2010

 
Daily index values:   Daily index indicators:  
opening 6 226.44 change(%) - 0.37
min 6 189.90 YTD(%) 5.47
max 6 226.44 change in EURO(%) - 0.34
closing 6 189.90 YTD in EURO(%) 8.34
index volatility* 15.47
 
Adjustment coefficient: 1.11938037 Market indicators:  
  P/E 20.48
  P/BV 0.95
  Dividend yield (%) 0.8

No Company ISIN code Price**
(PLN)
Number
of shares
in
the index
Value
in
the basket
(PLN)
Daily price
change
(%)***
Share in
index
(%)
Impact on
index****
(%)
Share in
total equity
turnover
(%)
1 PKOBP PLPKO0000016 39.81 462 348 000 18 406 073 880 - 0.8 34.686 - 0.28 8.31
2 PEKAO PLPEKAO00016 166.20 106 927 000 17 771 267 400 - 1 33.490 - 0.33 9.47
3 BZWBK PLBZ00000044 185.50 21 662 000 4 018 301 000 - 0.7 7.572 - 0.05 3.88
4 GETIN PLGSPR000014 10.29 259 440 000 2 669 637 600 2.9 5.031 0.15 0.91
5 INGBSK PLBSK0000017 790.00 3 253 000 2 569 870 000 1.7 4.843 0.08 0.45
6 HANDLOWY PLBH00000012 77.00 32 665 000 2 515 205 000 0.7 4.740 0.03 0.86
7 BRE PLBRE0000012 258.00 8 971 000 2 314 518 000 - 0.1 4.362 --- 1.07
8 MILLENNIUM PLBIG0000016 4.65 418 366 000 1 945 401 900 1.1 3.666 0.04 0.17
9 KREDYTB PLKRDTB00011 15.49 34 719 000 537 797 310 2.1 1.013 0.02 0.04
10 BOS PLBOS0000019 78.85 2 443 000 192 630 550 0 0.363 --- 0.00
11 UNICREDIT IT0000064854 8.75 14 197 000 124 223 750 3.4 0.234 0.01 0.00
TOTAL --- --- 53 064 926 390 --- 100 --- 25.17

/* based on the last 20 sessions
/** last transaction price
/*** as a ratio of the last transaction price to the reference price
/**** stock price change multiplied by percentage share in index portfolio




WIG-Banking index
Since July 27, 2009 until July 29, 2010

Top