Chart
Session results

WIG-Oil&Gas index composition
on July 29, 2010

 
Daily index values:   Daily index indicators:  
opening 2 740.86 change(%) 0.05
min 2 716.16 YTD(%) 11.99
max 2 740.86 change in EURO(%) 0.08
closing 2 727.51 YTD in EURO(%) 15.04
index volatility* 15.56
 
Adjustment coefficient: 1.82389976 Market indicators:  
  P/E 8.32
  P/BV 1.03
  Dividend yield (%) 0.8

No Company ISIN code Price**
(PLN)
Number
of shares
in
the index
Value
in
the basket
(PLN)
Daily price
change
(%)***
Share in
index
(%)
Impact on
index****
(%)
Share in
total equity
turnover
(%)
1 PKNORLEN PLPKN0000018 39.55 309 999 000 12 260 460 450 - 0.1 56.347 - 0.06 3.35
2 PGNIG PLPGNIG00014 3.55 900 000 000 3 195 000 000 - 0.3 14.684 - 0.04 2.37
3 BOGDANKA PLLWBGD00016 78.30 30 653 000 2 400 129 900 - 0.3 11.031 - 0.03 1.16
4 LOTOS PLLOTOS00025 32.10 60 797 000 1 951 583 700 0.3 8.969 0.03 0.33
5 NEWWORLDR NL0006282204 36.85 23 053 000 849 503 050 0.6 3.904 0.02 0.34
6 MOL HU0000068952 285.00 1 309 000 373 065 000 0 1.715 --- 0.35
7 KOV CA5012401058 1.85 201 614 000 372 985 900 0.5 1.714 0.01 0.15
8 PETROLINV PLPTRLI00018 12.99 24 644 000 320 125 560 9.6 1.471 0.14 3.74
9 CPENERGIA PLCPENR00035 2.15 16 755 000 36 023 250 0.9 0.166 --- 0.00
TOTAL --- --- 21 758 876 810 --- 100 --- 11.81

/* based on the last 20 sessions
/** last transaction price
/*** as a ratio of the last transaction price to the reference price
/**** stock price change multiplied by percentage share in index portfolio




WIG-Oil&Gas index
Since July 27, 2009 until July 29, 2010

Top