Chart
Session results

WIG20 index composition
on July 29, 2010

 
Daily index values:   Daily index indicators:  
opening 2 493.16 change(%) 0.53
min 2 475.26 YTD(%) 3.96
max 2 496.05 change in EURO(%) 0.57
closing 2 483.36 YTD in EURO(%) 6.79
index volatility* 14.55
 
Adjustment coefficient: 3.58812335 Market indicators:  
  P/E 11.86
  P/BV 1.62
  Dividend yield (%) 6.2

No Company ISIN code Price**
(PLN)
Number
of shares
in
the index
Value
in
the basket
(PLN)
Daily price
change
(%)***
Share in
index
(%)
Impact on
index****
(%)
Share in
total equity
turnover
(%)
Average
spread*****
(BP)
1 PEKAO PLPEKAO00016 166.20 96 563 000 16 048 770 600 - 1 13.212 - 0.13 9.47 17
2 PKOBP PLPKO0000016 39.81 393 649 000 15 671 166 690 - 0.8 12.901 - 0.10 8.31 11
3 KGHM PLKGHM000017 106.80 136 410 000 14 568 588 000 1.7 11.993 0.20 9.45 14
4 PZU PLPZU0000011 390.00 36 106 000 14 081 340 000 2.9 11.592 0.34 14.81 45
5 PKNORLEN PLPKN0000018 39.55 309 999 000 12 260 460 450 - 0.1 10.093 - 0.01 3.35 11
6 TPSA PLTLKPL00017 15.77 615 157 000 9 701 025 890 1.4 7.986 0.11 16.20 9
7 PGE PLPGER000010 22.10 259 514 000 5 735 259 400 - 0.7 4.721 - 0.03 1.18 26
8 BZWBK PLBZ00000044 185.50 21 662 000 4 018 301 000 - 0.7 3.308 - 0.02 3.88 16
9 ASSECOPOL PLSOFTB00016 54.95 60 171 000 3 306 396 450 0 2.722 --- 0.72 30
10 CEZ CZ0005112300 141.60 23 071 000 3 266 853 600 1.2 2.689 0.03 0.52 46
11 GETIN PLGSPR000014 10.29 315 006 000 3 241 411 740 2.9 2.668 0.08 0.91 28
12 PGNIG PLPGNIG00014 3.55 900 000 000 3 195 000 000 - 0.3 2.630 - 0.01 2.37 34
13 GTC PLGTC0000037 24.35 124 744 000 3 037 516 400 1.7 2.501 0.04 1.28 30
14 TVN PLTVN0000017 17.62 145 654 000 2 566 423 480 0.7 2.113 0.01 1.05 39
15 BRE PLBRE0000012 258.00 8 971 000 2 314 518 000 - 0.1 1.905 --- 1.07 32
16 PBG PLPBG0000029 230.00 10 055 000 2 312 650 000 0 1.904 --- 0.50 55
17 POLIMEXMS PLMSTSD00019 4.74 464 286 000 2 200 715 640 0.8 1.812 0.01 0.39 38
18 LOTOS PLLOTOS00025 32.10 60 797 000 1 951 583 700 0.3 1.607 --- 0.33 39
19 CYFRPLSAT PLCFRPT00013 14.75 80 825 000 1 192 168 750 0.3 0.981 --- 0.22 48
20 BIOTON PLBIOTN00029 0.21 3 818 928 000 801 974 880 5 0.660 0.03 0.30 488
TOTAL --- --- 121 472 124 670 --- 100 --- 76.31 24

/* based on the last 20 sessions
/** last transaction price
/*** as a ratio of the last transaction price to the reference price
/**** stock price change multiplied by percentage share in index portfolio
/***** average difference between best bid/ask offers before each transactions weighted by turnover value




WIG20 index
Since July 27, 2009 until July 29, 2010

Top