Chart
Session results

WIG20 index composition
on March 09, 2010

 
Daily index values:   Daily index indicators:  
opening 2 400.17 change(%) - 0.53
min 2 374.53 YTD(%) 0.22
max 2 400.48 change in EURO(%) - 0.69
closing 2 393.88 YTD in EURO(%) 6.01
index volatility* 22.24
 
Adjustment coefficient: 2.78757992 Market indicators:  
  P/E 15.26
  P/BV 1.76
  Dividend yield (%) 3.4

No Company ISIN code Price**
(PLN)
Number
of shares
in
the index
Value
in
the basket
(PLN)
Daily price
change
(%)***
Share in
index
(%)
Impact on
index****
(%)
Share in
total equity
turnover
(%)
Average
spread*****
(BP)
1 PKOBP PLPKO0000016 38.15 373 545 000 14 250 741 750 - 0.4 15.665 - 0.06 7.90 12
2 PEKAO PLPEKAO00016 168.50 82 403 000 13 884 905 500 - 0.9 15.263 - 0.14 7.89 13
3 KGHM PLKGHM000017 101.60 116 410 000 11 827 256 000 - 0.4 13.001 - 0.05 14.89 15
4 PKNORLEN PLPKN0000018 35.60 309 999 000 11 035 964 400 - 0.6 12.131 - 0.07 7.65 19
5 TPSA PLTLKPL00017 16.25 480 177 000 7 802 876 250 - 0.3 8.577 - 0.03 6.99 19
6 BZWBK PLBZ00000044 183.50 21 662 000 3 974 977 000 0.6 4.370 0.03 1.36 21
7 ASSECOPOL PLSOFTB00016 57.00 60 171 000 3 429 747 000 - 0.4 3.770 - 0.02 1.96 19
8 PGNIG PLPGNIG00014 3.57 900 000 000 3 213 000 000 - 0.6 3.532 - 0.02 1.48 30
9 GETIN PLGSPR000014 9.69 313 820 000 3 040 915 800 - 1.1 3.343 - 0.04 1.03 23
10 GTC PLGTC0000037 22.35 124 744 000 2 788 028 400 - 2.4 3.065 - 0.07 0.92 33
11 TVN PLTVN0000017 17.00 137 975 000 2 345 575 000 0.1 2.578 --- 1.27 34
12 BRE PLBRE0000012 235.00 8 971 000 2 108 185 000 - 1.6 2.317 - 0.04 1.14 31
13 CEZ CZ0005112300 133.10 15 732 000 2 093 929 200 - 0.3 2.302 - 0.01 0.16 27
14 PBG PLPBG0000029 205.00 10 055 000 2 061 275 000 - 0.5 2.266 - 0.01 0.43 50
15 POLIMEXMS PLMSTSD00019 4.58 407 035 000 1 864 220 300 0 2.049 --- 0.65 30
16 LOTOS PLLOTOS00025 28.30 46 797 000 1 324 355 100 - 1.3 1.456 - 0.02 1.49 33
17 CYFRPLSAT PLCFRPT00013 14.85 80 825 000 1 200 251 250 - 0.8 1.319 - 0.01 0.97 23
18 AGORA PLAGORA00067 25.01 43 873 000 1 097 263 730 1.5 1.206 0.02 0.29 102
19 CERSANIT PLCRSNT00011 14.75 74 134 000 1 093 476 500 2.4 1.202 0.03 0.19 78
20 BIOTON PLBIOTN00029 0.20 2 665 958 000 533 191 600 - 4.8 0.586 - 0.03 0.24 488
TOTAL --- --- 90 970 134 780 --- 100 --- 58.90 21

/* based on the last 20 sessions
/** last transaction price
/*** as a ratio of the last transaction price to the reference price
/**** stock price change multiplied by percentage share in index portfolio
/***** average difference between best bid/ask offers before each transactions weighted by turnover value




WIG20 index
Since March 09, 2009 until March 09, 2010

Top