Chart
Session results

WIG20 index composition
on February 08, 2010

 
Daily index values:   Daily index indicators:  
opening 2 220.85 change(%) - 0.29
min 2 165.20 YTD(%) - 8.35
max 2 233.74 change in EURO(%) - 0.27
closing 2 189.35 YTD in EURO(%) - 7.97
index volatility* 23.19
 
Adjustment coefficient: 2.78757992 Market indicators:  
  P/E 20.95
  P/BV 1.65
  Dividend yield (%) 3.7

No Company ISIN code Price**
(PLN)
Number
of shares
in
the index
Value
in
the basket
(PLN)
Daily price
change
(%)***
Share in
index
(%)
Impact on
index****
(%)
Share in
total equity
turnover
(%)
Average
spread*****
(BP)
1 PKOBP PLPKO0000016 35.17 373 545 000 13 137 577 650 0.3 15.791 0.05 13.67 13
2 PEKAO PLPEKAO00016 152.10 82 403 000 12 533 496 300 - 1.9 15.065 - 0.29 14.13 18
3 KGHM PLKGHM000017 88.00 116 410 000 10 244 080 000 1.7 12.313 0.21 16.67 18
4 PKNORLEN PLPKN0000018 31.35 309 999 000 9 718 468 650 - 0.5 11.681 - 0.06 4.81 26
5 TPSA PLTLKPL00017 15.01 480 177 000 7 207 456 770 - 0.9 8.663 - 0.08 4.99 28
6 BZWBK PLBZ00000044 168.10 21 662 000 3 641 382 200 0 4.377 --- 2.50 41
7 ASSECOPOL PLSOFTB00016 56.75 60 171 000 3 414 704 250 0 4.104 --- 1.36 33
8 PGNIG PLPGNIG00014 3.57 900 000 000 3 213 000 000 0.6 3.862 0.02 1.77 40
9 GETIN PLGSPR000014 8.80 313 820 000 2 761 616 000 - 0.8 3.319 - 0.03 1.50 62
10 GTC PLGTC0000037 21.50 124 744 000 2 681 996 000 - 1.2 3.224 - 0.04 0.90 42
11 CEZ CZ0005112300 136.30 15 732 000 2 144 271 600 - 0.5 2.577 - 0.01 2.10 46
12 BRE PLBRE0000012 231.00 8 971 000 2 072 301 000 0 2.491 --- 2.98 29
13 PBG PLPBG0000029 198.20 10 055 000 1 992 901 000 - 0.4 2.395 - 0.01 2.24 59
14 TVN PLTVN0000017 13.55 137 975 000 1 869 561 250 0.4 2.247 0.01 0.75 31
15 POLIMEXMS PLMSTSD00019 4.29 407 035 000 1 746 180 150 - 0.9 2.099 - 0.02 0.74 45
16 LOTOS PLLOTOS00025 25.95 46 797 000 1 214 382 150 0 1.460 --- 0.84 30
17 CYFRPLSAT PLCFRPT00013 14.30 80 825 000 1 155 797 500 1.5 1.389 0.02 2.13 31
18 CERSANIT PLCRSNT00011 13.53 74 134 000 1 003 033 020 - 1.8 1.206 - 0.02 0.18 80
19 AGORA PLAGORA00067 21.40 43 873 000 938 882 200 0 1.128 --- 0.50 34
20 BIOTON PLBIOTN00029 0.19 2 665 958 000 506 532 020 - 5 0.609 - 0.03 0.43 513
TOTAL --- --- 83 197 619 710 --- 100 --- 75.18 27

/* based on the last 20 sessions
/** last transaction price
/*** as a ratio of the last transaction price to the reference price
/**** stock price change multiplied by percentage share in index portfolio
/***** average difference between best bid/ask offers before each transactions weighted by turnover value




WIG20 index
Since February 09, 2009 until February 08, 2010

Top