Chart
Session results

WIG index composition
on July 29, 2010

 
Daily index values:   Daily index indicators:  
opening 42 685.20 change(%) 0.47
min 42 518.38 YTD(%) 6.58
max 42 719.07 change in EURO(%) 0.51
closing 42 616.78 YTD in EURO(%) 9.48
index volatility* 11.63
 
Adjustment coefficient: 81.87683556 Market indicators:  
  P/E 15.59
  P/BV 1.16
  Dividend yield (%) 3.4

No Company ISIN code Price**
(PLN)
Number
of shares
in
the index
Value
in
the basket
(PLN)
Daily price
change
(%)***
Share in
index
(%)
Impact on
index****
(%)
Share in
total equity
turnover
(%)
1 PKOBP PLPKO0000016 39.81 462 348 000 18 406 073 880 - 0.8 9.232 - 0.07 8.31
2 PEKAO PLPEKAO00016 166.20 106 927 000 17 771 267 400 - 1 8.913 - 0.09 9.47
3 KGHM PLKGHM000017 106.80 136 410 000 14 568 588 000 1.7 7.307 0.12 9.45
4 PZU PLPZU0000011 390.00 36 106 000 14 081 340 000 2.9 7.063 0.20 14.81
5 PKNORLEN PLPKN0000018 39.55 309 999 000 12 260 460 450 - 0.1 6.149 - 0.01 3.35
6 TPSA PLTLKPL00017 15.77 615 157 000 9 701 025 890 1.4 4.866 0.07 16.20
7 PGE PLPGER000010 22.10 259 514 000 5 735 259 400 - 0.7 2.877 - 0.02 1.18
8 TAURONPE PLTAURN00011 5.12 1 050 244 000 5 377 249 280 0.6 2.697 0.02 1.23
9 BZWBK PLBZ00000044 185.50 21 662 000 4 018 301 000 - 0.7 2.015 - 0.01 3.88
10 ASSECOPOL PLSOFTB00016 54.95 60 171 000 3 306 396 450 0 1.658 --- 0.72
11 CEZ CZ0005112300 141.60 23 071 000 3 266 853 600 1.2 1.639 0.02 0.52
12 PGNIG PLPGNIG00014 3.55 900 000 000 3 195 000 000 - 0.3 1.602 --- 2.37
13 GTC PLGTC0000037 24.35 124 744 000 3 037 516 400 1.7 1.523 0.03 1.28
14 GETIN PLGSPR000014 10.29 259 440 000 2 669 637 600 2.9 1.339 0.04 0.91
15 TVN PLTVN0000017 17.62 148 718 000 2 620 411 160 0.7 1.314 0.01 1.05
16 INGBSK PLBSK0000017 790.00 3 253 000 2 569 870 000 1.7 1.289 0.02 0.45
17 HANDLOWY PLBH00000012 77.00 32 665 000 2 515 205 000 0.7 1.262 0.01 0.86
18 BOGDANKA PLLWBGD00016 78.30 30 653 000 2 400 129 900 - 0.3 1.204 --- 1.16
19 BRE PLBRE0000012 258.00 8 971 000 2 314 518 000 - 0.1 1.161 --- 1.07
20 PBG PLPBG0000029 230.00 10 055 000 2 312 650 000 0 1.160 --- 0.50
21 POLIMEXMS PLMSTSD00019 4.74 464 286 000 2 200 715 640 0.8 1.104 0.01 0.39
22 KERNEL LU0327357389 61.10 35 967 000 2 197 583 700 - 2.4 1.102 - 0.03 0.13
23 LOTOS PLLOTOS00025 32.10 60 797 000 1 951 583 700 0.3 0.979 --- 0.33
24 MILLENNIUM PLBIG0000016 4.65 418 366 000 1 945 401 900 1.1 0.976 0.01 0.17
25 NETIA PLNETIA00014 4.89 389 332 000 1 903 833 480 0 0.955 --- 0.39
26 ENEA PLENEA000013 18.35 92 272 000 1 693 191 200 - 0.3 0.849 --- 0.52
27 EUROCASH PLEURCH00011 23.40 65 238 000 1 526 569 200 3.3 0.766 0.03 0.04
28 LPP PLLPP0000011 1 790.50 850 000 1 521 925 000 0.3 0.763 --- 0.07
29 SWIECIE PLCELZA00018 74.45 17 000 000 1 265 650 000 - 0.1 0.635 --- 0.00
30 CYFRPLSAT PLCFRPT00013 14.75 80 825 000 1 192 168 750 0.3 0.598 --- 0.22
31 ECHO PLECHPS00019 4.70 250 083 000 1 175 390 100 2 0.590 0.01 1.04
32 SYNTHOS PLDWORY00019 2.03 570 178 000 1 157 461 340 0 0.581 --- 0.06
33 STALPROD PLSTLPD00017 435.00 2 493 000 1 084 455 000 1.1 0.544 0.01 0.01
34 AGORA PLAGORA00067 24.48 44 290 000 1 084 219 200 0.4 0.544 --- 0.05
35 EMPERIA PLELDRD00017 81.90 13 025 000 1 066 747 500 - 0.1 0.535 --- 0.01
36 CERSANIT PLCRSNT00011 13.75 74 134 000 1 019 342 500 0.4 0.511 --- 0.04
37 BUDIMEX PLBUDMX00013 94.60 10 452 000 988 759 200 4.4 0.496 0.02 0.27
38 KETY PLKETY000011 107.50 8 696 000 934 820 000 - 0.5 0.469 --- 0.12
39 CCC PLCCC0000016 56.50 16 390 000 926 035 000 - 1.1 0.464 - 0.01 0.04
40 AMREST NL0000474351 70.50 12 891 000 908 815 500 0.4 0.456 --- 0.04
41 ORBIS PLORBIS00014 37.41 23 034 000 861 701 940 0.5 0.432 --- 0.04
42 NEWWORLDR NL0006282204 36.85 23 053 000 849 503 050 0.6 0.426 --- 0.34
43 KOGENERA PLKGNRC00015 112.00 7 450 000 834 400 000 0.1 0.418 --- 0.01
44 ELBUDOWA PLELTBD00017 169.00 4 748 000 802 412 000 1.8 0.402 0.01 0.96
45 BIOTON PLBIOTN00029 0.21 3 818 928 000 801 974 880 5 0.402 0.02 0.30
46 CEDC US1534351028 82.10 9 454 000 776 173 400 0.1 0.389 --- 1.12
47 NFIEMF PLNFI1500011 18.50 41 456 000 766 936 000 0 0.385 --- 0.02
48 CCIINT NL0000687309 39.90 18 490 000 737 751 000 0.5 0.370 --- 0.12
49 PEP PLPLSEP00013 35.50 19 422 000 689 481 000 - 1.4 0.346 --- 0.09
50 MOSTALWAR PLMSTWS00019 67.80 9 981 000 676 711 800 0 0.339 --- 0.05
51 MMPPL PLMLMDP00015 9.60 65 927 000 632 899 200 - 0.5 0.317 --- 0.18
52 KOFOLA PLHOOP000010 44.00 13 089 000 575 916 000 - 0.6 0.289 --- 0.00
53 INTERCARS PLINTCS00010 74.50 7 693 000 573 128 500 0.7 0.287 --- 0.05
54 KOPEX PLKOPEX00018 19.40 29 426 000 570 864 400 1.8 0.286 0.01 0.18
55 KREDYTB PLKRDTB00011 15.49 34 719 000 537 797 310 2.1 0.270 0.01 0.04
56 BOMI PLBOMI000017 12.91 38 581 000 498 080 710 - 0.3 0.250 --- 0.01
57 MENNICA PLMNNCP00011 128.00 3 789 000 484 992 000 - 0.4 0.243 --- 0.36
58 CIECH PLCIECH00018 27.35 17 729 000 484 888 150 1.3 0.243 --- 0.03
59 APATOR PLAPATR00018 19.39 24 593 000 476 858 270 - 0.3 0.239 --- 0.00
60 FARMACOL PLFRMCL00066 42.00 11 281 000 473 802 000 0 0.238 --- 0.00
61 BORYSZEW PLBRSZW00011 2.97 152 295 000 452 316 150 - 1 0.227 --- 0.68
62 PULAWY PLZAPUL00057 68.40 6 539 000 447 267 600 - 0.1 0.224 --- 0.03
63 RAFAKO PLRAFAK00018 12.80 34 854 000 446 131 200 - 1.2 0.224 --- 0.02
64 POLNORD PLPOLND00019 35.55 12 128 000 431 150 400 0.7 0.216 --- 0.02
65 IDMSA PLIDMSA00044 2.66 158 159 000 420 702 940 - 1.1 0.211 --- 0.34
66 PLAZACNTR NL0000686772 5.08 77 484 000 393 618 720 - 1.9 0.197 --- 0.01
67 ASTARTA NL0000686509 63.70 6 156 000 392 137 200 3.6 0.197 0.01 0.06
68 PGF PLMEDCS00015 41.80 9 369 000 391 624 200 0.7 0.196 --- 0.03
69 COMARCH PLCOMAR00012 85.00 4 586 000 389 810 000 1.7 0.196 --- 0.03
70 MOL HU0000068952 285.00 1 309 000 373 065 000 0 0.187 --- 0.35
71 KOV CA5012401058 1.85 201 614 000 372 985 900 0.5 0.187 --- 0.15
72 JWCONSTR PLJWC0000019 17.75 19 591 000 347 740 250 1.4 0.174 --- 0.04
73 GANT PLGANT000014 22.38 15 186 000 339 862 680 1 0.170 --- 0.06
74 TRAKCJA PLTRKPL00014 4.25 79 040 000 335 920 000 - 0.7 0.168 --- 0.15
75 LCCORP PLLCCRP00017 1.48 218 433 000 323 280 840 - 0.7 0.162 --- 0.04
76 PETROLINV PLPTRLI00018 12.99 24 644 000 320 125 560 9.6 0.161 0.02 3.74
77 IMPEXMET PLIMPXM00019 4.18 76 260 000 318 766 800 0.7 0.160 --- 0.16
78 ZELMER PLZELMR00011 40.44 7 807 000 315 715 080 0.3 0.158 --- 0.01
79 DEBICA PLDEBCA00016 66.50 4 686 000 311 619 000 0.8 0.156 --- 0.00
80 DOMDEV PLDMDVL00012 46.50 6 249 000 290 578 500 1.1 0.146 --- 0.01
81 ASSECOSLO SK1120009230 22.49 12 800 000 287 872 000 - 0.9 0.144 --- 0.00
82 MOSTALZAB PLMSTZB00018 3.78 71 407 000 269 918 460 - 0.5 0.135 --- 0.03
83 HBPOLSKA PLHDRWL00010 3.36 77 810 000 261 441 600 0.3 0.131 --- 0.02
84 ABCDATA PLABCDT00014 2.44 100 378 000 244 922 320 0.4 0.123 --- 0.00
85 SANOK PLSTLSK00016 10.25 23 391 000 239 757 750 0.1 0.120 --- 0.00
86 COMP PLCMP0000017 68.05 3 516 000 239 263 800 0 0.120 --- 0.00
87 WAWEL PLWAWEL00013 333.00 718 000 239 094 000 0 0.120 --- 0.00
88 SNIEZKA PLSNZKA00033 39.60 5 959 000 235 976 400 - 0.8 0.118 --- 0.00
89 ATM PLATMSA00013 8.72 26 998 000 235 422 560 1.8 0.118 --- 0.01
90 AZOTYTARNOW PLZATRM00012 16.10 14 567 000 234 528 700 0.6 0.118 --- 0.02
91 ERBUD PLERBUD00012 51.45 4 483 000 230 650 350 0.9 0.116 --- 0.01
92 MCI PLMCIMG00012 7.42 30 685 000 227 682 700 6.2 0.114 0.01 0.83
93 FAMUR PLFAMUR00012 2.04 110 906 000 226 248 240 - 1 0.113 --- 0.01
94 IPOPEMA PLIPOPM00011 13.18 16 994 000 223 980 920 1.4 0.112 --- 0.00
95 ARMATURA PLKFARM00013 2.79 79 590 000 222 056 100 4.5 0.111 0.01 0.05
96 INTEGERPL PLINTEG00011 72.75 2 987 000 217 304 250 2.5 0.109 --- 0.01
97 MNI PLSZPTL00010 3.85 56 382 000 217 070 700 2.4 0.109 --- 0.07
98 ALCHEMIA PLGRBRN00012 7.15 30 069 000 214 993 350 - 0.1 0.108 --- 0.03
99 VISTULA PLVSTLA00011 2.55 82 597 000 210 622 350 - 1.2 0.106 --- 0.05
100 ACE LU0299378421 10.95 18 800 000 205 860 000 - 0.5 0.103 --- 0.02
101 JUTRZENKA PLJTRZN00011 3.83 52 677 000 201 752 910 0.3 0.101 --- 0.01
102 RUCH PLRUCH000014 10.56 18 886 000 199 436 160 0.3 0.100 --- 0.09
103 BARLINEK PLBRLNK00017 4.34 45 284 000 196 532 560 0.7 0.099 --- 0.01
104 BOS PLBOS0000019 78.85 2 443 000 192 630 550 0 0.097 --- 0.00
105 FORTE PLFORTE00012 15.06 12 724 000 191 623 440 - 0.3 0.096 --- 0.00
106 ARCTIC PLARTPR00012 13.80 13 850 000 191 130 000 1.5 0.096 --- 0.02
107 ABPL PLAB00000019 17.00 10 693 000 181 781 000 0.1 0.091 --- 0.01
108 GRAJEWO PLZPW0000017 10.28 17 316 000 178 008 480 2.8 0.089 --- 0.02
109 AMICA PLAMICA00010 38.80 4 581 000 177 742 800 0 0.089 --- 0.01
110 TIM PLTIM0000016 12.88 13 683 000 176 237 040 - 0.8 0.088 --- 0.00
111 BBIDEVNFI PLNFI1200018 0.41 422 496 000 173 223 360 2.5 0.087 --- 0.03
112 ASSECOBS PLABS0000018 9.25 17 890 000 165 482 500 0.1 0.083 --- 0.00
113 NEPENTES PLNPNTS00012 27.80 5 845 000 162 491 000 - 0.7 0.081 --- 0.00
114 KOELNER PLKLNR000017 12.00 13 457 000 161 484 000 0.3 0.081 --- 0.02
115 ATMGRUPA PLATM0000021 3.80 42 300 000 160 740 000 - 0.8 0.081 --- 0.00
116 ENERGOPLD PLENMPD00018 4.08 37 880 000 154 550 400 0.3 0.078 --- 0.02
117 SYGNITY PLCMPLD00016 13.81 11 086 000 153 097 660 2.7 0.077 --- 0.20
118 ASSECOSEE PLASSEE00014 10.59 14 413 000 152 633 670 2.8 0.077 --- 0.01
119 QUMAKSEK PLQMKSK00017 14.70 10 375 000 152 512 500 - 1.1 0.076 --- 0.00
120 ALMA PLKRCHM00015 38.79 3 929 000 152 405 910 1.7 0.076 --- 0.01
121 STALPROFI PLSTLPF00012 20.20 7 536 000 152 227 200 2 0.076 --- 0.02
122 ELSTAROIL PLELSTO00018 6.43 23 672 000 152 210 960 - 2.1 0.076 --- 0.02
123 MERCOR PLMRCOR00016 19.97 7 548 000 150 733 560 0.5 0.076 --- 0.02
124 WIELTON PLWELTN00012 4.20 35 000 000 147 000 000 - 3.9 0.074 --- 0.00
125 LENTEX PLLENTX00010 26.30 5 324 000 140 021 200 0 0.070 --- 0.03
126 NEUCA PLTRFRM00018 72.00 1 932 000 139 104 000 0 0.070 --- 0.05
127 STALEXP PLSTLEX00019 1.61 83 001 000 133 631 610 2.5 0.067 --- 0.04
128 ENERGOPN PLENMPN00017 16.20 8 208 000 132 969 600 - 0.9 0.067 --- 0.00
129 MIRBUD PLMRBUD00015 3.20 40 874 000 130 796 800 - 1.8 0.066 --- 0.07
130 EKO PLEKHLD00013 7.85 16 572 000 130 090 200 - 0.5 0.065 --- 0.00
131 ACTION PLACTIN00018 18.57 6 989 000 129 785 730 1 0.065 --- 0.00
132 INSTALKRK PLINSTK00013 20.95 6 190 000 129 680 500 2.4 0.065 --- 0.02
133 POLICE PLZCPLC00036 5.43 23 817 000 129 326 310 1.9 0.065 --- 0.02
134 HAWE PLVENTS00019 3.33 38 690 000 128 837 700 1.8 0.065 --- 0.05
135 DUDA PLDUDA000016 1.30 97 300 000 126 490 000 0 0.063 --- 0.10
136 UNICREDIT IT0000064854 8.75 14 197 000 124 223 750 3.4 0.062 --- 0.00
137 BLACKLION PLNFI0400015 2.83 43 788 000 123 920 040 0.7 0.062 --- 0.01
138 ORZBIALY PLORZBL00013 18.54 6 517 000 120 825 180 0.3 0.061 --- 0.00
139 FERRUM PLFERUM00014 11.15 10 741 000 119 762 150 0 0.060 --- 0.00
140 08OCTAVA PLNFI0800016 2.25 52 819 000 118 842 750 0.5 0.060 --- 0.01
141 PEGAS LU0275164910 70.00 1 628 000 113 960 000 0 0.057 --- 0.00
142 POLAQUA PLPAQUA00018 17.20 6 621 000 113 881 200 - 0.9 0.057 --- 0.01
143 SECOGROUP PLWRWCK00013 29.96 3 726 000 111 630 960 0 0.056 --- 0.00
144 PEKAES PLPEKAS00017 8.88 12 127 000 107 687 760 1.8 0.054 --- 0.00
145 IMPEL PLIMPEL00011 32.49 3 313 000 107 639 370 0 0.054 --- 0.01
146 RADPOL PLRDPOL00010 8.60 12 347 000 106 184 200 - 2.3 0.053 --- 0.00
147 NOWAGALA PLCRMNG00029 2.88 36 233 000 104 351 040 - 0.3 0.052 --- 0.01
148 PAGED PLPAGED00017 21.98 4 727 000 103 899 460 - 0.1 0.052 --- 0.00
149 PANOVA PLPANVA00013 32.99 3 106 000 102 466 940 0.7 0.051 --- 0.00
150 UNIBEP PLUNBEP00015 8.10 12 498 000 101 233 800 - 0.1 0.051 --- 0.01
151 CENTROZAP PLCNTZP00010 0.42 240 684 000 101 087 280 0 0.051 --- 0.17
152 DECORA PLDECOR00013 18.00 5 501 000 99 018 000 0.3 0.050 --- 0.00
153 EMCINSMED PLEMCIM00017 22.08 4 447 000 98 189 760 - 1.4 0.049 --- 0.00
154 AMBRA PLAMBRA00013 9.90 9 800 000 97 020 000 0.1 0.049 --- 0.05
155 ULMA PLBAUMA00017 72.00 1 288 000 92 736 000 0 0.047 --- 0.00
156 WARIMPEX AT0000827209 8.22 11 218 000 92 211 960 0.4 0.046 --- 0.00
157 RONSON NL0006106007 1.65 55 662 000 91 842 300 - 1.2 0.046 --- 0.00
158 INDYKPOL PLINDKP00013 72.55 1 166 000 84 593 300 1.5 0.042 --- 0.00
159 PLASTBOX PLPSTBX00016 15.89 5 215 000 82 866 350 1.2 0.042 --- 0.02
160 MISPOL PLMISPL00011 6.37 12 860 000 81 918 200 - 0.3 0.041 --- 0.00
161 NOVITUS PLNOVTS00018 26.99 3 034 000 81 887 660 0 0.041 --- 0.03
162 NAFTA PLNFTBD00010 27.00 2 952 000 79 704 000 0 0.040 --- 0.00
163 TRITON PLASMOT00030 6.00 13 200 000 79 200 000 - 1.6 0.040 --- 0.00
164 ASBIS CY1000031710 4.15 19 024 000 78 949 600 - 2.4 0.040 --- 0.00
165 MOSTALEXP PLMSTEX00017 1.98 39 749 000 78 703 020 0.5 0.039 --- 0.02
166 ELEKTROTI PLELEKT00016 13.19 5 917 000 78 045 230 3 0.039 --- 0.00
167 SKOTAN PLSKTAN00010 2.14 36 415 000 77 928 100 1.9 0.039 --- 0.10
168 GRAAL PLGRAAL00022 16.50 4 713 000 77 764 500 0 0.039 --- 0.03
169 GASTELZUR PLZRWZW00012 1.58 49 121 000 77 611 180 1.9 0.039 --- 0.03
170 MAGELLAN PLMGLAN00018 36.75 2 102 000 77 248 500 - 0.7 0.039 --- 0.04
171 MIDAS PLNFI0900014 5.70 13 512 000 77 018 400 - 0.2 0.039 --- 0.10
172 SELENAFM PLSELNA00010 14.80 5 136 000 76 012 800 0.3 0.038 --- 0.00
173 COGNOR PLCNTSL00014 3.18 23 559 000 74 917 620 0.6 0.038 --- 0.01
174 LUBAWA PLLUBAW00013 1.09 67 858 000 73 965 220 0 0.037 --- 0.01
175 RANKPROGR PLRNKPR00014 10.01 7 220 000 72 272 200 0.2 0.036 --- 0.00
176 SFINKS PLSFNKS00011 11.10 6 499 000 72 138 900 - 4.9 0.036 --- 0.05
177 BBIZENNFI PLNFI1000012 1.00 70 190 000 70 190 000 2 0.035 --- 0.07
178 POZBUD PLPZBDT00013 5.12 13 676 000 70 021 120 0 0.035 --- 0.00
179 HYDROTOR PLHDRTR00013 35.20 1 987 000 69 942 400 - 0.8 0.035 --- 0.00
180 KONSSTALI PLKCSTL00010 45.30 1 500 000 67 950 000 0 0.034 --- 0.00
181 MOSTALPLC PLMSTPL00018 65.00 1 027 000 66 755 000 - 0.1 0.033 --- 0.02
182 PROJPRZEM PLPROJP00018 11.85 5 471 000 64 831 350 - 0.3 0.033 --- 0.00
183 MIT PLPPWK000014 1.59 40 158 000 63 851 220 - 0.6 0.032 --- 0.06
184 YAWAL PLYAWAL00058 18.35 3 404 000 62 463 400 - 3.4 0.031 --- 0.00
185 ESSYSTEM PLESSYS00030 4.50 13 646 000 61 407 000 0.2 0.031 --- 0.00
186 SILVANO EE3100001751 8.19 7 447 000 60 990 930 9.5 0.031 --- 0.03
187 ADVADIS PLMBRST00015 0.40 151 080 000 60 432 000 2.6 0.030 --- 0.01
188 PROCHEM PLPRCHM00014 23.47 2 550 000 59 848 500 2.9 0.030 --- 0.00
189 HARPER PLHRPHG00023 4.60 13 000 000 59 800 000 - 0.4 0.030 --- 0.01
190 BYTOM PLBYTOM00010 1.30 44 535 000 57 895 500 2.4 0.029 --- 0.01
191 ERGIS PLEUFLM00017 3.57 16 213 000 57 880 410 2.9 0.029 --- 0.01
192 ATREM PLATREM00017 17.80 3 234 000 57 565 200 0.3 0.029 --- 0.01
193 ABMSOLID PLABMSD00015 17.00 3 295 000 56 015 000 - 0.6 0.028 --- 0.01
194 FAM PLFAM0000012 2.46 22 469 000 55 273 740 - 2 0.028 --- 0.01
195 WIKANA PLELPO000016 0.12 451 512 000 54 181 440 0 0.027 --- 0.00
196 ORCOGROUP LU0122624777 20.75 2 584 000 53 618 000 2.5 0.027 --- 0.02
197 HUTMEN PLHUTMN00017 5.48 9 595 000 52 580 600 - 0.4 0.026 --- 0.01
198 PCCINTER PLPCCIM00014 6.00 8 757 000 52 542 000 0 0.026 --- 0.00
199 GINOROSSI PLGNRSI00015 2.90 17 939 000 52 023 100 - 0.3 0.026 --- 0.00
200 TUP PLTRNSU00013 7.20 7 203 000 51 861 600 0 0.026 --- 0.00
201 ZPUE PLZPUE000012 130.00 391 000 50 830 000 - 1.4 0.025 --- 0.00
202 JUPITER PLNFI0300017 1.88 26 872 000 50 519 360 0 0.025 --- 0.01
203 BBICAPNFI PLNFI0700018 1.90 26 246 000 49 867 400 1.6 0.025 --- 0.00
204 CORMAY PLCMRAY00029 5.51 8 780 000 48 377 800 0.6 0.024 --- 0.01
205 REMAK PLREMAK00016 31.50 1 521 000 47 911 500 2.9 0.024 --- 0.00
206 OPONEO.PL PLOPNPL00013 8.10 5 854 000 47 417 400 1.3 0.024 --- 0.01
207 TELL PLTELL000023 12.80 3 702 000 47 385 600 0 0.024 --- 0.00
208 PROTEKTOR PLLZPSK00019 5.35 8 832 000 47 251 200 - 2.5 0.024 --- 0.01
209 FERRO PLFERRO00016 12.45 3 793 000 47 222 850 - 2.7 0.024 --- 0.00
210 CAMMEDIA PLCAMMD00032 11.00 4 201 000 46 211 000 0.2 0.023 --- 0.02
211 POINTGROUP PLPEKPL00010 1.44 31 450 000 45 288 000 1.4 0.023 --- 0.01
212 CENTKLIMA PLCNKLM00016 13.40 3 338 000 44 729 200 0 0.022 --- 0.00
213 BUMECH PLBMECH00012 16.84 2 636 000 44 390 240 1.8 0.022 --- 0.01
214 ENERGOPOL PLERGPL00014 7.99 5 483 000 43 809 170 2.7 0.022 --- 0.06
215 KREZUS PLNFI0200019 1.57 27 831 000 43 694 670 2 0.022 --- 0.02
216 NETMEDIA PLNTMDA00018 7.81 5 550 000 43 345 500 - 2.3 0.022 --- 0.00
217 IVMX PLMATRX00017 12.30 3 506 000 43 123 800 - 1.3 0.022 --- 0.01
218 RUBICON PLNFI0500012 0.85 49 368 000 41 962 800 - 1.2 0.021 --- 0.02
219 ONE2ONE PLONE0000014 9.08 4 588 000 41 659 040 - 0.7 0.021 --- 0.02
220 INTROL PLINTRL00013 6.40 6 259 000 40 057 600 0.8 0.020 --- 0.01
221 PAMAPOL PLPMPOL00031 6.00 6 642 000 39 852 000 0 0.020 --- 0.01
222 MIESZKO PLMSZKO00010 2.83 13 894 000 39 320 020 0 0.020 --- 0.00
223 BMPAG DE0003304200 3.26 11 698 000 38 135 480 0 0.019 --- 0.00
224 BUDOPOL PLBDPWR00014 1.27 29 984 000 38 079 680 2.4 0.019 --- 0.02
225 OPTIMUS PLOPTTC00011 1.55 24 445 000 37 889 750 1.3 0.019 --- 0.02
226 REINHOLD SE0001856519 7.90 4 746 000 37 493 400 - 3.1 0.019 --- 0.00
227 KAREN PLKAREN00014 1.64 22 818 000 37 421 520 13.1 0.019 --- 0.96
228 CITYINTER PLCTINT00018 6.85 5 441 000 37 270 850 0.1 0.019 --- 0.00
229 INVESTCON PLINCLT00015 1.81 20 493 000 37 092 330 - 1.1 0.019 --- 0.02
230 ENERGOINS PLERGIN00015 7.35 5 031 000 36 977 850 2.1 0.019 --- 0.00
231 BAKALLAND PLBKLND00017 6.30 5 864 000 36 943 200 0 0.019 --- 0.00
232 MAKARONPL PLMKRNP00015 7.82 4 713 000 36 855 660 0.4 0.018 --- 0.01
233 DROZAPOL PLDRZPL00032 2.40 15 325 000 36 780 000 - 1.6 0.018 --- 0.01
234 PROCHNIK PLPRCHK00018 0.43 85 435 000 36 737 050 2.4 0.018 --- 0.00
235 CPENERGIA PLCPENR00035 2.15 16 755 000 36 023 250 0.9 0.018 --- 0.00
236 ROPCZYCE PLROPCE00017 17.79 1 947 000 34 637 130 0.6 0.017 --- 0.02
237 SWISSMED PLSWMED00013 1.83 18 868 000 34 528 440 0 0.017 --- 0.00
238 ZASTAL PLZSTAL00012 2.92 11 700 000 34 164 000 - 1.4 0.017 --- 0.05
239 IZNS PLIZNS000022 2.83 12 024 000 34 027 920 - 1.4 0.017 --- 0.02
240 DSS PLDLSS000010 17.02 1 970 000 33 529 400 0.2 0.017 --- 0.01
241 PONAR PLPONAR00012 1.61 20 800 000 33 488 000 2.5 0.017 --- 0.01
242 CHEMOS PLCHMDW00010 0.80 41 511 000 33 208 800 0 0.017 --- 0.35
243 ARTERIA PLARTER00016 12.05 2 748 000 33 113 400 0 0.017 --- 0.00
244 FOTA PLFOTA000014 18.54 1 771 000 32 834 340 - 0.1 0.016 --- 0.00
245 IBSYSTEM PLBRSTM00015 0.36 89 418 000 32 190 480 - 2.7 0.016 --- 0.03
246 GROCLIN PLINTGR00013 12.40 2 550 000 31 620 000 0.2 0.016 --- 0.02
247 MCLOGIC PLMCSFT00018 45.64 681 000 31 080 840 - 1.4 0.016 --- 0.00
248 DELKO PLDELKO00019 15.50 1 968 000 30 504 000 - 0.6 0.015 --- 0.00
249 NORTCOAST PLNRTHC00014 2.03 15 000 000 30 450 000 2.5 0.015 --- 0.01
250 TESGAS PLTSGS000019 14.96 2 027 000 30 323 920 - 1.6 0.015 --- 0.00
251 KOMPUTRON PLKMPTR00012 11.73 2 562 000 30 052 260 7.9 0.015 --- 0.32
252 JAGO PLJAGO000015 1.70 17 617 000 29 948 900 0 0.015 --- 0.01
253 EFH PLEFH0000022 0.97 30 252 000 29 344 440 2.1 0.015 --- 0.02
254 REDAN PLREDAN00019 3.72 7 706 000 28 666 320 - 3.4 0.014 --- 0.00
255 HYGIENIKA PLHGNKA00028 1.67 16 997 000 28 384 990 - 0.6 0.014 --- 0.01
256 HYPERION PLHPRON00017 5.94 4 770 000 28 333 800 - 0.3 0.014 --- 0.00
257 PCGUARD PLGUARD00019 2.56 11 000 000 28 160 000 5.8 0.014 --- 0.09
258 LSTCAPITA PLLSTIA00018 1.35 20 434 000 27 585 900 - 0.7 0.014 --- 0.02
259 ERG PLERGZB00014 1.39 19 811 000 27 537 290 0.7 0.014 --- 0.00
260 CAPITAL PLCPTLP00015 1.90 14 369 000 27 301 100 - 1 0.014 --- 0.00
261 SONEL PLSONEL00011 6.98 3 890 000 27 152 200 - 0.3 0.014 --- 0.00
262 RAINBOW PLRNBWT00031 7.88 3 419 000 26 941 720 - 0.9 0.014 --- 0.01
263 HELIO PLHELIO00014 23.00 1 143 000 26 289 000 1.3 0.013 --- 0.01
264 MWTRADE PLMWTRD00013 10.83 2 412 000 26 121 960 9.3 0.013 --- 0.17
265 BERLING PLBRLNG00015 7.17 3 630 000 26 027 100 - 0.1 0.013 --- 0.01
266 WASKO PLHOGA000041 1.49 17 393 000 25 915 570 1.4 0.013 --- 0.00
267 EUROMARK PLERMRK00010 5.35 4 729 000 25 300 150 - 4 0.013 --- 0.01
268 NOVITA PLNVITA00018 24.65 1 016 000 25 044 400 - 0.6 0.013 --- 0.00
269 INSTAL PLINSTL00011 2.40 10 393 000 24 943 200 0 0.013 --- 0.00
270 EUROTEL PLERTEL00011 15.08 1 650 000 24 882 000 - 4 0.012 --- 0.00
271 GFPREMIUM PLGFPRE00040 15.70 1 576 000 24 743 200 0 0.012 --- 0.00
272 ARCUS PLARCUS00040 9.46 2 595 000 24 548 700 1 0.012 --- 0.00
273 ZETKAMA PLZTKMA00017 12.25 1 965 000 24 071 250 1.4 0.012 --- 0.00
274 APLISENS PLAPLS000016 9.37 2 495 000 23 378 150 0 0.012 --- 0.00
275 MEDIATEL PLSMMDA00012 9.00 2 552 000 22 968 000 - 1.1 0.012 --- 0.01
276 TRAVELPL PLTRVPL00011 19.20 1 192 000 22 886 400 2.1 0.011 --- 0.00
