Financial data


Below please find the key financials of the Warsaw Stock Exchange Group by year and by quarter including selected lines of the P&L and the balance sheet as well as the key financial indicators. The details are available in the .xls file below.

Key financials of the Warsaw Stock Exchange Group

Summary of annual

SELECTED FINANCIALS, consolidated, under IFRS (PLN’000)

  2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Sales revenue 464,847 444,928 389,265 407,571 403,959 337,441 346,781 351,956 310,862 327,890 317,561 283,762 273,825 268,797 225,629
Operating profit 93,498 127,974 130,592 179,941 189,380 157,774 170,205 186,549 143,230 153,310 132,373 119,164 125,395 133,656 91,750
Profit before tax 173,996 188,361 174,843 193,755 190,074 151,260 226,035 191,011 147,619 149,604 134,164 129,198 130,455 163,062 115,344
Net profit 149,020 157,561 144,976 161,276 152,270 120,499 183,701 158,737 116,474 121,542 107,467 112,809 105,885 134,142 94,826
EBITDA(1) 125,034 160,225 167,419 215,186 225,597 194,580 201,977 214,874 169,023 180,147 161,142 144,887 141,959 149,276 108,431
Total assets 1,270,229 1,257,681 1,182,256 1,410,688 1,365,472 1,260,176 1,217,443 1,147,205 1,157,848 1,073,099 1,057,866 955,047 848,688 734,242 558,526
Non-current assets 804,579 758,012 651,608 603,573 592,110 589,473 580,501 596,787 597,287 580,645 572,710 576,421 512,004 355,291 337,664
Current assets 465,650 499,669 530,648 807,115 773,362 670,703 636,942 550,418 560,561 492,454 485,156 378,626 336,684 378,951 220,862
Non-current liabilities 95,836 87,439 53,814 44,206 288,947 291,653 269,026 270,781 155,435 258,930 259,423 249,705 247,869 175,517 4,814
Current liabilities 102,891 120,321 127,615 398,625 158,394 101,903 60,617 79,905 271,820 100,977 103,875 68,316 45,275 34,233 28,986
Equity 1,049,921 1,071,502 1,000,827 967,857 918,131 866,620 887,800 796,519 730,592 713,192 694,568 637,026 555,544 524,492 524,726
Number of shares (‘000) 41,972 41,972 41,972 41,972 41,972 41,972 41,972 41,972 41,972 41,972 41,972 41,972 41,972 41,972 41,972
Dividend per share (PLN) (2) (3)   3.00 2.70 2.74 2.50 2.40 3.18 2.20 2.15 2.36 2.40 1.20 0.78 1.44 3.21

 

(1) EBITDA = operating profit + depreciation and amortisation.

(2) Dividend from this year's net profits.

(3) The dividend in 2010 includes a dividend of PLN 12.06 from the profits of previous years.

Previous