List of companies 399 Companies

A-Z
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Name FX rate Change
11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, mWIG40TR, WIG-Poland, mWIG40, WIG | Video Games 138.8000 -0.14%
3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games 0.6800 0.00%
4MASS SPÓŁKA AKCYJNA (4MS) Main Market | GPWB-CENTR, INNOVATOR, CEEplus, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals 4.6500 0.00%
AB INTER RAO LIETUVA (IRL) Main Market | power 11.5400 0.00%
AB NOVATURAS (NTU) Main Market | travel agencies 6.8000 0.00%
AB SPÓŁKA AKCYJNA (ABE) Main Market | WIGdivplus, GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIGdiv, WIG-Poland, mWIG40, WIG | computers & electronics 128.4000 -0.47%
AC SPÓŁKA AKCYJNA (ACG) Main Market | WIG140, INNOVATOR, sWIG80TR, WIG-automobiles&parts, WIG-Poland, sWIG80, WIG | auto parts 22.5000 +0.45%
ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics 30.0000 +0.67%
ADIUVO INVESTMENTS SPÓŁKA AKCYJNA W RESTRUKTURYZACJI (ADV) Main Market | Health Care Equipment 0.5840 -0.68%
AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing 8.7000 0.00%
AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing 5.0000 -1.96%
AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | GPWB-CENTR, WIG140, CEEplus, sWIG80TR, WIG-Poland, WIG-IT, sWIG80, WIG | software 19.4000 +2.11%
AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIG-Poland, WIG | Health Care Equipment 0.2865 +0.53%
ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG.MS-FIN, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks 112.2000 -0.09%
ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | Video Games 0.8860 +5.48%
ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade 27.9700 -0.83%
ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales 1.5250 -3.79%
ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management 2.5500 -0.39%
AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks 18.9000 0.00%
AMICA SPÓŁKA AKCYJNA (AMC) Main Market | WIGdivplus, WIG140, sWIG80TR, WIG-Poland, sWIG80, WIG | electrical & electronic equipment 55.8000 +0.36%

GPW operational communiqués

10-03-2026 8:45

Komunikat KNOCK-OUT

Informujemy, ze obrot certyfikatami RCTSOIL7, RBITLEAD21, RBITLKGH28, RBITLPKO32, RBITLMWIG4014, RBITLDBK26, RBITLCCC22, INTLZAB72207, INTLDAX81968, INTLDAX81976, INTLDAX81984, INTLDAX82271, INTLCCC88542, INTLCPS89300, INTLW2091082, INTLW2091090, INTLPKO91116, INTLPEO92163, INTSJSW92205, INTLPGE93021, INTSBCO49619, INTSBCO53033, INTSNAG92379, INTSBCO92957, INTSBCO92965, INTSBCO92973, INTSBCO92981, INTSBCO92999, RCTSOIL8, INTLGOG89912 zostaje zawieszony ze wzgledu na wniosek emitenta - zajscie zdarzenia KNOCK-OUT. Dzial Notowan

Komunikaty i uchwały GPW

09-03-2026 14:12

BNP PARIBAS ISSUANCE B.V. (Resolution No. 320/2026)

concerning the introduction to exchange trading in the WSE Main List of structured certificates issued by BNP PARIBAS ISSUANCE B.V.

 

09-03-2026

BNP PARIBAS ISSUANCE B.V. (Resolution No. 319/2026)

concerning the admission to exchange trading on the WSE Main Market of structured certificates issued by BNP PARIBAS ISSUANCE B.V.