| Name | FX rate | Change |
|---|---|---|
| 11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, sWIG80TR, WIG-Poland, sWIG80, WIG | Video Games | 119.2000 | -0.67% |
| 3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games | 0.6700 | -2.62% |
| 4MASS SPÓŁKA AKCYJNA (4MS) Main Market | INNOVATOR, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals | 5.8500 | -2.34% |
| AB INTER RAO LIETUVA (IRL) Main Market | power | 11.5400 | 0.00% |
| AB NOVATURAS (NTU) Main Market | travel agencies | 4.8400 | 0.00% |
| AB SPÓŁKA AKCYJNA (ABE) Main Market | WIGdivplus, GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIGdiv, WIG-Poland, mWIG40, WIG | computers & electronics | 147.0000 | -2.13% |
| AC SPÓŁKA AKCYJNA (ACG) Main Market | INNOVATOR, WIG-automobiles&parts, WIG-Poland, WIG | auto parts | 21.5000 | -0.92% |
| ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics | 46.5000 | 0.00% |
| ADATEX SPÓŁKA AKCYJNA (ADX) Main Market | WIG-Poland, WIG | other - general retailers | 1.3100 | -6.43% |
| ADIUVO INVESTMENTS SPÓŁKA AKCYJNA (ADV) Main Market | Health Care Equipment | 0.6000 | +1.69% |
| AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing | 12.4500 | 0.00% |
| AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing | 3.8500 | 0.00% |
| AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | WIG-Poland, WIG-IT, WIG | software | 16.2800 | +1.62% |
| AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIG-Poland, WIG | Health Care Equipment | 0.2505 | +3.09% |
| ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks | 131.8500 | -0.86% |
| ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | Video Games | 0.7380 | +11.82% |
| ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade | 58.8200 | -0.07% |
| ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales | 1.6550 | -2.65% |
| ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management | 3.7100 | -2.37% |
| AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks | 20.1000 | -0.99% |
Trading in the INTLBCO42036, RBITSPCOP45, INTLPAL83816, RBITSMDV6, INTSW2097816, INTLNFL66670 certificates will be suspended because of issuer request - KNOCK-OUT level touched. Trading Department
concerning the introduction to exchange trading in the GPW Main Market of structured certificates issued by ING BANK N.V.
concerning the admission to exchange trading on the GPW Main Market of structured certificates issued by ING BANK N.V.