List of companies 401 Companies

A-Z
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Name FX rate Change
11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, sWIG80TR, WIG-Poland, sWIG80, WIG | Video Games 139.4000 0.00%
3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games 0.7600 0.00%
4MASS SPÓŁKA AKCYJNA (4MS) Main Market | GPWB-CENTR, INNOVATOR, CEEplus, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals 4.7800 0.00%
AB INTER RAO LIETUVA (IRL) Main Market | power 11.5400 0.00%
AB NOVATURAS (NTU) Main Market | travel agencies 6.0000 0.00%
AB SPÓŁKA AKCYJNA (ABE) Main Market | WIGdivplus, GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIGdiv, WIG-Poland, mWIG40, WIG | computers & electronics 134.8000 0.00%
AC SPÓŁKA AKCYJNA (ACG) Main Market | WIG140, INNOVATOR, sWIG80TR, WIG-automobiles&parts, WIG-Poland, sWIG80, WIG | auto parts 21.0000 0.00%
ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics 36.5500 0.00%
ADIUVO INVESTMENTS SPÓŁKA AKCYJNA W RESTRUKTURYZACJI (ADV) Main Market | Health Care Equipment 0.5060 0.00%
AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing 9.1200 0.00%
AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing 4.8800 0.00%
AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | GPWB-CENTR, WIG140, CEEplus, sWIG80TR, WIG-Poland, WIG-IT, sWIG80, WIG | software 16.3600 0.00%
AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIG-Poland, WIG | Health Care Equipment 0.2505 0.00%
ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks 133.8500 0.00%
ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | Video Games 0.7640 0.00%
ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade 38.5550 0.00%
ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales 1.6100 0.00%
ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management 3.5000 0.00%
AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks 17.4000 0.00%
AMICA SPÓŁKA AKCYJNA (AMC) Main Market | WIGdivplus, WIG140, sWIG80TR, WIG-Poland, sWIG80, WIG | electrical & electronic equipment 51.3000 0.00%

GPW operational communiqués

23-06-2026 8:45

Komunikat KNOCK-OUT

Informujemy, ze obrot certyfikatami RBITLSILVE21, RBIFL6GOLD3, RBIFL4GOLD3, RBIFL5GOLD3, RBIFS10GOLD7, RBIFS9GOLD6, RBITSGOLD16, RBIFL7GOLD3, RBIFL8GOLD3, RBIFL9GOLD2, RBIFS8GOLD6, RBIFS7GOLD6, RBITSGOLD17, RBITSGOLD18, RBITSGOLD19, RBITSSILVE26, RBITSSILVE27, RBITSSILVE28, RBITSSILVE29, RBIFS6GOLD5, RBIFS5GOLD5, RBIFS3GOLD3, RBIFS6SILVE8, RBIFS5SILVE7, RBIFS4SILVE6, RBITSGOLD20, RBIFS9GOLD7, RBITSGOLD21, RBITSSILVE35, RBITSSILVE36, RBITSSILVE37, RBIFS8GOLD7, RBIFS9SILVE12, RBIFS8SILVE12, RBIFS7SILVE11, RBIFS6SILVE9, RBITSSILVE38, RBITLSILVE39, RBITSGOLD22, RBITSGOLD23, RBITSGOLD24, RBIFL2SILVE3, RBIFL3SILVE3, RBIFL6SILVE6, RBIFS10SILVE15, RBIFS9SILVE13, RBIFS6SILVE10, RBIFS5SILVE8, RBIFS3SILVE6, RBIFS2SILVE4, RBITSGOLD25, RBITSSILVE45, RBIFS10SILVE16, RBITSSILVE46, RBITSSILVE47, RBITSSILVE48, RBIFS8SILVE14 zostaje zawieszony ze wzgledu na decyzje emitenta o umorzeniu produktu. Dzial Notowan

Komunikaty i uchwały GPW

22-06-2026 18:05

„INTERBUD – LUBLIN” (Resolution No. 948/2026)

concerning the admission and the introduction to exchange trading on the GPW Main List of series C bearer ordinary shares of the company „INTERBUD – LUBLIN” S.A.

 

22-06-2026

EQUES AKTYWNEGO INWESTOWANIA FIZ (Resolution No. 947/2026)

concerning the introduction to exchange trading in the WSE Main List of investment certificates series DA issued by EQUES AKTYWNEGO INWESTOWANIA FUNDUSZ INWESTYCYJNY ZAMKNIĘTY