| Name | FX rate | Change |
|---|---|---|
| 11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, sWIG80TR, WIG-Poland, sWIG80, WIG | Video Games | 129.3000 | -0.31% |
| 3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games | 0.6900 | +1.77% |
| 4MASS SPÓŁKA AKCYJNA (4MS) Main Market | INNOVATOR, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals | 5.2800 | -1.31% |
| AB INTER RAO LIETUVA (IRL) Main Market | power | 11.5400 | 0.00% |
| AB NOVATURAS (NTU) Main Market | travel agencies | 4.8000 | 0.00% |
| AB SPÓŁKA AKCYJNA (ABE) Main Market | WIGdivplus, GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIGdiv, WIG-Poland, mWIG40, WIG | computers & electronics | 148.4000 | -0.13% |
| AC SPÓŁKA AKCYJNA (ACG) Main Market | INNOVATOR, WIG-automobiles&parts, WIG-Poland, WIG | auto parts | 19.5000 | 0.00% |
| ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics | 44.8500 | +1.01% |
| ADATEX SPÓŁKA AKCYJNA (ADX) Main Market | WIG-Poland, WIG | other - general retailers | 1.5600 | 0.00% |
| ADIUVO INVESTMENTS SPÓŁKA AKCYJNA (ADV) Main Market | Health Care Equipment | 0.5600 | -1.75% |
| AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing | 10.5000 | +0.96% |
| AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing | 4.2950 | -0.12% |
| AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | WIG-Poland, WIG-IT, WIG | software | 15.4800 | -1.90% |
| AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIG-Poland, WIG | Health Care Equipment | 0.2645 | 0.00% |
| ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks | 135.0000 | +0.26% |
| ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | Video Games | 0.7900 | +1.54% |
| ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade | 44.9450 | -0.12% |
| ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales | 1.7300 | 0.00% |
| ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management | 3.6500 | +0.55% |
| AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks | 18.2000 | +0.89% |
Trading in the INTSBCO97170, INTLBND73403, INTLJSW01371, INTLXTB00738, INTSBCO96628, INTSPGE84806, INTSBCO94250, RBITSOIL32 certificates will be suspended because of issuer request - KNOCK-OUT level touched. Trading Department
concerning the introduction to exchange trading in the WSE Main List of series 2608 investment certificates issued by MICHAEL/STRÖM OBLIGACJI KORPORACYJNYCH FUNDUSZ INWESTYCYJNY ZAMKNIĘTY
concerning the introduction to exchange trading in the WSE Main List of series 046 investment certificates issued by IPOPEMA INFRASTRUKTURY CYFROWEJ I ENERGII FUNDUSZ INWESTYCYJNY ZAMKNIĘTY