| Name | FX rate | Change |
|---|---|---|
| 11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, mWIG40TR, WIG30TR, WIG30, WIG-Poland, mWIG40, WIG | Video Games | 148.0000 | -1.53% |
| 3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games | 0.6220 | -5.47% |
| 4MASS SPÓŁKA AKCYJNA (4MS) Main Market | GPWB-CENTR, INNOVATOR, CEEplus, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals | 4.4500 | +0.23% |
| AB INTER RAO LIETUVA (IRL) Main Market | power | 11.5400 | 0.00% |
| AB NOVATURAS (NTU) Main Market | travel agencies | 6.0000 | 0.00% |
| AB SPÓŁKA AKCYJNA (ABE) Main Market | GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIG-Poland, mWIG40, WIG | computers & electronics | 105.0000 | +0.19% |
| AC SPÓŁKA AKCYJNA (ACG) Main Market | WIG140, INNOVATOR, sWIG80TR, WIG-automobiles&parts, WIG-Poland, sWIG80, WIG | auto parts | 22.1000 | -0.45% |
| ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics | 30.4000 | +0.50% |
| ADIUVO INVESTMENTS SPÓŁKA AKCYJNA W RESTRUKTURYZACJI (ADV) Main Market | Health Care Equipment | 0.5560 | -5.44% |
| AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing | 9.0600 | +0.67% |
| AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing | 5.7600 | -3.68% |
| AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | GPWB-CENTR, WIG140, WIGtechTR, CEEplus, sWIG80TR, WIG-Poland, WIG-IT, sWIG80, WIG | software | 16.9800 | -0.12% |
| AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIGmed, WIG-Poland, WIG | Health Care Equipment | 0.3455 | -2.54% |
| ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG.MS-FIN, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks | 108.6000 | -1.18% |
| ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games | 0.9000 | -0.88% |
| ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade | 30.4450 | -1.31% |
| ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales | 1.4750 | -0.34% |
| ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management | 3.3300 | -2.35% |
| AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks | 17.1600 | -0.23% |
| AMICA SPÓŁKA AKCYJNA (AMC) Main Market | WIGdivplus, WIG140, sWIG80TR, WIG-Poland, sWIG80, WIG | electrical & electronic equipment | 63.3000 | -1.56% |
GPW Benchmark informuje, iz opublikowana na sesji w dniu 16.12.2025 wartosc indeksu sWIG80dvp byla nieprawidlowa. Prawidlowa wartosc to: sWIG80dvp - 1090,86
concerning the admission and the introduction to exchange trading on the GPW Main List of series E bearer ordinary shares of the company FOODHUB S.A.
concerning the introduction to exchange trading in the GPW Main Market of structured certificates issued by ING BANK N.V.