List of companies 401 Companies

A-Z
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
Name FX rate Change
11 BIT STUDIOS SPÓŁKA AKCYJNA (11B) Main Market | GPWB-CENTR, WIG140, WIG-gaming, WIGtechTR, CEEplus, WIG.GAMES5, mWIG40TR, WIG30TR, WIG30, WIG-Poland, mWIG40, WIG | Video Games 166.7000 +6.45%
3R GAMES SPÓŁKA AKCYJNA (3RG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games 0.7520 -2.59%
4MASS SPÓŁKA AKCYJNA (4MS) Main Market | GPWB-CENTR, INNOVATOR, CEEplus, WIG-clothes, WIG-Poland, WIG | cosmetics & household chemicals 4.1200 -1.20%
AB INTER RAO LIETUVA (IRL) Main Market | power 11.5400 0.00%
AB NOVATURAS (NTU) Main Market | travel agencies 6.0000 0.00%
AB SPÓŁKA AKCYJNA (ABE) Main Market | GPWB-CENTR, WIG140, CEEplus, mWIG40TR, WIG-Poland, mWIG40, WIG | computers & electronics 96.0000 +0.63%
AC SPÓŁKA AKCYJNA (ACG) Main Market | WIG140, INNOVATOR, sWIG80TR, WIG-automobiles&parts, WIG-Poland, sWIG80, WIG | auto parts 23.6000 -1.67%
ACTION SPÓŁKA AKCYJNA (ACT) Main Market | WIG-Poland, WIG | computers & electronics 29.9000 -0.33%
ADIUVO INVESTMENTS SPÓŁKA AKCYJNA W RESTRUKTURYZACJI (ADV) Main Market | Health Care Equipment 0.6600 -1.20%
AGORA SPÓŁKA AKCYJNA (AGO) Main Market | WIG140, sWIG80TR, WIG-Poland, WIG-media, sWIG80, WIG | publishing 9.1000 -0.44%
AGROTON PUBLIC LIMITED (AGT) Main Market | WIG-CEE, WIG-Ukraine, WIG-food, WIG | agricultural products and fishing 6.1000 -4.09%
AILLERON SPÓŁKA AKCYJNA (ALL) Main Market | GPWB-CENTR, WIG140, WIGtechTR, CEEplus, sWIG80TR, WIG-Poland, WIG-IT, sWIG80, WIG | software 14.6200 -1.88%
AIRWAY MEDIX SPÓŁKA AKCYJNA (AWM) Main Market | WIGmed, WIG-Poland, WIG | Health Care Equipment 0.3200 -1.23%
ALIOR BANK SPÓŁKA AKCYJNA (ALR) Main Market | GPWB-CENTR, WIG140, CEEplus, WIG.MS-FIN, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG-banking, WIG20, WIG | commercial banks 104.0000 -0.29%
ALL IN! GAMES SPÓŁKA AKCYJNA (ALG) Main Market | WIG-gaming, WIG-Poland, WIG | Video Games 0.9120 0.00%
ALLEGRO.EU S.A. (ALE) Main Market | WIG.MS-ECM, GPWB-CENTR, WIG140, CEEplus, WIG30TR, WIG30, WIG20TR, WIG-Poland, WIG20, WIG | E-Trade 32.0150 -0.03%
ALTA SPÓŁKA AKCYJNA (AAT) Main Market | WIG-Poland, WIG-real estate, WIG | real estate sales 1.5550 -6.33%
ALTUS SPÓŁKA AKCYJNA (ALI) Main Market | WIG-Poland, WIG | asset management 2.7800 +1.46%
AMBRA SPÓŁKA AKCYJNA (AMB) Main Market | WIGdivplus, WIG140, sWIG80TR, WIGdiv, WIG-Poland, WIG-food, sWIG80, WIG | drinks 17.8000 +1.02%
AMICA SPÓŁKA AKCYJNA (AMC) Main Market | WIGdivplus, WIG140, sWIG80TR, WIG-Poland, sWIG80, WIG | electrical & electronic equipment 58.6000 0.00%

GPW operational communiqués

27-11-2025 8:58

Przedterminowy wykup/umorzenie

Informujemy, ze obrot certyfikatami SGTAN0329, SGSMH1029 zostaje zawieszony ze wzgledu na wniosek emitenta - wystapienie okolicznosci skutkujacych przedterminowym wykupem/umorzeniem. Data ostatniego notowania: 02-12-2025. Dzial Notowan

Komunikaty i uchwały GPW

Today 14:04

ING BANK N.V. (Resolution No. 1491/2025)

concerning the introduction to exchange trading in the GPW Main Market of structured certificates issued by ING BANK N.V.

 

27-11-2025

ING BANK N.V. (Resolution No. 1490/2025)

concerning the admission to exchange trading on the GPW Main Market of structured certificates issued by ING BANK N.V.