Block trades
Prices 15 minutes delayed
27-05-2026
| Lp | Name | ISIN | Price | Volume | Turnover (PLN thous.) |
|---|---|---|---|---|---|
| 1 | ENERGA | PLENERG00022 | 21.0000 | 15,000 | 315.00 |
| 2 | ENERGA-PP | PLENERG00105 | 0.3500 | 1,116,524 | 390.78 |
| 3 | FZABM26 | PL0GF0033688 | 25.3700 | 3,600 | 9,133.20 |
| 4 | TRANSPOL | PLTRNSP00013 | 14.0000 | 1,955,000 | 27,370.00 |
| 5 | TRANSPOL | PLTRNSP00013 | 14.0000 | 1,645,000 | 23,030.00 |
| 6 | YANOSIK | PLNEPTS00011 | 9.0000 | 9,232 | 83.09 |
