Liquidity Support Programme
Prices 15 minutes delayed
28-10-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 16:59:43 | 150.4000 | - | 150.2000 | 153.4000 | 1.99 | 5 | 466 | 8 745 | 1,340.73 | |
![]() | ALTA | AAT | PLN | 15:24:24 | 1.6900 | - | 1.7000 | 1.7000 | 0.59 | 10 | 1 | 10 | 0.02 | |
![]() | APLISENS | APN | PLN | 16:59:46 | 17.9000 | - | 18.0000 | 18.0000 | 0.56 | 2 | 13 | 346 | 6.20 | |
![]() | ASMGROUP | ASM | PLN | 16:48:19 | 0.1440 | - | 0.1460 | 0.1450 | 0.69 | 300 | 37 | 112 371 | 16.14 | |
![]() | ASSECOBS | ABS | PLN | 16:59:49 | 90.6000 | - | 90.6000 | 89.0000 | -1.77 | 2 | 55 | 2 124 | 188.27 | |
![]() | ASSECOSEE | ASE | PLN | 16:59:37 | 76.0000 | - | 76.0000 | 76.7000 | 0.92 | 11 | 82 | 1 012 | 77.52 | |
![]() | ATENDE | ATD | PLN | 16:59:39 | 4.7800 | - | 4.7900 | 4.7800 | 0.00 | 2 | 134 | 41 607 | 194.94 | |
![]() | ATMGRUPA | ATG | PLN | 16:59:54 | 3.5400 | - | 3.5500 | 3.5600 | 0.56 | 56 | 168 | 88 932 | 312.30 | |
![]() | ATREM | ATR | PLN | 16:38:57 | 55.4000 | - | 55.0000 | 54.2000 | -2.17 | 1 | 147 | 7 904 | 431.15 | |
![]() | BEST | BST | PLN | 16:59:34 | 30.6000 | - | 30.6000 | 30.6000 | 0.00 | 157 | 17 | 2 244 | 68.45 | |
![]() | BETACOM | BCM | PLN | 15:09:42 | 5.1200 | - | 5.1200 | 5.0200 | -1.95 | 2 350 | 4 | 3 000 | 15.09 | |
![]() | BOS | BOS | PLN | 16:44:33 | 10.5400 | - | 10.5000 | 10.4600 | -0.76 | 189 | 107 | 5 139 | 53.41 | |
![]() | BOWIM | BOW | PLN | 16:59:42 | 7.2000 | - | 7.3000 | 7.3000 | 1.39 | 1 | 57 | 10 131 | 74.18 | |
![]() | CASPAR | CSR | PLN | 16:59:58 | 9.4500 | - | 9.3000 | 9.1000 | -3.70 | 2 | 32 | 2 780 | 24.45 | |
![]() | CAVATINA | CAV | PLN | 12:32:54 | 12.5500 | - | 12.5500 | 12.6500 | 0.80 | 5 | 10 | 339 | 4.27 | |
![]() | COMPERIA | CPL | PLN | 16:47:24 | 9.6000 | - | 9.6000 | 9.6000 | 0.00 | 1 | 12 | 1 285 | 11.97 | |
![]() | DECORA | DCR | PLN | 16:59:55 | 84.9000 | - | 84.8000 | 83.6000 | -1.53 | 19 | 79 | 2 055 | 171.85 | |
![]() | DELKO | DEL | PLN | 16:59:59 | 5.8500 | - | 5.8500 | 5.9900 | 2.39 | 437 | 51 | 7 415 | 43.86 | |
![]() | DIGITREE | DTR | PLN | 15:39:12 | 7.2000 | - | 7.2000 | 7.4000 | 2.78 | 5 | 8 | 1 367 | 9.86 | |
![]() | ECBSA | ECB | PLN | 16:10:17 | 19.7000 | - | 19.6600 | 19.4800 | -1.12 | 1 | 48 | 970 | 18.95 | |
![]() | EDINVEST | EDI | PLN | 16:41:29 | 7.3400 | - | 7.3400 | 7.4000 | 0.82 | 3 | 15 | 1 139 | 8.31 | |
![]() | ENELMED | ENE | PLN | 16:59:47 | 20.2000 | - | 20.2000 | 20.2000 | 0.00 | 2 | 4 | 15 | 0.30 | |
![]() | EQUNICO | EQU | PLN | 16:29:29 | 1.4000 | - | 1.4400 | 1.4100 | 0.71 | 1 900 | 16 | 8 548 | 12.16 | |
![]() | ERBUD | ERB | PLN | 16:59:53 | 24.9000 | - | 24.9500 | 23.6500 | -5.02 | 13 | 100 | 7 355 | 177.05 | |
![]() | ERG | ERG | PLN | - | 48.0000 | - | - | - | - | - | - | - | - | |
![]() | FABRITY | FAB | PLN | 16:46:10 | 26.5000 | - | 26.5000 | 26.7000 | 0.75 | 5 | 8 | 65 | 1.75 | |
![]() | FASING | FSG | PLN | 16:39:57 | 14.5000 | - | 14.1000 | 14.5000 | 0.00 | 2 | 3 | 252 | 3.55 | |
![]() | FEERUM | FEE | PLN | 16:59:54 | 15.4000 | - | 15.5000 | 15.3000 | -0.65 | 2 | 15 | 2 077 | 31.44 | |
![]() | FOODHUB | FHB | PLN | 15:21:38 | 2.2000 | - | 2.2000 | 2.2300 | 1.36 | 20 | 3 | 70 | 0.15 | |
![]() | HELIO | HEL | PLN | 16:59:40 | 46.4000 | - | 46.4000 | 46.0000 | -0.86 | 3 | 11 | 485 | 22.36 | |
![]() | HYDROTOR | HDR | PLN | 16:28:33 | 8.0600 | - | 8.0600 | 7.9800 | -0.99 | 126 | 19 | 2 022 | 16.14 | |
![]() | IBSM | IBS | PLN | 16:41:33 | 63.6000 | - | 63.8000 | 64.2000 | 0.94 | 1 | 7 | 27 | 1.73 | |
![]() | IDMSA | IDM | PLN | 17:03:34 | 0.4400 | - | 0.4400 | 0.5500 | 25.00 | 500 | 77 | 532 841 | 251.47 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | - | - | - | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 16:59:50 | 19.9600 | - | 20.0500 | 20.4500 | 2.45 | 5 | 169 | 3 787 | 77.32 | |
![]() | IFSA | IFR | PLN | 16:59:50 | 0.1240 | - | 0.1250 | 0.1240 | 0.00 | 300 | 15 | 17 681 | 2.15 | |
![]() | IMCOMPANY | IMC | PLN | 17:02:10 | 21.1500 | - | 21.4000 | 21.0500 | -0.47 | 80 | 166 | 36 524 | 786.70 | |
![]() | IMMOBILE | GKI | PLN | 16:59:32 | 4.3500 | - | 4.3800 | 4.3800 | 0.69 | 5 | 21 | 4 396 | 19.11 | |
![]() | IMPERIO | IMP | PLN | 15:43:08 | 2.0000 | - | 1.9000 | 1.9000 | -5.00 | 45 | 6 | 571 | 1.08 | |
![]() | IMS | IMS | PLN | 16:49:38 | 3.5150 | - | 3.5150 | 3.3950 | -3.41 | 1 | 156 | 48 649 | 166.81 | |
![]() | INC | INC | PLN | 14:30:16 | 1.3500 | - | 1.3500 | 1.3000 | -3.70 | 97 | 11 | 3 634 | 4.75 | |
![]() | INPRO | INP | PLN | 09:25:07 | 6.9000 | - | 7.0000 | 6.9000 | 0.00 | 911 | 3 | 1 000 | 6.90 | |
![]() | INTERSPPL | IPO | PLN | 15:45:21 | 0.3155 | - | 0.3155 | 0.3080 | -2.38 | 10 | 18 | 12 734 | 3.89 | |
![]() | INTROL | INL | PLN | 16:48:00 | 8.7600 | - | 8.7600 | 8.8600 | 1.14 | 140 | 14 | 845 | 7.46 | |
![]() | JWWINVEST | JWW | PLN | 10:38:38 | 2.9100 | - | 2.9100 | 2.9100 | 0.00 | 5 | 5 | 30 | 0.09 | |
![]() | KGL | KGL | PLN | 16:38:08 | 12.9000 | - | 12.9000 | 13.6000 | 5.43 | 23 | 24 | 6 492 | 84.64 | |
![]() | KINOPOL | KPL | PLN | 16:59:30 | 18.0000 | - | 17.9500 | 17.9500 | -0.28 | 2 | 30 | 2 547 | 45.73 | |
![]() | KOMPAP | KMP | PLN | - | 21.0000 | - | - | - | - | - | - | - | - | |
![]() | KPPD | KPD | PLN | - | 21.0000 | - | - | - | - | - | - | - | - | |
![]() | LARQ | LRQ | PLN | 14:48:26 | 2.7900 | - | 2.8800 | 2.7900 | 0.00 | 155 | 4 | 317 | 0.90 | |
![]() | LOKUM | LKD | PLN | 15:28:28 | 24.0000 | - | 23.3000 | 23.3000 | -2.92 | 1 | 1 | 1 | 0.02 | |
![]() | LSISOFT | LSI | PLN | 16:44:39 | 36.7000 | - | 36.6000 | 38.1000 | 3.81 | 20 | 50 | 3 740 | 139.48 | |
![]() | MAKARONPL | MAK | PLN | 16:20:15 | 23.3000 | - | 23.3500 | 23.5000 | 0.86 | 35 | 151 | 5 817 | 134.88 | |
![]() | MANGATA | MGT | PLN | 16:59:56 | 60.0000 | - | 60.6000 | 60.4000 | 0.67 | 1 | 14 | 216 | 13.07 | |
![]() | MCR | MCR | PLN | 16:32:10 | 13.8000 | - | 13.7000 | 13.6000 | -1.45 | 46 | 26 | 968 | 13.22 | |
![]() | MDIENERGIA | MDI | PLN | 16:39:57 | 1.9700 | - | 1.9700 | 1.9050 | -3.30 | 21 | 41 | 22 757 | 43.75 | |
![]() | MENNICA | MNC | PLN | 16:59:50 | 38.3000 | - | 38.5000 | 38.1000 | -0.52 | 10 | 90 | 2 706 | 105.02 | |
![]() | MERCATOR | MRC | PLN | 16:59:38 | 59.4000 | - | 59.9000 | 59.3000 | -0.17 | 6 | 140 | 8 073 | 479.56 | |
![]() | MEXPOLSKA | MEX | PLN | 16:59:36 | 3.2000 | - | 3.2400 | 3.2800 | 2.50 | 20 | 19 | 4 607 | 14.92 | |
![]() | MFO | MFO | PLN | 16:13:51 | 28.6000 | - | 28.8000 | 28.6000 | 0.00 | 1 | 32 | 1 741 | 49.80 | |
![]() | MIRACULUM | MIR | PLN | 15:53:33 | 0.6480 | - | 0.6400 | 0.6600 | 1.85 | 1 900 | 87 | 162 236 | 107.97 | |
![]() | MLPGROUP | MLG | PLN | 16:59:48 | 104.0000 | - | 103.0000 | 102.5000 | -1.44 | 10 | 26 | 464 | 47.81 | |
![]() | MUZA | MZA | PLN | - | 8.3500 | - | - | - | - | - | - | - | - | |
![]() | MWTRADE | MWT | PLN | 15:57:07 | 2.5000 | - | 2.5000 | 2.6600 | 6.40 | 42 | 7 | 432 | 1.12 | |
![]() | NEXITY | NXG | PLN | 16:11:38 | 1.3400 | - | 1.3400 | 1.3500 | 0.75 | 1 310 | 7 | 3 826 | 5.16 | |
![]() | NOVAVISGR | NVG | PLN | 16:59:40 | 0.3940 | - | 0.3940 | 0.3900 | -1.02 | 3 | 17 | 6 898 | 2.64 | |
![]() | NOVITA | NVT | PLN | 15:36:55 | 112.0000 | - | 112.0000 | 109.0000 | -2.68 | 21 | 8 | 83 | 9.06 | |
![]() | NTCAPITAL | NTC | PLN | 14:50:39 | 0.6180 | - | 0.6180 | 0.6180 | 0.00 | 20 | 5 | 100 | 0.06 | |
![]() | ODLEWNIE | ODL | PLN | 16:48:40 | 19.5000 | - | 19.4500 | 19.6500 | 0.77 | 1 | 126 | 16 142 | 318.33 | |
![]() | OPTEAM | OPM | PLN | 15:03:48 | 5.2500 | - | 5.2500 | 5.2500 | 0.00 | 411 | 4 | 754 | 3.94 | |
![]() | OTMUCHOW | OTM | PLN | 13:37:29 | 4.4500 | - | 4.4800 | 4.6300 | 4.04 | 151 | 10 | 642 | 2.90 | |
![]() | PANOVA | NVA | PLN | 14:45:45 | 18.5500 | - | 18.6000 | 18.5000 | -0.27 | 27 | 12 | 332 | 6.16 | |
![]() | PEKABEX | PBX | PLN | 16:45:08 | 8.2000 | - | 8.3600 | 8.3600 | 1.95 | 80 | 39 | 2 934 | 24.41 | |
![]() | PEPEES | PPS | PLN | 16:59:52 | 0.7340 | - | 0.7340 | 0.7400 | 0.82 | 605 | 10 | 4 302 | 3.15 | |
![]() | PJPMAKRUM | PJP | PLN | 16:59:31 | 21.9000 | - | 21.9000 | 21.8000 | -0.46 | 1 | 8 | 145 | 3.09 | |
![]() | PMPG | PGM | PLN | 16:59:47 | 2.0400 | - | 2.0400 | 2.1400 | 4.90 | 127 | 2 | 170 | 0.36 | |
![]() | POLICE | PCE | PLN | 16:28:01 | 7.0400 | - | 7.1000 | 7.1000 | 0.85 | 7 | 25 | 2 541 | 17.81 | |
![]() | PRAGMAINK | PRI | PLN | 09:02:43 | 3.9600 | - | 3.9800 | 4.0000 | 1.01 | 2 | 3 | 102 | 0.41 | |
![]() | PROCHEM | PRM | PLN | 09:00:28 | 21.8000 | - | 21.8000 | 21.8000 | 0.00 | 2 | 1 | 2 | 0.04 | |
![]() | PROTEKTOR | PRT | PLN | 16:36:38 | 0.8480 | - | 0.8460 | 0.8310 | -2.00 | 604 | 53 | 24 965 | 20.70 | |
![]() | RAFAMET /9 | RAF | PLN | 12:24:14 | 39.4000 | - | 38.4000 | 38.4000 | -2.54 | 36 | 1 | 36 | 1.38 | |
![]() | REINO | RNC | PLN | 10:48:35 | 1.3700 | - | 1.3800 | 1.3700 | 0.00 | 77 | 5 | 20 177 | 27.66 | |
![]() | REMAK | RMK | PLN | 15:59:09 | 19.8500 | - | 19.8500 | 19.9000 | 0.25 | 160 | 15 | 4 466 | 88.63 | |
![]() | SECOGROUP | SWG | PLN | 15:56:40 | 33.2000 | - | 33.6000 | 33.0000 | -0.60 | 2 | 2 | 3 | 0.10 | |
![]() | SEKO | SEK | PLN | 16:29:52 | 10.6000 | - | 10.6000 | 10.6500 | 0.47 | 1 | 27 | 1 832 | 19.49 | |
![]() | SELENAFM | SEL | PLN | 16:47:54 | 56.0000 | - | 56.0000 | 56.2000 | 0.36 | 4 | 46 | 758 | 42.33 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 13:24:56 | 3.4600 | - | 3.4600 | 3.5200 | 1.73 | 1 000 | 4 | 2 003 | 7.05 | |
![]() | SKYLINE | SKL | PLN | - | 1.1100 | - | - | - | - | - | - | - | - | |
![]() | SONEL | SON | PLN | 15:43:13 | 12.7500 | - | 12.8000 | 12.8000 | 0.39 | 10 | 11 | 316 | 4.05 | |
![]() | STAPORKOW | ZUK | PLN | 15:21:25 | 4.9400 | - | 4.8200 | 4.9200 | -0.40 | 1 | 3 | 549 | 2.65 | |
![]() | SYGNITY | SGN | PLN | 16:59:48 | 90.9000 | - | 90.5000 | 92.0000 | 1.21 | 14 | 176 | 7 012 | 640.66 | |
![]() | TENDERHUT | THG | PLN | 16:07:39 | 5.2400 | - | 5.2400 | 5.2400 | 0.00 | 17 | 6 | 27 | 0.14 | |
![]() | TERMOREX | TRR | PLN | 15:50:25 | 0.5400 | - | 0.5400 | 0.5200 | -3.70 | 20 | 8 | 520 | 0.28 | |
![]() | TESGAS | TSG | PLN | 15:26:47 | 1.5500 | - | 1.5150 | 1.5150 | -2.26 | 6 | 30 | 20 394 | 31.05 | |
![]() | TRANSPOL | TRN | PLN | 16:59:51 | 13.5000 | - | 13.5500 | 13.5000 | 0.00 | 20 | 152 | 15 622 | 209.40 | |
![]() | ULMA | ULM | PLN | 09:07:57 | 53.0000 | - | 53.0000 | 53.0000 | 0.00 | 1 | 1 | 1 | 0.05 | |
![]() | UNFOLD | UNF | PLN | 09:32:25 | 1.3900 | - | 1.3900 | 1.3900 | 0.00 | 3 | 2 | 5 | 0.01 | |
![]() | VOTUM | VOT | PLN | 17:00:35 | 40.4000 | - | 40.2000 | 40.0000 | -0.99 | 20 | 640 | 23 767 | 958.91 | |
![]() | WAWEL | WWL | PLN | 16:47:43 | 702.0000 | - | 704.0000 | 706.0000 | 0.57 | 8 | 10 | 67 | 47.18 | |
![]() | WIKANA | WIK | PLN | 16:59:57 | 9.8500 | - | 9.7000 | 9.8500 | 0.00 | 1 | 4 | 1 001 | 9.71 | |
![]() | WISEENERG | WEN | PLN | 14:30:09 | 46.3000 | - | 47.8000 | 46.0000 | -0.65 | 55 | 4 | 85 | 3.92 | |
![]() | XTB | XTB | PLN | 17:04:39 | 139.5000 | - | 140.5000 | 138.5400 | -0.69 | 18 | 8,354 | 308 487 | 43,064.03 | |
![]() | YARRL | YRL | PLN | 15:32:03 | 5.5600 | - | 5.5600 | 5.5600 | 0.00 | 25 | 7 | 6 194 | 34.44 | |
![]() | ZAMET | ZMT | PLN | 16:49:43 | 0.5760 | - | 0.5740 | 0.5760 | 0.00 | 10 591 | 44 | 145 085 | 83.61 | |
![]() | ZUE | ZUE | PLN | 16:11:17 | 11.9500 | - | 12.1000 | 11.8500 | -0.84 | 5 | 24 | 1 320 | 15.71 | |
| Total | 1 831 302 | 51,658.85 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

