Liquidity Support Programme
Prices 15 minutes delayed
17-07-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 17:00:00 | 142.6000 | - | 142.6000 | 137.2000 | -3.79 | 1 | 546 | 9 542 | 1,302.92 | |
![]() | ALTA | AAT | PLN | 17:00:00 | 1.7000 | - | 1.6900 | 1.6500 | -2.94 | 5 | 7 | 3 208 | 5.15 | |
![]() | APLISENS | APN | PLN | 17:00:00 | 19.9000 | - | 19.1500 | 19.7500 | -0.75 | 2 | 13 | 229 | 4.41 | |
![]() | ASMGROUP | ASM | PLN | 16:47:15 | 0.1795 | - | 0.1815 | 0.1795 | 0.00 | 1 | 78 | 330 797 | 58.59 | |
![]() | ASSECOBS | ABS | PLN | 17:00:00 | 86.0000 | - | 86.0000 | 85.0000 | -1.16 | 2 | 82 | 1 196 | 101.93 | |
![]() | ASSECOSEE | ASE | PLN | 16:43:38 | 61.8000 | - | 60.4000 | 61.1000 | -1.13 | 3 | 76 | 2 066 | 125.50 | |
![]() | ATENDE | ATD | PLN | 16:18:29 | 3.9300 | - | 3.9300 | 3.8300 | -2.54 | 450 | 57 | 27 660 | 106.62 | |
![]() | ATMGRUPA | ATG | PLN | 16:39:43 | 3.6700 | - | 3.6600 | 3.6600 | -0.27 | 1 | 71 | 50 435 | 183.89 | |
![]() | ATREM | ATR | PLN | 16:35:50 | 61.2000 | - | 61.2000 | 61.2000 | 0.00 | 1 | 158 | 5 673 | 345.72 | |
![]() | BEST | BST | PLN | 16:40:18 | 34.0000 | - | 34.1000 | 33.8000 | -0.59 | 50 | 11 | 619 | 20.98 | |
![]() | BETACOM | BCM | PLN | 15:46:22 | 5.0400 | - | 5.0400 | 5.0400 | 0.00 | 19 | 3 | 24 | 0.12 | |
![]() | BOS | BOS | PLN | 16:41:45 | 9.9000 | - | 9.9000 | 9.8600 | -0.40 | 175 | 99 | 10 431 | 102.58 | |
![]() | BOWIM | BOW | PLN | 16:48:18 | 8.1200 | - | 8.0000 | 8.0000 | -1.48 | 112 | 20 | 2 793 | 22.19 | |
![]() | CASPAR | CSR | PLN | 17:00:00 | 6.0500 | - | 6.0500 | 6.0500 | 0.00 | 2 | 9 | 1 221 | 6.90 | |
![]() | CAVATINA | CAV | PLN | 10:29:50 | 13.3000 | - | 13.1000 | 13.0000 | -2.26 | 14 | 6 | 115 | 1.50 | |
![]() | COMPERIA | CPL | PLN | 09:12:03 | 6.0000 | - | 6.0000 | 6.0000 | 0.00 | 5 | 2 | 15 | 0.09 | |
![]() | DECORA | DCR | PLN | 16:37:58 | 72.0000 | - | 73.7000 | 73.3000 | 1.81 | 1 | 103 | 630 | 45.66 | |
![]() | DELKO | DEL | PLN | 15:44:59 | 5.9100 | - | 5.9500 | 5.9600 | 0.85 | 46 | 20 | 742 | 4.41 | |
![]() | DIGITREE | DTR | PLN | 09:07:11 | 10.0000 | - | 10.1000 | 10.1000 | 1.00 | 1 | 1 | 1 | 0.01 | |
![]() | ECBSA | ECB | PLN | 16:23:59 | 21.2000 | - | 21.4000 | 21.6000 | 1.89 | 1 | 10 | 878 | 18.59 | |
![]() | EDINVEST | EDI | PLN | 12:29:08 | 8.2600 | - | 8.2800 | 8.2600 | 0.00 | 1 | 8 | 123 | 1.00 | |
![]() | ENELMED | ENE | PLN | 17:00:00 | 19.1000 | - | 19.1000 | 19.0000 | -0.52 | 2 | 9 | 692 | 12.98 | |
![]() | EQUNICO | EQU | PLN | 16:31:29 | 1.2500 | - | 1.2050 | 1.2350 | -1.20 | 100 | 29 | 32 189 | 38.45 | |
![]() | ERBUD | ERB | PLN | 16:46:13 | 23.4000 | - | 23.3500 | 23.2000 | -0.85 | 10 | 61 | 2 013 | 46.90 | |
![]() | ERG | ERG | PLN | 15:38:16 | 42.0000 | - | 42.0000 | 44.0000 | 4.76 | 2 | 6 | 451 | 18.95 | |
![]() | FABRITY | FAB | PLN | 15:29:16 | 26.9000 | - | 27.0000 | 27.0000 | 0.37 | 117 | 14 | 639 | 17.25 | |
![]() | FASING | FSG | PLN | 15:27:55 | 14.1000 | - | 14.1000 | 14.5000 | 2.84 | 3 | 5 | 552 | 7.84 | |
![]() | FEERUM | FEE | PLN | 17:00:00 | 16.5000 | - | 16.0000 | 16.9000 | 2.42 | 1 | 3 | 425 | 6.76 | |
![]() | FMG | FMG | PLN | 11:11:47 | 57.2000 | - | 57.6000 | 57.2000 | 0.00 | 119 | 5 | 168 | 9.62 | |
![]() | FOODHUB | FHB | PLN | 12:22:36 | 2.1300 | - | 2.1300 | 2.1400 | 0.47 | 289 | 2 | 461 | 0.98 | |
![]() | HELIO | HEL | PLN | 13:38:07 | 53.0000 | - | 54.6000 | 54.4000 | 2.64 | 1 | 3 | 11 | 0.60 | |
![]() | HYDROTOR | HDR | PLN | 16:29:16 | 11.0000 | - | 10.9500 | 10.9500 | -0.45 | 73 | 19 | 973 | 10.82 | |
![]() | IBSM | IBS | PLN | 11:30:20 | 55.2000 | - | 56.0000 | 55.6000 | 0.72 | 1 | 2 | 2 | 0.11 | |
![]() | IDMSA | IDM | PLN | 13:12:15 | 0.4600 | - | 0.4600 | 0.4600 | 0.00 | 1 000 | 6 | 4 810 | 2.36 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | 0.0100 | - | 5.3000 | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 16:42:04 | 24.8500 | - | 25.1500 | 24.8500 | 0.00 | 1 | 64 | 2 018 | 50.42 | |
![]() | IFSA | IFR | PLN | 15:33:48 | 0.1170 | - | 0.1100 | 0.1120 | -4.27 | 746 | 8 | 12 779 | 1.43 | |
![]() | IMCOMPANY | IMC | PLN | 17:00:00 | 34.0000 | - | 34.9000 | 31.5000 | -7.35 | 36 | 91 | 5 985 | 192.18 | |
![]() | IMMOBILE | GKI | PLN | 16:45:00 | 4.8300 | - | 4.9000 | 4.8100 | -0.41 | 240 | 36 | 6 441 | 31.24 | |
![]() | IMPERIO | IMP | PLN | 12:12:06 | 1.5000 | - | 1.5300 | 1.5100 | 0.67 | 5 | 8 | 4 127 | 6.40 | |
![]() | IMS | IMS | PLN | 16:33:19 | 2.6600 | - | 2.6300 | 2.6000 | -2.26 | 20 | 47 | 7 989 | 21.03 | |
![]() | INC | INC | PLN | 15:20:42 | 1.4000 | - | 1.4300 | 1.3850 | -1.07 | 1 000 | 21 | 25 028 | 34.96 | |
![]() | INPRO | INP | PLN | 15:51:16 | 7.5000 | - | 7.6500 | 7.5000 | 0.00 | 1 | 17 | 1 036 | 7.82 | |
![]() | INTERSPPL | IPO | PLN | 16:43:23 | 0.3540 | - | 0.3540 | 0.3535 | -0.14 | 1 000 | 15 | 28 063 | 9.82 | |
![]() | INTROL | INL | PLN | 16:38:24 | 7.8600 | - | 7.7800 | 7.8400 | -0.25 | 35 | 13 | 573 | 4.47 | |
![]() | KGL | KGL | PLN | 14:04:23 | 10.3000 | - | 10.3000 | 10.2000 | -0.97 | 500 | 5 | 2 889 | 29.57 | |
![]() | KINOPOL | KPL | PLN | 17:00:00 | 17.3500 | - | 17.3000 | 17.2000 | -0.86 | 1 000 | 124 | 19 444 | 334.82 | |
![]() | KOMPAP | KMP | PLN | 09:57:24 | 23.0000 | - | 22.0000 | 22.0000 | -4.35 | 59 | 1 | 59 | 1.30 | |
![]() | KPPD | KPD | PLN | 13:57:54 | 19.5000 | - | 20.0000 | 20.0000 | 2.56 | 146 | 3 | 200 | 4.00 | |
![]() | LARQ | LRQ | PLN | 14:54:44 | 2.7900 | - | 2.7900 | 2.8000 | 0.36 | 2 000 | 18 | 20 430 | 55.75 | |
![]() | LOKUM | LKD | PLN | 15:00:13 | 23.5000 | - | 23.5000 | 22.7000 | -3.40 | 1 | 5 | 51 | 1.18 | |
![]() | LSISOFT | LSI | PLN | 16:43:37 | 53.6000 | - | 53.0000 | 54.0000 | 0.75 | 5 | 31 | 1 221 | 64.27 | |
![]() | MAKARONPL | MAK | PLN | 17:00:27 | 25.4000 | - | 25.4000 | 25.0000 | -1.57 | 100 | 257 | 8 812 | 218.26 | |
![]() | MANGATA | MGT | PLN | 17:00:00 | 64.0000 | - | 64.0000 | 63.6000 | -0.63 | 82 | 9 | 193 | 12.26 | |
![]() | MCR | MCR | PLN | 17:00:00 | 16.5500 | - | 16.5000 | 16.2000 | -2.11 | 470 | 76 | 4 598 | 72.30 | |
![]() | MDIENERGIA | MDI | PLN | 17:03:13 | 1.4500 | - | 1.4350 | 1.4100 | -2.76 | 121 | 76 | 62 187 | 88.93 | |
![]() | MENNICA | MNC | PLN | 17:00:00 | 37.9000 | - | 38.0000 | 37.1000 | -2.11 | 2 | 77 | 2 096 | 78.48 | |
![]() | MERCATOR | MRC | PLN | 17:00:00 | 53.4000 | - | 53.3000 | 52.6000 | -1.50 | 198 | 117 | 5 015 | 264.50 | |
![]() | MEXPOLSKA | MEX | PLN | 17:00:00 | 3.6400 | - | 3.6400 | 3.5600 | -2.20 | 195 | 24 | 5 247 | 18.59 | |
![]() | MFO | MFO | PLN | 13:54:35 | 29.9000 | - | 29.5000 | 29.1000 | -2.68 | 63 | 30 | 1 436 | 42.64 | |
![]() | MIRACULUM | MIR | PLN | 11:51:46 | 0.5880 | - | 0.5800 | 0.5860 | -0.34 | 50 | 4 | 898 | 0.52 | |
![]() | MLPGROUP | MLG | PLN | 16:41:57 | 104.5000 | - | 106.0000 | 105.0000 | 0.48 | 115 | 22 | 1 273 | 134.04 | |
![]() | MOJ | MOJ | PLN | 14:10:56 | 1.5100 | - | 1.5000 | 1.5200 | 0.66 | 900 | 3 | 2 905 | 4.38 | |
![]() | MUZA | MZA | PLN | 15:11:31 | 8.8000 | - | 8.8000 | 9.0000 | 2.27 | 38 | 3 | 485 | 4.36 | |
![]() | MWTRADE | MWT | PLN | 15:56:19 | 2.8800 | - | 2.8800 | 2.7800 | -3.47 | 136 | 14 | 2 961 | 7.97 | |
![]() | NEXITY | NXG | PLN | 17:00:00 | 0.7800 | - | 0.7950 | 0.8200 | 5.13 | 118 | 10 | 4 581 | 3.75 | |
![]() | NOVAVISGR | NVG | PLN | 16:05:05 | 0.6680 | - | 0.6680 | 0.6740 | 0.90 | 1 910 | 15 | 5 006 | 3.36 | |
![]() | NOVITA | NVT | PLN | 16:13:12 | 98.2000 | - | 98.2000 | 99.0000 | 0.81 | 3 | 16 | 150 | 14.81 | |
![]() | NTCAPITAL | NTC | PLN | 09:20:32 | 0.6180 | - | 0.6160 | 0.6160 | -0.32 | 15 | 1 | 15 | 0.01 | |
![]() | ODLEWNIE | ODL | PLN | 17:00:00 | 20.2000 | - | 20.3000 | 20.5000 | 1.49 | 1 | 113 | 6 611 | 132.54 | |
![]() | OPTEAM | OPM | PLN | 15:18:38 | 6.3500 | - | 6.3000 | 6.0500 | -4.72 | 102 | 28 | 3 168 | 19.36 | |
![]() | OTMUCHOW | OTM | PLN | 09:02:03 | 4.7900 | - | 4.8800 | 4.7900 | 0.00 | 100 | 2 | 115 | 0.55 | |
![]() | PANOVA | NVA | PLN | 17:00:00 | 18.0000 | - | 17.6500 | 17.9500 | -0.28 | 1 | 16 | 2 256 | 39.68 | |
![]() | PEKABEX | PBX | PLN | 16:49:49 | 9.9900 | - | 9.9900 | 9.9700 | -0.20 | 1 | 66 | 8 546 | 84.71 | |
![]() | PEPEES | PPS | PLN | 09:08:41 | 0.7760 | - | 0.7780 | 0.7800 | 0.52 | 120 | 3 | 199 | 0.16 | |
![]() | PGFGROUP | PGV | PLN | 17:00:00 | 0.4970 | - | 0.4800 | 0.4940 | -0.60 | 80 | 9 | 4 446 | 2.18 | |
![]() | PJPMAKRUM | PJP | PLN | 17:00:00 | 20.3000 | - | 20.3000 | 20.1000 | -0.99 | 2 | 8 | 242 | 4.87 | |
![]() | PMPG | PGM | PLN | 09:00:00 | 2.0100 | - | 2.0800 | 2.0800 | 3.48 | 1 | 1 | 1 | 0.00 | |
![]() | POLICE | PCE | PLN | 16:45:13 | 7.2800 | - | 7.2400 | 7.2400 | -0.55 | 13 | 19 | 1 321 | 9.62 | |
![]() | PRAGMAINK | PRI | PLN | 09:56:14 | 3.3000 | - | 3.3000 | 3.3000 | 0.00 | 200 | 1 | 200 | 0.66 | |
![]() | PROCHEM | PRM | PLN | 17:00:00 | 22.7000 | - | 22.7000 | 22.6000 | -0.44 | 60 | 8 | 1 205 | 27.23 | |
![]() | PROTEKTOR | PRT | PLN | 16:25:13 | 1.1660 | - | 1.1780 | 1.1520 | -1.20 | 1 000 | 40 | 23 990 | 27.89 | |
![]() | RAFAMET /9 | RAF | PLN | 17:00:32 | 49.1500 | - | 49.1500 | 48.3000 | -1.73 | 40 | 18 | 457 | 22.20 | |
![]() | REINO | RNC | PLN | 16:18:48 | 1.5000 | - | 1.5300 | 1.5000 | 0.00 | 400 | 5 | 2 000 | 3.00 | |
![]() | REMAK | RMK | PLN | 09:42:27 | 10.4000 | - | 10.5000 | 10.5000 | 0.96 | 10 | 4 | 61 | 0.64 | |
![]() | SECOGROUP | SWG | PLN | 17:00:00 | 36.2000 | - | 35.0000 | 35.0000 | -3.31 | 100 | 5 | 108 | 3.78 | |
![]() | SEKO | SEK | PLN | 16:32:57 | 11.7500 | - | 11.6500 | 11.6000 | -1.28 | 1 263 | 30 | 4 430 | 51.28 | |
![]() | SELENAFM | SEL | PLN | 17:00:00 | 49.0000 | - | 48.9000 | 48.2000 | -1.63 | 1 | 63 | 4 508 | 218.16 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 10:16:05 | 4.0600 | - | 4.2600 | 4.0800 | 0.49 | 1 500 | 2 | 1 502 | 6.13 | |
![]() | SKYLINE | SKL | PLN | 15:49:00 | 1.4800 | - | 1.4800 | 1.4800 | 0.00 | 66 | 3 | 1 100 | 1.59 | |
![]() | SONEL | SON | PLN | 16:07:01 | 13.6000 | - | 13.6500 | 13.6000 | 0.00 | 130 | 9 | 295 | 4.02 | |
![]() | STAPORKOW | ZUK | PLN | 17:00:00 | 4.5000 | - | 4.4600 | 4.5000 | 0.00 | 3 | 5 | 532 | 2.37 | |
![]() | SYGNITY | SGN | PLN | 17:00:00 | 76.5000 | - | 76.5000 | 75.6000 | -1.18 | 5 | 136 | 6 833 | 519.50 | |
![]() | TENDERHUT | THG | PLN | 09:33:33 | 5.6800 | - | 5.6800 | 5.7000 | 0.35 | 120 | 5 | 200 | 1.14 | |
![]() | TERMOREX | TRR | PLN | 16:39:38 | 0.5900 | - | 0.5900 | 0.5700 | -3.39 | 50 | 12 | 14 637 | 8.44 | |
![]() | TESGAS | TSG | PLN | 16:48:52 | 1.8100 | - | 1.8000 | 1.7950 | -0.83 | 10 | 9 | 3 566 | 6.38 | |
![]() | TRANSPOL | TRN | PLN | 17:00:00 | 12.6500 | - | 12.6500 | 13.1500 | 3.95 | 157 | 145 | 27 095 | 338.87 | |
![]() | ULMA | ULM | PLN | 15:32:43 | 54.5000 | - | 53.0000 | 54.0000 | -0.92 | 20 | 3 | 60 | 3.20 | |
![]() | UNFOLD | UNF | PLN | 09:00:00 | 1.2500 | - | 1.2500 | 1.2500 | 0.00 | 10 | 1 | 10 | 0.01 | |
![]() | VOTUM | VOT | PLN | 17:00:00 | 44.7000 | - | 44.7000 | 44.8000 | 0.22 | 5 | 186 | 5 683 | 252.06 | |
![]() | WAWEL | WWL | PLN | 17:00:00 | 706.0000 | - | 706.0000 | 702.0000 | -0.57 | 7 | 16 | 107 | 75.38 | |
![]() | WIKANA | WIK | PLN | 11:07:44 | 8.9500 | - | 8.9500 | 9.0000 | 0.56 | 1 | 2 | 103 | 0.92 | |
![]() | XTB | XTB | PLN | 17:00:00 | 131.8000 | - | 131.0000 | 131.4000 | -0.30 | 4 | 5,943 | 253 577 | 33,166.75 | |
![]() | YARRL | YRL | PLN | 16:48:57 | 6.0000 | - | 5.9800 | 6.0000 | 0.00 | 5 | 12 | 654 | 3.93 | |
![]() | ZAMET | ZMT | PLN | 17:00:00 | 0.5740 | - | 0.5720 | 0.5740 | 0.00 | 4 000 | 40 | 76 624 | 43.96 | |
![]() | ZUE | ZUE | PLN | 17:00:00 | 11.2000 | - | 11.0000 | 11.3500 | 1.34 | 1 | 55 | 7 335 | 81.84 | |
| Total | 1 201 752 | 39,617.20 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

