Liquidity Support Programme
Prices 15 minutes delayed
07-04-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 10:39:50 | 121.2000 | - | 122.6000 | 123.6000 | 1.98 | 70 | 283 | 6 488 | 801.10 | |
![]() | ALTA | AAT | PLN | 10:24:49 | 1.5800 | - | 1.5800 | 1.5300 | -3.16 | 1 022 | 3 | 2 022 | 3.09 | |
![]() | APLISENS | APN | PLN | 09:00:00 | 17.5000 | - | 17.7000 | 17.7000 | 1.14 | 2 | 1 | 2 | 0.04 | |
![]() | ASMGROUP | ASM | PLN | 10:02:18 | 0.2720 | - | 0.2860 | 0.2700 | -0.74 | 1 000 | 10 | 30 278 | 8.15 | |
![]() | ASSECOBS | ABS | PLN | 10:40:05 | 81.4000 | - | 80.8000 | 78.2000 | -3.93 | 1 | 52 | 578 | 45.95 | |
![]() | ASSECOSEE | ASE | PLN | 10:38:18 | 60.4000 | - | 60.4000 | 60.4000 | 0.00 | 18 | 77 | 606 | 36.51 | |
![]() | ATENDE | ATD | PLN | 10:20:41 | 3.0000 | - | 2.9600 | 2.9500 | -1.67 | 83 | 23 | 11 214 | 33.06 | |
![]() | ATMGRUPA | ATG | PLN | 10:40:42 | 3.8400 | - | 3.8800 | 3.8700 | 0.78 | 234 | 21 | 2 648 | 10.26 | |
![]() | ATREM | ATR | PLN | 10:37:03 | 49.4000 | - | 49.3000 | 49.5000 | 0.20 | 1 | 93 | 2 832 | 139.83 | |
![]() | BEST | BST | PLN | 10:35:42 | 27.0000 | - | 28.0000 | 27.9000 | 3.33 | 71 | 19 | 3 649 | 101.38 | |
![]() | BETACOM | BCM | PLN | 09:53:19 | 5.1600 | - | 4.8700 | 4.8900 | -5.23 | 4 | 4 | 143 | 0.70 | |
![]() | BOS | BOS | PLN | 10:36:11 | 10.0600 | - | 10.0800 | 10.1000 | 0.40 | 135 | 47 | 14 565 | 147.61 | |
![]() | BOWIM | BOW | PLN | 09:58:22 | 5.8400 | - | 5.9000 | 6.0000 | 2.74 | 185 | 22 | 7 591 | 45.14 | |
![]() | CASPAR | CSR | PLN | 10:07:54 | 5.1500 | - | 5.1000 | 5.0000 | -2.91 | 4 | 2 | 6 | 0.03 | |
![]() | CAVATINA | CAV | PLN | 09:06:49 | 14.1000 | - | 14.0000 | 14.1000 | 0.00 | 1 | 7 | 20 | 0.28 | |
![]() | COMPERIA | CPL | PLN | - | 4.6000 | - | - | - | - | - | - | - | - | |
![]() | DECORA | DCR | PLN | 10:34:12 | 70.6000 | - | 72.4000 | 71.2000 | 0.85 | 5 | 22 | 229 | 16.30 | |
![]() | DELKO | DEL | PLN | 10:29:05 | 6.2000 | - | 6.3200 | 6.3000 | 1.61 | 500 | 20 | 2 201 | 13.89 | |
![]() | DIGITREE | DTR | PLN | - | 10.6000 | - | - | - | - | - | - | - | - | |
![]() | ECBSA | ECB | PLN | 10:35:51 | 20.4500 | - | 20.3500 | 20.9000 | 2.20 | 1 | 6 | 204 | 4.15 | |
![]() | EDINVEST | EDI | PLN | 10:37:02 | 9.6000 | - | 9.6000 | 9.8000 | 2.08 | 1 | 35 | 1 424 | 13.62 | |
![]() | ENELMED | ENE | PLN | 09:19:59 | 19.8000 | - | 19.9000 | 19.0000 | -4.04 | 50 | 2 | 52 | 0.99 | |
![]() | EQUNICO | EQU | PLN | 10:26:07 | 1.2100 | - | 1.2200 | 1.1800 | -2.48 | 380 | 6 | 1 600 | 1.90 | |
![]() | ERBUD | ERB | PLN | 10:34:50 | 27.5000 | - | 27.5500 | 27.6500 | 0.55 | 2 | 26 | 536 | 14.77 | |
![]() | ERG | ERG | PLN | - | 42.0000 | - | - | - | - | - | - | - | - | |
![]() | FABRITY | FAB | PLN | 09:00:00 | 25.2000 | - | 25.5000 | 25.5000 | 1.19 | 2 | 1 | 2 | 0.05 | |
![]() | FASING | FSG | PLN | 09:50:06 | 14.5000 | - | 15.2000 | 15.2000 | 4.83 | 1 | 1 | 1 | 0.02 | |
![]() | FEERUM | FEE | PLN | 09:36:52 | 13.2000 | - | 12.7000 | 13.2000 | 0.00 | 600 | 3 | 5 675 | 74.87 | |
![]() | FOODHUB | FHB | PLN | 10:08:01 | 2.3000 | - | 2.2800 | 2.2200 | -3.48 | 78 | 6 | 103 | 0.23 | |
![]() | HELIO | HEL | PLN | 10:14:21 | 42.3000 | - | 42.4000 | 43.9000 | 3.78 | 29 | 20 | 910 | 38.75 | |
![]() | HYDROTOR | HDR | PLN | 09:57:09 | 17.1000 | - | 17.0000 | 17.0000 | -0.58 | 6 | 4 | 38 | 0.65 | |
![]() | IBSM | IBS | PLN | 09:04:56 | 71.8000 | - | 74.6000 | 77.0000 | 7.24 | 1 | 3 | 3 | 0.23 | |
![]() | IDMSA | IDM | PLN | 09:00:00 | 0.4980 | - | 0.4980 | 0.4980 | 0.00 | 100 | 1 | 100 | 0.05 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | 2.9800 | - | - | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 10:35:02 | 28.6000 | - | 28.6000 | 28.6000 | 0.00 | 3 | 103 | 1 815 | 51.79 | |
![]() | IFSA | IFR | PLN | 09:43:37 | 0.1320 | - | 0.1300 | 0.1330 | 0.76 | 375 | 7 | 2 151 | 0.28 | |
![]() | IMCOMPANY | IMC | PLN | 09:13:50 | 33.4000 | - | 33.1000 | 33.1000 | -0.90 | 52 | 5 | 75 | 2.49 | |
![]() | IMMOBILE | GKI | PLN | 10:22:27 | 4.0400 | - | 4.0300 | 4.0200 | -0.50 | 750 | 11 | 2 813 | 11.25 | |
![]() | IMPERIO | IMP | PLN | 10:26:55 | 1.5000 | - | 1.5000 | 1.4500 | -3.33 | 2 | 5 | 70 | 0.10 | |
![]() | IMS | IMS | PLN | 10:36:24 | 2.0700 | - | 2.1200 | 2.1800 | 5.31 | 12 | 41 | 7 904 | 16.83 | |
![]() | INC | INC | PLN | 10:36:56 | 1.8450 | - | 1.7950 | 1.7550 | -4.88 | 1 849 | 5 | 6 855 | 12.06 | |
![]() | INPRO | INP | PLN | 10:37:29 | 7.9500 | - | 7.9500 | 7.9500 | 0.00 | 14 | 5 | 1 118 | 8.88 | |
![]() | INTERSPPL | IPO | PLN | 10:04:43 | 0.3960 | - | 0.4555 | 0.4375 | 10.48 | 4 | 9 | 7 904 | 3.50 | |
![]() | INTROL | INL | PLN | 10:17:46 | 7.2000 | - | 7.2000 | 7.2000 | 0.00 | 5 | 10 | 272 | 1.96 | |
![]() | KGL | KGL | PLN | 10:14:46 | 10.0000 | - | 10.0000 | 10.0000 | 0.00 | 5 | 4 | 36 | 0.36 | |
![]() | KINOPOL | KPL | PLN | 10:33:10 | 21.0000 | - | 21.0000 | 21.0000 | 0.00 | 1 | 23 | 1 162 | 24.37 | |
![]() | KOMPAP | KMP | PLN | 09:40:43 | 19.2000 | - | 20.0000 | 20.0000 | 4.17 | 3 | 2 | 13 | 0.26 | |
![]() | KPPD | KPD | PLN | 09:00:00 | 23.6000 | - | 23.6000 | 23.6000 | 0.00 | 30 | 2 | 60 | 1.42 | |
![]() | LARQ | LRQ | PLN | 09:01:29 | 2.0800 | - | 2.1500 | 2.1500 | 3.37 | 10 | 1 | 10 | 0.02 | |
![]() | LOKUM | LKD | PLN | 09:58:30 | 23.3000 | - | 22.6000 | 22.6000 | -3.00 | 27 | 2 | 31 | 0.70 | |
![]() | LSISOFT | LSI | PLN | 09:37:53 | 34.6000 | - | 35.6000 | 35.6000 | 2.89 | 1 | 4 | 43 | 1.53 | |
![]() | MAKARONPL | MAK | PLN | 10:30:43 | 20.3000 | - | 20.3000 | 20.3000 | 0.00 | 10 | 73 | 2 548 | 51.70 | |
![]() | MANGATA | MGT | PLN | 10:30:27 | 66.2000 | - | 66.2000 | 65.6000 | -0.91 | 14 | 5 | 69 | 4.59 | |
![]() | MCR | MCR | PLN | 10:17:42 | 12.5000 | - | 12.7000 | 12.4500 | -0.40 | 3 | 29 | 6 805 | 84.95 | |
![]() | MDIENERGIA | MDI | PLN | 10:13:24 | 0.7700 | - | 0.7760 | 0.7420 | -3.64 | 1 | 3 | 21 | 0.02 | |
![]() | MENNICA | MNC | PLN | 10:37:06 | 45.9000 | - | 45.9000 | 45.7000 | -0.44 | 5 | 78 | 3 268 | 150.16 | |
![]() | MERCATOR | MRC | PLN | 10:39:00 | 54.2000 | - | 59.4000 | 60.0000 | 10.70 | 20 | 1,020 | 65 331 | 3,879.59 | |
![]() | MEXPOLSKA | MEX | PLN | 09:07:29 | 3.7000 | - | 3.7000 | 3.7000 | 0.00 | 38 | 8 | 849 | 3.14 | |
![]() | MFO | MFO | PLN | 09:00:00 | 31.6000 | - | 32.0000 | 32.0000 | 1.27 | 35 | 3 | 38 | 1.22 | |
![]() | MIRACULUM | MIR | PLN | 10:26:29 | 0.6800 | - | 0.6800 | 0.6620 | -2.65 | 1 875 | 3 | 3 372 | 2.24 | |
![]() | MLPGROUP | MLG | PLN | 09:55:21 | 95.0000 | - | 95.0000 | 94.8000 | -0.21 | 40 | 4 | 130 | 12.34 | |
![]() | MOJ | MOJ | PLN | - | 1.5900 | - | - | - | - | - | - | - | - | |
![]() | MUZA | MZA | PLN | 09:58:17 | 10.9000 | - | 10.5000 | 10.5000 | -3.67 | 1 | 2 | 35 | 0.37 | |
![]() | MWTRADE | MWT | PLN | 09:50:17 | 4.1400 | - | 4.1000 | 4.1000 | -0.97 | 100 | 12 | 4 881 | 19.59 | |
![]() | NEXITY | NXG | PLN | 10:38:48 | 1.1300 | - | 1.1400 | 1.1400 | 0.88 | 100 | 2 | 120 | 0.14 | |
![]() | NOVAVISGR | NVG | PLN | 10:13:46 | 0.9000 | - | 0.9000 | 0.9080 | 0.89 | 1 | 8 | 4 911 | 4.43 | |
![]() | NOVITA | NVT | PLN | 09:06:54 | 100.0000 | - | 100.0000 | 100.0000 | 0.00 | 1 | 1 | 1 | 0.10 | |
![]() | NTCAPITAL | NTC | PLN | 10:01:39 | 0.6100 | - | 0.6120 | 0.6140 | 0.66 | 989 | 4 | 1 989 | 1.22 | |
![]() | ODLEWNIE | ODL | PLN | 10:37:53 | 18.2500 | - | 18.0500 | 18.2000 | -0.27 | 23 | 97 | 4 939 | 88.45 | |
![]() | OPTEAM | OPM | PLN | 09:58:09 | 3.0000 | - | 2.9600 | 2.9600 | -1.33 | 4 | 1 | 4 | 0.01 | |
![]() | OTMUCHOW | OTM | PLN | 10:18:53 | 5.1000 | - | 5.1000 | 5.0000 | -1.96 | 72 | 3 | 81 | 0.41 | |
![]() | PANOVA | NVA | PLN | 09:33:40 | 15.2000 | - | 15.2000 | 15.2000 | 0.00 | 5 | 2 | 155 | 2.36 | |
![]() | PEKABEX | PBX | PLN | 10:27:05 | 10.6000 | - | 10.8800 | 10.6000 | 0.00 | 178 | 64 | 8 442 | 88.40 | |
![]() | PEPEES | PPS | PLN | 09:28:23 | 0.8560 | - | 0.9000 | 0.8500 | -0.70 | 79 | 2 | 314 | 0.28 | |
![]() | PGFGROUP | PGV | PLN | 09:44:36 | 0.5140 | - | 0.5100 | 0.5190 | 0.97 | 100 | 7 | 1 495 | 0.75 | |
![]() | PJPMAKRUM | PJP | PLN | 09:00:00 | 18.0000 | - | 18.0000 | 18.0000 | 0.00 | 1 | 1 | 1 | 0.02 | |
![]() | PMPG | PGM | PLN | 09:00:00 | 1.6050 | - | 1.6050 | 1.6050 | 0.00 | 7 | 1 | 7 | 0.01 | |
![]() | POLICE | PCE | PLN | 10:30:23 | 7.6400 | - | 7.6400 | 7.6400 | 0.00 | 13 | 29 | 1 402 | 10.69 | |
![]() | PRAGMAINK | PRI | PLN | 09:00:00 | 2.8400 | - | 2.8600 | 2.8600 | 0.70 | 1 | 1 | 1 | 0.00 | |
![]() | PROTEKTOR | PRT | PLN | 10:27:51 | 1.1700 | - | 1.2200 | 1.1940 | 2.05 | 6 | 50 | 35 922 | 43.23 | |
![]() | RAFAMET /9 | RAF | PLN | 09:25:10 | 51.5000 | - | 50.0000 | 50.1000 | -2.72 | 20 | 2 | 39 | 1.95 | |
![]() | REINO | RNC | PLN | 09:00:00 | 0.6800 | - | 0.6800 | 0.6800 | 0.00 | 4 | 2 | 5 683 | 3.86 | |
![]() | REMAK | RMK | PLN | 09:56:19 | 11.6500 | - | 11.8500 | 11.7000 | 0.43 | 17 | 3 | 25 | 0.29 | |
![]() | SECOGROUP | SWG | PLN | 09:07:10 | 34.6000 | - | 34.4000 | 34.0000 | -1.73 | 230 | 3 | 276 | 9.40 | |
![]() | SEKO | SEK | PLN | 10:33:46 | 10.1000 | - | 10.1000 | 10.2000 | 0.99 | 49 | 17 | 2 909 | 29.54 | |
![]() | SELENAFM | SEL | PLN | 10:38:48 | 48.5000 | - | 48.0000 | 48.0000 | -1.03 | 100 | 88 | 4 625 | 223.29 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 09:00:00 | 6.5000 | - | 6.7000 | 6.7000 | 3.08 | 14 | 1 | 14 | 0.09 | |
![]() | SKYLINE | SKL | PLN | 09:00:00 | 1.4200 | - | 1.3300 | 1.3300 | -6.34 | 5 500 | 1 | 5 500 | 7.32 | |
![]() | SONEL | SON | PLN | 10:22:11 | 13.6500 | - | 13.9000 | 14.0000 | 2.56 | 42 | 18 | 519 | 7.22 | |
![]() | STAPORKOW | ZUK | PLN | 09:50:22 | 4.7400 | - | 4.7600 | 4.7600 | 0.42 | 1 | 4 | 53 | 0.25 | |
![]() | SYGNITY | SGN | PLN | 10:36:43 | 69.2000 | - | 69.5000 | 69.4000 | 0.29 | 5 | 75 | 2 153 | 149.61 | |
![]() | TENDERHUT | THG | PLN | 09:45:23 | 5.9400 | - | 6.0000 | 6.0000 | 1.01 | 20 | 4 | 80 | 0.48 | |
![]() | TERMOREX | TRR | PLN | 09:41:44 | 0.7000 | - | 0.7000 | 0.7050 | 0.71 | 15 | 5 | 65 | 0.05 | |
![]() | TESGAS | TSG | PLN | 10:38:51 | 2.0900 | - | 2.1000 | 2.0500 | -1.91 | 5 | 10 | 1 132 | 2.33 | |
![]() | TRANSPOL | TRN | PLN | 10:38:31 | 14.0000 | - | 13.5500 | 13.8500 | -1.07 | 19 | 61 | 3 936 | 54.38 | |
![]() | ULMA | ULM | PLN | 09:00:01 | 58.5000 | - | 60.0000 | 60.0000 | 2.56 | 1 | 1 | 1 | 0.06 | |
![]() | UNFOLD | UNF | PLN | 09:38:33 | 1.2700 | - | 1.2000 | 1.3000 | 2.36 | 99 | 5 | 1 130 | 1.35 | |
![]() | VOTUM | VOT | PLN | 10:29:47 | 42.1000 | - | 42.5500 | 42.9000 | 1.90 | 4 | 126 | 3 046 | 130.57 | |
![]() | WAWEL | WWL | PLN | 10:32:44 | 786.0000 | - | 786.0000 | 786.0000 | 0.00 | 4 | 16 | 37 | 29.42 | |
![]() | WIKANA | WIK | PLN | - | 7.2500 | - | - | - | - | - | - | - | - | |
![]() | XTB | XTB | PLN | 10:38:59 | 95.7000 | - | 95.7000 | 96.3600 | 0.69 | 94 | 1,799 | 74 200 | 7,133.33 | |
![]() | YARRL | YRL | PLN | 09:05:02 | 5.4000 | - | 5.2800 | 5.2600 | -2.59 | 165 | 7 | 400 | 2.11 | |
![]() | ZAMET | ZMT | PLN | 09:53:47 | 0.7920 | - | 0.7920 | 0.7700 | -2.78 | 3 269 | 13 | 5 150 | 3.99 | |
![]() | ZUE | ZUE | PLN | 10:39:01 | 12.9500 | - | 13.2000 | 13.3500 | 3.09 | 1 000 | 58 | 18 809 | 250.68 | |
| Total | 404 965 | 14,183.35 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

