Liquidity Support Programme
Prices 15 minutes delayed
17-11-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 16:59:33 | 136.0000 | - | 135.4000 | 131.6000 | -3.24 | 15 | 684 | 15 429 | 2,049.44 | |
![]() | ALTA | AAT | PLN | 16:59:50 | 1.6700 | - | 1.6000 | 1.6300 | -2.40 | 10 | 14 | 7 087 | 11.00 | |
![]() | APLISENS | APN | PLN | 16:59:41 | 17.7500 | - | 17.7500 | 17.9500 | 1.13 | 1 | 15 | 69 | 1.23 | |
![]() | ASMGROUP | ASM | PLN | 16:59:39 | 0.0850 | - | 0.0850 | 0.0850 | 0.00 | 6 368 | 112 | 838 308 | 70.37 | |
![]() | ASSECOBS | ABS | PLN | 16:59:36 | 85.6000 | - | 86.0000 | 84.4000 | -1.40 | 44 | 89 | 961 | 81.15 | |
![]() | ASSECOSEE | ASE | PLN | 16:59:31 | 73.6000 | - | 74.0000 | 76.4000 | 3.80 | 10 | 147 | 7 105 | 536.31 | |
![]() | ATENDE | ATD | PLN | 16:59:44 | 4.3600 | - | 4.4400 | 4.2900 | -1.61 | 5 | 103 | 33 875 | 146.13 | |
![]() | ATMGRUPA | ATG | PLN | 16:47:08 | 3.5000 | - | 3.5100 | 3.5000 | 0.00 | 870 | 93 | 39 666 | 138.71 | |
![]() | ATREM | ATR | PLN | 16:59:59 | 51.0000 | - | 50.9000 | 50.6000 | -0.78 | 41 | 150 | 6 568 | 332.23 | |
![]() | BEST | BST | PLN | 16:59:45 | 31.0000 | - | 32.5000 | 31.3000 | 0.97 | 47 | 169 | 20 972 | 672.35 | |
![]() | BETACOM | BCM | PLN | 16:42:51 | 4.9500 | - | 4.9500 | 5.0000 | 1.01 | 1 | 31 | 13 589 | 66.47 | |
![]() | BOS | BOS | PLN | 17:01:49 | 10.7800 | - | 10.7400 | 10.6000 | -1.67 | 400 | 257 | 20 027 | 212.58 | |
![]() | BOWIM | BOW | PLN | 16:59:33 | 7.4800 | - | 7.5600 | 7.3000 | -2.41 | 69 | 71 | 14 156 | 104.84 | |
![]() | CASPAR | CSR | PLN | 16:59:42 | 8.9000 | - | 8.9000 | 9.1000 | 2.25 | 1 | 8 | 573 | 5.13 | |
![]() | CAVATINA | CAV | PLN | 12:38:10 | 12.7500 | - | 12.7500 | 12.7500 | 0.00 | 9 | 8 | 904 | 11.53 | |
![]() | CITYSERV | CTS | PLN | 09:01:21 | 5.8500 | - | 6.2500 | 6.2500 | 6.84 | 1 | 1 | 1 | 0.01 | |
![]() | COMPERIA | CPL | PLN | 16:48:25 | 11.0000 | - | 10.6000 | 10.9000 | -0.91 | 1 | 18 | 3 649 | 38.30 | |
![]() | DECORA | DCR | PLN | 16:59:55 | 74.8000 | - | 72.7000 | 72.5000 | -3.07 | 13 | 187 | 2 497 | 181.87 | |
![]() | DELKO | DEL | PLN | 16:59:43 | 6.4100 | - | 6.4200 | 6.3900 | -0.31 | 52 | 64 | 8 863 | 56.84 | |
![]() | DIGITREE | DTR | PLN | 10:10:46 | 6.8000 | - | 6.8000 | 7.1500 | 5.15 | 76 | 12 | 1 342 | 9.04 | |
![]() | ECBSA | ECB | PLN | 16:59:55 | 19.9200 | - | 19.2200 | 19.2200 | -3.51 | 6 | 45 | 1 489 | 28.91 | |
![]() | EDINVEST | EDI | PLN | 16:41:00 | 7.3000 | - | 7.2200 | 7.2200 | -1.10 | 7 | 16 | 927 | 6.79 | |
![]() | ENELMED | ENE | PLN | 16:59:50 | 20.0000 | - | 20.0000 | 19.8000 | -1.00 | 2 | 11 | 314 | 6.04 | |
![]() | EQUNICO | EQU | PLN | 16:59:58 | 1.3800 | - | 1.4000 | 1.4000 | 1.45 | 500 | 20 | 8 163 | 11.37 | |
![]() | ERBUD | ERB | PLN | 16:59:30 | 24.3000 | - | 24.1000 | 25.2000 | 3.70 | 154 | 259 | 31 358 | 769.98 | |
![]() | ERG | ERG | PLN | 14:59:19 | 48.0000 | - | 44.0000 | 44.0000 | -8.33 | 40 | 1 | 40 | 1.76 | |
![]() | FABRITY | FAB | PLN | 16:59:35 | 26.6000 | - | 26.6000 | 26.5000 | -0.38 | 1 | 23 | 869 | 22.61 | |
![]() | FASING | FSG | PLN | 16:45:15 | 14.2000 | - | 14.0000 | 13.9000 | -2.11 | 200 | 11 | 2 484 | 34.48 | |
![]() | FEERUM | FEE | PLN | 16:45:06 | 14.8000 | - | 14.8500 | 13.9000 | -6.08 | 57 | 26 | 1 449 | 20.56 | |
![]() | FOODHUB | FHB | PLN | 12:54:52 | 2.1300 | - | 2.2000 | 2.1900 | 2.82 | 5 | 3 | 29 | 0.06 | |
![]() | HELIO | HEL | PLN | 16:41:51 | 43.9000 | - | 43.8000 | 41.1000 | -6.38 | 17 | 23 | 846 | 35.73 | |
![]() | HYDROTOR | HDR | PLN | 13:04:39 | 7.4000 | - | 7.4000 | 7.3800 | -0.27 | 1 | 12 | 2 469 | 18.27 | |
![]() | IDMSA | IDM | PLN | 15:26:38 | 0.4460 | - | 0.4460 | 0.4300 | -3.59 | 4 584 | 18 | 94 840 | 41.28 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | - | - | - | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 16:59:48 | 18.9800 | - | 18.9800 | 18.6000 | -2.00 | 190 | 169 | 4 742 | 89.24 | |
![]() | IFSA | IFR | PLN | 16:26:52 | 0.1160 | - | 0.1140 | 0.1080 | -6.90 | 4 926 | 67 | 382 068 | 41.38 | |
![]() | IMCOMPANY | IMC | PLN | 16:42:31 | 21.0000 | - | 20.6000 | 20.7500 | -1.19 | 2 | 44 | 2 803 | 57.47 | |
![]() | IMMOBILE | GKI | PLN | 16:59:53 | 4.2000 | - | 4.2000 | 4.2500 | 1.19 | 50 | 40 | 6 249 | 26.20 | |
![]() | IMPERIO | IMP | PLN | 16:29:41 | 2.2600 | - | 2.3200 | 2.4400 | 7.96 | 1 056 | 105 | 107 601 | 270.53 | |
![]() | IMS | IMS | PLN | 16:59:50 | 3.4900 | - | 3.5700 | 3.4200 | -2.01 | 187 | 161 | 50 108 | 177.07 | |
![]() | INC | INC | PLN | 15:23:09 | 1.2000 | - | 1.2000 | 1.1700 | -2.50 | 66 | 7 | 3 393 | 3.97 | |
![]() | INPRO | INP | PLN | 15:51:27 | 7.0000 | - | 6.7000 | 6.8000 | -2.86 | 1 | 5 | 20 | 0.14 | |
![]() | INTERSPPL | IPO | PLN | 15:20:29 | 0.2800 | - | 0.2800 | 0.2700 | -3.57 | 5 542 | 12 | 22 713 | 6.14 | |
![]() | INTROL | INL | PLN | 16:59:36 | 8.5800 | - | 8.4200 | 8.6400 | 0.70 | 36 | 25 | 3 754 | 32.46 | |
![]() | JWWINVEST | JWW | PLN | 16:47:43 | 2.9100 | - | 2.9500 | 2.9300 | 0.69 | 200 | 5 | 700 | 2.05 | |
![]() | KGL | KGL | PLN | 09:00:03 | 12.6000 | - | 12.9000 | 12.9000 | 2.38 | 2 | 1 | 2 | 0.03 | |
![]() | KINOPOL | KPL | PLN | 16:59:34 | 17.0000 | - | 16.9500 | 17.0000 | 0.00 | 2 | 65 | 4 750 | 80.32 | |
![]() | KOMPAP | KMP | PLN | 15:38:26 | 23.0000 | - | 24.0000 | 24.0000 | 4.35 | 80 | 1 | 80 | 1.92 | |
![]() | KPPD | KPD | PLN | 13:40:05 | 20.8000 | - | 20.8000 | 20.8000 | 0.00 | 19 | 1 | 19 | 0.40 | |
![]() | LARQ | LRQ | PLN | 09:01:03 | 2.8700 | - | 2.8900 | 2.8900 | 0.70 | 2 | 1 | 2 | 0.01 | |
![]() | LOKUM | LKD | PLN | 12:58:20 | 25.4000 | - | 25.4000 | 25.4000 | 0.00 | 40 | 2 | 114 | 2.90 | |
![]() | LSISOFT | LSI | PLN | 16:47:59 | 36.1000 | - | 36.1000 | 36.0000 | -0.28 | 60 | 30 | 1 525 | 55.19 | |
![]() | MAKARONPL | MAK | PLN | 16:47:45 | 22.6000 | - | 22.6000 | 22.4000 | -0.88 | 1 | 84 | 1 836 | 41.23 | |
![]() | MANGATA | MGT | PLN | 14:35:59 | 59.6000 | - | 59.8000 | 59.6000 | 0.00 | 10 | 18 | 269 | 16.02 | |
![]() | MCR | MCR | PLN | 16:59:55 | 12.5500 | - | 12.5500 | 12.7000 | 1.20 | 1 | 12 | 866 | 10.88 | |
![]() | MDIENERGIA | MDI | PLN | 16:59:53 | 1.7500 | - | 1.7200 | 1.7900 | 2.29 | 10 | 52 | 25 617 | 45.27 | |
![]() | MENNICA | MNC | PLN | 16:59:48 | 38.0000 | - | 37.8000 | 37.8000 | -0.53 | 1 | 63 | 2 678 | 101.33 | |
![]() | MERCATOR | MRC | PLN | 16:59:34 | 57.5000 | - | 57.8000 | 56.5000 | -1.74 | 5 | 113 | 8 620 | 491.65 | |
![]() | MEXPOLSKA | MEX | PLN | 16:59:42 | 3.2000 | - | 3.2000 | 3.1900 | -0.31 | 2 | 5 | 1 827 | 5.70 | |
![]() | MFO | MFO | PLN | 16:39:26 | 25.3000 | - | 25.3000 | 25.0000 | -1.19 | 1 | 20 | 671 | 16.88 | |
![]() | MIRACULUM | MIR | PLN | 16:59:52 | 0.6300 | - | 0.6360 | 0.6180 | -1.90 | 10 | 31 | 15 804 | 9.75 | |
![]() | MLPGROUP | MLG | PLN | 16:59:44 | 95.8000 | - | 96.0000 | 94.4000 | -1.46 | 3 | 55 | 1 253 | 120.13 | |
![]() | MUZA | MZA | PLN | 12:41:02 | 8.0000 | - | 8.0500 | 8.0000 | 0.00 | 70 | 6 | 2 014 | 16.16 | |
![]() | MWTRADE | MWT | PLN | 16:42:20 | 2.5200 | - | 2.7200 | 2.6000 | 3.17 | 1 | 57 | 12 252 | 33.24 | |
![]() | NEXITY | NXG | PLN | 13:29:45 | 1.4200 | - | 1.4100 | 1.4000 | -1.41 | 40 | 18 | 12 465 | 16.70 | |
![]() | NOVAVISGR | NVG | PLN | 16:35:03 | 0.3900 | - | 0.3855 | 0.3895 | -0.13 | 3 | 19 | 11 583 | 4.45 | |
![]() | NOVITA | NVT | PLN | 09:37:44 | 108.0000 | - | 109.0000 | 109.0000 | 0.93 | 1 | 1 | 1 | 0.11 | |
![]() | NTCAPITAL | NTC | PLN | 15:49:10 | 0.6020 | - | 0.6020 | 0.6020 | 0.00 | 1 | 7 | 25 016 | 14.01 | |
![]() | ODLEWNIE | ODL | PLN | 16:59:55 | 18.0000 | - | 17.8000 | 17.0500 | -5.28 | 5 | 321 | 26 533 | 453.77 | |
![]() | OPTEAM | OPM | PLN | 15:25:41 | 5.5500 | - | 5.7500 | 5.7000 | 2.70 | 50 | 21 | 5 365 | 30.51 | |
![]() | OTMUCHOW | OTM | PLN | 09:31:30 | 4.3400 | - | 4.3800 | 4.3800 | 0.92 | 129 | 3 | 132 | 0.58 | |
![]() | PANOVA | NVA | PLN | 16:26:33 | 17.9000 | - | 17.8000 | 17.9000 | 0.00 | 296 | 34 | 2 979 | 52.84 | |
![]() | PEKABEX | PBX | PLN | 16:59:37 | 8.3000 | - | 8.2800 | 8.1800 | -1.45 | 83 | 75 | 20 534 | 166.51 | |
![]() | PEPEES | PPS | PLN | 10:53:45 | 0.6820 | - | 0.6960 | 0.6960 | 2.05 | 142 | 5 | 2 202 | 1.53 | |
![]() | PJPMAKRUM | PJP | PLN | 16:13:13 | 19.2500 | - | 19.2500 | 19.6000 | 1.82 | 2 | 6 | 417 | 8.02 | |
![]() | PMPG | PGM | PLN | 09:56:43 | 2.0700 | - | 2.0700 | 2.0500 | -0.97 | 33 | 2 | 35 | 0.07 | |
![]() | POLICE | PCE | PLN | 16:47:24 | 6.8400 | - | 6.9600 | 6.9600 | 1.75 | 9 | 23 | 837 | 5.78 | |
![]() | PRAGMAINK | PRI | PLN | 16:21:14 | 3.8400 | - | 3.8400 | 3.8400 | 0.00 | 5 | 6 | 629 | 2.37 | |
![]() | PROCHEM | PRM | PLN | 09:16:05 | 21.5000 | - | 21.0000 | 21.5000 | 0.00 | 1 | 3 | 21 | 0.44 | |
![]() | PROTEKTOR | PRT | PLN | 16:59:39 | 0.7800 | - | 0.7770 | 0.7710 | -1.15 | 617 | 33 | 16 581 | 12.89 | |
![]() | RAFAMET /9 | RAF | PLN | 15:54:49 | 38.0000 | - | 38.0000 | 37.6000 | -1.05 | 15 | 6 | 105 | 3.81 | |
![]() | REINO | RNC | PLN | 15:45:12 | 1.4600 | - | 1.4200 | 1.4200 | -2.74 | 30 | 4 | 816 | 1.14 | |
![]() | REMAK | RMK | PLN | 16:36:38 | 19.9000 | - | 19.9000 | 19.9000 | 0.00 | 366 | 6 | 539 | 10.73 | |
![]() | SECOGROUP | SWG | PLN | 14:11:30 | 35.2000 | - | 33.6000 | 34.0000 | -3.41 | 1 | 4 | 76 | 2.54 | |
![]() | SEKO | SEK | PLN | 16:59:31 | 10.1500 | - | 10.2000 | 10.3000 | 1.48 | 1 | 54 | 7 738 | 78.48 | |
![]() | SELENAFM | SEL | PLN | 16:40:44 | 58.8000 | - | 58.8000 | 58.0000 | -1.36 | 1 | 63 | 2 538 | 146.45 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 09:00:57 | 3.5000 | - | 3.5000 | 3.5000 | 0.00 | 2 | 1 | 2 | 0.01 | |
![]() | SKYLINE | SKL | PLN | 12:26:12 | 1.1500 | - | 1.1000 | 1.1000 | -4.35 | 4 | 1 | 4 | 0.00 | |
![]() | SONEL | SON | PLN | 16:25:52 | 12.4500 | - | 12.5500 | 12.3500 | -0.80 | 163 | 17 | 823 | 10.27 | |
![]() | STAPORKOW | ZUK | PLN | - | 4.9600 | - | - | - | - | - | - | - | - | |
![]() | SYGNITY | SGN | PLN | 16:59:38 | 89.5000 | - | 90.0000 | 89.9000 | 0.45 | 10 | 247 | 9 293 | 851.35 | |
![]() | TENDERHUT | THG | PLN | 12:43:02 | 5.2400 | - | 5.2400 | 5.1000 | -2.67 | 1 | 3 | 102 | 0.53 | |
![]() | TERMOREX | TRR | PLN | 16:44:27 | 0.5250 | - | 0.5250 | 0.5400 | 2.86 | 1 | 6 | 101 | 0.05 | |
![]() | TESGAS | TSG | PLN | 15:52:18 | 1.5200 | - | 1.5100 | 1.5300 | 0.66 | 1 | 13 | 3 778 | 5.70 | |
![]() | TRANSPOL | TRN | PLN | 16:59:43 | 13.2000 | - | 13.2000 | 13.1500 | -0.38 | 6 | 39 | 3 907 | 51.85 | |
![]() | ULMA | ULM | PLN | 14:13:37 | 54.0000 | - | 54.5000 | 53.5000 | -0.93 | 1 | 4 | 44 | 2.29 | |
![]() | UNFOLD | UNF | PLN | 13:11:57 | 1.2100 | - | 1.2200 | 1.2200 | 0.83 | 6 | 2 | 221 | 0.27 | |
![]() | VOTUM | VOT | PLN | 16:59:55 | 38.9500 | - | 39.1500 | 37.9000 | -2.70 | 3 | 367 | 12 432 | 476.30 | |
![]() | WAWEL | WWL | PLN | 16:59:36 | 710.0000 | - | 712.0000 | 708.0000 | -0.28 | 1 | 26 | 131 | 93.13 | |
![]() | WIKANA | WIK | PLN | 16:59:43 | 9.2000 | - | 9.2000 | 9.5500 | 3.80 | 1 | 4 | 106 | 0.98 | |
![]() | WISEENERG | WEN | PLN | 16:38:17 | 48.0000 | - | 48.0000 | 46.7000 | -2.71 | 13 | 6 | 21 | 0.99 | |
![]() | WISEFIN | WFI | PLN | 09:00:20 | 57.8000 | - | 56.8000 | 56.8000 | -1.73 | 1 | 2 | 2 | 0.11 | |
![]() | XTB | XTB | PLN | 17:03:43 | 139.7200 | - | 139.7200 | 115.2400 | -17.52 | 30 | 74,360 | 3 504 232 | 420,028.10 | |
![]() | YARRL | YRL | PLN | 11:26:56 | 5.6200 | - | 5.6200 | 5.5200 | -1.78 | 3 | 9 | 694 | 3.86 | |
![]() | ZAMET | ZMT | PLN | 16:23:34 | 0.5760 | - | 0.5740 | 0.5740 | -0.35 | 2 549 | 19 | 53 637 | 30.88 | |
![]() | ZUE | ZUE | PLN | 16:39:23 | 10.3500 | - | 10.3000 | 10.3500 | 0.00 | 11 | 48 | 13 906 | 143.15 | |
| Total | 5 585 846 | 430,192.58 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

