Liquidity Support Programme
Prices 15 minutes delayed
04-12-2025
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 17:00:00 | 96.9000 | - | 97.3000 | 96.9000 | 0.00 | 6 | 171 | 49 302 | 4,777.40 | |
![]() | ALTA | AAT | PLN | 12:40:56 | 1.5800 | - | 1.5800 | 1.5800 | 0.00 | 155 | 1 | 155 | 0.24 | |
![]() | APLISENS | APN | PLN | 17:00:00 | 17.9000 | - | 17.9000 | 17.5000 | -2.23 | 2 | 20 | 247 | 4.34 | |
![]() | ASMGROUP | ASM | PLN | 17:00:00 | 0.3960 | - | 0.3900 | 0.3860 | -2.53 | 10 | 165 | 773 308 | 301.45 | |
![]() | ASSECOBS | ABS | PLN | 17:00:00 | 84.8000 | - | 85.4000 | 85.6000 | 0.94 | 1 | 128 | 4 895 | 422.06 | |
![]() | ASSECOSEE | ASE | PLN | 17:00:00 | 62.9000 | - | 62.8000 | 62.0000 | -1.43 | 8 | 268 | 10 332 | 637.73 | |
![]() | ATENDE | ATD | PLN | 16:39:35 | 2.8800 | - | 2.8900 | 2.8200 | -2.08 | 6 | 23 | 20 281 | 57.29 | |
![]() | ATMGRUPA | ATG | PLN | 17:00:00 | 3.8900 | - | 3.9200 | 3.8400 | -1.29 | 1 | 87 | 35 470 | 134.45 | |
![]() | ATREM | ATR | PLN | 17:00:00 | 51.6000 | - | 51.6000 | 50.2000 | -2.71 | 5 | 306 | 15 529 | 782.24 | |
![]() | BEST | BST | PLN | 15:49:18 | 27.0000 | - | 27.0000 | 27.0000 | 0.00 | 280 | 20 | 6 200 | 167.40 | |
![]() | BETACOM | BCM | PLN | 16:02:29 | 4.7000 | - | 4.6400 | 4.7200 | 0.43 | 21 | 11 | 1 289 | 5.96 | |
![]() | BOS | BOS | PLN | 17:02:52 | 9.9500 | - | 9.9100 | 10.1800 | 2.31 | 1 835 | 118 | 19 977 | 201.84 | |
![]() | BOWIM | BOW | PLN | 17:00:00 | 4.5500 | - | 4.5600 | 4.5500 | 0.00 | 30 | 25 | 1 909 | 8.68 | |
![]() | CASPAR | CSR | PLN | 17:00:00 | 4.2000 | - | 4.0000 | 4.2800 | 1.90 | 2 | 16 | 7 832 | 32.22 | |
![]() | CAVATINA | CAV | PLN | 16:23:44 | 13.3500 | - | 13.3500 | 13.4000 | 0.37 | 50 | 11 | 939 | 12.50 | |
![]() | COMPERIA | CPL | PLN | 16:45:30 | 8.6000 | - | 8.6000 | 8.2500 | -4.07 | 1 | 7 | 493 | 4.06 | |
![]() | DECORA | DCR | PLN | 17:00:00 | 71.0000 | - | 71.0000 | 71.0000 | 0.00 | 13 | 46 | 1 283 | 90.84 | |
![]() | DELKO | DEL | PLN | 16:31:47 | 6.9000 | - | 6.9000 | 6.7800 | -1.74 | 18 | 66 | 10 111 | 69.23 | |
![]() | DIGITREE | DTR | PLN | 09:00:00 | 11.4000 | - | 11.4000 | 11.4000 | 0.00 | 1 | 1 | 1 | 0.01 | |
![]() | ECBSA | ECB | PLN | 17:00:00 | 24.7000 | - | 24.8000 | 24.3500 | -1.42 | 5 | 64 | 2 783 | 66.69 | |
![]() | EDINVEST | EDI | PLN | 16:21:30 | 6.8800 | - | 6.8800 | 6.8000 | -1.16 | 11 | 8 | 174 | 1.19 | |
![]() | ENELMED | ENE | PLN | 09:00:00 | 18.0000 | - | 18.5000 | 18.5000 | 2.78 | 2 | 1 | 2 | 0.04 | |
![]() | EQUNICO | EQU | PLN | 14:25:29 | 0.9360 | - | 0.9360 | 0.9300 | -0.64 | 55 | 5 | 6 355 | 5.77 | |
![]() | ERBUD | ERB | PLN | 17:00:00 | 27.9000 | - | 27.9000 | 27.6500 | -0.90 | 1 | 31 | 1 110 | 30.79 | |
![]() | ERG | ERG | PLN | - | 39.4000 | - | - | 39.4000 | - | - | - | - | - | |
![]() | FABRITY | FAB | PLN | 13:46:32 | 25.5000 | - | 25.8000 | 25.6000 | 0.39 | 21 | 19 | 566 | 14.40 | |
![]() | FASING | FSG | PLN | 16:11:22 | 12.9000 | - | 12.6000 | 12.8000 | -0.78 | 250 | 24 | 9 238 | 119.65 | |
![]() | FEERUM | FEE | PLN | 17:00:00 | 13.0000 | - | 13.0000 | 12.5000 | -3.85 | 2 | 9 | 2 664 | 33.30 | |
![]() | FOODHUB | FHB | PLN | - | 2.7500 | - | - | 2.7500 | - | - | - | - | - | |
![]() | HELIO | HEL | PLN | 17:04:45 | 31.0000 | - | 31.0000 | 32.6000 | 5.16 | 32 | 16 | 1 303 | 41.76 | |
![]() | HYDROTOR | HDR | PLN | 17:00:00 | 14.4500 | - | 14.4500 | 14.1000 | -2.42 | 61 | 27 | 2 206 | 31.09 | |
![]() | IBSM | IBS | PLN | 09:26:26 | 64.4000 | - | 64.2000 | 64.2000 | -0.31 | 2 | 5 | 9 | 0.58 | |
![]() | IDMSA | IDM | PLN | 10:50:35 | 0.5100 | - | 0.5000 | 0.5000 | -1.96 | 28 | 4 | 91 | 0.05 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | 0.0320 | - | 5.3000 | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 16:49:23 | 29.5500 | - | 29.3000 | 29.6500 | 0.34 | 18 | 93 | 1 025 | 30.23 | |
![]() | IFSA /Z | IFR | PLN | - | 0.3930 | - | - | 0.3930 | - | - | - | - | - | |
![]() | IMCOMPANY | IMC | PLN | 17:00:00 | 30.0000 | - | 28.4000 | 28.9000 | -3.67 | 10 | 19 | 1 600 | 45.96 | |
![]() | IMMOBILE | GKI | PLN | 16:48:55 | 3.4700 | - | 3.5000 | 3.4200 | -1.44 | 531 | 17 | 4 360 | 14.95 | |
![]() | IMPERIO | IMP | PLN | 15:57:03 | 1.4300 | - | 1.4000 | 1.4000 | -2.10 | 3 500 | 15 | 11 373 | 15.92 | |
![]() | IMS | IMS | PLN | 16:41:27 | 3.0300 | - | 3.0600 | 2.9800 | -1.65 | 33 | 44 | 2 961 | 8.97 | |
![]() | INC | INC | PLN | 17:00:00 | 1.6750 | - | 1.6400 | 1.7600 | 5.07 | 1 700 | 87 | 84 907 | 149.03 | |
![]() | INPRO | INP | PLN | 15:51:01 | 8.2000 | - | 8.1500 | 8.5000 | 3.66 | 5 | 16 | 3 382 | 28.16 | |
![]() | INTERSPPL | IPO | PLN | 16:45:22 | 0.4900 | - | 0.4900 | 0.4800 | -2.04 | 333 | 19 | 28 105 | 13.56 | |
![]() | INTROL | INL | PLN | 16:37:11 | 6.9200 | - | 6.9600 | 6.9800 | 0.87 | 54 | 13 | 5 520 | 38.42 | |
![]() | IPOPEMA | IPE | PLN | 14:26:38 | 3.1700 | - | 3.1700 | 3.2000 | 0.95 | 500 | 16 | 4 814 | 15.42 | |
![]() | KGL | KGL | PLN | 09:00:00 | 12.0000 | - | 12.0000 | 12.0000 | 0.00 | 1 | 1 | 1 | 0.01 | |
![]() | KINOPOL | KPL | PLN | 17:00:00 | 19.9000 | - | 20.0000 | 20.1000 | 1.01 | 2 | 31 | 3 653 | 72.89 | |
![]() | KOMPAP | KMP | PLN | 16:27:32 | 25.0000 | - | 24.0000 | 24.0000 | -4.00 | 300 | 1 | 300 | 7.20 | |
![]() | KPPD | KPD | PLN | 10:07:45 | 23.0000 | - | 22.8000 | 22.8000 | -0.87 | 2 | 1 | 2 | 0.05 | |
![]() | LARQ | LRQ | PLN | 09:00:00 | 1.8650 | - | 1.8500 | 1.8500 | -0.80 | 27 | 1 | 27 | 0.05 | |
![]() | LOKUM | LKD | PLN | 17:00:00 | 22.0000 | - | 22.0000 | 22.1000 | 0.45 | 2 | 3 | 13 | 0.28 | |
![]() | LSISOFT | LSI | PLN | 16:38:11 | 29.4000 | - | 29.6000 | 29.4000 | 0.00 | 190 | 13 | 1 462 | 43.06 | |
![]() | MAKARONPL | MAK | PLN | 17:00:00 | 23.1000 | - | 23.1000 | 23.0000 | -0.43 | 15 | 43 | 11 848 | 272.69 | |
![]() | MANGATA | MGT | PLN | 16:49:44 | 62.0000 | - | 61.8000 | 60.0000 | -3.23 | 25 | 78 | 1 577 | 95.67 | |
![]() | MDIENERGIA | MDI | PLN | 15:22:53 | 0.9000 | - | 0.8980 | 0.8500 | -5.56 | 703 | 27 | 11 659 | 10.21 | |
![]() | MENNICA | MNC | PLN | 17:01:15 | 36.1000 | - | 36.3000 | 37.1000 | 2.77 | 50 | 70 | 4 087 | 151.06 | |
![]() | MERCATOR | MRC | PLN | 17:02:40 | 39.3000 | - | 39.3000 | 38.8500 | -1.15 | 2 | 123 | 4 911 | 191.10 | |
![]() | MERCOR | MCR | PLN | 16:39:51 | 21.4000 | - | 21.3000 | 21.0000 | -1.87 | 200 | 53 | 4 093 | 85.76 | |
![]() | MEXPOLSKA | MEX | PLN | 17:00:00 | 3.6300 | - | 3.6300 | 3.6300 | 0.00 | 2 | 14 | 2 269 | 7.88 | |
![]() | MFO | MFO | PLN | 17:00:00 | 33.7000 | - | 33.8000 | 34.4000 | 2.08 | 1 | 17 | 687 | 23.24 | |
![]() | MIRACULUM | MIR | PLN | 17:00:00 | 0.7200 | - | 0.7340 | 0.7200 | 0.00 | 50 | 15 | 14 917 | 10.34 | |
![]() | MLPGROUP | MLG | PLN | 16:48:00 | 82.0000 | - | 82.6000 | 82.0000 | 0.00 | 20 | 14 | 116 | 9.52 | |
![]() | MOJ | MOJ | PLN | 10:36:50 | 1.4500 | - | 1.4600 | 1.4700 | 1.38 | 1 | 3 | 172 | 0.24 | |
![]() | MUZA | MZA | PLN | 12:41:44 | 9.4400 | - | 9.4400 | 8.9200 | -5.51 | 2 | 14 | 1 051 | 9.54 | |
![]() | MWTRADE | MWT | PLN | 11:07:36 | 3.1000 | - | 3.2000 | 3.2000 | 3.23 | 2 | 1 | 2 | 0.01 | |
![]() | NEXITY | NXG | PLN | 16:01:23 | 2.1000 | - | 2.0000 | 2.0000 | -4.76 | 500 | 3 | 950 | 1.90 | |
![]() | NOVAVISGR | NVG | PLN | 16:11:15 | 0.9920 | - | 1.0000 | 1.0280 | 3.63 | 4 886 | 114 | 163 095 | 172.15 | |
![]() | NOVITA | NVT | PLN | 16:49:26 | 109.5000 | - | 110.0000 | 110.5000 | 0.91 | 100 | 48 | 926 | 102.23 | |
![]() | NTCAPITAL /22 | NTC | PLN | 17:00:00 | 0.5180 | - | 0.5100 | 0.4880 | -5.79 | 881 | 20 | 44 021 | 21.99 | |
![]() | ODLEWNIE | ODL | PLN | 16:11:53 | 9.6400 | - | 9.6200 | 9.5800 | -0.62 | 103 | 32 | 3 640 | 34.51 | |
![]() | OPTEAM | OPM | PLN | 12:57:33 | 3.2400 | - | 3.2200 | 3.2800 | 1.23 | 450 | 3 | 900 | 2.95 | |
![]() | OTMUCHOW | OTM | PLN | 16:21:25 | 4.7000 | - | 4.7000 | 4.4500 | -5.32 | 265 | 6 | 1 699 | 7.63 | |
![]() | PANOVA | NVA | PLN | 12:17:08 | 15.9000 | - | 15.7000 | 15.6500 | -1.57 | 195 | 3 | 206 | 3.22 | |
![]() | PEKABEX | PBX | PLN | 17:00:00 | 12.5500 | - | 12.5500 | 12.4500 | -0.80 | 40 | 51 | 3 433 | 42.37 | |
![]() | PEPEES | PPS | PLN | 16:24:11 | 0.9200 | - | 0.9200 | 0.9350 | 1.63 | 4 037 | 12 | 36 505 | 33.95 | |
![]() | PGFGROUP | PGV | PLN | 17:00:23 | 0.5340 | - | 0.5320 | 0.5280 | -1.12 | 2 770 | 23 | 49 200 | 25.90 | |
![]() | PJPMAKRUM | PJP | PLN | 17:00:00 | 14.5000 | - | 14.5000 | 14.5000 | 0.00 | 2 | 7 | 1 201 | 17.21 | |
![]() | PMPG | PGM | PLN | 17:00:00 | 1.6600 | - | 1.7350 | 1.7350 | 4.52 | 100 | 3 | 1 350 | 2.27 | |
![]() | POLICE | PCE | PLN | 16:41:36 | 8.1000 | - | 8.1000 | 8.0400 | -0.74 | 17 | 7 | 540 | 4.37 | |
![]() | PRAGMAINK | PRI | PLN | 09:06:51 | 3.1600 | - | 3.1600 | 3.1600 | 0.00 | 5 | 2 | 10 | 0.03 | |
![]() | PROTEKTOR | PRT | PLN | 16:49:06 | 1.1500 | - | 1.1300 | 1.1300 | -1.74 | 100 | 87 | 42 660 | 47.97 | |
![]() | RAFAMET /9 | RAF | PLN | 15:15:10 | 49.0000 | - | 49.0000 | 49.0000 | 0.00 | 1 | 3 | 144 | 7.06 | |
![]() | REINO | RNC | PLN | 11:52:14 | 0.8200 | - | 0.8200 | 0.7900 | -3.66 | 440 | 3 | 444 | 0.35 | |
![]() | REMAK | RMK | PLN | 12:04:50 | 11.7000 | - | 11.8000 | 11.8000 | 0.85 | 8 | 7 | 390 | 4.59 | |
![]() | SECOGROUP | SWG | PLN | 10:03:53 | 30.0000 | - | 30.0000 | 30.0000 | 0.00 | 1 | 1 | 1 | 0.03 | |
![]() | SEKO | SEK | PLN | 16:46:19 | 8.5000 | - | 8.5800 | 8.7200 | 2.59 | 40 | 97 | 16 169 | 141.25 | |
![]() | SELENAFM | SEL | PLN | 17:00:00 | 40.7000 | - | 40.9000 | 42.0000 | 3.19 | 10 | 101 | 6 785 | 281.09 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 17:00:00 | 10.5000 | - | 10.6000 | 10.4000 | -0.95 | 100 | 7 | 1 423 | 14.75 | |
![]() | SKYLINE | SKL | PLN | 11:14:25 | 1.4100 | - | 1.4300 | 1.4400 | 2.13 | 166 | 3 | 1 666 | 2.39 | |
![]() | SONEL | SON | PLN | 16:29:33 | 15.5000 | - | 15.5000 | 15.3000 | -1.29 | 159 | 7 | 242 | 3.71 | |
![]() | STAPORKOW | ZUK | PLN | 17:00:00 | 4.1400 | - | 4.1400 | 4.7000 | 13.53 | 370 | 106 | 37 062 | 165.01 | |
![]() | SYGNITY | SGN | PLN | 17:00:00 | 98.0000 | - | 99.6000 | 99.8000 | 1.84 | 6 | 57 | 2 117 | 210.64 | |
![]() | TENDERHUT | THG | PLN | 16:49:38 | 6.1600 | - | 6.1800 | 6.1600 | 0.00 | 300 | 6 | 600 | 3.70 | |
![]() | TERMOREX | TRR | PLN | 09:00:00 | 0.6800 | - | 0.6850 | 0.6850 | 0.74 | 100 | 1 | 100 | 0.07 | |
![]() | TESGAS | TSG | PLN | 13:50:06 | 2.5000 | - | 2.4600 | 2.4900 | -0.40 | 745 | 8 | 3 287 | 8.10 | |
![]() | TRANSPOL | TRN | PLN | 11:10:22 | 3.8300 | - | 3.8300 | 3.8300 | 0.00 | 1 | 2 | 6 | 0.02 | |
![]() | ULMA | ULM | PLN | 09:00:29 | 58.5000 | - | 58.5000 | 58.5000 | 0.00 | 1 | 1 | 1 | 0.06 | |
![]() | UNFOLD | UNF | PLN | 16:40:50 | 1.5500 | - | 1.5500 | 1.5500 | 0.00 | 25 | 4 | 150 | 0.23 | |
![]() | VOTUM | VOT | PLN | 17:00:00 | 46.4000 | - | 46.5000 | 47.2000 | 1.72 | 12 | 211 | 9 774 | 458.46 | |
![]() | WAWEL | WWL | PLN | 16:04:41 | 688.0000 | - | 688.0000 | 686.0000 | -0.29 | 3 | 13 | 34 | 23.50 | |
![]() | WIKANA | WIK | PLN | 15:22:30 | 7.3000 | - | 7.0500 | 7.3500 | 0.68 | 1 | 7 | 1 131 | 7.99 | |
![]() | XTB | XTB | PLN | 17:00:02 | 69.2000 | - | 70.2400 | 69.3000 | 0.14 | 160 | 4,063 | 193 127 | 13,352.20 | |
![]() | YARRL | YRL | PLN | 16:42:47 | 6.9600 | - | 6.9600 | 6.8000 | -2.30 | 60 | 23 | 1 629 | 11.17 | |
![]() | ZAMET | ZMT | PLN | 17:00:00 | 0.7400 | - | 0.7400 | 0.7460 | 0.81 | 2 542 | 28 | 30 750 | 22.73 | |
![]() | ZUE | ZUE | PLN | 15:18:21 | 10.7000 | - | 10.4500 | 10.7500 | 0.47 | 4 | 13 | 1 948 | 20.36 | |
| Total | 1 856 264 | 24,666.75 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

