Liquidity Support Programme
Prices 15 minutes delayed
17-09-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 17:02:42 | 147.6000 | - | 146.6000 | 148.4000 | 0.54 | 150 | 400 | 8 203 | 1,193.83 | |
![]() | ALTA | AAT | PLN | 16:20:22 | 1.6600 | - | 1.7000 | 1.7000 | 2.41 | 1 000 | 4 | 1 230 | 2.08 | |
![]() | APLISENS | APN | PLN | 17:00:00 | 20.5000 | - | 20.5000 | 20.5000 | 0.00 | 2 | 11 | 348 | 7.11 | |
![]() | ASMGROUP | ASM | PLN | 17:00:00 | 0.1650 | - | 0.1670 | 0.1645 | -0.30 | 9 178 | 96 | 662 517 | 109.12 | |
![]() | ASSECOBS | ABS | PLN | 17:00:00 | 81.0000 | - | 80.8000 | 82.8000 | 2.22 | 9 | 162 | 2 086 | 170.59 | |
![]() | ASSECOSEE | ASE | PLN | 17:01:24 | 75.5000 | - | 72.1000 | 79.2000 | 4.90 | 23 | 83 | 2 694 | 205.01 | |
![]() | ATENDE | ATD | PLN | 17:00:00 | 4.2500 | - | 4.1400 | 4.6400 | 9.18 | 148 | 299 | 254 791 | 1,137.64 | |
![]() | ATMGRUPA | ATG | PLN | 17:00:00 | 3.6400 | - | 3.6500 | 3.6300 | -0.27 | 740 | 65 | 25 735 | 93.56 | |
![]() | ATREM | ATR | PLN | 17:00:00 | 54.0000 | - | 54.6000 | 53.8000 | -0.37 | 415 | 253 | 10 147 | 547.89 | |
![]() | BEST | BST | PLN | 17:00:00 | 35.4000 | - | 34.8000 | 35.0000 | -1.13 | 1 | 21 | 687 | 23.91 | |
![]() | BETACOM | BCM | PLN | 15:00:17 | 5.1600 | - | 5.1600 | 5.1400 | -0.39 | 46 | 4 | 55 | 0.28 | |
![]() | BOS | BOS | PLN | 17:00:00 | 10.1800 | - | 10.1800 | 10.3000 | 1.18 | 4 | 270 | 49 865 | 505.96 | |
![]() | BOWIM | BOW | PLN | 17:03:33 | 7.2800 | - | 7.3000 | 7.4800 | 2.75 | 78 | 92 | 14 185 | 105.02 | |
![]() | CASPAR | CSR | PLN | 17:00:00 | 7.2500 | - | 7.4000 | 7.4500 | 2.76 | 1 | 5 | 14 | 0.10 | |
![]() | CAVATINA | CAV | PLN | 14:21:11 | 13.0000 | - | 13.0000 | 13.0000 | 0.00 | 1 | 6 | 7 | 0.09 | |
![]() | COMPERIA | CPL | PLN | 11:57:04 | 5.9500 | - | 5.8000 | 5.9500 | 0.00 | 4 | 2 | 67 | 0.39 | |
![]() | DECORA | DCR | PLN | 16:41:51 | 80.3000 | - | 80.3000 | 80.6000 | 0.37 | 24 | 50 | 2 319 | 185.30 | |
![]() | DELKO | DEL | PLN | 14:54:55 | 6.0000 | - | 5.9600 | 5.9500 | -0.83 | 1 | 18 | 1 683 | 10.04 | |
![]() | DIGITREE | DTR | PLN | 15:36:45 | 9.5000 | - | 9.4000 | 8.8000 | -7.37 | 50 | 17 | 2 929 | 26.76 | |
![]() | ECBSA | ECB | PLN | 17:00:00 | 19.7600 | - | 19.8600 | 19.7800 | 0.10 | 5 | 12 | 219 | 4.26 | |
![]() | EDINVEST | EDI | PLN | 17:00:00 | 8.4600 | - | 8.4600 | 8.4400 | -0.24 | 2 | 8 | 105 | 0.88 | |
![]() | ENELMED | ENE | PLN | 17:00:00 | 20.2000 | - | 20.2000 | 20.2000 | 0.00 | 2 | 5 | 182 | 3.61 | |
![]() | EQUNICO | EQU | PLN | 13:53:56 | 1.4400 | - | 1.4400 | 1.4900 | 3.47 | 55 | 15 | 13 564 | 19.80 | |
![]() | ERBUD | ERB | PLN | 17:00:00 | 20.2500 | - | 20.2500 | 19.7600 | -2.42 | 7 | 248 | 15 567 | 310.94 | |
![]() | ERG | ERG | PLN | - | 46.0000 | - | - | 46.0000 | - | - | - | - | - | |
![]() | FABRITY | FAB | PLN | 16:48:30 | 25.8000 | - | 25.8000 | 26.3000 | 1.94 | 20 | 7 | 101 | 2.64 | |
![]() | FASING | FSG | PLN | 15:36:40 | 14.2000 | - | 14.2000 | 14.2000 | 0.00 | 2 | 5 | 10 | 0.14 | |
![]() | FEERUM | FEE | PLN | 17:00:00 | 17.4000 | - | 17.4000 | 17.3000 | -0.57 | 2 | 5 | 456 | 7.78 | |
![]() | FMG | FMG | PLN | 17:00:00 | 56.4000 | - | 58.6000 | 56.8000 | 0.71 | 18 | 5 | 343 | 19.09 | |
![]() | FOODHUB | FHB | PLN | 15:04:00 | 2.2500 | - | 2.2700 | 2.2700 | 0.89 | 3 | 9 | 131 | 0.30 | |
![]() | HELIO | HEL | PLN | 16:37:26 | 55.8000 | - | 57.2000 | 56.2000 | 0.72 | 5 | 10 | 174 | 9.99 | |
![]() | HYDROTOR | HDR | PLN | 17:01:33 | 9.0000 | - | 9.0000 | 9.0000 | 0.00 | 74 | 14 | 950 | 8.48 | |
![]() | IBSM | IBS | PLN | 16:47:55 | 67.0000 | - | 67.0000 | 67.2000 | 0.30 | 1 | 5 | 17 | 1.14 | |
![]() | IDMSA | IDM | PLN | 12:16:25 | 0.4520 | - | 0.4520 | 0.4520 | 0.00 | 17 | 2 | 21 | 0.01 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | - | - | 5.3000 | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 16:44:11 | 22.0000 | - | 22.0000 | 22.1000 | 0.45 | 1 | 223 | 6 151 | 135.35 | |
![]() | IFSA | IFR | PLN | 17:00:00 | 0.1100 | - | 0.1050 | 0.1090 | -0.91 | 300 | 11 | 23 577 | 2.52 | |
![]() | IMCOMPANY | IMC | PLN | 17:03:30 | 30.1500 | - | 29.6500 | 30.1000 | -0.17 | 12 | 23 | 5 484 | 164.00 | |
![]() | IMMOBILE | GKI | PLN | 16:15:38 | 4.8400 | - | 4.8400 | 4.7800 | -1.24 | 50 | 23 | 4 691 | 22.47 | |
![]() | IMPERIO | IMP | PLN | 12:47:26 | 1.4000 | - | 1.4000 | 1.4000 | 0.00 | 5 374 | 3 | 5 500 | 7.70 | |
![]() | IMS | IMS | PLN | 16:48:57 | 2.3500 | - | 2.3500 | 2.3700 | 0.85 | 100 | 19 | 5 082 | 12.01 | |
![]() | INC | INC | PLN | 13:51:34 | 1.5200 | - | 1.5200 | 1.5200 | 0.00 | 167 | 6 | 2 192 | 3.27 | |
![]() | INPRO | INP | PLN | 09:01:34 | 7.3000 | - | 7.4000 | 7.4000 | 1.37 | 2 | 1 | 2 | 0.01 | |
![]() | INTERSPPL | IPO | PLN | 16:07:10 | 0.3290 | - | 0.3290 | 0.3200 | -2.74 | 600 | 17 | 10 921 | 3.51 | |
![]() | INTROL | INL | PLN | 16:45:21 | 8.4600 | - | 8.4600 | 8.3800 | -0.95 | 300 | 19 | 2 358 | 19.98 | |
![]() | KGL | KGL | PLN | 16:46:20 | 10.9000 | - | 11.0000 | 10.9000 | 0.00 | 10 | 3 | 31 | 0.34 | |
![]() | KINOPOL | KPL | PLN | 17:01:30 | 18.3000 | - | 18.3000 | 18.2000 | -0.55 | 100 | 37 | 6 294 | 114.33 | |
![]() | KOMPAP | KMP | PLN | 16:25:43 | 24.0000 | - | 24.0000 | 25.0000 | 4.17 | 18 | 8 | 327 | 8.11 | |
![]() | KPPD | KPD | PLN | 14:59:21 | 20.8000 | - | 20.8000 | 20.6000 | -0.96 | 30 | 4 | 1 439 | 29.93 | |
![]() | LARQ | LRQ | PLN | 09:02:12 | 2.9000 | - | 2.9000 | 2.9000 | 0.00 | 2 | 1 | 2 | 0.01 | |
![]() | LOKUM | LKD | PLN | 16:14:52 | 22.0000 | - | 22.0000 | 22.0000 | 0.00 | 26 | 3 | 64 | 1.41 | |
![]() | LSISOFT | LSI | PLN | 17:00:00 | 49.4000 | - | 48.7000 | 49.4000 | 0.00 | 22 | 12 | 1 037 | 50.71 | |
![]() | MAKARONPL | MAK | PLN | 16:30:59 | 24.2500 | - | 24.2500 | 24.4000 | 0.62 | 1 | 49 | 1 134 | 27.59 | |
![]() | MANGATA | MGT | PLN | 16:21:34 | 59.8000 | - | 60.2000 | 61.0000 | 2.01 | 3 | 21 | 520 | 31.53 | |
![]() | MCR | MCR | PLN | 16:45:58 | 15.1500 | - | 15.1000 | 15.2000 | 0.33 | 152 | 12 | 1 892 | 28.60 | |
![]() | MDIENERGIA | MDI | PLN | 16:43:06 | 2.1400 | - | 2.1400 | 2.1100 | -1.40 | 101 | 41 | 10 880 | 22.85 | |
![]() | MENNICA | MNC | PLN | 16:16:34 | 38.4000 | - | 38.6000 | 39.0000 | 1.56 | 21 | 93 | 2 666 | 103.40 | |
![]() | MERCATOR | MRC | PLN | 17:00:00 | 57.2000 | - | 57.7000 | 57.2000 | 0.00 | 2 | 47 | 1 646 | 94.36 | |
![]() | MEXPOLSKA | MEX | PLN | 17:00:00 | 3.3800 | - | 3.5000 | 3.3800 | 0.00 | 2 | 17 | 1 107 | 3.83 | |
![]() | MFO | MFO | PLN | 16:36:17 | 30.1000 | - | 30.1000 | 29.7000 | -1.33 | 7 | 56 | 3 247 | 96.16 | |
![]() | MIRACULUM | MIR | PLN | 17:00:00 | 0.5660 | - | 0.5660 | 0.5780 | 2.12 | 10 | 8 | 26 886 | 15.23 | |
![]() | MLPGROUP | MLG | PLN | 16:33:47 | 115.5000 | - | 115.0000 | 114.5000 | -0.87 | 7 | 43 | 1 258 | 144.65 | |
![]() | MUZA | MZA | PLN | - | 8.2000 | - | - | 8.2000 | - | - | - | - | - | |
![]() | MWTRADE | MWT | PLN | 14:55:43 | 2.3600 | - | 2.3600 | 2.4400 | 3.39 | 14 | 8 | 2 265 | 5.29 | |
![]() | NEXITY | NXG | PLN | 17:03:36 | 1.6500 | - | 1.6500 | 1.8000 | 9.09 | 784 | 149 | 78 046 | 139.43 | |
![]() | NOVAVISGR | NVG | PLN | 16:46:38 | 0.6900 | - | 0.6780 | 0.6610 | -4.20 | 22 | 92 | 63 156 | 41.98 | |
![]() | NOVITA | NVT | PLN | 16:47:50 | 105.0000 | - | 104.5000 | 107.5000 | 2.38 | 1 | 39 | 529 | 55.38 | |
![]() | NTCAPITAL | NTC | PLN | 17:00:00 | 0.6080 | - | 0.5820 | 0.6080 | 0.00 | 15 | 11 | 4 947 | 2.90 | |
![]() | ODLEWNIE | ODL | PLN | 17:00:00 | 20.9000 | - | 20.8000 | 20.2000 | -3.35 | 197 | 238 | 23 231 | 475.06 | |
![]() | OPTEAM | OPM | PLN | 16:27:34 | 5.5000 | - | 5.5000 | 5.8500 | 6.36 | 200 | 16 | 2 592 | 15.05 | |
![]() | OTMUCHOW | OTM | PLN | 09:00:00 | 4.8300 | - | 4.8400 | 4.8400 | 0.21 | 1 | 1 | 1 | 0.00 | |
![]() | PANOVA | NVA | PLN | 16:45:39 | 18.2000 | - | 18.2000 | 18.2500 | 0.27 | 1 | 14 | 512 | 9.31 | |
![]() | PEKABEX | PBX | PLN | 17:00:00 | 7.9900 | - | 8.1000 | 8.0900 | 1.25 | 8 | 60 | 8 248 | 67.19 | |
![]() | PEPEES | PPS | PLN | 10:54:29 | 0.8100 | - | 0.8100 | 0.7900 | -2.47 | 100 | 2 | 102 | 0.08 | |
![]() | PGFGROUP | PGV | PLN | 17:00:00 | 1.0360 | - | 1.0460 | 1.0380 | 0.19 | 237 | 89 | 95 851 | 98.03 | |
![]() | PJPMAKRUM | PJP | PLN | 17:00:00 | 21.2000 | - | 22.5000 | 21.6000 | 1.89 | 2 | 3 | 8 | 0.17 | |
![]() | PMPG | PGM | PLN | 09:00:00 | 2.0600 | - | 2.0600 | 2.0600 | 0.00 | 7 | 1 | 7 | 0.01 | |
![]() | POLICE | PCE | PLN | 17:00:00 | 7.2000 | - | 7.3200 | 7.2000 | 0.00 | 5 | 25 | 1 857 | 13.50 | |
![]() | PRAGMAINK | PRI | PLN | 16:42:22 | 3.7000 | - | 3.7200 | 3.7600 | 1.62 | 10 | 4 | 285 | 1.04 | |
![]() | PROCHEM | PRM | PLN | 15:15:24 | 21.4000 | - | 21.4000 | 21.5000 | 0.47 | 2 | 9 | 295 | 6.22 | |
![]() | PROTEKTOR | PRT | PLN | 16:49:10 | 0.9670 | - | 0.9670 | 0.9620 | -0.52 | 100 | 87 | 99 647 | 94.94 | |
![]() | RAFAMET /9 | RAF | PLN | 14:44:52 | 44.8000 | - | 44.8000 | 42.8000 | -4.46 | 70 | 7 | 174 | 7.49 | |
![]() | REINO | RNC | PLN | 16:49:42 | 1.5000 | - | 1.4200 | 1.5200 | 1.33 | 222 | 9 | 2 438 | 3.64 | |
![]() | REMAK | RMK | PLN | 17:00:00 | 9.9200 | - | 10.0000 | 9.9800 | 0.60 | 3 | 5 | 307 | 3.03 | |
![]() | SECOGROUP | SWG | PLN | 17:00:00 | 34.4000 | - | 34.0000 | 34.0000 | -1.16 | 250 | 12 | 1 113 | 37.82 | |
![]() | SEKO | SEK | PLN | 16:39:02 | 10.7500 | - | 10.8000 | 10.7500 | 0.00 | 697 | 29 | 2 164 | 23.41 | |
![]() | SELENAFM | SEL | PLN | 16:39:22 | 55.8000 | - | 55.6000 | 56.4000 | 1.08 | 40 | 22 | 738 | 41.09 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 16:47:22 | 4.0000 | - | 4.3400 | 3.9800 | -0.50 | 1 885 | 2 | 1 887 | 7.51 | |
![]() | SKYLINE | SKL | PLN | 10:56:47 | 1.4900 | - | 1.5000 | 1.5900 | 6.71 | 1 | 2 | 2 001 | 3.00 | |
![]() | SONEL | SON | PLN | 13:11:13 | 13.0500 | - | 13.0500 | 12.9000 | -1.15 | 2 | 12 | 619 | 8.02 | |
![]() | STAPORKOW | ZUK | PLN | 16:37:15 | 4.9000 | - | 4.8800 | 4.9000 | 0.00 | 500 | 12 | 13 841 | 67.75 | |
![]() | SYGNITY | SGN | PLN | 17:04:06 | 83.0000 | - | 84.0000 | 83.0000 | 0.00 | 129 | 154 | 5 513 | 458.67 | |
![]() | TENDERHUT | THG | PLN | 09:39:33 | 5.7200 | - | 5.7200 | 5.7200 | 0.00 | 2 | 5 | 10 | 0.06 | |
![]() | TERMOREX | TRR | PLN | 11:08:02 | 0.5350 | - | 0.5350 | 0.5350 | 0.00 | 3 | 6 | 103 | 0.06 | |
![]() | TESGAS | TSG | PLN | 16:11:16 | 1.6400 | - | 1.6400 | 1.6400 | 0.00 | 304 | 2 | 426 | 0.70 | |
![]() | TRANSPOL | TRN | PLN | 17:00:00 | 12.9000 | - | 12.7000 | 12.9000 | 0.00 | 11 | 129 | 12 961 | 164.82 | |
![]() | ULMA | ULM | PLN | 09:00:10 | 51.0000 | - | 51.5000 | 51.5000 | 0.98 | 1 | 1 | 1 | 0.05 | |
![]() | UNFOLD | UNF | PLN | 10:34:52 | 1.1600 | - | 1.1600 | 1.1200 | -3.45 | 385 | 4 | 467 | 0.52 | |
![]() | VOTUM | VOT | PLN | 17:00:00 | 43.8500 | - | 43.8500 | 44.0000 | 0.34 | 50 | 96 | 2 987 | 131.36 | |
![]() | WAWEL | WWL | PLN | 16:44:05 | 704.0000 | - | 704.0000 | 708.0000 | 0.57 | 1 | 58 | 941 | 666.05 | |
![]() | WIKANA | WIK | PLN | 16:28:09 | 10.0000 | - | 9.7500 | 10.0000 | 0.00 | 1 | 6 | 113 | 1.10 | |
![]() | XTB | XTB | PLN | 17:04:33 | 145.4200 | - | 145.8800 | 147.2400 | 1.25 | 20 | 11,960 | 475 606 | 69,552.23 | |
![]() | YARRL | YRL | PLN | 16:49:10 | 5.7200 | - | 5.7400 | 5.7600 | 0.70 | 27 | 17 | 899 | 5.16 | |
![]() | ZAMET | ZMT | PLN | 14:30:45 | 0.5680 | - | 0.5680 | 0.5720 | 0.70 | 40 | 18 | 26 686 | 15.20 | |
![]() | ZUE | ZUE | PLN | 16:41:05 | 12.5000 | - | 12.4500 | 12.6500 | 1.20 | 50 | 15 | 2 919 | 36.50 | |
| Total | 2 134 283 | 78,118.44 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

