Liquidity Support Programme
Prices 15 minutes delayed
07-08-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 16:24:25 | 139.6000 | - | 139.6000 | 139.0000 | -0.43 | 1 | 255 | 5 291 | 740.99 | |
![]() | ALTA | AAT | PLN | 16:23:09 | 1.7400 | - | 1.7200 | 1.8700 | 7.47 | 860 | 60 | 49 158 | 88.58 | |
![]() | APLISENS | APN | PLN | 15:56:36 | 20.5000 | - | 20.5000 | 20.3000 | -0.98 | 25 | 27 | 370 | 7.50 | |
![]() | ASMGROUP | ASM | PLN | 16:20:14 | 0.2000 | - | 0.2050 | 0.2080 | 4.00 | 1 100 | 90 | 279 876 | 57.32 | |
![]() | ASSECOBS | ABS | PLN | 16:25:22 | 86.6000 | - | 87.0000 | 87.6000 | 1.15 | 2 | 168 | 3 260 | 287.28 | |
![]() | ASSECOSEE | ASE | PLN | 16:28:48 | 73.7000 | - | 74.4000 | 75.5000 | 2.44 | 8 | 120 | 2 173 | 162.07 | |
![]() | ATENDE | ATD | PLN | 16:27:17 | 3.9200 | - | 3.9500 | 3.8300 | -2.30 | 15 | 52 | 23 161 | 90.52 | |
![]() | ATMGRUPA | ATG | PLN | 16:25:42 | 3.6600 | - | 3.6800 | 3.6700 | 0.27 | 4 | 91 | 111 131 | 408.42 | |
![]() | bd | ATREM | ATR | PLN | 16:27:23 | 61.8000 | - | 63.4000 | 61.7000 | -0.16 | 1 | 417 | 16 279 | 1,007.86 |
![]() | BEST | BST | PLN | 16:04:40 | 33.4000 | - | 33.4000 | 33.5000 | 0.30 | 68 | 14 | 761 | 25.48 | |
![]() | BETACOM | BCM | PLN | 13:21:19 | 5.1800 | - | 5.1800 | 5.1800 | 0.00 | 132 | 2 | 137 | 0.71 | |
![]() | BOS | BOS | PLN | 15:42:42 | 10.3400 | - | 10.4000 | 10.3400 | 0.00 | 276 | 63 | 23 172 | 240.50 | |
![]() | BOWIM | BOW | PLN | 16:10:58 | 8.3600 | - | 8.3600 | 8.4800 | 1.44 | 88 | 32 | 16 493 | 137.74 | |
![]() | CASPAR | CSR | PLN | 15:58:09 | 6.2000 | - | 6.3500 | 6.6000 | 6.45 | 1 | 5 | 1 593 | 9.95 | |
![]() | CAVATINA | CAV | PLN | 14:04:46 | 12.9000 | - | 12.9000 | 13.0000 | 0.78 | 241 | 7 | 268 | 3.49 | |
![]() | COMPERIA | CPL | PLN | 15:23:12 | 5.8000 | - | 5.8000 | 6.0000 | 3.45 | 200 | 4 | 2 488 | 14.23 | |
![]() | DECORA | DCR | PLN | 15:08:11 | 74.2000 | - | 74.3000 | 73.5000 | -0.94 | 50 | 43 | 863 | 63.43 | |
![]() | DELKO | DEL | PLN | 15:56:18 | 5.9000 | - | 5.8500 | 5.8900 | -0.17 | 20 | 32 | 2 214 | 12.99 | |
![]() | DIGITREE | DTR | PLN | 12:16:59 | 9.8000 | - | 9.8000 | 9.8000 | 0.00 | 1 | 3 | 401 | 3.88 | |
![]() | ECBSA | ECB | PLN | 16:24:24 | 20.9000 | - | 20.9000 | 20.5500 | -1.67 | 100 | 9 | 180 | 3.71 | |
![]() | EDINVEST | EDI | PLN | 14:10:30 | 8.4000 | - | 8.4000 | 8.2800 | -1.43 | 15 | 10 | 175 | 1.46 | |
![]() | ENELMED | ENE | PLN | 15:57:04 | 19.8000 | - | 19.9000 | 19.4000 | -2.02 | 1 | 8 | 156 | 3.14 | |
![]() | EQUNICO | EQU | PLN | 16:13:11 | 1.5200 | - | 1.5600 | 1.5650 | 2.96 | 1 | 54 | 23 340 | 36.22 | |
![]() | ERBUD | ERB | PLN | 16:27:27 | 22.5000 | - | 22.6000 | 22.2500 | -1.11 | 5 | 120 | 12 397 | 274.87 | |
![]() | ERG | ERG | PLN | 12:02:42 | 44.0000 | - | 44.0000 | 44.0000 | 0.00 | 5 | 1 | 5 | 0.22 | |
![]() | FABRITY | FAB | PLN | 15:50:36 | 26.2000 | - | 26.2000 | 25.8000 | -1.53 | 53 | 21 | 1 617 | 42.17 | |
![]() | FASING | FSG | PLN | 09:00:00 | 14.6000 | - | 14.6000 | 14.6000 | 0.00 | 79 | 2 | 88 | 1.28 | |
![]() | FEERUM | FEE | PLN | 15:49:45 | 16.0500 | - | 16.4000 | 16.0500 | 0.00 | 80 | 10 | 1 161 | 18.66 | |
![]() | FMG | FMG | PLN | 09:00:00 | 57.0000 | - | 57.2000 | 57.2000 | 0.35 | 30 | 1 | 30 | 1.72 | |
![]() | FOODHUB | FHB | PLN | - | 2.1000 | - | - | - | - | - | - | - | - | |
![]() | HELIO | HEL | PLN | 15:58:19 | 55.6000 | - | 55.6000 | 53.6000 | -3.60 | 73 | 24 | 3 509 | 189.62 | |
![]() | HYDROTOR | HDR | PLN | 16:25:47 | 9.7000 | - | 9.7200 | 9.6000 | -1.03 | 1 | 51 | 4 966 | 47.38 | |
![]() | IBSM | IBS | PLN | 09:09:06 | 50.8000 | - | 51.0000 | 50.6000 | -0.39 | 1 | 7 | 46 | 2.29 | |
![]() | IDMSA | IDM | PLN | - | 0.4700 | - | - | - | - | - | - | - | - | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | 0.0200 | - | - | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 16:26:21 | 24.6000 | - | 24.6000 | 24.6000 | 0.00 | 2 | 48 | 545 | 13.48 | |
![]() | IFSA | IFR | PLN | 16:19:32 | 0.1120 | - | 0.1170 | 0.1160 | 3.57 | 1 000 | 10 | 31 450 | 3.65 | |
![]() | IMCOMPANY | IMC | PLN | 13:31:07 | 32.1500 | - | 32.8000 | 32.2500 | 0.31 | 20 | 9 | 960 | 31.61 | |
![]() | IMMOBILE | GKI | PLN | 16:06:45 | 4.9100 | - | 4.9400 | 4.9300 | 0.41 | 6 | 29 | 5 710 | 28.14 | |
![]() | IMPERIO | IMP | PLN | 15:32:29 | 1.6100 | - | 1.6100 | 1.6100 | 0.00 | 1 | 1 | 1 | 0.00 | |
![]() | IMS | IMS | PLN | 15:44:40 | 2.6200 | - | 2.5700 | 2.5600 | -2.29 | 1 | 27 | 2 951 | 7.57 | |
![]() | INC | INC | PLN | 15:45:23 | 1.6900 | - | 1.6900 | 1.6100 | -4.73 | 2 446 | 16 | 21 127 | 34.95 | |
![]() | INPRO | INP | PLN | 16:10:53 | 7.4000 | - | 7.5000 | 7.5000 | 1.35 | 6 | 6 | 39 | 0.29 | |
![]() | INTERSPPL | IPO | PLN | 14:55:32 | 0.3130 | - | 0.3190 | 0.3370 | 7.67 | 11 649 | 20 | 65 684 | 21.26 | |
![]() | INTROL | INL | PLN | 16:25:58 | 7.7000 | - | 7.8000 | 7.7000 | 0.00 | 7 | 34 | 10 506 | 81.93 | |
![]() | KGL | KGL | PLN | 14:28:24 | 10.3000 | - | 10.3000 | 10.6000 | 2.91 | 15 | 26 | 5 887 | 63.56 | |
![]() | KINOPOL | KPL | PLN | 16:22:40 | 19.6000 | - | 19.5000 | 19.6000 | 0.00 | 1 | 90 | 15 875 | 311.88 | |
![]() | KOMPAP | KMP | PLN | - | 22.0000 | - | - | - | - | - | - | - | - | |
![]() | KPPD | KPD | PLN | 09:00:00 | 21.8000 | - | 21.8000 | 21.8000 | 0.00 | 1 | 4 | 92 | 2.01 | |
![]() | LARQ | LRQ | PLN | 16:25:03 | 2.7600 | - | 2.8200 | 2.7500 | -0.36 | 220 | 9 | 3 904 | 10.76 | |
![]() | LOKUM | LKD | PLN | 15:40:49 | 23.1000 | - | 23.2000 | 23.1000 | 0.00 | 11 | 7 | 83 | 1.90 | |
![]() | LSISOFT | LSI | PLN | 15:00:04 | 57.2000 | - | 57.2000 | 56.0000 | -2.10 | 37 | 7 | 309 | 17.49 | |
![]() | MAKARONPL | MAK | PLN | 16:18:39 | 25.3000 | - | 25.3000 | 25.2000 | -0.40 | 8 | 89 | 2 240 | 56.27 | |
![]() | MANGATA | MGT | PLN | 15:49:26 | 62.2000 | - | 63.0000 | 62.2000 | 0.00 | 5 | 22 | 424 | 26.54 | |
![]() | MCR | MCR | PLN | 15:21:48 | 15.3000 | - | 15.2500 | 15.3500 | 0.33 | 46 | 15 | 359 | 5.49 | |
![]() | MDIENERGIA | MDI | PLN | 16:23:46 | 2.0900 | - | 2.1200 | 2.2000 | 5.26 | 300 | 344 | 196 645 | 428.69 | |
![]() | MENNICA | MNC | PLN | 16:22:48 | 42.4000 | - | 42.6000 | 42.3000 | -0.24 | 11 | 126 | 3 803 | 160.27 | |
![]() | MERCATOR | MRC | PLN | 16:14:51 | 53.0000 | - | 53.0000 | 52.8000 | -0.38 | 1 | 125 | 5 701 | 302.92 | |
![]() | MEXPOLSKA | MEX | PLN | 15:24:34 | 3.4200 | - | 3.4500 | 3.4200 | 0.00 | 500 | 8 | 1 025 | 3.51 | |
![]() | MFO | MFO | PLN | 14:28:47 | 29.7000 | - | 29.7000 | 30.0000 | 1.01 | 80 | 12 | 653 | 19.54 | |
![]() | MIRACULUM | MIR | PLN | 14:23:41 | 0.5740 | - | 0.5540 | 0.5540 | -3.48 | 1 000 | 3 | 6 400 | 3.55 | |
![]() | MLPGROUP | MLG | PLN | 15:29:39 | 105.0000 | - | 105.0000 | 109.0000 | 3.81 | 33 | 10 | 114 | 12.22 | |
![]() | MUZA | MZA | PLN | 16:21:10 | 8.7000 | - | 8.7500 | 8.9000 | 2.30 | 71 | 3 | 905 | 7.93 | |
![]() | MWTRADE | MWT | PLN | 15:00:57 | 2.5000 | - | 2.4400 | 2.3800 | -4.80 | 120 | 4 | 3 536 | 8.60 | |
![]() | NEXITY | NXG | PLN | 15:18:02 | 0.7650 | - | 0.7700 | 0.7600 | -0.65 | 263 | 27 | 24 928 | 18.70 | |
![]() | NOVAVISGR | NVG | PLN | 16:05:11 | 0.6870 | - | 0.6900 | 0.6710 | -2.33 | 842 | 43 | 24 143 | 16.40 | |
![]() | NOVITA | NVT | PLN | 15:44:35 | 98.4000 | - | 98.2000 | 96.6000 | -1.83 | 4 | 15 | 198 | 19.22 | |
![]() | NTCAPITAL | NTC | PLN | 16:18:45 | 0.6040 | - | 0.6040 | 0.6380 | 5.63 | 2 | 68 | 61 284 | 38.44 | |
![]() | ODLEWNIE | ODL | PLN | 16:28:41 | 20.5000 | - | 20.4000 | 20.5000 | 0.00 | 14 | 93 | 11 051 | 225.62 | |
![]() | OPTEAM | OPM | PLN | 16:27:16 | 6.3000 | - | 6.1000 | 6.1500 | -2.38 | 650 | 7 | 1 221 | 7.46 | |
![]() | OTMUCHOW | OTM | PLN | 16:26:38 | 4.8900 | - | 4.9000 | 4.8500 | -0.82 | 44 | 26 | 5 200 | 25.13 | |
![]() | PANOVA | NVA | PLN | 15:56:52 | 17.7500 | - | 17.8500 | 17.8500 | 0.56 | 1 | 4 | 115 | 2.05 | |
![]() | PEKABEX | PBX | PLN | 15:50:48 | 8.9600 | - | 8.9500 | 9.0000 | 0.45 | 1 | 81 | 15 556 | 139.38 | |
![]() | PEPEES | PPS | PLN | 14:07:18 | 0.7660 | - | 0.7700 | 0.7740 | 1.04 | 3 000 | 6 | 9 805 | 7.58 | |
![]() | PGFGROUP | PGV | PLN | 16:07:04 | 0.4525 | - | 0.4570 | 0.4550 | 0.55 | 1 085 | 12 | 10 418 | 4.74 | |
![]() | PJPMAKRUM | PJP | PLN | 16:12:02 | 20.8000 | - | 20.7000 | 20.9000 | 0.48 | 2 | 18 | 1 479 | 30.86 | |
![]() | PMPG | PGM | PLN | 09:09:39 | 2.0300 | - | 2.0200 | 1.9900 | -1.97 | 22 | 2 | 23 | 0.05 | |
![]() | POLICE | PCE | PLN | 14:46:56 | 7.4000 | - | 7.4000 | 7.3000 | -1.35 | 53 | 22 | 1 285 | 9.35 | |
![]() | PRAGMAINK | PRI | PLN | 15:08:03 | 3.7000 | - | 3.6000 | 3.6800 | -0.54 | 125 | 6 | 3 455 | 12.45 | |
![]() | PROCHEM | PRM | PLN | 15:41:41 | 21.6000 | - | 22.1000 | 21.9000 | 1.39 | 15 | 6 | 355 | 7.72 | |
![]() | PROTEKTOR | PRT | PLN | 16:27:32 | 1.1260 | - | 1.1220 | 1.1260 | 0.00 | 222 | 80 | 36 302 | 40.80 | |
![]() | RAFAMET /9 | RAF | PLN | 12:21:18 | 50.0000 | - | 50.0000 | 50.0000 | 0.00 | 55 | 10 | 386 | 19.29 | |
![]() | REINO | RNC | PLN | 16:10:33 | 1.3900 | - | 1.3700 | 1.3300 | -4.32 | 25 | 12 | 3 732 | 5.10 | |
![]() | REMAK | RMK | PLN | 09:00:00 | 10.2000 | - | 10.3500 | 10.3500 | 1.47 | 5 | 4 | 23 | 0.24 | |
![]() | SECOGROUP | SWG | PLN | 15:31:51 | 37.0000 | - | 37.0000 | 37.0000 | 0.00 | 1 | 1 | 1 | 0.04 | |
![]() | SEKO | SEK | PLN | 15:57:58 | 13.3500 | - | 13.3500 | 13.0000 | -2.62 | 2 | 54 | 2 785 | 36.59 | |
![]() | SELENAFM | SEL | PLN | 16:16:39 | 48.4000 | - | 48.5000 | 48.0000 | -0.83 | 100 | 40 | 1 626 | 78.43 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 12:18:06 | 4.0800 | - | 4.0000 | 4.1000 | 0.49 | 345 | 2 | 347 | 1.42 | |
![]() | SKYLINE | SKL | PLN | - | 1.4000 | - | - | - | - | - | - | - | - | |
![]() | SONEL | SON | PLN | 16:02:25 | 13.5000 | - | 13.5000 | 13.6000 | 0.74 | 30 | 11 | 224 | 3.02 | |
![]() | STAPORKOW | ZUK | PLN | 15:50:22 | 4.5200 | - | 4.4200 | 4.5200 | 0.00 | 50 | 13 | 1 776 | 7.88 | |
![]() | SYGNITY | SGN | PLN | 16:22:19 | 72.0000 | - | 72.1000 | 71.9000 | -0.14 | 120 | 319 | 31 853 | 2,298.92 | |
![]() | TENDERHUT | THG | PLN | 10:12:55 | 5.5400 | - | 5.5400 | 5.5400 | 0.00 | 2 | 1 | 2 | 0.01 | |
![]() | TERMOREX | TRR | PLN | 10:14:26 | 0.5600 | - | 0.5600 | 0.5600 | 0.00 | 20 | 3 | 60 | 0.03 | |
![]() | TESGAS | TSG | PLN | 15:14:57 | 1.7350 | - | 1.7800 | 1.7250 | -0.58 | 1 | 39 | 6 796 | 11.80 | |
![]() | TRANSPOL | TRN | PLN | 16:25:08 | 13.3000 | - | 13.3000 | 13.2000 | -0.75 | 209 | 62 | 11 935 | 158.09 | |
![]() | ULMA | ULM | PLN | 15:24:19 | 51.0000 | - | 52.5000 | 52.0000 | 1.96 | 30 | 3 | 66 | 3.45 | |
![]() | UNFOLD | UNF | PLN | 13:11:48 | 1.2700 | - | 1.2200 | 1.2600 | -0.79 | 10 | 6 | 6 122 | 7.65 | |
![]() | VOTUM | VOT | PLN | 16:27:47 | 43.5000 | - | 43.0000 | 42.8000 | -1.61 | 3 | 527 | 10 603 | 456.56 | |
![]() | WAWEL | WWL | PLN | 15:18:10 | 714.0000 | - | 716.0000 | 708.0000 | -0.84 | 2 | 15 | 87 | 61.77 | |
![]() | WIKANA | WIK | PLN | 14:39:28 | 9.0000 | - | 9.0000 | 9.1500 | 1.67 | 110 | 5 | 312 | 2.83 | |
![]() | XTB | XTB | PLN | 16:28:54 | 166.6200 | - | 168.0000 | 168.6200 | 1.20 | 30 | 15,000 | 572 711 | 96,531.32 | |
![]() | YARRL | YRL | PLN | 16:17:28 | 6.0200 | - | 5.9600 | 6.0200 | 0.00 | 286 | 44 | 3 977 | 23.62 | |
![]() | ZAMET | ZMT | PLN | 16:13:32 | 0.5680 | - | 0.5700 | 0.5680 | 0.00 | 527 | 25 | 32 474 | 18.49 | |
![]() | ZUE | ZUE | PLN | 16:20:45 | 11.6000 | - | 11.9000 | 11.5000 | -0.86 | 433 | 29 | 2 043 | 23.61 | |
| Total | 1 870 446 | 106,007.82 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

