Liquidity Support Programme
Prices 15 minutes delayed
15-05-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 17:00:00 | 134.8000 | - | 134.8000 | 133.4000 | -1.04 | 4 | 263 | 6 553 | 878.02 | |
![]() | ALTA | AAT | PLN | 14:40:55 | 1.6300 | - | 1.5800 | 1.5500 | -4.91 | 53 | 13 | 7 548 | 11.91 | |
![]() | APLISENS | APN | PLN | 13:57:14 | 18.4000 | - | 18.4000 | 18.5000 | 0.54 | 2 | 13 | 47 | 0.86 | |
![]() | ASMGROUP | ASM | PLN | 17:00:00 | 0.2320 | - | 0.2380 | 0.2430 | 4.74 | 200 | 73 | 243 423 | 58.69 | |
![]() | ASSECOBS | ABS | PLN | 17:04:55 | 89.0000 | - | 89.0000 | 91.6000 | 2.92 | 3 | 101 | 1 243 | 111.60 | |
![]() | ASSECOSEE | ASE | PLN | 17:00:00 | 59.8000 | - | 59.8000 | 59.1000 | -1.17 | 25 | 122 | 4 574 | 273.78 | |
![]() | ATENDE | ATD | PLN | 16:32:09 | 3.1900 | - | 3.1600 | 3.1800 | -0.31 | 1 | 55 | 27 479 | 87.75 | |
![]() | ATMGRUPA | ATG | PLN | 17:00:00 | 4.1800 | - | 4.1800 | 4.1900 | 0.24 | 42 | 81 | 27 233 | 114.49 | |
![]() | ATREM | ATR | PLN | 17:00:00 | 62.6000 | - | 62.8000 | 63.9000 | 2.08 | 15 | 380 | 14 605 | 915.76 | |
![]() | BEST | BST | PLN | 16:32:09 | 28.6000 | - | 28.9000 | 28.9000 | 1.05 | 28 | 13 | 1 094 | 31.41 | |
![]() | BETACOM | BCM | PLN | 16:48:09 | 5.5000 | - | 5.5000 | 5.5000 | 0.00 | 15 | 10 | 4 568 | 24.59 | |
![]() | BOS | BOS | PLN | 17:00:00 | 10.2000 | - | 10.2400 | 10.2800 | 0.78 | 13 | 109 | 24 273 | 249.25 | |
![]() | BOWIM | BOW | PLN | 17:00:00 | 8.5000 | - | 8.4000 | 8.3600 | -1.65 | 200 | 88 | 16 801 | 140.58 | |
![]() | CASPAR | CSR | PLN | 17:00:00 | 4.9000 | - | 4.9000 | 4.9000 | 0.00 | 2 | 3 | 22 | 0.11 | |
![]() | CAVATINA | CAV | PLN | 09:31:13 | 13.6000 | - | 13.5500 | 13.5500 | -0.37 | 3 | 1 | 3 | 0.04 | |
![]() | COMPERIA | CPL | PLN | 16:34:56 | 4.6000 | - | 4.6200 | 4.8000 | 4.35 | 1 | 7 | 626 | 2.89 | |
![]() | DECORA | DCR | PLN | 16:44:47 | 74.3000 | - | 74.5000 | 74.5000 | 0.27 | 1 | 103 | 2 185 | 162.16 | |
![]() | DELKO | DEL | PLN | 16:34:09 | 6.1500 | - | 6.1500 | 6.1600 | 0.16 | 1 | 33 | 3 197 | 19.62 | |
![]() | DIGITREE | DTR | PLN | 15:31:36 | 10.4000 | - | 10.4000 | 10.2000 | -1.92 | 1 | 6 | 1 546 | 16.04 | |
![]() | ECBSA | ECB | PLN | 16:24:23 | 22.4000 | - | 22.0000 | 21.6500 | -3.35 | 120 | 25 | 3 237 | 70.79 | |
![]() | EDINVEST | EDI | PLN | 16:41:17 | 8.2800 | - | 8.3800 | 8.3600 | 0.97 | 21 | 29 | 1 142 | 9.61 | |
![]() | ENELMED | ENE | PLN | 17:00:00 | 19.4000 | - | 19.3000 | 19.0000 | -2.06 | 2 | 20 | 371 | 7.08 | |
![]() | EQUNICO | EQU | PLN | 14:50:46 | 1.1450 | - | 1.1500 | 1.1150 | -2.62 | 1 500 | 23 | 31 324 | 34.56 | |
![]() | ERBUD | ERB | PLN | 17:00:00 | 25.1500 | - | 25.1000 | 25.1000 | -0.20 | 12 | 67 | 2 118 | 53.73 | |
![]() | ERG | ERG | PLN | 15:23:12 | 42.0000 | - | 40.0000 | 43.0000 | 2.38 | 5 | 9 | 473 | 18.93 | |
![]() | FABRITY | FAB | PLN | 17:00:00 | 24.9000 | - | 25.0000 | 24.7000 | -0.80 | 760 | 15 | 2 371 | 58.66 | |
![]() | FASING | FSG | PLN | 17:00:00 | 15.0000 | - | 15.0000 | 15.5000 | 3.33 | 2 | 10 | 692 | 10.47 | |
![]() | FEERUM | FEE | PLN | 15:59:13 | 14.7500 | - | 14.7500 | 14.7500 | 0.00 | 2 | 16 | 178 | 2.56 | |
![]() | FOODHUB | FHB | PLN | 11:05:19 | 2.3000 | - | 2.3000 | 2.3000 | 0.00 | 870 | 1 | 870 | 2.00 | |
![]() | HELIO | HEL | PLN | 16:46:24 | 56.2000 | - | 56.2000 | 56.4000 | 0.36 | 2 | 14 | 433 | 24.41 | |
![]() | HYDROTOR | HDR | PLN | 09:24:42 | 14.2000 | - | 15.2000 | 14.2000 | 0.00 | 144 | 3 | 217 | 3.14 | |
![]() | IBSM | IBS | PLN | 12:11:20 | 71.8000 | - | 71.8000 | 71.8000 | 0.00 | 1 | 8 | 19 | 1.35 | |
![]() | IDMSA | IDM | PLN | 16:31:50 | 0.4540 | - | 0.4980 | 0.5000 | 10.13 | 340 | 5 | 3 356 | 1.68 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | 2.9800 | - | 5.3000 | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 17:00:00 | 27.0000 | - | 27.2000 | 27.0500 | 0.19 | 20 | 115 | 2 818 | 76.44 | |
![]() | IFSA | IFR | PLN | 16:07:33 | 0.1250 | - | 0.1240 | 0.1300 | 4.00 | 1 000 | 21 | 251 392 | 31.09 | |
![]() | IMCOMPANY | IMC | PLN | 17:00:00 | 39.6000 | - | 38.3000 | 39.0000 | -1.52 | 1 | 42 | 1 999 | 77.74 | |
![]() | IMMOBILE | GKI | PLN | 17:00:00 | 5.1800 | - | 5.1600 | 5.0800 | -1.93 | 49 | 61 | 19 383 | 98.14 | |
![]() | IMPERIO | IMP | PLN | 16:02:34 | 1.7000 | - | 1.7000 | 1.7000 | 0.00 | 4 | 3 | 136 | 0.23 | |
![]() | IMS | IMS | PLN | 16:15:26 | 2.0000 | - | 2.0400 | 2.0400 | 2.00 | 1 270 | 60 | 19 430 | 39.60 | |
![]() | INC | INC | PLN | 16:25:23 | 1.6950 | - | 1.6950 | 1.6500 | -2.65 | 6 097 | 38 | 34 162 | 56.86 | |
![]() | INPRO | INP | PLN | 15:54:59 | 7.5000 | - | 7.5000 | 7.4500 | -0.67 | 13 | 16 | 2 479 | 18.49 | |
![]() | INTERSPPL | IPO | PLN | 16:31:43 | 0.3915 | - | 0.3915 | 0.3850 | -1.66 | 3 020 | 12 | 11 679 | 4.50 | |
![]() | INTROL | INL | PLN | 17:00:00 | 7.3400 | - | 7.2400 | 7.2600 | -1.09 | 5 | 58 | 3 521 | 25.22 | |
![]() | KGL | KGL | PLN | 16:14:19 | 11.0000 | - | 11.0000 | 10.6000 | -3.64 | 1 | 6 | 1 127 | 11.81 | |
![]() | KINOPOL | KPL | PLN | 17:00:00 | 19.9000 | - | 19.9500 | 19.9000 | 0.00 | 2 | 34 | 14 314 | 284.30 | |
![]() | KOMPAP | KMP | PLN | 12:58:50 | 18.8000 | - | 19.0000 | 18.8000 | 0.00 | 16 | 4 | 126 | 2.37 | |
![]() | KPPD | KPD | PLN | 16:44:51 | 19.9000 | - | 20.4000 | 21.8000 | 9.55 | 5 | 35 | 2 269 | 48.09 | |
![]() | LARQ | LRQ | PLN | 14:27:04 | 2.0000 | - | 2.0200 | 2.0200 | 1.00 | 1 000 | 13 | 11 094 | 22.17 | |
![]() | LOKUM | LKD | PLN | 16:46:59 | 23.1000 | - | 22.7000 | 22.7000 | -1.73 | 2 | 10 | 244 | 5.51 | |
![]() | LSISOFT | LSI | PLN | 16:47:05 | 47.4000 | - | 47.4000 | 45.8000 | -3.38 | 1 | 10 | 511 | 23.28 | |
![]() | MAKARONPL | MAK | PLN | 16:45:07 | 21.0000 | - | 21.2000 | 21.1000 | 0.48 | 2 | 95 | 4 823 | 100.63 | |
![]() | MANGATA | MGT | PLN | 16:35:07 | 69.2000 | - | 69.6000 | 68.6000 | -0.87 | 17 | 43 | 2 117 | 147.49 | |
![]() | MCR | MCR | PLN | 16:32:17 | 14.4500 | - | 14.2500 | 14.4000 | -0.35 | 1 | 22 | 1 072 | 15.28 | |
![]() | MDIENERGIA | MDI | PLN | 17:01:07 | 1.7000 | - | 1.6700 | 2.2000 | 29.41 | 1 993 | 2,511 | 1 346 845 | 2,708.62 | |
![]() | MENNICA | MNC | PLN | 16:49:25 | 43.6000 | - | 43.2000 | 43.2000 | -0.92 | 5 | 113 | 4 304 | 187.01 | |
![]() | MERCATOR | MRC | PLN | 17:01:47 | 58.2000 | - | 57.6000 | 57.3000 | -1.55 | 50 | 298 | 12 319 | 709.93 | |
![]() | MEXPOLSKA | MEX | PLN | 17:00:00 | 3.8000 | - | 3.6100 | 3.8000 | 0.00 | 2 | 17 | 4 038 | 14.71 | |
![]() | MFO | MFO | PLN | 16:18:37 | 32.0000 | - | 32.9000 | 32.4000 | 1.25 | 1 | 33 | 1 067 | 34.42 | |
![]() | MIRACULUM | MIR | PLN | 16:26:42 | 0.6160 | - | 0.6000 | 0.6160 | 0.00 | 200 | 5 | 3 109 | 1.86 | |
![]() | MLPGROUP | MLG | PLN | 16:44:11 | 101.5000 | - | 101.5000 | 100.5000 | -0.99 | 20 | 21 | 646 | 64.64 | |
![]() | MOJ | MOJ | PLN | 17:00:32 | 1.6000 | - | 1.6000 | 1.6200 | 1.25 | 1 500 | 5 | 6 000 | 9.64 | |
![]() | MUZA | MZA | PLN | 16:44:24 | 9.0500 | - | 9.1000 | 9.3500 | 3.31 | 177 | 8 | 3 150 | 29.59 | |
![]() | MWTRADE | MWT | PLN | 16:25:00 | 3.0800 | - | 3.0800 | 3.1000 | 0.65 | 216 | 5 | 324 | 1.00 | |
![]() | NEXITY | NXG | PLN | - | 1.0900 | - | - | 1.0900 | - | - | - | - | - | |
![]() | NOVAVISGR | NVG | PLN | 16:02:01 | 0.6720 | - | 0.6720 | 0.6600 | -1.79 | 1 000 | 19 | 34 395 | 22.94 | |
![]() | NOVITA | NVT | PLN | 16:19:20 | 101.0000 | - | 100.0000 | 99.6000 | -1.39 | 1 | 4 | 24 | 2.40 | |
![]() | NTCAPITAL | NTC | PLN | 17:00:00 | 0.6000 | - | 0.6020 | 0.6020 | 0.33 | 23 | 2 | 220 | 0.13 | |
![]() | ODLEWNIE | ODL | PLN | 17:01:40 | 19.7500 | - | 19.4000 | 19.1500 | -3.04 | 50 | 222 | 22 459 | 427.43 | |
![]() | OPTEAM | OPM | PLN | 17:00:00 | 7.7000 | - | 7.7000 | 7.6500 | -0.65 | 78 | 163 | 33 092 | 244.47 | |
![]() | OTMUCHOW | OTM | PLN | 16:49:32 | 5.4000 | - | 5.6400 | 5.4200 | 0.37 | 10 | 7 | 348 | 1.85 | |
![]() | PANOVA | NVA | PLN | 17:00:00 | 15.9500 | - | 15.9500 | 16.4000 | 2.82 | 1 | 14 | 3 074 | 49.15 | |
![]() | PEKABEX | PBX | PLN | 17:00:00 | 8.6000 | - | 8.7000 | 9.1300 | 6.16 | 137 | 252 | 154 247 | 1,406.76 | |
![]() | PEPEES | PPS | PLN | 12:48:52 | 0.8440 | - | 0.8580 | 0.8600 | 1.90 | 1 954 | 3 | 2 001 | 1.72 | |
![]() | PGFGROUP | PGV | PLN | 17:00:00 | 0.6250 | - | 0.6200 | 0.6290 | 0.64 | 14 | 33 | 25 287 | 16.08 | |
![]() | PJPMAKRUM | PJP | PLN | 17:00:00 | 17.8000 | - | 17.8000 | 17.8000 | 0.00 | 2 | 3 | 13 | 0.23 | |
![]() | PMPG | PGM | PLN | 16:33:48 | 1.9100 | - | 1.9100 | 1.9100 | 0.00 | 122 | 2 | 129 | 0.25 | |
![]() | POLICE | PCE | PLN | 17:00:00 | 7.6200 | - | 7.7800 | 7.6600 | 0.52 | 927 | 50 | 4 773 | 36.58 | |
![]() | PRAGMAINK | PRI | PLN | - | 3.2000 | - | - | 3.2000 | - | - | - | - | - | |
![]() | PROTEKTOR | PRT | PLN | 16:49:08 | 1.2800 | - | 1.2800 | 1.2800 | 0.00 | 100 | 109 | 47 180 | 60.28 | |
![]() | RAFAMET /9 | RAF | PLN | 17:00:00 | 58.5000 | - | 58.6000 | 58.3000 | -0.34 | 15 | 14 | 146 | 8.47 | |
![]() | REINO | RNC | PLN | 12:42:45 | 0.9650 | - | 0.9700 | 0.9700 | 0.52 | 7 732 | 2 | 7 733 | 7.50 | |
![]() | REMAK | RMK | PLN | 15:48:54 | 10.1500 | - | 10.6000 | 10.3000 | 1.48 | 100 | 3 | 407 | 4.16 | |
![]() | SECOGROUP | SWG | PLN | 16:01:24 | 36.4000 | - | 36.4000 | 36.4000 | 0.00 | 13 | 3 | 219 | 7.97 | |
![]() | SEKO | SEK | PLN | 16:47:05 | 10.8000 | - | 10.6500 | 10.6500 | -1.39 | 132 | 50 | 5 928 | 62.71 | |
![]() | SELENAFM | SEL | PLN | 16:40:44 | 49.1000 | - | 48.2000 | 48.0000 | -2.24 | 14 | 131 | 4 079 | 195.27 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 12:44:26 | 5.1000 | - | 5.1000 | 5.2000 | 1.96 | 1 443 | 3 | 2 444 | 12.66 | |
![]() | SKYLINE | SKL | PLN | - | 1.6000 | - | - | 1.6000 | - | - | - | - | - | |
![]() | SONEL | SON | PLN | 14:24:50 | 15.1500 | - | 15.0500 | 15.1500 | 0.00 | 137 | 9 | 439 | 6.60 | |
![]() | STAPORKOW | ZUK | PLN | 14:33:16 | 4.6600 | - | 4.7600 | 4.7800 | 2.58 | 120 | 9 | 3 520 | 16.62 | |
![]() | SYGNITY | SGN | PLN | 17:00:00 | 77.0000 | - | 77.5000 | 77.9000 | 1.17 | 29 | 148 | 5 826 | 450.96 | |
![]() | TENDERHUT | THG | PLN | 11:30:40 | 5.6000 | - | 5.6000 | 5.7000 | 1.79 | 40 | 14 | 622 | 3.54 | |
![]() | TERMOREX | TRR | PLN | 15:40:21 | 0.6900 | - | 0.7000 | 0.7000 | 1.45 | 69 | 7 | 1 280 | 0.90 | |
![]() | TESGAS | TSG | PLN | 15:42:52 | 1.9600 | - | 1.9600 | 1.9100 | -2.55 | 459 | 16 | 7 240 | 13.82 | |
![]() | TRANSPOL | TRN | PLN | 17:00:00 | 18.1500 | - | 18.1500 | 18.5500 | 2.20 | 73 | 477 | 25 410 | 468.86 | |
![]() | ULMA | ULM | PLN | 09:00:44 | 63.0000 | - | 63.0000 | 63.0000 | 0.00 | 1 | 1 | 1 | 0.06 | |
![]() | UNFOLD | UNF | PLN | 15:19:20 | 1.2200 | - | 1.2200 | 1.1000 | -9.84 | 115 | 8 | 10 010 | 11.35 | |
![]() | bd | VOTUM | VOT | PLN | 17:00:00 | 47.7000 | - | 47.0000 | 47.5000 | -0.42 | 15 | 1,060 | 44 179 | 2,099.65 |
![]() | WAWEL | WWL | PLN | 16:02:42 | 780.0000 | - | 776.0000 | 772.0000 | -1.03 | 10 | 38 | 154 | 118.27 | |
![]() | WIKANA | WIK | PLN | 15:14:35 | 8.0000 | - | 8.0000 | 8.0000 | 0.00 | 62 | 1 | 62 | 0.50 | |
![]() | XTB | XTB | PLN | 17:02:54 | 110.3000 | - | 110.0000 | 105.4200 | -4.42 | 34 | 10,438 | 616 784 | 66,111.88 | |
![]() | YARRL | YRL | PLN | 16:25:52 | 5.7800 | - | 5.8000 | 5.7000 | -1.38 | 25 | 21 | 3 396 | 19.39 | |
![]() | ZAMET | ZMT | PLN | 17:00:00 | 0.8840 | - | 0.8700 | 0.8760 | -0.90 | 2 000 | 32 | 10 910 | 9.42 | |
![]() | ZUE | ZUE | PLN | 17:00:00 | 12.9500 | - | 12.9500 | 12.4000 | -4.25 | 275 | 176 | 48 910 | 607.73 | |
| Total | 3 327 260 | 80,757.78 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

