Liquidity Support Programme
Prices 15 minutes delayed
23-02-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 17:00:00 | 120.0000 | - | 119.2000 | 123.8000 | 3.17 | 8 | 207 | 5 068 | 624.71 | |
![]() | ALTA | AAT | PLN | 16:49:12 | 1.6700 | - | 1.6800 | 1.6750 | 0.30 | 10 | 23 | 440 | 0.71 | |
![]() | APLISENS | APN | PLN | 17:00:00 | 16.9500 | - | 16.9500 | 16.8500 | -0.59 | 2 | 15 | 111 | 1.86 | |
![]() | ASMGROUP | ASM | PLN | 17:00:00 | 0.2860 | - | 0.2900 | 0.2860 | 0.00 | 2 000 | 103 | 214 616 | 61.33 | |
![]() | ASSECOBS | ABS | PLN | 17:00:00 | 80.6000 | - | 80.6000 | 81.8000 | 1.49 | 4 | 80 | 1 125 | 91.05 | |
![]() | ASSECOSEE | ASE | PLN | 17:00:00 | 63.4000 | - | 63.2000 | 65.7000 | 3.63 | 9 | 152 | 2 482 | 160.38 | |
![]() | ATENDE | ATD | PLN | 16:42:55 | 3.4200 | - | 3.4200 | 3.3500 | -2.05 | 600 | 71 | 22 061 | 74.99 | |
![]() | ATMGRUPA | ATG | PLN | 17:00:45 | 3.9200 | - | 3.9500 | 3.9800 | 1.53 | 1 000 | 51 | 24 849 | 98.36 | |
![]() | ATREM | ATR | PLN | 17:02:22 | 57.0000 | - | 57.0000 | 56.6000 | -0.70 | 1 | 249 | 5 383 | 305.61 | |
![]() | BEST | BST | PLN | 17:01:24 | 29.0000 | - | 29.0000 | 29.0000 | 0.00 | 43 | 34 | 10 296 | 298.51 | |
![]() | BETACOM | BCM | PLN | 12:31:39 | 4.5400 | - | 4.6400 | 4.5400 | 0.00 | 3 | 7 | 134 | 0.60 | |
![]() | BOS | BOS | PLN | 17:00:00 | 11.2600 | - | 11.2400 | 11.2400 | -0.18 | 6 | 117 | 7 048 | 79.22 | |
![]() | BOWIM | BOW | PLN | 17:00:00 | 5.3200 | - | 5.3200 | 5.3600 | 0.75 | 300 | 21 | 2 182 | 11.65 | |
![]() | CASPAR | CSR | PLN | 17:00:00 | 4.9800 | - | 4.9800 | 4.9600 | -0.40 | 2 | 5 | 59 | 0.29 | |
![]() | CAVATINA | CAV | PLN | 12:20:01 | 14.4500 | - | 14.4500 | 14.3500 | -0.69 | 5 | 6 | 268 | 3.85 | |
![]() | COMPERIA | CPL | PLN | 10:57:16 | 4.9600 | - | 5.0000 | 5.0000 | 0.81 | 400 | 5 | 2 365 | 11.82 | |
![]() | DECORA | DCR | PLN | 15:34:21 | 78.4000 | - | 78.4000 | 78.0000 | -0.51 | 2 | 45 | 390 | 30.35 | |
![]() | DELKO | DEL | PLN | 16:35:49 | 6.7800 | - | 6.6600 | 6.8400 | 0.88 | 51 | 68 | 2 959 | 19.86 | |
![]() | DIGITREE | DTR | PLN | - | 12.7000 | - | - | 12.7000 | - | - | - | - | - | |
![]() | ECBSA | ECB | PLN | 17:00:00 | 21.5000 | - | 21.0000 | 21.8000 | 1.40 | 1 | 42 | 2 024 | 43.07 | |
![]() | EDINVEST | EDI | PLN | 16:10:35 | 7.4600 | - | 7.4000 | 7.6000 | 1.88 | 28 | 47 | 7 072 | 53.12 | |
![]() | ENELMED | ENE | PLN | 14:00:55 | 21.4000 | - | 21.4000 | 22.4000 | 4.67 | 1 | 6 | 237 | 5.08 | |
![]() | EQUNICO | EQU | PLN | 15:32:21 | 1.2950 | - | 1.2950 | 1.3150 | 1.54 | 150 | 10 | 6 711 | 8.67 | |
![]() | ERBUD | ERB | PLN | 17:02:39 | 33.0000 | - | 33.4500 | 34.0000 | 3.03 | 10 | 271 | 11 622 | 394.82 | |
![]() | ERG | ERG | PLN | 13:10:35 | 44.0000 | - | 42.0000 | 42.0000 | -4.55 | 27 | 1 | 27 | 1.13 | |
![]() | FABRITY | FAB | PLN | 12:52:18 | 26.2000 | - | 26.1000 | 26.0000 | -0.76 | 6 | 10 | 439 | 11.42 | |
![]() | FASING | FSG | PLN | 17:00:00 | 16.2000 | - | 16.2000 | 16.2000 | 0.00 | 1 | 5 | 35 | 0.57 | |
![]() | FEERUM | FEE | PLN | 17:00:00 | 13.5500 | - | 13.5500 | 13.6000 | 0.37 | 1 | 8 | 385 | 5.21 | |
![]() | FOODHUB | FHB | PLN | 12:42:02 | 2.4700 | - | 2.4800 | 2.4800 | 0.40 | 10 | 10 | 295 | 0.73 | |
![]() | HELIO | HEL | PLN | 17:01:10 | 41.0000 | - | 41.2000 | 45.0000 | 9.76 | 193 | 47 | 2 931 | 127.73 | |
![]() | HYDROTOR | HDR | PLN | 11:47:03 | 17.9000 | - | 17.9000 | 17.2000 | -3.91 | 80 | 7 | 612 | 10.59 | |
![]() | IBSM | IBS | PLN | 09:00:00 | 76.4000 | - | 77.2000 | 77.2000 | 1.05 | 1 | 1 | 1 | 0.08 | |
![]() | IDMSA | IDM | PLN | - | 0.5050 | - | - | 0.5050 | - | - | - | - | - | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | - | - | 5.3000 | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 17:00:00 | 35.4500 | - | 35.4500 | 34.0000 | -4.09 | 1 | 261 | 5 687 | 195.76 | |
![]() | IFSA | IFR | PLN | 16:41:16 | 0.1515 | - | 0.1500 | 0.1475 | -2.64 | 291 | 48 | 193 410 | 28.17 | |
![]() | IMCOMPANY | IMC | PLN | 17:00:00 | 30.0000 | - | 30.0000 | 30.6000 | 2.00 | 19 | 16 | 1 566 | 48.45 | |
![]() | IMMOBILE | GKI | PLN | 16:47:23 | 4.6500 | - | 4.6500 | 4.6000 | -1.08 | 1 000 | 22 | 6 770 | 31.36 | |
![]() | IMPERIO | IMP | PLN | 11:52:54 | 1.3000 | - | 1.3000 | 1.2600 | -3.08 | 1 | 3 | 165 | 0.21 | |
![]() | IMS | IMS | PLN | 17:00:00 | 2.7300 | - | 2.7000 | 2.6500 | -2.93 | 36 | 64 | 12 381 | 32.85 | |
![]() | INC | INC | PLN | 17:00:00 | 2.3900 | - | 2.4300 | 2.4200 | 1.26 | 845 | 20 | 15 418 | 36.80 | |
![]() | INPRO | INP | PLN | 13:31:25 | 8.4500 | - | 8.4000 | 8.3500 | -1.18 | 59 | 23 | 5 901 | 49.05 | |
![]() | INTERSPPL | IPO | PLN | 16:31:21 | 0.4450 | - | 0.4440 | 0.4270 | -4.04 | 60 | 60 | 136 062 | 55.60 | |
![]() | INTROL | INL | PLN | 16:49:17 | 7.9200 | - | 7.9000 | 8.2800 | 4.55 | 1 | 74 | 8 688 | 70.80 | |
![]() | KGL | KGL | PLN | 15:44:27 | 10.3000 | - | 10.5000 | 10.2000 | -0.97 | 2 | 5 | 212 | 2.14 | |
![]() | KINOPOL | KPL | PLN | 16:40:27 | 21.8000 | - | 21.8000 | 22.0000 | 0.92 | 100 | 48 | 4 191 | 90.98 | |
![]() | KOMPAP | KMP | PLN | 17:00:00 | 22.6000 | - | 23.0000 | 24.6000 | 8.85 | 20 | 5 | 1 017 | 23.42 | |
![]() | KPPD | KPD | PLN | 15:34:24 | 25.4000 | - | 25.4000 | 25.4000 | 0.00 | 20 | 1 | 20 | 0.51 | |
![]() | LARQ | LRQ | PLN | 15:19:08 | 2.0300 | - | 2.0600 | 2.0700 | 1.97 | 1 196 | 7 | 13 846 | 28.33 | |
![]() | LOKUM | LKD | PLN | 14:22:46 | 25.5000 | - | 26.0000 | 26.0000 | 1.96 | 50 | 1 | 50 | 1.30 | |
![]() | LSISOFT | LSI | PLN | 16:40:00 | 34.2000 | - | 34.0000 | 34.0000 | -0.58 | 5 | 4 | 81 | 2.75 | |
![]() | MAKARONPL | MAK | PLN | 17:00:00 | 23.3000 | - | 23.3000 | 22.8000 | -2.15 | 7 | 90 | 4 620 | 105.41 | |
![]() | MANGATA | MGT | PLN | 17:00:00 | 68.6000 | - | 68.8000 | 72.8000 | 6.12 | 2 | 64 | 1 985 | 142.01 | |
![]() | MCR | MCR | PLN | 16:13:39 | 19.1500 | - | 19.7500 | 19.1000 | -0.26 | 51 | 75 | 3 115 | 59.36 | |
![]() | MDIENERGIA | MDI | PLN | 14:44:02 | 0.7460 | - | 0.7460 | 0.7460 | 0.00 | 224 | 14 | 3 606 | 2.72 | |
![]() | MENNICA | MNC | PLN | 17:00:00 | 46.0000 | - | 46.7000 | 47.2000 | 2.61 | 11 | 126 | 6 848 | 322.33 | |
![]() | MERCATOR | MRC | PLN | 17:00:00 | 40.2500 | - | 40.4500 | 40.3000 | 0.12 | 1 | 97 | 2 372 | 95.76 | |
![]() | MEXPOLSKA | MEX | PLN | 16:28:25 | 3.9700 | - | 4.0300 | 4.0400 | 1.76 | 500 | 66 | 14 414 | 57.73 | |
![]() | MFO | MFO | PLN | 17:00:00 | 35.5000 | - | 35.2000 | 36.1000 | 1.69 | 55 | 31 | 1 229 | 44.58 | |
![]() | MIRACULUM | MIR | PLN | 17:00:43 | 0.7440 | - | 0.7400 | 0.7880 | 5.91 | 4 997 | 21 | 33 713 | 25.86 | |
![]() | MLPGROUP | MLG | PLN | 17:00:00 | 96.0000 | - | 96.4000 | 96.4000 | 0.42 | 4 | 7 | 137 | 13.21 | |
![]() | MOJ | MOJ | PLN | - | 1.5100 | - | - | 1.5100 | - | - | - | - | - | |
![]() | MUZA | MZA | PLN | 11:36:52 | 8.3000 | - | 8.0000 | 8.3000 | 0.00 | 10 | 3 | 33 | 0.27 | |
![]() | MWTRADE | MWT | PLN | 17:00:00 | 2.5800 | - | 2.5800 | 2.4400 | -5.43 | 325 | 14 | 3 347 | 8.60 | |
![]() | NEXITY | NXG | PLN | 09:00:00 | 1.0400 | - | 1.0400 | 1.0400 | 0.00 | 20 | 1 | 20 | 0.02 | |
![]() | NOVAVISGR | NVG | PLN | 14:20:28 | 0.9440 | - | 0.9600 | 0.9500 | 0.64 | 1 | 9 | 1 062 | 1.00 | |
![]() | NOVITA | NVT | PLN | 16:12:08 | 95.8000 | - | 95.8000 | 98.4000 | 2.71 | 43 | 33 | 2 055 | 196.69 | |
![]() | NTCAPITAL | NTC | PLN | 17:00:00 | 0.6380 | - | 0.6360 | 0.6180 | -3.13 | 187 | 22 | 11 273 | 6.79 | |
![]() | ODLEWNIE | ODL | PLN | 17:04:07 | 13.5500 | - | 13.4500 | 17.9000 | 32.10 | 38 | 651 | 87 805 | 1,573.46 | |
![]() | OPTEAM | OPM | PLN | 13:11:38 | 3.1800 | - | 3.1800 | 3.1800 | 0.00 | 650 | 2 | 1 650 | 5.25 | |
![]() | OTMUCHOW | OTM | PLN | 16:31:21 | 4.9300 | - | 4.9600 | 4.8000 | -2.64 | 50 | 14 | 810 | 3.95 | |
![]() | PANOVA | NVA | PLN | 16:40:19 | 16.3500 | - | 16.3000 | 16.3000 | -0.31 | 2 | 2 | 102 | 1.66 | |
![]() | PEKABEX | PBX | PLN | 17:00:00 | 12.5000 | - | 12.5500 | 12.4500 | -0.40 | 1 | 400 | 24 137 | 298.54 | |
![]() | PEPEES | PPS | PLN | 17:00:00 | 0.8700 | - | 0.8700 | 0.8650 | -0.57 | 10 | 8 | 5 012 | 4.20 | |
![]() | PGFGROUP | PGV | PLN | 17:00:00 | 0.5160 | - | 0.5160 | 0.5000 | -3.10 | 931 | 29 | 46 872 | 24.09 | |
![]() | PJPMAKRUM | PJP | PLN | 17:00:00 | 19.0000 | - | 18.2500 | 19.1500 | 0.79 | 2 | 7 | 189 | 3.58 | |
![]() | PMPG | PGM | PLN | 15:48:35 | 1.6950 | - | 1.6900 | 1.6950 | 0.00 | 310 | 6 | 722 | 1.22 | |
![]() | POLICE | PCE | PLN | 16:30:23 | 7.8000 | - | 7.8000 | 7.8000 | 0.00 | 7 | 13 | 121 | 0.94 | |
![]() | PRAGMAINK | PRI | PLN | 15:42:32 | 2.9200 | - | 2.9400 | 2.9400 | 0.68 | 5 | 5 | 25 | 0.07 | |
![]() | PROTEKTOR | PRT | PLN | 17:04:10 | 1.2600 | - | 1.2900 | 1.5150 | 20.24 | 656 | 2,518 | 3 519 541 | 5,283.58 | |
![]() | RAFAMET /9 | RAF | PLN | 16:48:29 | 49.6000 | - | 49.6000 | 48.6000 | -2.02 | 1 | 22 | 298 | 14.44 | |
![]() | REINO | RNC | PLN | 09:02:10 | 0.7900 | - | 0.7900 | 0.7900 | 0.00 | 2 | 1 | 2 | 0.00 | |
![]() | REMAK | RMK | PLN | 17:00:00 | 12.4000 | - | 12.3000 | 12.4000 | 0.00 | 5 | 5 | 628 | 7.70 | |
![]() | SECOGROUP | SWG | PLN | 16:23:07 | 35.6000 | - | 35.4000 | 35.4000 | -0.56 | 1 | 12 | 434 | 15.19 | |
![]() | SEKO | SEK | PLN | 16:36:31 | 10.4000 | - | 10.4000 | 10.3500 | -0.48 | 8 | 72 | 6 464 | 67.39 | |
![]() | SELENAFM | SEL | PLN | 16:41:15 | 54.8000 | - | 54.8000 | 55.2000 | 0.73 | 9 | 74 | 2 491 | 136.27 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 17:00:00 | 7.1500 | - | 7.5000 | 7.2000 | 0.70 | 1 | 5 | 819 | 5.66 | |
![]() | SKYLINE | SKL | PLN | - | 1.4500 | - | - | 1.4500 | - | - | - | - | - | |
![]() | SONEL | SON | PLN | 15:35:43 | 15.4000 | - | 15.4000 | 15.5000 | 0.65 | 10 | 16 | 239 | 3.68 | |
![]() | STAPORKOW | ZUK | PLN | 13:37:32 | 4.7600 | - | 4.6200 | 4.8000 | 0.84 | 50 | 10 | 1 935 | 8.95 | |
![]() | SYGNITY | SGN | PLN | 17:02:09 | 71.0000 | - | 72.6000 | 71.4000 | 0.56 | 4 | 673 | 22 973 | 1,678.60 | |
![]() | TENDERHUT | THG | PLN | 16:49:25 | 5.7600 | - | 5.7400 | 5.7400 | -0.35 | 40 | 37 | 2 872 | 16.53 | |
![]() | TERMOREX | TRR | PLN | 16:10:38 | 0.6900 | - | 0.6900 | 0.7050 | 2.17 | 142 | 6 | 217 | 0.15 | |
![]() | TESGAS | TSG | PLN | 16:05:59 | 1.9450 | - | 1.9450 | 1.9500 | 0.26 | 466 | 5 | 1 256 | 2.44 | |
![]() | TRANSPOL | TRN | PLN | 17:03:24 | 4.6600 | - | 5.2000 | 5.1000 | 9.44 | 2 000 | 88 | 49 352 | 251.98 | |
![]() | ULMA | ULM | PLN | 17:00:00 | 60.5000 | - | 62.5000 | 61.0000 | 0.83 | 210 | 43 | 1 962 | 118.80 | |
![]() | UNFOLD | UNF | PLN | 13:59:08 | 1.4400 | - | 1.4400 | 1.3700 | -4.86 | 121 | 4 | 1 660 | 2.32 | |
![]() | VOTUM | VOT | PLN | 17:00:00 | 47.1500 | - | 47.1500 | 47.3000 | 0.32 | 10 | 188 | 4 408 | 208.69 | |
![]() | WAWEL | WWL | PLN | 15:23:54 | 844.0000 | - | 844.0000 | 832.0000 | -1.42 | 9 | 16 | 92 | 77.24 | |
![]() | WIKANA | WIK | PLN | 16:23:02 | 7.8500 | - | 7.8500 | 7.8000 | -0.64 | 2 | 2 | 8 | 0.06 | |
![]() | XTB | XTB | PLN | 17:03:49 | 88.5200 | - | 88.6600 | 88.6800 | 0.18 | 5 | 5,140 | 287 909 | 25,556.23 | |
![]() | YARRL | YRL | PLN | 15:04:17 | 5.8800 | - | 5.8800 | 5.8800 | 0.00 | 50 | 12 | 602 | 3.53 | |
![]() | ZAMET | ZMT | PLN | 17:00:00 | 0.8120 | - | 0.8140 | 0.8140 | 0.25 | 2 369 | 37 | 21 903 | 17.76 | |
![]() | ZUE | ZUE | PLN | 17:00:00 | 12.1000 | - | 12.1000 | 12.3000 | 1.65 | 253 | 42 | 5 594 | 67.82 | |
| Total | 4 930 625 | 39,780.16 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

