Liquidity Support Programme
Prices 15 minutes delayed
05-06-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 17:00:00 | 147.0000 | - | 149.4000 | 147.6000 | 0.41 | 6 | 253 | 4 423 | 654.71 | |
![]() | ALTA | AAT | PLN | 16:40:31 | 1.5150 | - | 1.5100 | 1.5100 | -0.33 | 1 000 | 12 | 8 417 | 12.62 | |
![]() | APLISENS | APN | PLN | 16:45:17 | 18.4000 | - | 18.1000 | 18.1000 | -1.63 | 1 | 17 | 1 344 | 24.20 | |
![]() | ASMGROUP | ASM | PLN | 16:26:32 | 0.1750 | - | 0.1795 | 0.1785 | 2.00 | 6 | 120 | 466 654 | 83.62 | |
![]() | bd | ASSECOBS | ABS | PLN | 17:00:00 | 89.4000 | - | 90.0000 | 91.6000 | 2.46 | 1 | 188 | 2 276 | 206.95 |
![]() | ASSECOSEE | ASE | PLN | 17:00:00 | 63.8000 | - | 63.8000 | 63.7000 | -0.16 | 1 | 173 | 2 566 | 160.71 | |
![]() | ATENDE | ATD | PLN | 17:00:00 | 4.1500 | - | 4.1600 | 3.8800 | -6.51 | 400 | 378 | 179 673 | 710.94 | |
![]() | ATMGRUPA | ATG | PLN | 17:00:00 | 3.8600 | - | 3.8700 | 3.8900 | 0.78 | 285 | 162 | 29 311 | 113.77 | |
![]() | ATREM | ATR | PLN | 17:00:22 | 58.0000 | - | 58.0000 | 58.0000 | 0.00 | 15 | 156 | 4 524 | 262.90 | |
![]() | BEST | BST | PLN | 17:00:00 | 32.9000 | - | 32.4000 | 31.9000 | -3.04 | 34 | 45 | 3 056 | 98.07 | |
![]() | BETACOM | BCM | PLN | 15:08:45 | 5.6600 | - | 5.3000 | 5.3400 | -5.65 | 240 | 6 | 1 199 | 6.41 | |
![]() | BOS | BOS | PLN | 17:00:00 | 10.0800 | - | 10.1800 | 10.0600 | -0.20 | 1 | 144 | 12 043 | 121.19 | |
![]() | BOWIM | BOW | PLN | 16:41:07 | 8.3800 | - | 8.3200 | 8.3000 | -0.95 | 1 | 32 | 6 790 | 56.16 | |
![]() | CASPAR | CSR | PLN | 17:00:00 | 6.0000 | - | 5.9500 | 6.0000 | 0.00 | 1 | 6 | 3 270 | 19.54 | |
![]() | CAVATINA | CAV | PLN | 13:12:35 | 13.1000 | - | 12.9500 | 12.8000 | -2.29 | 22 | 12 | 1 300 | 16.64 | |
![]() | COMPERIA | CPL | PLN | - | 4.9200 | - | - | 4.9200 | - | - | - | - | - | |
![]() | DECORA | DCR | PLN | 17:00:00 | 72.0000 | - | 71.8000 | 71.8000 | -0.28 | 4 | 141 | 1 796 | 128.52 | |
![]() | DELKO | DEL | PLN | 16:30:30 | 6.0000 | - | 6.0000 | 6.0000 | 0.00 | 2 | 61 | 9 779 | 57.93 | |
![]() | DIGITREE | DTR | PLN | 17:00:00 | 10.8000 | - | 10.7000 | 10.2000 | -5.56 | 60 | 6 | 1 215 | 12.61 | |
![]() | ECBSA | ECB | PLN | 11:24:32 | 22.0000 | - | 22.0000 | 21.9000 | -0.45 | 10 | 3 | 20 | 0.44 | |
![]() | EDINVEST | EDI | PLN | 16:29:20 | 8.5000 | - | 8.5000 | 8.4000 | -1.18 | 5 | 30 | 1 496 | 12.62 | |
![]() | ENELMED | ENE | PLN | 14:01:56 | 19.0000 | - | 19.0000 | 19.0000 | 0.00 | 1 | 8 | 552 | 10.49 | |
![]() | EQUNICO | EQU | PLN | 14:19:47 | 1.1500 | - | 1.1700 | 1.1700 | 1.74 | 500 | 2 | 1 000 | 1.17 | |
![]() | ERBUD | ERB | PLN | 17:00:00 | 25.8000 | - | 25.5000 | 25.3500 | -1.74 | 10 | 67 | 1 799 | 46.16 | |
![]() | ERG | ERG | PLN | 09:00:00 | 40.0000 | - | 40.0000 | 40.0000 | 0.00 | 5 | 1 | 5 | 0.20 | |
![]() | FABRITY | FAB | PLN | 17:00:00 | 29.3000 | - | 29.3000 | 29.1000 | -0.68 | 3 | 41 | 1 383 | 40.49 | |
![]() | FASING | FSG | PLN | 12:26:11 | 14.1000 | - | 14.7000 | 14.7000 | 4.26 | 10 | 6 | 86 | 1.24 | |
![]() | FEERUM | FEE | PLN | 16:36:42 | 17.5000 | - | 17.9500 | 17.8500 | 2.00 | 206 | 14 | 1 343 | 24.00 | |
![]() | FOODHUB | FHB | PLN | 17:00:00 | 2.2300 | - | 2.2300 | 2.2300 | 0.00 | 6 | 3 | 1 656 | 3.69 | |
![]() | HELIO | HEL | PLN | 16:49:40 | 50.0000 | - | 51.6000 | 50.6000 | 1.20 | 1 | 13 | 834 | 42.23 | |
![]() | HYDROTOR | HDR | PLN | 15:04:46 | 13.7500 | - | 13.7500 | 13.7500 | 0.00 | 14 | 5 | 107 | 1.47 | |
![]() | IBSM | IBS | PLN | 09:00:00 | 69.0000 | - | 69.0000 | 69.0000 | 0.00 | 1 | 1 | 1 | 0.07 | |
![]() | IDMSA | IDM | PLN | 16:32:38 | 0.5000 | - | 0.4620 | 0.4620 | -7.60 | 214 | 2 | 252 | 0.12 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | 2.5800 | - | 5.3000 | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 17:00:00 | 26.6000 | - | 26.5000 | 26.4500 | -0.56 | 4 | 182 | 5 163 | 136.27 | |
![]() | IFSA | IFR | PLN | 13:27:06 | 0.1250 | - | 0.1240 | 0.1230 | -1.60 | 2 000 | 2 | 7 000 | 0.87 | |
![]() | IMCOMPANY | IMC | PLN | 16:24:33 | 39.8000 | - | 40.0000 | 39.8000 | 0.00 | 58 | 26 | 1 652 | 66.34 | |
![]() | IMMOBILE | GKI | PLN | 16:47:48 | 4.7400 | - | 4.7700 | 4.7400 | 0.00 | 278 | 49 | 10 469 | 48.81 | |
![]() | IMPERIO | IMP | PLN | 16:34:44 | 1.6500 | - | 1.6500 | 1.6200 | -1.82 | 2 | 4 | 6 955 | 11.28 | |
![]() | IMS | IMS | PLN | 17:00:00 | 2.1200 | - | 2.1300 | 2.1600 | 1.89 | 100 | 31 | 4 259 | 9.14 | |
![]() | INC | INC | PLN | 16:49:17 | 1.5050 | - | 1.5050 | 1.6550 | 9.97 | 600 | 57 | 40 928 | 66.62 | |
![]() | INPRO | INP | PLN | 16:15:33 | 7.7000 | - | 7.7000 | 7.6500 | -0.65 | 2 | 10 | 919 | 7.06 | |
![]() | INTERSPPL | IPO | PLN | 16:29:40 | 0.3830 | - | 0.3800 | 0.3825 | -0.13 | 3 | 19 | 2 094 | 0.79 | |
![]() | INTROL | INL | PLN | 16:38:40 | 7.8800 | - | 7.8800 | 7.9200 | 0.51 | 71 | 21 | 978 | 7.71 | |
![]() | KGL | KGL | PLN | 14:13:33 | 11.0000 | - | 11.0000 | 11.0000 | 0.00 | 1 | 4 | 8 | 0.09 | |
![]() | KINOPOL | KPL | PLN | 17:00:00 | 20.6000 | - | 20.5000 | 20.9000 | 1.46 | 51 | 96 | 9 978 | 206.68 | |
![]() | KOMPAP | KMP | PLN | 16:21:04 | 19.6000 | - | 19.0000 | 19.6000 | 0.00 | 1 | 6 | 272 | 5.31 | |
![]() | KPPD | KPD | PLN | 10:41:44 | 19.6000 | - | 20.4000 | 20.4000 | 4.08 | 20 | 3 | 50 | 1.02 | |
![]() | LARQ | LRQ | PLN | 17:00:54 | 2.1500 | - | 2.1700 | 2.2000 | 2.33 | 1 000 | 30 | 37 870 | 85.27 | |
![]() | LOKUM | LKD | PLN | 16:49:10 | 24.7000 | - | 24.7000 | 24.7000 | 0.00 | 2 | 1 | 2 | 0.05 | |
![]() | LSISOFT | LSI | PLN | 15:23:58 | 43.5000 | - | 42.0000 | 46.0000 | 5.75 | 180 | 24 | 3 379 | 153.62 | |
![]() | MAKARONPL | MAK | PLN | 16:44:16 | 20.9000 | - | 20.9000 | 21.0000 | 0.48 | 40 | 60 | 1 776 | 37.24 | |
![]() | MANGATA | MGT | PLN | 16:40:15 | 75.4000 | - | 75.6000 | 75.6000 | 0.27 | 68 | 52 | 1 033 | 78.58 | |
![]() | MCR | MCR | PLN | 17:00:00 | 14.7000 | - | 14.7000 | 14.9500 | 1.70 | 1 | 25 | 970 | 14.55 | |
![]() | MDIENERGIA | MDI | PLN | 17:00:00 | 2.2700 | - | 2.2000 | 2.1000 | -7.49 | 1 100 | 458 | 362 788 | 770.24 | |
![]() | MENNICA | MNC | PLN | 17:00:00 | 43.2000 | - | 43.2000 | 42.1000 | -2.55 | 3 | 110 | 2 314 | 98.34 | |
![]() | MERCATOR | MRC | PLN | 17:00:00 | 54.8000 | - | 53.7000 | 54.0000 | -1.46 | 3 | 269 | 11 174 | 603.25 | |
![]() | MEXPOLSKA | MEX | PLN | 16:22:27 | 3.6900 | - | 3.7200 | 3.7500 | 1.63 | 1 768 | 21 | 7 124 | 26.66 | |
![]() | MFO | MFO | PLN | 17:00:00 | 29.7000 | - | 29.3000 | 29.6000 | -0.34 | 14 | 36 | 2 255 | 65.79 | |
![]() | MIRACULUM | MIR | PLN | 17:00:00 | 0.5900 | - | 0.5900 | 0.6000 | 1.69 | 100 | 3 | 10 823 | 6.39 | |
![]() | MLPGROUP | MLG | PLN | 16:17:06 | 107.0000 | - | 108.0000 | 107.0000 | 0.00 | 1 | 27 | 623 | 67.59 | |
![]() | MOJ | MOJ | PLN | - | 1.6100 | - | - | 1.6100 | - | - | - | - | - | |
![]() | MUZA | MZA | PLN | 16:03:32 | 9.3000 | - | 9.1000 | 9.0500 | -2.69 | 5 | 7 | 2 511 | 22.75 | |
![]() | MWTRADE | MWT | PLN | 17:00:00 | 3.5200 | - | 3.5000 | 3.7800 | 7.39 | 2 | 12 | 2 289 | 8.22 | |
![]() | NEXITY | NXG | PLN | 17:00:00 | 1.1200 | - | 1.0100 | 0.9450 | -15.63 | 368 | 74 | 64 567 | 64.96 | |
![]() | NOVAVISGR | NVG | PLN | 16:45:26 | 0.6550 | - | 0.6550 | 0.6650 | 1.53 | 1 | 49 | 31 187 | 20.65 | |
![]() | NOVITA | NVT | PLN | 16:10:40 | 107.5000 | - | 109.0000 | 108.5000 | 0.93 | 3 | 9 | 67 | 7.24 | |
![]() | NTCAPITAL | NTC | PLN | 17:00:00 | 0.6000 | - | 0.6000 | 0.6000 | 0.00 | 850 | 8 | 5 193 | 3.11 | |
![]() | ODLEWNIE | ODL | PLN | 17:00:50 | 23.8000 | - | 23.9000 | 23.6000 | -0.84 | 117 | 365 | 44 615 | 1,054.14 | |
![]() | OPTEAM | OPM | PLN | 16:37:45 | 6.3500 | - | 6.3500 | 6.7500 | 6.30 | 1 | 65 | 6 662 | 44.84 | |
![]() | OTMUCHOW | OTM | PLN | 16:13:21 | 5.3800 | - | 5.3600 | 5.0400 | -6.32 | 571 | 27 | 10 855 | 55.25 | |
![]() | PANOVA | NVA | PLN | 14:25:35 | 15.5000 | - | 15.5500 | 15.5500 | 0.32 | 241 | 6 | 394 | 6.13 | |
![]() | PEKABEX | PBX | PLN | 16:49:11 | 9.1500 | - | 9.3400 | 9.1800 | 0.33 | 80 | 53 | 10 930 | 100.70 | |
![]() | PEPEES | PPS | PLN | 17:00:00 | 0.8300 | - | 0.8300 | 0.8280 | -0.24 | 10 | 7 | 176 | 0.14 | |
![]() | PGFGROUP | PGV | PLN | 17:00:00 | 0.5800 | - | 0.5800 | 0.5930 | 2.24 | 798 | 20 | 14 136 | 8.20 | |
![]() | PJPMAKRUM | PJP | PLN | 13:00:31 | 18.2500 | - | 17.5500 | 18.2000 | -0.27 | 1 | 5 | 483 | 8.71 | |
![]() | PMPG | PGM | PLN | 17:00:00 | 2.0000 | - | 2.0000 | 1.9550 | -2.25 | 261 | 2 | 266 | 0.52 | |
![]() | POLICE | PCE | PLN | 16:46:55 | 7.6000 | - | 7.5000 | 7.4800 | -1.58 | 10 | 67 | 4 971 | 37.40 | |
![]() | PRAGMAINK | PRI | PLN | 10:01:33 | 3.2000 | - | 3.2000 | 3.2000 | 0.00 | 10 | 1 | 10 | 0.03 | |
![]() | PROTEKTOR | PRT | PLN | 17:00:00 | 1.3540 | - | 1.3940 | 1.3480 | -0.44 | 960 | 189 | 53 655 | 72.88 | |
![]() | RAFAMET /9 | RAF | PLN | 16:15:39 | 55.8000 | - | 55.8000 | 54.0000 | -3.23 | 60 | 4 | 116 | 6.28 | |
![]() | REINO | RNC | PLN | 17:00:00 | 1.5000 | - | 1.5000 | 1.2800 | -14.67 | 1 000 | 28 | 32 651 | 43.89 | |
![]() | REMAK | RMK | PLN | 17:01:17 | 12.3000 | - | 12.1000 | 11.5000 | -6.50 | 70 | 12 | 1 919 | 22.15 | |
![]() | SECOGROUP | SWG | PLN | 16:02:57 | 43.4000 | - | 44.0000 | 44.0000 | 1.38 | 1 | 30 | 1 133 | 48.03 | |
![]() | SEKO | SEK | PLN | 16:24:03 | 11.6000 | - | 11.7000 | 11.8000 | 1.72 | 1 | 32 | 1 475 | 17.33 | |
![]() | SELENAFM | SEL | PLN | 17:04:46 | 50.6000 | - | 50.4000 | 52.6000 | 3.95 | 25 | 148 | 6 577 | 340.69 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 12:12:48 | 4.4000 | - | 4.4000 | 4.4200 | 0.45 | 54 | 4 | 104 | 0.46 | |
![]() | SKYLINE | SKL | PLN | - | 1.6000 | - | - | 1.6000 | - | - | - | - | - | |
![]() | SONEL | SON | PLN | 12:52:23 | 14.6500 | - | 14.5500 | 14.7000 | 0.34 | 4 | 18 | 857 | 12.50 | |
![]() | STAPORKOW | ZUK | PLN | 16:49:55 | 4.7600 | - | 4.6200 | 4.5800 | -3.78 | 120 | 30 | 13 333 | 61.27 | |
![]() | SYGNITY | SGN | PLN | 17:00:00 | 78.3000 | - | 78.3000 | 79.0000 | 0.89 | 18 | 110 | 2 837 | 224.10 | |
![]() | TENDERHUT | THG | PLN | 09:46:05 | 5.7400 | - | 5.7600 | 5.7600 | 0.35 | 2 | 5 | 10 | 0.06 | |
![]() | TERMOREX | TRR | PLN | 16:12:50 | 0.6900 | - | 0.6950 | 0.7000 | 1.45 | 5 000 | 12 | 11 080 | 7.75 | |
![]() | TESGAS | TSG | PLN | 16:36:43 | 1.8600 | - | 1.8600 | 1.7950 | -3.49 | 314 | 17 | 8 096 | 14.65 | |
![]() | TRANSPOL | TRN | PLN | 17:00:00 | 13.8500 | - | 13.9500 | 13.7500 | -0.72 | 61 | 174 | 40 426 | 560.96 | |
![]() | ULMA | ULM | PLN | 09:03:08 | 60.0000 | - | 61.0000 | 61.0000 | 1.67 | 2 | 1 | 2 | 0.12 | |
![]() | UNFOLD | UNF | PLN | 09:00:00 | 1.2400 | - | 1.2400 | 1.2400 | 0.00 | 1 | 1 | 1 | 0.00 | |
![]() | VOTUM | VOT | PLN | 17:00:00 | 44.7000 | - | 44.7000 | 43.5500 | -2.57 | 9 | 535 | 13 695 | 603.73 | |
![]() | WAWEL | WWL | PLN | 16:48:59 | 750.0000 | - | 758.0000 | 750.0000 | 0.00 | 10 | 20 | 58 | 43.18 | |
![]() | WIKANA | WIK | PLN | 14:37:40 | 8.0500 | - | 8.0500 | 8.2000 | 1.86 | 1 | 14 | 3 698 | 29.94 | |
![]() | XTB | XTB | PLN | 17:02:43 | 105.8200 | - | 106.6600 | 108.6000 | 2.63 | 4 | 13,156 | 1 670 104 | 181,790.14 | |
![]() | YARRL | YRL | PLN | 14:11:20 | 6.2600 | - | 6.2400 | 6.2600 | 0.00 | 19 | 23 | 2 929 | 18.28 | |
![]() | ZAMET | ZMT | PLN | 17:00:00 | 0.8760 | - | 0.8760 | 0.8760 | 0.00 | 1 252 | 45 | 27 185 | 23.54 | |
![]() | ZUE | ZUE | PLN | 16:49:47 | 12.8000 | - | 12.5500 | 12.9500 | 1.17 | 2 000 | 62 | 11 256 | 144.67 | |
| Total | 3 385 535 | 191,037.03 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

