Liquidity Support Programme
Prices 15 minutes delayed
08-10-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ABPL | ABE | PLN | 16:59:54 | 152.2000 | - | 160.0000 | 153.6000 | 0.92 | 18 | 1,459 | 20 275 | 3,204.83 | |
![]() | ALTA | AAT | PLN | 10:44:40 | 1.6750 | - | 1.6900 | 1.6900 | 0.90 | 10 | 1 | 10 | 0.02 | |
![]() | APLISENS | APN | PLN | 16:59:48 | 19.5000 | - | 19.7000 | 19.4500 | -0.26 | 2 | 8 | 42 | 0.82 | |
![]() | ASMGROUP | ASM | PLN | 16:48:14 | 0.1580 | - | 0.1580 | 0.1525 | -3.48 | 365 | 57 | 222 214 | 34.63 | |
![]() | ASSECOBS | ABS | PLN | 16:59:38 | 89.2000 | - | 89.2000 | 88.8000 | -0.45 | 2 | 63 | 1 700 | 150.33 | |
![]() | ASSECOSEE | ASE | PLN | 17:03:00 | 74.1000 | - | 74.2000 | 71.4000 | -3.64 | 10 | 174 | 5 498 | 397.08 | |
![]() | ATENDE | ATD | PLN | 16:59:40 | 5.5800 | - | 5.5800 | 5.7400 | 2.87 | 1 191 | 273 | 127 085 | 725.54 | |
![]() | ATMGRUPA | ATG | PLN | 16:59:32 | 3.6000 | - | 3.6100 | 3.5900 | -0.28 | 7 328 | 155 | 39 728 | 143.49 | |
![]() | ATREM | ATR | PLN | 16:46:05 | 54.1000 | - | 54.0000 | 54.0000 | -0.18 | 71 | 215 | 5 678 | 308.39 | |
![]() | BEST | BST | PLN | 16:59:35 | 34.4000 | - | 34.0000 | 33.8000 | -1.74 | 5 | 9 | 286 | 9.62 | |
![]() | BETACOM | BCM | PLN | 15:39:48 | 5.2400 | - | 5.2400 | 5.2400 | 0.00 | 1 | 4 | 54 | 0.28 | |
![]() | BOS | BOS | PLN | 16:46:47 | 10.1800 | - | 10.1400 | 10.1000 | -0.79 | 10 | 88 | 10 396 | 105.39 | |
![]() | BOWIM | BOW | PLN | 16:48:14 | 6.8400 | - | 6.8800 | 6.9000 | 0.88 | 250 | 63 | 12 876 | 88.84 | |
![]() | CASPAR | CSR | PLN | 16:59:36 | 7.8500 | - | 7.9000 | 7.7500 | -1.27 | 2 | 9 | 393 | 3.11 | |
![]() | CAVATINA | CAV | PLN | 16:49:00 | 12.3500 | - | 12.3500 | 12.2500 | -0.81 | 10 | 17 | 1 014 | 12.41 | |
![]() | COMPERIA | CPL | PLN | 12:09:27 | 8.2500 | - | 8.6000 | 8.6000 | 4.24 | 500 | 5 | 1 406 | 12.09 | |
![]() | DECORA | DCR | PLN | 16:36:00 | 88.8000 | - | 88.8000 | 88.8000 | 0.00 | 1 | 24 | 266 | 23.61 | |
![]() | DELKO | DEL | PLN | 16:30:52 | 5.9500 | - | 5.9500 | 5.9500 | 0.00 | 900 | 31 | 4 581 | 27.22 | |
![]() | DIGITREE | DTR | PLN | 15:43:23 | 8.3500 | - | 8.5500 | 8.5000 | 1.80 | 20 | 12 | 325 | 2.78 | |
![]() | ECBSA | ECB | PLN | 12:01:11 | 20.6000 | - | 20.5500 | 20.5000 | -0.49 | 2 | 4 | 77 | 1.55 | |
![]() | EDINVEST | EDI | PLN | 14:45:38 | 8.4800 | - | 8.4800 | 8.5000 | 0.24 | 10 | 12 | 1 011 | 8.58 | |
![]() | ENELMED | ENE | PLN | 16:59:51 | 20.2000 | - | 20.2000 | 20.2000 | 0.00 | 2 | 4 | 8 | 0.16 | |
![]() | EQUNICO | EQU | PLN | 12:34:52 | 1.4950 | - | 1.4950 | 1.4850 | -0.67 | 3 000 | 7 | 5 760 | 8.58 | |
![]() | ERBUD | ERB | PLN | 16:17:05 | 22.9500 | - | 23.3000 | 23.0000 | 0.22 | 4 | 75 | 4 001 | 91.81 | |
![]() | ERG | ERG | PLN | - | 46.0000 | - | - | - | - | - | - | - | - | |
![]() | FABRITY | FAB | PLN | 15:25:28 | 25.6000 | - | 25.6000 | 25.7000 | 0.39 | 4 | 6 | 80 | 2.07 | |
![]() | FASING | FSG | PLN | 15:13:57 | 14.1000 | - | 14.5000 | 14.4000 | 2.13 | 2 | 5 | 58 | 0.84 | |
![]() | FEERUM | FEE | PLN | 16:59:58 | 17.1000 | - | 17.1000 | 17.1000 | 0.00 | 2 | 12 | 499 | 8.59 | |
![]() | FMG | FMG | PLN | 16:31:34 | 54.0000 | - | 56.0000 | 51.0000 | -5.56 | 51 | 7 | 410 | 21.17 | |
![]() | FOODHUB | FHB | PLN | 16:44:32 | 2.2900 | - | 2.2200 | 2.2500 | -1.75 | 60 | 11 | 2 660 | 5.86 | |
![]() | HELIO | HEL | PLN | 16:37:59 | 49.4000 | - | 49.6000 | 50.8000 | 2.83 | 10 | 16 | 1 027 | 50.92 | |
![]() | HYDROTOR | HDR | PLN | 11:35:49 | 8.9000 | - | 8.6600 | 8.9000 | 0.00 | 101 | 10 | 1 279 | 11.14 | |
![]() | IBSM | IBS | PLN | 13:44:54 | 62.8000 | - | 66.0000 | 69.6000 | 10.83 | 73 | 5 | 104 | 7.24 | |
![]() | IDMSA | IDM | PLN | 16:06:34 | 0.4200 | - | 0.4140 | 0.4100 | -2.38 | 700 | 8 | 23 848 | 9.82 | |
![]() | IFCAPITAL /Z | IFC | PLN | - | 5.3000 | - | - | - | - | - | - | - | - | |
![]() | IFIRMA | IFI | PLN | 16:46:14 | 21.4000 | - | 21.4000 | 21.4000 | 0.00 | 1 | 163 | 6 714 | 143.13 | |
![]() | IFSA | IFR | PLN | 16:59:35 | 0.1360 | - | 0.1350 | 0.1370 | 0.74 | 715 | 45 | 158 806 | 22.24 | |
![]() | IMCOMPANY | IMC | PLN | 16:29:26 | 29.5500 | - | 30.3500 | 28.9500 | -2.03 | 1 | 48 | 1 744 | 50.57 | |
![]() | IMMOBILE | GKI | PLN | 12:14:27 | 4.6600 | - | 4.7400 | 4.7000 | 0.86 | 10 | 24 | 3 838 | 17.80 | |
![]() | IMPERIO | IMP | PLN | 16:59:42 | 1.4900 | - | 1.5000 | 1.4200 | -4.70 | 2 | 3 | 7 | 0.01 | |
![]() | IMS | IMS | PLN | 16:59:56 | 2.7700 | - | 2.9000 | 2.9600 | 6.86 | 596 | 374 | 138 050 | 424.51 | |
![]() | INC | INC | PLN | 12:28:33 | 1.4000 | - | 1.4350 | 1.4000 | 0.00 | 600 | 4 | 2 312 | 3.24 | |
![]() | INPRO | INP | PLN | 13:29:29 | 7.2000 | - | 7.3500 | 6.9500 | -3.47 | 100 | 13 | 1 353 | 9.51 | |
![]() | INTERSPPL | IPO | PLN | 15:42:15 | 0.3220 | - | 0.3220 | 0.3205 | -0.47 | 4 | 11 | 6 423 | 2.00 | |
![]() | INTROL | INL | PLN | 13:59:47 | 8.4400 | - | 8.4400 | 8.2600 | -2.13 | 300 | 23 | 4 346 | 36.40 | |
![]() | JWWINVEST | JWW | PLN | 16:39:26 | 2.9300 | - | 2.9300 | 2.9600 | 1.02 | 66 | 6 | 91 | 0.27 | |
![]() | KGL | KGL | PLN | 16:44:32 | 12.0000 | - | 12.6000 | 12.6000 | 5.00 | 1 | 3 | 4 | 0.05 | |
![]() | KINOPOL | KPL | PLN | 16:59:32 | 18.0000 | - | 18.0000 | 17.9500 | -0.28 | 2 | 50 | 5 795 | 104.08 | |
![]() | KOMPAP | KMP | PLN | - | 24.0000 | - | - | - | - | - | - | - | - | |
![]() | KPPD | KPD | PLN | 14:39:57 | 22.2000 | - | 21.2000 | 21.2000 | -4.50 | 1 | 1 | 1 | 0.02 | |
![]() | LARQ | LRQ | PLN | 15:39:27 | 2.8000 | - | 2.9900 | 2.6500 | -5.36 | 870 | 4 | 1 661 | 4.44 | |
![]() | LOKUM | LKD | PLN | 12:17:52 | 22.7000 | - | 22.2000 | 22.3000 | -1.76 | 8 | 5 | 351 | 7.70 | |
![]() | LSISOFT | LSI | PLN | 16:42:55 | 45.7000 | - | 46.0000 | 44.0000 | -3.72 | 165 | 41 | 1 900 | 85.12 | |
![]() | MAKARONPL | MAK | PLN | 16:59:32 | 24.7500 | - | 24.7500 | 24.5000 | -1.01 | 9 | 109 | 4 639 | 113.38 | |
![]() | MANGATA | MGT | PLN | 16:08:28 | 60.0000 | - | 60.0000 | 60.0000 | 0.00 | 22 | 10 | 199 | 11.94 | |
![]() | MCR | MCR | PLN | 16:59:45 | 14.5000 | - | 14.5000 | 14.7000 | 1.38 | 34 | 18 | 1 002 | 14.77 | |
![]() | MDIENERGIA | MDI | PLN | 16:59:40 | 1.9700 | - | 1.9700 | 2.0100 | 2.03 | 1 599 | 133 | 90 106 | 178.24 | |
![]() | MENNICA | MNC | PLN | 16:59:48 | 39.3000 | - | 39.8000 | 39.2000 | -0.25 | 1 | 46 | 1 367 | 54.24 | |
![]() | MERCATOR | MRC | PLN | 17:01:58 | 59.7000 | - | 59.7000 | 61.2000 | 2.51 | 68 | 413 | 40 286 | 2,443.55 | |
![]() | MEXPOLSKA | MEX | PLN | 16:59:59 | 3.4400 | - | 3.4000 | 3.4600 | 0.58 | 2 | 21 | 4 223 | 14.38 | |
![]() | MFO | MFO | PLN | 16:46:53 | 30.2000 | - | 30.2000 | 29.3000 | -2.98 | 25 | 24 | 1 273 | 37.63 | |
![]() | MIRACULUM | MIR | PLN | 16:59:53 | 0.5860 | - | 0.5860 | 0.5840 | -0.34 | 10 | 20 | 24 157 | 13.67 | |
![]() | MLPGROUP | MLG | PLN | 16:48:40 | 116.0000 | - | 116.5000 | 116.0000 | 0.00 | 6 | 10 | 162 | 18.69 | |
![]() | MUZA | MZA | PLN | 15:31:04 | 9.0000 | - | 8.9000 | 8.9000 | -1.11 | 111 | 2 | 114 | 1.01 | |
![]() | MWTRADE | MWT | PLN | 17:00:37 | 2.5200 | - | 2.7400 | 2.7200 | 7.94 | 1 | 4 | 93 | 0.24 | |
![]() | NEXITY | NXG | PLN | 12:46:04 | 1.4900 | - | 1.4600 | 1.4600 | -2.01 | 5 | 10 | 591 | 0.88 | |
![]() | NOVAVISGR | NVG | PLN | 16:59:40 | 0.4700 | - | 0.4705 | 0.4700 | 0.00 | 1 | 59 | 46 331 | 21.37 | |
![]() | NOVITA | NVT | PLN | 16:32:49 | 113.5000 | - | 112.5000 | 110.5000 | -2.64 | 4 | 10 | 65 | 7.26 | |
![]() | NTCAPITAL | NTC | PLN | 09:05:04 | 0.6020 | - | 0.6020 | 0.6020 | 0.00 | 20 | 1 | 20 | 0.01 | |
![]() | ODLEWNIE | ODL | PLN | 16:38:43 | 19.6000 | - | 20.0000 | 19.4000 | -1.02 | 1 | 101 | 7 214 | 141.85 | |
![]() | OPTEAM | OPM | PLN | 16:59:34 | 5.6500 | - | 5.6000 | 5.6000 | -0.88 | 78 | 57 | 46 435 | 257.62 | |
![]() | OTMUCHOW | OTM | PLN | 13:47:35 | 4.6800 | - | 4.6900 | 4.6900 | 0.21 | 4 | 2 | 6 | 0.03 | |
![]() | PANOVA | NVA | PLN | 16:08:11 | 19.2500 | - | 19.5500 | 19.6000 | 1.82 | 5 | 20 | 1 561 | 30.37 | |
![]() | PEKABEX | PBX | PLN | 16:59:57 | 8.6300 | - | 8.6600 | 8.8900 | 3.01 | 19 | 497 | 158 447 | 1,410.79 | |
![]() | PEPEES | PPS | PLN | 12:45:43 | 0.7800 | - | 0.7800 | 0.7800 | 0.00 | 129 | 2 | 131 | 0.10 | |
![]() | PJPMAKRUM | PJP | PLN | 16:59:30 | 22.5000 | - | 22.5000 | 22.5000 | 0.00 | 2 | 4 | 116 | 2.61 | |
![]() | PMPG | PGM | PLN | 09:12:06 | 1.9250 | - | 1.9700 | 2.0000 | 3.90 | 140 | 4 | 4 142 | 8.17 | |
![]() | POLICE | PCE | PLN | 16:59:52 | 7.3800 | - | 7.3800 | 7.4000 | 0.27 | 167 | 26 | 2 234 | 16.46 | |
![]() | PRAGMAINK | PRI | PLN | 11:38:27 | 3.8000 | - | 3.8200 | 3.8200 | 0.53 | 4 | 5 | 23 | 0.09 | |
![]() | PROCHEM | PRM | PLN | 09:30:56 | 21.4000 | - | 21.4000 | 21.5000 | 0.47 | 64 | 3 | 99 | 2.12 | |
![]() | PROTEKTOR | PRT | PLN | 16:59:34 | 0.8410 | - | 0.8490 | 0.8470 | 0.71 | 1 001 | 58 | 22 574 | 19.09 | |
![]() | RAFAMET /9 | RAF | PLN | 15:49:20 | 41.0000 | - | 41.0000 | 40.1000 | -2.20 | 7 | 12 | 187 | 7.60 | |
![]() | REINO | RNC | PLN | 16:40:23 | 1.4000 | - | 1.3700 | 1.4100 | 0.71 | 1 700 | 13 | 6 275 | 8.79 | |
![]() | REMAK | RMK | PLN | 16:59:40 | 19.4500 | - | 19.4500 | 19.5000 | 0.26 | 158 | 75 | 10 721 | 208.99 | |
![]() | SECOGROUP | SWG | PLN | 16:46:54 | 34.0000 | - | 34.0000 | 34.0000 | 0.00 | 29 | 2 | 30 | 1.02 | |
![]() | SEKO | SEK | PLN | 15:55:03 | 10.3000 | - | 10.3500 | 10.5000 | 1.94 | 1 | 44 | 3 963 | 41.46 | |
![]() | SELENAFM | SEL | PLN | 16:43:56 | 55.8000 | - | 55.8000 | 56.2000 | 0.72 | 29 | 52 | 897 | 50.15 | |
![]() | SILVAIR-REGS /18 | SVRS | PLN | 10:40:03 | 4.3400 | - | 3.8000 | 3.8800 | -10.60 | 110 | 5 | 2 965 | 11.43 | |
![]() | SKYLINE | SKL | PLN | 16:09:45 | 1.3600 | - | 1.3000 | 1.2500 | -8.09 | 3 000 | 10 | 23 953 | 30.13 | |
![]() | SONEL | SON | PLN | 15:36:13 | 12.4000 | - | 12.4000 | 12.8500 | 3.63 | 9 | 28 | 854 | 10.82 | |
![]() | STAPORKOW | ZUK | PLN | 16:19:37 | 4.9400 | - | 4.9600 | 4.9800 | 0.81 | 3 | 3 | 293 | 1.45 | |
![]() | SYGNITY | SGN | PLN | 16:59:53 | 84.1000 | - | 84.1000 | 83.9000 | -0.24 | 5 | 212 | 8 978 | 753.10 | |
![]() | TENDERHUT | THG | PLN | - | 5.4600 | - | - | - | - | - | - | - | - | |
![]() | TERMOREX | TRR | PLN | 13:29:54 | 0.5500 | - | 0.5300 | 0.5250 | -4.55 | 2 220 | 4 | 2 696 | 1.42 | |
![]() | TESGAS | TSG | PLN | 16:47:27 | 1.5700 | - | 1.5650 | 1.6350 | 4.14 | 400 | 18 | 12 110 | 19.69 | |
![]() | TRANSPOL | TRN | PLN | 16:59:51 | 14.1500 | - | 14.1500 | 14.0000 | -1.06 | 6 | 56 | 5 666 | 79.76 | |
![]() | ULMA | ULM | PLN | 09:00:21 | 52.5000 | - | 52.5000 | 52.5000 | 0.00 | 12 | 1 | 12 | 0.63 | |
![]() | UNFOLD | UNF | PLN | 14:48:24 | 1.3400 | - | 1.4100 | 1.3200 | -1.49 | 251 | 4 | 265 | 0.35 | |
![]() | VOTUM | VOT | PLN | 17:00:16 | 45.5000 | - | 45.7000 | 45.6000 | 0.22 | 10 | 183 | 4 931 | 225.94 | |
![]() | WAWEL | WWL | PLN | 16:44:47 | 702.0000 | - | 708.0000 | 706.0000 | 0.57 | 1 | 20 | 54 | 38.14 | |
![]() | WIKANA | WIK | PLN | 16:59:35 | 9.5500 | - | 9.8500 | 9.7000 | 1.57 | 1 | 5 | 261 | 2.50 | |
![]() | XTB | XTB | PLN | 17:03:43 | 136.1200 | - | 137.4800 | 135.0000 | -0.82 | 80 | 18,115 | 637 903 | 87,541.60 | |
![]() | YARRL | YRL | PLN | 16:07:40 | 5.2800 | - | 5.2800 | 5.2800 | 0.00 | 6 | 22 | 3 316 | 17.46 | |
![]() | ZAMET | ZMT | PLN | 16:46:03 | 0.5700 | - | 0.5700 | 0.5700 | 0.00 | 6 990 | 12 | 30 467 | 17.33 | |
![]() | ZUE | ZUE | PLN | 16:59:55 | 12.0000 | - | 12.0000 | 11.9500 | -0.42 | 3 | 21 | 3 259 | 38.80 | |
| Total | 2 045 711 | 100,319.02 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

