Lower Liquidity Zone
Prices 15 minutes delayed
15-05-2026
| Corporate actions | Name | Shortcut | Currency | Last transaction time | Reference price | Theoretical open price | Open | Last / Closing | % change | Last volume | Number of trades | Cumulated volume | Cumulated value (PLN thous.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 08OCTAVA | 08N | PLN | 11:00:00 | 0.6250 | - | 0.6250 | 0.6250 | 0.00 | 4 | 2 | 37 | 0.02 | |
![]() | AMPLI | APL | PLN | - | 1.1300 | - | - | 1.1300 | - | - | - | - | - | |
![]() | ATLANTIS | ATS | PLN | 15:00:00 | 1.4100 | - | 1.4100 | 1.4100 | 0.00 | 122 | 6 | 2 138 | 3.01 | |
![]() | CCENERGY | CCE | PLN | 11:00:00 | 0.2980 | - | 0.2980 | 0.2980 | 0.00 | 301 | 2 | 590 | 0.18 | |
![]() | CFI | CFI | PLN | 11:00:00 | 0.1360 | - | 0.1380 | 0.1380 | 1.47 | 2 | 3 | 8 002 | 1.10 | |
![]() | CITYSERV | CTS | PLN | - | 5.9000 | - | - | 5.9000 | - | - | - | - | - | |
![]() | CZTOREBKA | CZT | PLN | 11:00:00 | 0.4500 | - | 0.4500 | 0.4500 | 0.00 | 100 | 1 | 100 | 0.04 | |
![]() | EFEKT | EFK | PLN | 15:00:00 | 6.1500 | - | 6.1000 | 6.1000 | -0.81 | 40 | 1 | 40 | 0.24 | |
![]() | EKOEXPORT /Z | EEX | PLN | - | 1.6300 | 0.6250 | - | 1.6300 | - | - | - | - | - | |
![]() | ENAP | ENP | PLN | 15:00:00 | 3.6600 | 3.6600 | 3.6600 | 3.7000 | 1.09 | 19 | 4 | 369 | 1.35 | |
![]() | FASTFIN /Z /7 | FFI | PLN | - | 1.0100 | - | - | 1.0100 | - | - | - | - | - | |
![]() | FMG | FMG | PLN | 15:00:00 | 60.6000 | - | 60.8000 | 60.8000 | 0.33 | 27 | 6 | 87 | 5.29 | |
![]() | GOBARTO | GOB | PLN | 11:01:15 | 22.8000 | - | 22.0000 | 22.0000 | -3.51 | 50 | 2 | 101 | 2.22 | |
![]() | INDYGO /Z /6 | IDG | PLN | - | 0.2500 | 0.1500 | - | 0.2500 | - | - | - | - | - | |
![]() | INTERAOLT /Z /13 | IRL | PLN | - | 9.8000 | 0.1800 | - | 9.8000 | - | - | - | - | - | |
![]() | IZOBLOK | IZB | PLN | 15:00:04 | 28.2000 | - | 27.2000 | 26.4000 | -6.38 | 130 | 3 | 223 | 5.89 | |
![]() | KDMSHIPNG /Z | KDM | PLN | - | 1.4000 | - | - | 1.4000 | - | - | - | - | - | |
![]() | MANYDEV /Z | MAN | PLN | - | 0.6160 | 0.5700 | - | 0.6160 | - | - | - | - | - | |
![]() | MEGARON | MEG | PLN | - | 6.3000 | - | - | 6.3000 | - | - | - | - | - | |
![]() | ORZBIALY | OBL | PLN | - | 38.0000 | - | - | 38.0000 | - | - | - | - | - | |
![]() | PBG /Z /6,/7 | PBG | PLN | - | 0.0180 | - | - | 0.0180 | - | - | - | - | - | |
![]() | PBSFINANSE | PBF | PLN | - | 0.8300 | - | - | 0.8300 | - | - | - | - | - | |
![]() | PRIMAMODA /Z /8 | PMA | PLN | - | 0.8400 | - | - | 0.8400 | - | - | - | - | - | |
![]() | QUANTUM | QNT | PLN | 15:00:00 | 28.4000 | - | 29.6000 | 29.6000 | 4.23 | 200 | 7 | 1 217 | 36.02 | |
![]() | REDAN /Z /1,/6,/7 | RDN | PLN | - | 0.0500 | 0.0100 | - | 0.0500 | - | - | - | - | - | |
![]() | REGNON /Z | REG | PLN | - | 0.7950 | 0.0200 | - | 0.7950 | - | - | - | - | - | |
![]() | REINHOLD /13 | RHD | PLN | - | 0.0350 | - | - | 0.0350 | - | - | - | - | - | |
![]() | SATIS | STS | PLN | 15:01:54 | 0.2520 | - | 0.2300 | 0.2300 | -8.73 | 1 017 | 6 | 10 538 | 2.42 | |
![]() | SOHODEV | SHD | PLN | 11:00:00 | 0.1260 | 0.1670 | 0.1260 | 0.1260 | 0.00 | 47 | 1 | 47 | 0.01 | |
![]() | STARHEDGE | SHG | PLN | 11:02:26 | 0.2080 | - | 0.1850 | 0.1850 | -11.06 | 100 | 1 | 100 | 0.02 | |
![]() | TBULL | TBL | PLN | 15:00:00 | 3.1800 | - | 2.9800 | 2.9800 | -6.29 | 234 | 1 | 234 | 0.70 | |
![]() | TOWERINVT /Z | TOW | PLN | - | 2.3500 | 0.9890 | - | 2.3500 | - | - | - | - | - | |
![]() | TRITON | TRI | PLN | - | 3.6400 | - | - | 3.6400 | - | - | - | - | - | |
| Total | 23 823 | 58.53 | ||||||||||||
Legend how to read a table listing
PWP - Liquidity Support Programme
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
SNP - Lower Liquidity Space
REGS/S - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
S144/E - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
Z - trade suspended
W - trading halt
bd - without dividend rights
bzd - without interim dividend rights
bp - without pre-emptive rights
pw - after split
bs - after split of company
/1 - the issuer submits a petition for declaration of its bankruptcy
/2 - the court declares bankruptcy of the issuer
/3 - a court decision declaring bankruptcy of the issuer becomes legally valid
/4 - the court dismisses a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure
/5 - a court decision dismissing a petition for declaration of bankruptcy where the issuer’s assets are insufficient or only sufficient to cover the cost of the procedure becomes legally valid
/6 - the issuer’s liquidation is opened
/7 - the court issues a decision opening accelerated arrangement proceedings s
/8 - the court issues a decision opening arrangement proceedings
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares
/9 - the court issues a decision opening recovery proceedings
/10 - the court issues a decision approving an arrangement agreed in the arrangement approval proceedings
/11 - the issuer submitted an application for institution of restructuring procedures
/12 - the issuer submitted an application for approval of the arrangement made within the proceedings for the arrangement’s approval
/13 - bankruptcy or liquidation proceedings have been opened against the issuer according to the applicable legislation,
/14 - the court has stayed the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings,
/15 - the court decision staying the bankruptcy proceedings because the issuer’s assets are insufficient or only sufficient to cover the costs of the proceedings has become legally valid,
/16 - the issuer fails to comply or inadequately complies with the disclosure requirements,
/17 - the issuer is in breach of regulations applicable on the exchange,
/18 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S under the United States Securities Act of 1933, as amended
/19 - trading in the issuer’s shares is subject to restrictions under Category 3 of Regulation S and Rule 144A under the United States Securities Act of 1933, as amended
/20 - the court issues a decision opening the proceedings to change the arrangement
/21 - the court issues a decision refusing to open the proceedings to change the arrangement
/22 - the arrangement approval proceedings is opened
/23 - trading information does not take into account the reduction of the nominal value of the shares / split of the shares

