
| No. | Code | Name | Sector | Number of issued shares | Market value (PLN mn) | Book value (PLN mn) | Financial statements Date | Financial statements Type | P/BV | P/E | Dividend yield (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLNFI0600010 | 06MAGNA | 180 ? | 13,921,975 | 30.49 | 104.02 | 2026-06-30 | H | 0.29 | 34.90 | -- |
| 2 | PLNFI0800016 | 08OCTAVA | 141 ? | 42,786,848 | 27.17 | 41.71 | 2026-09-30 | H | 0.65 | 17.50 | -- |
| 3 | PL11BTS00015 | 11BIT | 650 ? | 2,417,199 | 268.31 | 235.75 | 2026-06-30 | J | 1.14 | x | -- |
| 4 | PLGRNKT00019 | 3RGAMES | 650 ? | 81,237,880 | 51.67 | 19.75 | 2026-06-30 | J | 2.62 | 12.50 | 6.30 |
| 5 | PL4MASS00011 | 4MASS | 522 ? | 24,011,000 | 148.87 | 96.11 | 2026-09-30 | J | 1.55 | 9.40 | -- |
| 6 | PLAB00000019 | ABPL | 612 ? | 16,187,644 | 2,207.99 | 1,607.59 | 2026-06-30 | H | 1.37 | 9.60 | 4.70 |
| 7 | PLACSA000014 | ACAUTOGAZ | 541 ? | 9,198,683 | 180.29 | 168.97 | 2026-06-30 | J | 1.07 | 12.40 | -- |
| 8 | PLACTIN00018 | ACTION | 612 ? | 12,896,530 | 714.47 | 404.08 | 2026-06-30 | H | 1.77 | 12.70 | -- |
| 9 | PLPIK0000018 | ADATEX | 629 ? | 64,122,270 | 82.72 | 88.69 | 2026-06-30 | H | 0.93 | 9.60 | -- |
| 10 | PLADVIV00015 | ADIUVO | 720 ? | 13,174,346 | 7.59 | -37.17 | 2026-06-30 | H | x | x | -- |
| 11 | PLAGORA00067 | AGORA | 642 ? | 46,580,831 | 605.55 | 682.72 | 2026-06-30 | H | 0.89 | 16.60 | 3.80 |
| 12 | CY0101062111 | AGROTON | 513 ? | 21,670,000 | 79.10 | 378.15 | 2024-06-30 | H | 0.21 | x | -- |
| 13 | PLSNTFG00017 | AIGAMES | 650 ? | 79,718,819 | 51.66 | -4.65 | 2026-06-30 | H | x | x | -- |
| 14 | PLWNDMB00010 | AILLERON | 821 ? | 12,408,874 | 204.75 | 151.54 | 2026-06-30 | H | 1.35 | 7.40 | 3.90 |
| 15 | PLAIRWY00017 | AIRWAY | 720 ? | 115,110,444 | 26.88 | -11.62 | 2026-06-30 | J | x | x | -- |
| 16 | PLALIOR00045 | ALIOR | 111 ? | 130,553,991 | 19,263.24 | 12,646.16 | 2026-09-30 | H | 1.52 | 10.00 | 6.10 |
| 17 | LU2237380790 | ALLEGRO | 660 ? | 1,017,961,877 | 67,816.62 | 10,873.50 | 2026-09-30 | H | 6.24 | 36.00 | -- |
| 18 | PLTRNSU00013 | ALTA | 141 ? | 15,639,845 | 25.65 | 202.13 | 2026-06-30 | J | 0.13 | 30.10 | -- |
| 19 | PLATTFI00018 | ALTUS | 132 ? | 40,920,000 | 157.54 | 159.26 | 2026-09-30 | H | 0.99 | 10.50 | -- |
| 20 | PLAMBRA00013 | AMBRA | 512 ? | 25,206,644 | 453.72 | 448.60 | 2026-09-30 | H | 1.01 | 9.30 | 6.10 |
| 21 | PLAMICA00010 | AMICA | 532 ? | 7,775,273 | 346.39 | 1,062.30 | 2026-06-30 | H | 0.33 | 13.50 | 5.50 |
| 22 | PLAMPLI00019 | AMPLI | 441 ? | 3,282,000 | 3.45 | 9.98 | 2026-06-30 | J | 0.35 | 2.50 | -- |
| 23 | PLANSWR00019 | ANSWEAR | 660 ? | 19,066,155 | 442.33 | 234.74 | 2026-06-30 | J | 1.88 | 104.60 | -- |
| 24 | PLAPATR00018 | APATOR | 421 ? | 32,647,073 | 827.60 | 657.00 | 2026-06-30 | H | 1.26 | 9.20 | 4.70 |
| 25 | PLAPLS000016 | APLISENS | 421 ? | 11,135,113 | 193.75 | 229.95 | 2026-06-30 | H | 0.84 | 11.80 | 5.20 |
| 26 | PLAPSEN00011 | APSENERGY | 421 ? | 28,185,494 | 148.26 | 27.99 | 2026-06-30 | H | 5.30 | 13.20 | -- |
| 27 | PLARHCM00016 | ARCHICOM | 141 ? | 58,496,043 | 3,147.09 | 1,214.89 | 2026-06-30 | H | 2.59 | 19.70 | 3.30 |
| 28 | PLARTPR00012 | ARCTIC | 362 ? | 69,287,783 | 339.16 | 1,366.78 | 2026-09-30 | H | 0.25 | x | -- |
| 29 | PLARLEN00012 | ARLEN | 521 ? | 22,133,000 | 507.95 | 252.99 | 2026-06-30 | H | 2.01 | 18.10 | 2.40 |
| 30 | PLARTFX00011 | ARTIFEX | 650 ? | 12,090,259 | 231.17 | 149.20 | 2026-09-30 | J | 1.55 | 12.30 | -- |
| 31 | CY1000031710 | ASBIS | 612 ? | 55,500,000 | 9,102.00 | 1,811.04 | 2026-09-30 | H | 5.03 | 14.10 | 0.90 |
| 32 | PLASMGR00014 | ASMGROUP | 643 ? | 97,438,528 | 8.98 | 66.35 | 2026-06-30 | H | 0.14 | x | -- |
| 33 | PLABS0000018 | ASSECOBS | 821 ? | 33,418,193 | 2,873.96 | 371.02 | 2026-09-30 | J | 7.75 | 18.20 | 4.40 |
| 34 | PLSOFTB00016 | ASSECOPOL | 822 ? | 83,000,303 | 19,413.77 | 6,958.60 | 2026-06-30 | H | 2.79 | 15.10 | 5.40 |
| 35 | PLASSEE00014 | ASSECOSEE | 821 ? | 51,894,251 | 3,731.20 | 1,317.50 | 2026-09-30 | H | 2.83 | 16.90 | 2.70 |
| 36 | NL0000686509 | ASTARTA | 513 ? | 25,000,000 | 750.00 | 2,312.66 | 2026-06-30 | H | 0.32 | x | -- |
| 37 | PLATAL000046 | ATAL | 141 ? | 43,260,550 | 2,638.89 | 1,692.37 | 2026-06-30 | H | 1.56 | 8.00 | 7.40 |
| 38 | PLATMSI00016 | ATENDE | 822 ? | 36,343,344 | 155.55 | 66.93 | 2026-06-30 | H | 2.32 | 73.40 | 5.80 |
| 39 | PLATLPL00018 | ATLANTAPL | 511 ? | 6,091,904 | 118.18 | 129.47 | 2026-06-30 | J | 0.91 | 6.90 | 5.20 |
| 40 | EE0000000552 | ATLANTIS | 180 ? | 7,000,000 | 7.84 | 4.04 | 2026-06-30 | J | 1.94 | 24.00 | -- |
| 41 | PLATM0000021 | ATMGRUPA | 641 ? | 84,300,000 | 295.89 | 320.23 | 2026-06-30 | H | 0.92 | 8.20 | 7.70 |
| 42 | PLATREM00017 | ATREM | 415 ? | 9,230,079 | 479.96 | 64.62 | 2026-06-30 | J | 7.43 | 12.60 | 4.20 |
| 43 | PLATPRT00018 | AUTOPARTN | 541 ? | 130,620,000 | 3,866.35 | 1,550.78 | 2026-06-30 | H | 2.49 | 15.00 | 0.50 |
| 44 | PLNFI1200018 | BBIDEV | 141 ? | 10,133,584 | 56.75 | 153.68 | 2026-06-30 | H | 0.37 | x | -- |
| 45 | PLBNFTS00018 | BENEFIT | 639 ? | 3,301,042 | 20,334.42 | 2,551.44 | 2026-06-30 | H | 7.97 | 24.70 | 1.60 |
| 46 | PLBEST000010 | BEST | 160 ? | 28,660,384 | 839.75 | 1,238.47 | 2026-06-30 | H | 0.68 | 5.30 | -- |
| 47 | PLBTCOM00016 | BETACOM | 821 ? | 4,040,000 | 20.04 | 20.53 | 2026-06-30 | H | 0.98 | 8.40 | 2.00 |
| 48 | PLA340200015 | BIGCHEESE | 650 ? | 4,135,000 | 12.41 | 11.14 | 2026-06-30 | J | 1.11 | x | -- |
| 49 | PLBCLTX00019 | BIOCELTIX | 750 ? | 5,532,253 | 387.81 | 62.52 | 2026-06-30 | J | 6.20 | x | -- |
| 50 | PLBIOMX00015 | BIOMAXIMA | 750 ? | 4,193,118 | 35.85 | 48.33 | 2026-06-30 | H | 0.74 | 44.30 | -- |
| 51 | PLBIOPL00013 | BIOPLANET | 511 ? | 3,022,328 | 57.12 | 32.77 | 2026-06-30 | J | 1.74 | 9.70 | 3.30 |
| 52 | PLBIOTN00029 | BIOTON | 730 ? | 85,864,200 | 293.66 | 580.54 | 2026-09-30 | H | 0.51 | x | -- |
| 53 | PLBLOBR00014 | BLOOBER | 650 ? | 19,309,260 | 395.84 | 168.03 | 2026-06-30 | H | 2.36 | 11.00 | -- |
| 54 | PLBGZ0000010 | BNPPPL | 111 ? | 147,949,302 | 27,962.42 | 17,667.37 | 2026-09-30 | H | 1.58 | 11.00 | 5.40 |
| 55 | PLLWBGD00016 | BOGDANKA | 321 ? | 34,013,590 | 795.92 | 2,549.44 | 2026-06-30 | H | 0.31 | x | -- |
| 56 | PLBMBIT00010 | BOOMBIT | 650 ? | 13,800,107 | 72.86 | 78.98 | 2026-06-30 | H | 0.92 | 13.80 | 4.50 |
| 57 | PLBRSZW00011 | BORYSZEW | 332 ? | 240,000,000 | 1,212.00 | 1,479.79 | 2026-06-30 | H | 0.82 | 28.00 | -- |
| 58 | PLBOS0000019 | BOS | 111 ? | 92,947,671 | 990.82 | 2,439.29 | 2026-09-30 | H | 0.41 | 7.70 | -- |
| 59 | PLBOWM000019 | BOWIM | 442 ? | 19,514,647 | 150.26 | 325.32 | 2026-06-30 | H | 0.46 | 7.20 | -- |
| 60 | PLBUDMX00013 | BUDIMEX | 411 ? | 25,530,098 | 19,540.74 | 944.57 | 2026-09-30 | H | 20.69 | 26.40 | 4.20 |
| 61 | PLBMECH00012 | BUMECH | 422 ? | 15,000,000 | 154.50 | -45.23 | 2026-06-30 | H | x | 0.40 | -- |
| 62 | PLCPTLP00015 | BUMECHDEF | 180 ? | 18,000,000 | 81.00 | 1.14 | 2026-09-30 | J | 71.06 | x | -- |
| 63 | PLGTBCK00297 | CAPITEA | 160 ? | 100,000,000 | 39.60 | 210.65 | 2026-06-30 | H | 0.19 | 3.30 | -- |
| 64 | PLCPTRT00014 | CAPTORTX | 750 ? | 6,362,331 | 345.47 | 65.07 | 2026-06-30 | H | 5.31 | x | -- |
| 65 | PLCSPAM00017 | CASPAR | 132 ? | 9,861,865 | 90.24 | 30.92 | 2026-06-30 | H | 2.92 | 17.10 | 1.40 |
| 66 | PLCVTNH00040 | CAVATINA | 141 ? | 25,426,034 | 322.91 | 1,191.13 | 2026-06-30 | H | 0.27 | x | -- |
| 67 | PLKAREN00014 | CCENERGY | 149 ? | 34,280,000 | 9.32 | 2.13 | 2026-06-30 | J | 4.37 | x | -- |
| 68 | PLOPTTC00011 | CDPROJEKT | 650 ? | 99,910,510 | 27,815.09 | 3,560.72 | 2026-06-30 | H | 7.81 | 41.90 | -- |
| 69 | PLCDRL000043 | CDRL | 521 ? | 6,012,522 | 69.14 | 102.45 | 2026-06-30 | H | 0.67 | 7.40 | 6.50 |
| 70 | PLCELPD00013 | CELTIC | 142 ? | 15,911,900 | 10.31 | 14.93 | 2026-06-30 | H | 0.69 | x | -- |
| 71 | PLINTKS00013 | CFI | 631 ? | 2,750,874,900 | 365.87 | 920.50 | 2026-06-30 | H | 0.40 | 16.10 | -- |
| 72 | PLCTINT00018 | CIGAMES | 650 ? | 218,824,880 | 538.31 | 233.21 | 2026-06-30 | H | 2.31 | 308.80 | -- |
| 73 | EE3100126368 | CITYSERV | 450 ? | 31,610,000 | 197.56 | 163.46 | 2026-06-30 | H | 1.21 | 4.70 | -- |
| 74 | PLCLNPH00015 | CLNPHARMA | 730 ? | 53,911,500 | 861.51 | 498.57 | 2026-06-30 | H | 1.73 | 8.10 | -- |
| 75 | PLCLDTC00019 | CLOUD | 830 ? | 5,000,000 | 552.50 | 82.81 | 2026-06-30 | H | 6.67 | 31.40 | 0.90 |
| 76 | LU0646112838 | COALENERG | 321 ? | 48,361,307 | 81.25 | -11.21 | 2026-06-30 | H | x | x | -- |
| 77 | PLCNTSL00014 | COGNOR | 331 ? | 231,420,663 | 955.77 | 1,339.77 | 2026-06-30 | H | 0.71 | x | -- |
| 78 | PLSTIGR00012 | COLUMBUS | 222 ? | 68,773,650 | 180.87 | 22.90 | 2026-06-30 | H | 7.90 | 0.30 | -- |
| 79 | PLCMP0000017 | COMP | 821 ? | 19,671,386 | 1,955.34 | 476.17 | 2026-06-30 | H | 4.11 | 24.80 | -- |
| 80 | PLCOMPR00010 | COMPERIA | 644 ? | 3,539,547 | 40.00 | 16.39 | 2026-06-30 | H | 2.44 | 113.00 | -- |
| 81 | PLPZBDT00013 | COMPREMUM | 413 ? | 44,836,769 | 53.36 | 40.38 | 2026-06-30 | H | 1.32 | x | -- |
| 82 | PLCMRAY00029 | CORMAY | 730 ? | 84,205,008 | 40.92 | 44.13 | 2026-06-30 | H | 0.93 | x | -- |
| 83 | PLCRPJR00019 | CREEPYJAR | 650 ? | 718,105 | 264.98 | 123.59 | 2026-06-30 | J | 2.14 | 6.10 | 11.30 |
| 84 | PLCRTCH00017 | CREOTECH | 830 ? | 3,504,347 | 2,519.63 | 151.16 | 2026-06-30 | J | 16.67 | 3.60 | -- |
| 85 | PLCTHQM00018 | CRQUANTUM | 830 ? | 3,204,347 | 630.94 | 0.08 | 2025-12-31 | J | 7,886.70 | x | -- |
| 86 | PLR220000018 | CYBERFLKS | 830 ? | 18,529,565 | 3,565.09 | 792.15 | 2026-06-30 | H | 4.50 | 65.00 | 1.10 |
| 87 | PLCFRPT00013 | CYFRPLSAT | 810 ? | 639,546,016 | 8,473.98 | 13,837.00 | 2026-06-30 | H | 0.61 | x | -- |
| 88 | PLCRWTR00022 | CZTOREBKA | 142 ? | 75,026,066 | 45.02 | 90.72 | 2026-06-30 | H | 0.50 | x | -- |
| 89 | PLDADEL00013 | DADELO | 660 ? | 11,793,525 | 1,061.42 | 171.42 | 2026-06-30 | J | 6.19 | 35.70 | -- |
| 90 | PLPILAB00012 | DATAWALK | 821 ? | 7,132,988 | 699.03 | 55.15 | 2026-09-30 | H | 12.68 | x | -- |
| 91 | PLDBENR00017 | DBENERGY | 450 ? | 3,476,460 | 23.29 | 13.92 | 2026-06-30 | H | 1.67 | x | -- |
| 92 | PLDEBCA00016 | DEBICA | 541 ? | 13,802,750 | 1,242.25 | 1,397.37 | 2026-06-30 | J | 0.89 | 12.40 | 7.50 |
| 93 | PLDECOR00013 | DECORA | 414 ? | 10,547,063 | 783.65 | 393.52 | 2026-09-30 | H | 1.99 | 10.20 | 5.40 |
| 94 | PLDEKPL00032 | DEKPOL | 419 ? | 8,362,549 | 478.34 | 683.70 | 2026-06-30 | H | 0.70 | 7.40 | 6.50 |
| 95 | PLDELKO00019 | DELKO | 611 ? | 11,960,000 | 73.08 | 140.90 | 2026-06-30 | H | 0.52 | 55.70 | 17.20 |
| 96 | PLLCCRP00017 | DEVELIA | 141 ? | 469,455,689 | 3,943.43 | 1,923.06 | 2026-06-30 | H | 2.05 | 6.70 | 8.70 |
| 97 | PLDGA0000019 | DGA | 450 ? | 1,130,279 | 22.55 | 21.23 | 2026-06-30 | J | 1.06 | 6.30 | 0.90 |
| 98 | PLDGNST00012 | DIAG | 790 ? | 33,756,500 | 5,266.01 | 509.90 | 2026-06-30 | H | 10.33 | 20.70 | 2.80 |
| 99 | PL4FNMD00013 | DIGITANET | 643 ? | 4,565,901 | 1,337.81 | 118.59 | 2026-06-30 | H | 11.28 | 29.60 | 1.70 |
| 100 | PLSARE000013 | DIGITREE | 821 ? | 3,217,799 | 23.17 | 24.15 | 2026-06-30 | H | 0.96 | 29.40 | -- |
| 101 | PLDINPL00011 | DINOPL | 621 ? | 980,400,000 | 38,010.11 | 9,852.36 | 2026-09-30 | H | 3.86 | 24.30 | -- |
| 102 | PLGLBLC00011 | DMGROUP | 522 ? | 87,338,652 | 157.21 | 275.00 | 2026-06-30 | H | 0.57 | 12.70 | -- |
| 103 | PLDMDVL00012 | DOMDEV | 141 ? | 25,798,422 | 6,449.61 | 2,065.65 | 2026-06-30 | H | 3.12 | 9.70 | 2.80 |
| 104 | PLDRG0000013 | DRAGOENT | 650 ? | 1,085,655 | 21.28 | 16.75 | 2026-06-30 | J | 1.27 | 18.50 | -- |
| 105 | PLECBDZ00013 | ECBSA | 221 ? | 3,149,200 | 62.80 | 23.98 | 2026-06-30 | H | 2.62 | 9.90 | 4.00 |
| 106 | PLECHPS00019 | ECHO | 142 ? | 412,690,582 | 2,282.18 | 1,174.19 | 2026-06-30 | H | 1.94 | 12.30 | 21.70 |
| 107 | PLZSTAL00012 | EDGSA | 180 ? | 100,498,437 | 116.18 | 55.23 | 2026-06-30 | J | 2.10 | x | -- |
| 108 | PLEDINV00014 | EDINVEST | 141 ? | 12,386,687 | 90.42 | 39.58 | 2026-06-30 | H | 2.28 | 13.00 | 17.60 |
| 109 | PLEFEKT00018 | EFEKT | 142 ? | 4,995,450 | 33.47 | 152.62 | 2026-09-30 | H | 0.22 | 1.50 | -- |
| 110 | PLEKEP000019 | EKOEXPORT | 370 ? | 13,149,562 | 21.43 | -23.32 | 2024-06-30 | H | x | x | -- |
| 111 | PLELEKT00016 | ELEKTROTI | 415 ? | 9,983,009 | 601.98 | 121.33 | 2026-06-30 | H | 4.96 | 24.10 | 3.30 |
| 112 | EE0000000453 | ELKOP | 142 ? | 9,209,440 | 20.08 | 4.54 | 2026-06-30 | J | 4.42 | x | -- |
| 113 | PLENAP000010 | ENAP | 412 ? | 19,676,722 | 62.97 | 28.29 | 2026-06-30 | J | 2.23 | 14.00 | -- |
| 114 | PLENEA000013 | ENEA | 221 ? | 529,731,093 | 11,728.25 | 18,025.22 | 2026-06-30 | H | 0.65 | 8.40 | 2.50 |
| 115 | PLENLMD00017 | ENELMED | 710 ? | 28,280,279 | 562.78 | 193.26 | 2026-06-30 | J | 2.91 | 33.40 | -- |
| 116 | PLENERG00022 | ENERGA | 221 ? | 690,111,856 | 18,943.57 | 19,807.00 | 2026-09-30 | H | 0.96 | 9.60 | -- |
| 117 | PLERGIN00015 | ENERGOINS | 415 ? | 18,000,000 | 26.82 | 39.36 | 2026-09-30 | H | 0.68 | x | -- |
| 118 | PLENTER00017 | ENTER | 431 ? | 17,543,750 | 873.68 | 324.70 | 2026-06-30 | H | 2.69 | x | 5.00 |
| 119 | PLRESBD00032 | EQUNICO | 411 ? | 315,493,684 | 443.27 | 186.82 | 2026-06-30 | H | 2.37 | 20.90 | -- |
| 120 | PLERBUD00012 | ERBUD | 412 ? | 11,929,836 | 294.07 | 148.96 | 2026-06-30 | H | 1.97 | x | -- |
| 121 | PLERGZB00014 | ERG | 351 ? | 876,018 | 42.05 | 42.28 | 2026-06-30 | J | 0.99 | 41.30 | -- |
| 122 | PLBZ00000044 | ERSTEPL | 111 ? | 102,189,314 | 81,751.45 | 32,987.70 | 2026-09-30 | H | 2.48 | 14.80 | 6.20 |
| 123 | PLESTHN00018 | ESOTIQ | 521 ? | 2,233,500 | 67.68 | 65.54 | 2026-06-30 | H | 1.03 | 9.60 | 8.70 |
| 124 | PLERPCO00017 | EUCO | 129 ? | 5,600,000 | 2.86 | -80.93 | 2025-09-30 | H | x | 0.20 | -- |
| 125 | PLEURCH00011 | EUROCASH | 621 ? | 139,163,286 | 686.07 | 288.25 | 2026-06-30 | H | 2.38 | x | -- |
| 126 | PLERTEL00011 | EUROTEL | 622 ? | 3,748,255 | 116.20 | 68.76 | 2026-06-30 | H | 1.69 | 38.50 | -- |
| 127 | PLK2ITR00010 | FABRITY | 821 ? | 2,780,396 | 74.24 | 23.54 | 2026-06-30 | H | 3.15 | 15.40 | 9.40 |
| 128 | PLFSING00010 | FASING | 422 ? | 3,107,249 | 44.43 | 188.59 | 2026-06-30 | H | 0.24 | 3.50 | 3.50 |
| 129 | PLFSTFC00012 | FASTFIN | 180 ? | 22,177,015 | 22.40 | 0.33 | 2023-09-30 | J | 67.83 | 3.00 | -- |
| 130 | PLFEERM00018 | FEERUM | 422 ? | 9,537,916 | 151.65 | 126.78 | 2026-06-30 | H | 1.20 | 10.00 | 3.10 |
| 131 | PLFERRO00016 | FERRO | 414 ? | 21,242,655 | 611.79 | 445.92 | 2026-06-30 | H | 1.37 | 8.40 | 8.20 |
| 132 | EE0000002897 | FON | 180 ? | 5,000,000 | 8.08 | 18.62 | 2026-06-30 | J | 0.43 | 7.00 | -- |
| 133 | PLPMPOL00031 | FOODHUB | 511 ? | 46,750,050 | 103.32 | 100.16 | 2026-06-30 | H | 1.03 | x | -- |
| 134 | PLFORTE00012 | FORTE | 531 ? | 23,930,769 | 305.12 | 853.11 | 2026-06-30 | H | 0.36 | x | -- |
| 135 | PLGMSOP00019 | GAMEOPS | 650 ? | 5,499,260 | 64.07 | 24.95 | 2026-06-30 | J | 2.57 | 10.70 | 9.40 |
| 136 | PLGMNGF00017 | GAMFACTOR | 650 ? | 6,133,700 | 19.35 | 16.56 | 2026-06-30 | H | 1.17 | x | -- |
| 137 | PLGNMTC00017 | GENOMTEC | 750 ? | 17,064,634 | 44.45 | 17.29 | 2026-06-30 | J | 2.57 | x | -- |
| 138 | PLGSPR000014 | GETIN | 111 ? | 189,767,342 | 52.28 | 53.03 | 2026-09-30 | J | 0.99 | x | -- |
| 139 | PLDUDA000016 | GOBARTO | 511 ? | 27,800,229 | 569.90 | 518.95 | 2026-06-30 | H | 1.10 | x | -- |
| 140 | PLGPW0000017 | GPW | 131 ? | 41,972,000 | 4,155.23 | 1,119.35 | 2026-06-30 | H | 3.71 | 19.30 | 3.40 |
| 141 | PLGRODN00015 | GRODNO | 441 ? | 15,381,861 | 232.27 | 140.77 | 2026-06-30 | H | 1.65 | 20.20 | 1.10 |
| 142 | PLZATRM00012 | GRUPAAZOTY | 311 ? | 99,195,484 | 1,614.90 | -4.11 | 2026-06-30 | H | x | x | -- |
| 143 | PLGRPRC00015 | GRUPRACUJ | 829 ? | 68,898,190 | 3,865.19 | 462.97 | 2026-06-30 | H | 8.35 | 15.60 | 5.30 |
| 144 | PLGTC0000037 | GTC | 142 ? | 574,255,122 | 1,315.04 | 4,310.49 | 2026-06-30 | H | 0.31 | x | -- |
| 145 | PLBH00000012 | HANDLOWY | 111 ? | 130,659,600 | 16,515.37 | 9,216.18 | 2026-09-30 | H | 1.79 | 10.40 | 7.70 |
| 146 | PLHRPHG00023 | HARPER | 522 ? | 6,367,000 | 32.47 | 77.91 | 2026-06-30 | J | 0.42 | 3.30 | -- |
| 147 | PLHELIO00014 | HELIO | 511 ? | 5,000,000 | 220.00 | 193.26 | 2026-06-30 | J | 1.14 | 7.70 | -- |
| 148 | PLZRWZW00012 | HERKULES | 419 ? | 34,119,105 | 56.98 | 114.54 | 2026-06-30 | H | 0.50 | 1.70 | -- |
| 149 | US44853H1086 | HUUUGE | 650 ? | 28,308,761 | 702.06 | 668.76 | 2026-06-30 | H | 1.05 | 2.50 | -- |
| 150 | PLHDRTR00013 | HYDROTOR | 422 ? | 2,398,300 | 17.75 | 80.16 | 2026-06-30 | H | 0.22 | x | -- |
| 151 | PLIDMSA00044 | IDMSA | 139 ? | 45,422,882 | 19.26 | 0.93 | 2026-06-30 | J | 20.77 | x | -- |
| 152 | EE3100149154 | IFCAPITAL | 170 ? | 1,600,000 | 8.48 | 1.83 | 2026-06-30 | J | 4.63 | x | -- |
| 153 | PLPWRMD00011 | IFIRMA | 821 ? | 6,400,000 | 120.96 | 18.16 | 2026-09-30 | J | 6.66 | 11.50 | 7.70 |
| 154 | EE3100099391 | IFSA | 170 ? | 50,000,000 | 6.20 | 1.27 | 2026-06-30 | J | 4.88 | x | -- |
| 155 | LU0607203980 | IMCOMPANY | 513 ? | 35,500,464 | 733.08 | 667.02 | 2026-09-30 | H | 1.10 | x | 11.10 |
| 156 | PLMAKRM00019 | IMMOBILE | 180 ? | 75,362,932 | 321.05 | 176.21 | 2026-06-30 | H | 1.82 | 7.20 | 3.10 |
| 157 | PLNFI0700018 | IMPERIO | 180 ? | 7,831,487 | 14.88 | 9.31 | 2026-06-30 | J | 1.60 | x | -- |
| 158 | PLINTMS00019 | IMS | 649 ? | 34,469,086 | 120.47 | 44.17 | 2026-06-30 | H | 2.73 | 13.80 | 5.20 |
| 159 | PLINCLT00015 | INC | 180 ? | 15,043,099 | 17.90 | 15.10 | 2026-06-30 | H | 1.19 | 15.10 | -- |
| 160 | PLLSTIA00018 | INDYGO | 180 ? | 16,529,188 | 4.13 | 12.38 | 2021-03-31 | J | 0.33 | 55.10 | -- |
| 161 | PLBSK0000017 | INGBSK | 111 ? | 130,100,000 | 62,552.08 | 18,990.00 | 2026-09-30 | H | 3.29 | 13.80 | 5.60 |
| 162 | PLINPRO00015 | INPRO | 141 ? | 40,040,000 | 272.27 | 540.15 | 2026-06-30 | H | 0.50 | 6.50 | 3.70 |
| 163 | PLINSTK00013 | INSTALKRK | 141 ? | 7,285,500 | 250.62 | 394.60 | 2026-06-30 | H | 0.64 | 5.90 | 7.30 |
| 164 | LT0000128621 | INTERAOLT | 221 ? | 20,000,000 | 196.00 | 171.14 | 2022-03-31 | H | 1.15 | 3.10 | -- |
| 165 | PLINTBD00014 | INTERBUD | 141 ? | 12,276,000 | 15.35 | 5.75 | 2026-06-30 | H | 2.67 | x | -- |
| 166 | PLINTCS00010 | INTERCARS | 541 ? | 14,168,100 | 15,216.54 | 6,289.89 | 2026-06-30 | H | 2.42 | 16.00 | 0.10 |
| 167 | PLINTSP00038 | INTERSPPL | 521 ? | 175,379,036 | 49.11 | -41.01 | 2026-06-30 | J | x | x | -- |
| 168 | PLINTRL00013 | INTROL | 422 ? | 25,704,018 | 220.54 | 189.82 | 2026-06-30 | H | 1.16 | 8.20 | 6.40 |
| 169 | PLIPOPM00011 | IPOPEMA | 131 ? | 29,937,836 | 262.26 | 135.53 | 2026-06-30 | H | 1.94 | 7.30 | 6.90 |
| 170 | PLIZBLK00010 | IZOBLOK | 351 ? | 1,267,000 | 49.92 | 104.30 | 2026-06-30 | H | 0.48 | 4.80 | -- |
| 171 | PLIZCJR00017 | IZOLACJA | 414 ? | 3,800,000 | 13.49 | 18.13 | 2026-06-30 | J | 0.74 | x | -- |
| 172 | PLIZSTL00015 | IZOSTAL | 423 ? | 32,744,000 | 91.03 | 286.04 | 2026-06-30 | H | 0.32 | 3.60 | 4.00 |
| 173 | PLJRINV00013 | JRH | 180 ? | 45,462,000 | 213.67 | 171.48 | 2026-06-30 | J | 1.25 | 9.00 | -- |
| 174 | PLJSW0000015 | JSW | 321 ? | 117,411,596 | 3,123.15 | 2,021.30 | 2026-06-30 | H | 1.55 | x | -- |
| 175 | PLJWWNT00018 | JWWINVEST | 422 ? | 11,000,000 | 32.01 | 42.16 | 2026-06-30 | H | 0.76 | 9.50 | 4.10 |
| 176 | PLPONAR00012 | KCI | 642 ? | 68,582,150 | 55.14 | 341.20 | 2026-06-30 | J | 0.16 | 22.50 | -- |
| 177 | CY0102492119 | KDMSHIPNG | 431 ? | 9,296,000 | 13.01 | 131.55 | 2018-06-30 | H | 0.10 | 1.40 | -- |
| 178 | LU0327357389 | KERNEL | 511 ? | 293,429,230 | 5,762.95 | 9,234.84 | 2026-06-30 | H | 0.62 | 4.50 | -- |
| 179 | PLKETY000011 | KETY | 332 ? | 9,860,212 | 13,183.10 | 2,140.00 | 2026-09-30 | H | 6.16 | 18.90 | 3.70 |
| 180 | PLKGHM000017 | KGHM | 322 ? | 200,000,000 | 55,200.00 | 39,742.00 | 2026-06-30 | H | 1.39 | 6.40 | 0.50 |
| 181 | PLKRKGL00012 | KGL | 443 ? | 7,053,308 | 88.87 | 108.42 | 2026-06-30 | J | 0.82 | x | -- |
| 182 | PLKNOPL00014 | KINOPOL | 641 ? | 19,821,404 | 337.95 | 380.75 | 2026-06-30 | H | 0.89 | 4.20 | 6.90 |
| 183 | PLKGNRC00015 | KOGENERA | 221 ? | 14,900,000 | 1,320.14 | 2,804.64 | 2026-06-30 | H | 0.47 | 3.90 | -- |
