
| No. | Code | Name | Sector | Number of issued shares | Market value (PLN mn) | Book value (PLN mn) | Financial statements Date | Financial statements Type | P/BV | P/E | Dividend yield (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLNFI0600010 | 06MAGNA | 180 ? | 13,921,975 | 33.83 | 98.99 | 2025-09-30 | H | 0.34 | 19.00 | -- |
| 2 | PLNFI0800016 | 08OCTAVA | 141 ? | 42,786,848 | 29.10 | 40.16 | 2025-09-30 | H | 0.72 | x | -- |
| 3 | PL11BTS00015 | 11BIT | 650 ? | 2,417,199 | 333.09 | 251.45 | 2025-09-30 | J | 1.32 | x | -- |
| 4 | PLGRNKT00019 | 3RGAMES | 650 ? | 81,237,880 | 56.70 | 19.85 | 2025-09-30 | J | 2.86 | 52.60 | -- |
| 5 | PL4MASS00011 | 4MASS | 522 ? | 24,011,000 | 110.45 | 80.26 | 2025-09-30 | J | 1.38 | 10.70 | -- |
| 6 | PLAB00000019 | ABPL | 612 ? | 16,187,644 | 2,055.83 | 1,617.87 | 2025-12-31 | H | 1.27 | 10.20 | 2.40 |
| 7 | PLACSA000014 | ACAUTOGAZ | 541 ? | 9,198,683 | 206.97 | 158.48 | 2025-09-30 | J | 1.31 | 11.90 | -- |
| 8 | PLACTIN00018 | ACTION | 612 ? | 14,100,000 | 422.30 | 393.76 | 2025-09-30 | H | 1.07 | 10.10 | -- |
| 9 | PLADVIV00015 | ADIUVO | 720 ? | 13,174,346 | 7.51 | -34.66 | 2025-09-30 | H | x | x | -- |
| 10 | PLAGORA00067 | AGORA | 642 ? | 46,580,831 | 398.73 | 662.45 | 2025-09-30 | H | 0.60 | 19.90 | 2.90 |
| 11 | CY0101062111 | AGROTON | 513 ? | 21,670,000 | 107.92 | 353.81 | 2024-06-30 | H | 0.31 | x | -- |
| 12 | PLSNTFG00017 | AIGAMES | 650 ? | 75,622,722 | 64.28 | -8.92 | 2025-09-30 | H | x | 164.60 | -- |
| 13 | PLWNDMB00010 | AILLERON | 821 ? | 12,355,504 | 232.28 | 138.59 | 2025-12-31 | H | 1.68 | 9.50 | -- |
| 14 | PLAIRWY00017 | AIRWAY | 720 ? | 115,110,444 | 33.44 | -10.03 | 2025-09-30 | J | x | 37.90 | -- |
| 15 | PLALIOR00045 | ALIOR | 111 ? | 130,553,991 | 14,328.30 | 12,982.98 | 2025-12-31 | H | 1.10 | 6.10 | 8.40 |
| 16 | LU2237380790 | ALLEGRO | 660 ? | 1,056,904,853 | 28,800.66 | 10,144.40 | 2025-12-31 | H | 2.84 | 19.00 | -- |
| 17 | PLTRNSU00013 | ALTA | 141 ? | 15,639,845 | 24.95 | 200.61 | 2025-09-30 | J | 0.12 | x | -- |
| 18 | PLATTFI00018 | ALTUS | 132 ? | 40,920,000 | 110.89 | 144.25 | 2025-09-30 | H | 0.77 | 8.70 | -- |
| 19 | PLAMBRA00013 | AMBRA | 512 ? | 25,206,644 | 483.97 | 444.60 | 2025-12-31 | H | 1.09 | 9.70 | 5.70 |
| 20 | PLAMICA00010 | AMICA | 532 ? | 7,775,273 | 415.20 | 1,021.40 | 2025-09-30 | H | 0.41 | 14.70 | 3.70 |
| 21 | PLAMPLI00019 | AMPLI | 441 ? | 3,282,000 | 3.27 | 9.28 | 2025-09-30 | J | 0.35 | 3.50 | -- |
| 22 | PLANSWR00019 | ANSWEAR | 660 ? | 18,981,155 | 387.22 | 231.99 | 2025-09-30 | J | 1.67 | 14.60 | -- |
| 23 | PLAPATR00018 | APATOR | 421 ? | 32,647,073 | 749.25 | 649.43 | 2025-12-31 | H | 1.15 | 9.50 | 3.90 |
| 24 | PLAPLS000016 | APLISENS | 421 ? | 11,135,113 | 198.76 | 221.78 | 2025-09-30 | H | 0.90 | 12.80 | 3.90 |
| 25 | PLAPSEN00011 | APSENERGY | 421 ? | 28,185,494 | 78.36 | 15.87 | 2025-09-30 | H | 4.94 | x | -- |
| 26 | PLARHCM00016 | ARCHICOM | 141 ? | 58,496,043 | 2,696.67 | 1,166.60 | 2025-09-30 | H | 2.31 | 78.10 | 4.30 |
| 27 | PLARTPR00012 | ARCTIC | 362 ? | 69,287,783 | 563.31 | 1,434.16 | 2025-09-30 | H | 0.39 | x | -- |
| 28 | PLARLEN00012 | ARLEN | 521 ? | 22,133,000 | 679.26 | 249.65 | 2025-09-30 | H | 2.72 | 12.90 | 1.40 |
| 29 | PLARTFX00011 | ARTIFEX | 650 ? | 11,887,599 | 188.78 | 127.75 | 2025-09-30 | J | 1.48 | 7.60 | -- |
| 30 | CY1000031710 | ASBIS | 612 ? | 55,500,000 | 2,377.62 | 1,265.04 | 2025-12-31 | H | 1.88 | 10.50 | 4.40 |
| 31 | PLASMGR00014 | ASMGROUP | 643 ? | 97,438,528 | 26.50 | 68.08 | 2025-09-30 | H | 0.39 | 8.00 | -- |
| 32 | PLABS0000018 | ASSECOBS | 821 ? | 33,418,193 | 2,726.92 | 426.68 | 2025-12-31 | J | 6.39 | 20.40 | 4.00 |
| 33 | PLSOFTB00016 | ASSECOPOL | 822 ? | 83,000,303 | 14,027.05 | 5,640.30 | 2025-09-30 | H | 2.49 | 23.20 | 1.90 |
| 34 | PLASSEE00014 | ASSECOSEE | 821 ? | 51,894,251 | 3,331.61 | 1,222.82 | 2025-12-31 | H | 2.72 | 16.80 | 2.70 |
| 35 | NL0000686509 | ASTARTA | 513 ? | 25,000,000 | 1,200.00 | 2,256.00 | 2025-09-30 | H | 0.53 | 5.50 | 4.40 |
| 36 | PLATAL000046 | ATAL | 141 ? | 43,260,550 | 2,422.59 | 1,636.21 | 2025-09-30 | H | 1.48 | 14.10 | 9.80 |
| 37 | PLATMSI00016 | ATENDE | 822 ? | 36,343,344 | 112.66 | 73.84 | 2025-09-30 | H | 1.53 | x | -- |
| 38 | PLATLPL00018 | ATLANTAPL | 511 ? | 6,091,904 | 111.18 | 121.89 | 2025-09-30 | J | 0.91 | 8.00 | 5.50 |
| 39 | EE0000000552 | ATLANTIS | 180 ? | 7,000,000 | 11.76 | 3.68 | 2025-12-31 | J | 3.19 | x | -- |
| 40 | PLATM0000021 | ATMGRUPA | 641 ? | 84,300,000 | 323.71 | 325.16 | 2025-09-30 | H | 1.00 | 9.60 | 6.80 |
| 41 | PLATREM00017 | ATREM | 415 ? | 9,230,079 | 427.35 | 56.61 | 2025-09-30 | J | 7.55 | 17.00 | 3.70 |
| 42 | PLATPRT00018 | AUTOPARTN | 541 ? | 130,620,000 | 2,343.32 | 1,361.66 | 2025-09-30 | H | 1.72 | 11.30 | 0.80 |
| 43 | PLNFI1200018 | BBIDEV | 141 ? | 10,133,584 | 55.73 | 159.15 | 2025-09-30 | H | 0.35 | 42.80 | -- |
| 44 | PLBNFTS00018 | BENEFIT | 639 ? | 3,301,042 | 11,834.24 | 2,235.16 | 2025-09-30 | H | 5.29 | 22.50 | -- |
| 45 | PLBEST000010 | BEST | 160 ? | 28,480,549 | 791.76 | 1,098.76 | 2025-09-30 | H | 0.72 | 9.40 | -- |
| 46 | PLBTCOM00016 | BETACOM | 821 ? | 4,040,000 | 24.04 | 20.46 | 2025-12-31 | H | 1.17 | 15.10 | 6.20 |
| 47 | PLA340200015 | BIGCHEESE | 650 ? | 4,135,000 | 48.71 | 21.63 | 2025-09-30 | J | 2.25 | 23.50 | -- |
| 48 | PLBCLTX00019 | BIOCELTIX | 750 ? | 5,532,253 | 425.98 | 27.00 | 2025-09-30 | J | 15.77 | x | -- |
| 49 | PLBIOMX00015 | BIOMAXIMA | 750 ? | 4,193,118 | 49.69 | 46.82 | 2025-09-30 | H | 1.06 | 76.60 | -- |
| 50 | PLBIOPL00013 | BIOPLANET | 621 ? | 3,000,000 | 81.00 | 29.61 | 2025-09-30 | J | 2.74 | 15.90 | 0.40 |
| 51 | PLBIOTN00029 | BIOTON | 730 ? | 85,864,200 | 352.04 | 593.97 | 2025-12-31 | H | 0.59 | 103.80 | -- |
| 52 | PLBLOBR00014 | BLOOBER | 650 ? | 19,309,260 | 482.73 | 167.44 | 2025-09-30 | H | 2.88 | 9.60 | -- |
| 53 | PLBGZ0000010 | BNPPPL | 111 ? | 147,880,491 | 20,777.21 | 17,598.31 | 2025-12-31 | H | 1.18 | 6.80 | 5.60 |
| 54 | PLLWBGD00016 | BOGDANKA | 321 ? | 34,013,590 | 816.33 | 2,819.56 | 2025-09-30 | H | 0.29 | x | -- |
| 55 | PLBMBIT00010 | BOOMBIT | 650 ? | 13,800,107 | 87.77 | 74.15 | 2025-09-30 | H | 1.18 | x | -- |
| 56 | PLBRSZW00011 | BORYSZEW | 332 ? | 240,000,000 | 1,209.60 | 1,425.32 | 2025-09-30 | H | 0.85 | 10.70 | 5.90 |
| 57 | PLBOS0000019 | BOS | 111 ? | 92,947,671 | 946.21 | 2,335.81 | 2025-09-30 | H | 0.41 | 7.60 | -- |
| 58 | PLBOWM000019 | BOWIM | 442 ? | 19,514,647 | 118.26 | 293.77 | 2025-09-30 | H | 0.40 | x | -- |
| 59 | PLBRN2400013 | BRAND24 | 821 ? | 2,266,774 | 134.65 | 13.78 | 2025-09-30 | H | 9.77 | 39.40 | -- |
| 60 | PLBUDMX00013 | BUDIMEX | 411 ? | 25,530,098 | 16,732.43 | 1,028.60 | 2025-09-30 | H | 16.27 | 27.40 | 3.90 |
| 61 | PLBMECH00012 | BUMECH | 422 ? | 15,000,000 | 292.80 | -374.60 | 2025-09-30 | H | x | x | -- |
| 62 | PLCPTLP00015 | CAPITAL | 180 ? | 18,000,000 | 31.50 | 0.18 | 2025-09-30 | J | 171.29 | x | -- |
| 63 | PLGTBCK00297 | CAPITEA | 160 ? | 100,000,000 | 52.10 | 199.78 | 2025-09-30 | H | 0.26 | 1.50 | -- |
| 64 | PLCPTRT00014 | CAPTORTX | 750 ? | 5,553,397 | 438.72 | 33.27 | 2025-09-30 | H | 13.19 | x | -- |
| 65 | PLCSPAM00017 | CASPAR | 132 ? | 9,861,865 | 48.91 | 27.97 | 2025-09-30 | H | 1.75 | 29.30 | 2.00 |
| 66 | PLCVTNH00040 | CAVATINA | 141 ? | 25,426,034 | 355.96 | 1,196.64 | 2025-09-30 | H | 0.30 | 133.00 | -- |
| 67 | PLKAREN00014 | CCENERGY | 149 ? | 34,280,000 | 9.94 | 9.03 | 2025-09-30 | J | 1.10 | x | -- |
| 68 | PLOPTTC00011 | CDPROJEKT | 650 ? | 99,910,510 | 24,607.96 | 3,061.48 | 2025-09-30 | H | 8.04 | 43.20 | 0.40 |
| 69 | PLCDRL000043 | CDRL | 521 ? | 6,012,522 | 50.51 | 95.11 | 2025-09-30 | H | 0.53 | 17.40 | -- |
| 70 | PLCELPD00013 | CELTIC | 142 ? | 10,364,557 | 17.72 | 12.62 | 2025-09-30 | J | 1.40 | x | -- |
| 71 | PLINTKS00013 | CFI | 631 ? | 2,750,874,900 | 390.62 | 903.81 | 2025-09-30 | H | 0.43 | 24.60 | -- |
| 72 | PLCTINT00018 | CIGAMES | 650 ? | 190,824,880 | 530.49 | 153.10 | 2025-09-30 | H | 3.47 | x | -- |
| 73 | EE3100126368 | CITYSERV | 450 ? | 31,610,000 | 205.47 | 139.53 | 2025-12-31 | H | 1.47 | 5.10 | 11.40 |
| 74 | PLCLNPH00015 | CLNPHARMA | 730 ? | 53,856,500 | 1,141.76 | 389.45 | 2025-09-30 | J | 2.93 | x | -- |
| 75 | PLCLDTC00019 | CLOUD | 830 ? | 5,000,000 | 362.00 | 82.77 | 2025-09-30 | H | 4.37 | 59.20 | 1.60 |
| 76 | LU0646112838 | COALENERG | 321 ? | 46,090,567 | 121.22 | -12.00 | 2025-12-31 | H | x | 10.40 | -- |
| 77 | PLCNTSL00014 | COGNOR | 331 ? | 231,420,663 | 1,111.28 | 1,121.77 | 2025-09-30 | H | 0.99 | x | -- |
| 78 | PLSTIGR00012 | COLUMBUS | 222 ? | 68,773,650 | 295.73 | 30.83 | 2025-09-30 | H | 9.59 | 3.00 | -- |
| 79 | PLCMP0000017 | COMP | 821 ? | 20,505,370 | 1,172.91 | 480.58 | 2025-09-30 | H | 2.44 | 19.20 | -- |
| 80 | PLCOMPR00010 | COMPERIA | 644 ? | 3,539,547 | 18.05 | 15.99 | 2025-09-30 | H | 1.13 | x | -- |
| 81 | PLPZBDT00013 | COMPREMUM | 414 ? | 44,836,769 | 52.68 | 123.93 | 2025-09-30 | H | 0.43 | x | -- |
| 82 | PLCMRAY00029 | CORMAY | 730 ? | 84,205,008 | 65.68 | 47.65 | 2025-09-30 | H | 1.38 | x | -- |
| 83 | PLCRPJR00019 | CREEPYJAR | 650 ? | 699,364 | 454.59 | 111.64 | 2025-09-30 | J | 4.07 | 26.50 | 1.70 |
| 84 | PLCRTCH00017 | CREOTECH | 830 ? | 2,854,347 | 1,895.29 | 140.72 | 2025-09-30 | J | 13.47 | x | -- |
| 85 | PLR220000018 | CYBERFLKS | 830 ? | 15,314,400 | 2,741.28 | 490.50 | 2025-09-30 | H | 5.59 | 45.80 | 1.00 |
| 86 | PLCFRPT00013 | CYFRPLSAT | 810 ? | 639,546,016 | 7,473.10 | 16,353.70 | 2025-09-30 | H | 0.46 | 18.70 | -- |
| 87 | PLCRWTR00022 | CZTOREBKA | 142 ? | 75,026,066 | 23.26 | 95.71 | 2025-09-30 | H | 0.24 | x | -- |
| 88 | PLDADEL00013 | DADELO | 660 ? | 11,673,525 | 929.21 | 144.08 | 2025-09-30 | J | 6.45 | 41.50 | -- |
| 89 | PLPILAB00012 | DATAWALK | 821 ? | 6,382,988 | 1,026.90 | 5.74 | 2025-09-30 | H | 179.00 | x | -- |
| 90 | PLDBENR00017 | DBENERGY | 415 ? | 3,476,460 | 31.22 | 24.81 | 2025-09-30 | H | 1.26 | x | -- |
| 91 | PLDEBCA00016 | DEBICA | 541 ? | 13,802,750 | 1,159.43 | 1,431.88 | 2025-09-30 | J | 0.81 | 8.70 | 5.00 |
| 92 | PLDECOR00013 | DECORA | 414 ? | 10,547,063 | 763.61 | 373.19 | 2025-09-30 | H | 2.05 | 10.10 | 5.50 |
| 93 | PLDEKPL00032 | DEKPOL | 419 ? | 8,362,549 | 635.55 | 667.51 | 2025-09-30 | H | 0.95 | 5.60 | 4.50 |
| 94 | PLDELKO00019 | DELKO | 611 ? | 11,960,000 | 75.59 | 152.34 | 2025-09-30 | H | 0.50 | 40.20 | 16.60 |
| 95 | PLLCCRP00017 | DEVELIA | 141 ? | 463,336,271 | 4,146.86 | 1,776.90 | 2025-09-30 | H | 2.33 | 8.80 | 6.40 |
| 96 | PLDGA0000019 | DGA | 450 ? | 1,130,279 | 27.80 | 23.58 | 2025-09-30 | J | 1.18 | 3.30 | -- |
| 97 | PLDGNST00012 | DIAG | 790 ? | 33,756,500 | 5,790.93 | 495.14 | 2025-09-30 | H | 11.70 | 21.70 | 1.90 |
| 98 | PL4FNMD00013 | DIGITANET | 643 ? | 4,238,962 | 745.21 | 58.44 | 2025-09-30 | H | 12.75 | 24.20 | 1.30 |
| 99 | PLSARE000013 | DIGITREE | 821 ? | 3,217,799 | 35.40 | 15.36 | 2025-09-30 | H | 2.30 | x | -- |
| 100 | PLDINPL00011 | DINOPL | 621 ? | 980,400,000 | 40,647.38 | 8,288.76 | 2025-09-30 | H | 4.90 | 25.20 | -- |
| 101 | PLGLBLC00011 | DMGROUP | 522 ? | 87,338,652 | 241.05 | 268.26 | 2025-09-30 | H | 0.90 | 10.00 | 1.80 |
| 102 | PLDMDVL00012 | DOMDEV | 141 ? | 25,798,422 | 6,204.52 | 1,890.03 | 2025-09-30 | H | 3.28 | 9.60 | 8.30 |
| 103 | PLDRG0000013 | DRAGOENT | 650 ? | 1,085,655 | 21.17 | 16.55 | 2025-09-30 | J | 1.28 | 8.40 | -- |
| 104 | PLECBDZ00013 | ECBSA | 221 ? | 3,149,200 | 67.87 | 20.40 | 2025-09-30 | H | 3.33 | 20.30 | 3.60 |
| 105 | PLECHPS00019 | ECHO | 142 ? | 412,690,582 | 2,187.26 | 1,540.11 | 2025-09-30 | H | 1.42 | x | 15.10 |
| 106 | PLEDINV00014 | EDINVEST | 141 ? | 12,386,687 | 113.21 | 55.27 | 2025-09-30 | H | 2.05 | 37.40 | 8.50 |
| 107 | PLEFEKT00018 | EFEKT | 450 ? | 4,995,450 | 27.47 | 131.25 | 2025-09-30 | H | 0.21 | 4.60 | 0.90 |
| 108 | PLEKEP000019 | EKOEXPORT | 370 ? | 13,149,562 | 21.43 | 14.47 | 2024-03-31 | H | 1.48 | x | -- |
| 109 | PLELEKT00016 | ELEKTROTI | 415 ? | 9,983,009 | 488.67 | 122.89 | 2025-09-30 | H | 3.98 | 21.80 | 5.10 |
| 110 | EE0000000453 | ELKOP | 142 ? | 9,209,440 | 17.31 | 4.48 | 2025-12-31 | J | 3.86 | x | -- |
| 111 | PLENAP000010 | ENAP | 412 ? | 19,676,722 | 68.87 | 23.60 | 2025-09-30 | J | 2.92 | 19.80 | -- |
| 112 | PLENEA000013 | ENEA | 221 ? | 529,731,093 | 11,283.27 | 17,661.79 | 2025-09-30 | H | 0.64 | 13.80 | 2.30 |
| 113 | PLENLMD00017 | ENELMED | 710 ? | 28,280,279 | 622.17 | 183.60 | 2025-09-30 | J | 3.39 | 59.80 | -- |
| 114 | PLENERG00022 | ENERGA | 221 ? | 414,067,114 | 7,709.93 | 12,872.00 | 2025-09-30 | H | 0.60 | 14.50 | -- |
| 115 | PLERGIN00015 | ENERGOINS | 415 ? | 18,000,000 | 41.94 | 45.29 | 2025-09-30 | H | 0.93 | 29.00 | -- |
| 116 | PLENTER00017 | ENTER | 431 ? | 17,543,750 | 947.36 | 590.09 | 2025-09-30 | H | 1.61 | 4.70 | 5.60 |
| 117 | PLRESBD00032 | EQUNICO | 411 ? | 315,493,684 | 391.21 | 153.68 | 2025-09-30 | H | 2.55 | 49.00 | -- |
| 118 | PLERBUD00012 | ERBUD | 412 ? | 11,929,836 | 365.65 | 447.21 | 2025-09-30 | H | 0.82 | x | 5.50 |
| 119 | PLERGZB00014 | ERG | 351 ? | 876,018 | 36.79 | 41.12 | 2025-09-30 | J | 0.89 | x | -- |
| 120 | PLESTHN00018 | ESOTIQ | 521 ? | 2,233,500 | 73.71 | 67.33 | 2025-09-30 | H | 1.09 | 8.10 | 8.00 |
| 121 | PLERPCO00017 | EUCO | 129 ? | 5,600,000 | 3.47 | -80.93 | 2025-09-30 | H | x | 0.30 | -- |
| 122 | PLEURCH00011 | EUROCASH | 621 ? | 139,163,286 | 834.28 | 611.58 | 2025-09-30 | H | 1.36 | x | -- |
| 123 | PLERTEL00011 | EUROTEL | 622 ? | 3,748,255 | 97.45 | 85.53 | 2025-09-30 | H | 1.14 | 7.10 | -- |
| 124 | PLK2ITR00010 | FABRITY | 821 ? | 2,780,396 | 70.34 | 29.38 | 2025-09-30 | H | 2.39 | 25.40 | 11.90 |
| 125 | PLFSING00010 | FASING | 422 ? | 3,107,249 | 50.34 | 179.28 | 2025-09-30 | H | 0.28 | 4.90 | -- |
| 126 | PLFSTFC00012 | FASTFIN | 180 ? | 22,177,015 | 22.40 | 0.33 | 2023-09-30 | J | 67.83 | 3.00 | -- |
| 127 | PLFEERM00018 | FEERUM | 422 ? | 9,537,916 | 130.19 | 120.82 | 2025-09-30 | H | 1.08 | 27.00 | -- |
| 128 | PLFERRO00016 | FERRO | 414 ? | 21,242,655 | 639.40 | 439.50 | 2025-09-30 | H | 1.45 | 10.40 | 10.40 |
| 129 | PLTHP0000011 | FMG | 229 ? | 343,511 | 20.06 | 77.07 | 2025-09-30 | J | 0.26 | 2.30 | -- |
| 130 | EE0000002897 | FON | 170 ? | 5,000,000 | 8.90 | 27.51 | 2025-12-31 | J | 0.32 | 4.90 | -- |
| 131 | PLPMPOL00031 | FOODHUB | 511 ? | 46,750,050 | 110.80 | 123.65 | 2025-09-30 | H | 0.90 | x | -- |
| 132 | PLFORTE00012 | FORTE | 531 ? | 23,930,769 | 533.66 | 925.29 | 2025-12-31 | H | 0.58 | 10.80 | -- |
| 133 | PLGMSOP00019 | GAMEOPS | 650 ? | 5,499,260 | 57.19 | 26.61 | 2025-09-30 | J | 2.15 | 10.00 | 9.60 |
| 134 | PLGMNGF00017 | GAMFACTOR | 650 ? | 6,077,700 | 33.43 | 15.74 | 2025-09-30 | H | 2.12 | x | -- |
| 135 | PLGNMTC00017 | GENOMTEC | 750 ? | 15,064,634 | 79.24 | 10.35 | 2025-09-30 | J | 7.66 | x | -- |
| 136 | PLGSPR000014 | GETIN | 111 ? | 189,767,342 | 106.84 | 176.45 | 2025-03-31 | H | 0.61 | 0.80 | 110.10 |
| 137 | PLDUDA000016 | GOBARTO | 511 ? | 27,800,229 | 639.41 | 572.70 | 2025-09-30 | H | 1.12 | 136.10 | -- |
| 138 | PLGPW0000017 | GPW | 131 ? | 41,972,000 | 3,210.86 | 1,092.79 | 2025-09-30 | H | 2.94 | 16.60 | 4.10 |
| 139 | PLFAMUR00012 | GRENEVIA | 422 ? | 574,680,673 | 1,879.21 | 2,299.00 | 2025-09-30 | H | 0.82 | 5.20 | -- |
| 140 | PLGRODN00015 | GRODNO | 441 ? | 15,381,861 | 214.58 | 138.62 | 2025-12-31 | H | 1.55 | 48.20 | -- |
| 141 | PLZATRM00012 | GRUPAAZOTY | 311 ? | 99,195,484 | 1,791.47 | 3,873.21 | 2025-09-30 | H | 0.46 | x | -- |
| 142 | PLGRPRC00015 | GRUPRACUJ | 829 ? | 68,898,190 | 2,704.25 | 475.08 | 2025-09-30 | H | 5.69 | 11.80 | 5.40 |
| 143 | PLGTC0000037 | GTC | 142 ? | 574,255,122 | 1,424.15 | 4,732.00 | 2025-09-30 | H | 0.30 | x | -- |
| 144 | PLBH00000012 | HANDLOWY | 111 ? | 130,659,600 | 14,660.01 | 9,346.11 | 2025-09-30 | H | 1.57 | 10.20 | 12.20 |
| 145 | PLHRPHG00023 | HARPER | 522 ? | 6,367,000 | 36.16 | 70.81 | 2025-09-30 | J | 0.51 | 4.70 | -- |
| 146 | PLHELIO00014 | HELIO | 511 ? | 5,000,000 | 210.50 | 169.86 | 2025-09-30 | J | 1.24 | 11.90 | -- |
| 147 | PLZRWZW00012 | HERKULES | 419 ? | 34,119,105 | 47.60 | 80.51 | 2025-09-30 | H | 0.59 | x | -- |
| 148 | US44853H1086 | HUUUGE | 650 ? | 44,747,117 | 1,096.30 | 863.78 | 2025-09-30 | H | 1.27 | 4.20 | -- |
| 149 | PLHDRTR00013 | HYDROTOR | 422 ? | 2,398,300 | 42.57 | 105.95 | 2025-12-31 | H | 0.40 | x | -- |
| 150 | PLPLPGR00010 | IBSM | 150 ? | 386,774 | 29.24 | 40.46 | 2025-09-30 | J | 0.72 | x | -- |
| 151 | PLIDMSA00044 | IDMSA | 139 ? | 45,422,882 | 22.71 | 0.80 | 2025-09-30 | J | 28.40 | x | -- |
| 152 | EE3100149154 | IFCAPITAL | 170 ? | 1,600,000 | 8.48 | 8.99 | 2025-12-31 | J | 0.94 | 44.10 | -- |
| 153 | PLPWRMD00011 | IFIRMA | 821 ? | 6,400,000 | 187.84 | 16.76 | 2025-09-30 | J | 11.21 | 13.60 | 2.60 |
| 154 | EE3100099391 | IFSA | 170 ? | 68,850,000 | 9.16 | 6.42 | 2025-12-31 | J | 1.43 | 58.00 | -- |
| 155 | LU0607203980 | IMCOMPANY | 513 ? | 35,500,464 | 1,082.76 | 852.08 | 2025-09-30 | H | 1.27 | 3.90 | 13.70 |
| 156 | PLMAKRM00019 | IMMOBILE | 180 ? | 75,362,932 | 287.89 | 129.87 | 2025-09-30 | H | 2.22 | x | -- |
| 157 | PLNFI0700018 | IMPERIO | 180 ? | 7,831,487 | 12.53 | 14.37 | 2025-09-30 | J | 0.87 | 9.80 | -- |
| 158 | PLINTMS00019 | IMS | 649 ? | 34,469,086 | 83.42 | 42.02 | 2025-09-30 | H | 1.99 | 10.00 | 5.00 |
| 159 | PLINCLT00015 | INC | 180 ? | 15,043,099 | 31.59 | 13.35 | 2025-09-30 | H | 2.37 | x | -- |
| 160 | PLLSTIA00018 | INDYGO | 180 ? | 16,529,188 | 4.13 | 12.38 | 2021-03-31 | J | 0.33 | 55.10 | -- |
| 161 | PLBSK0000017 | INGBSK | 111 ? | 130,100,000 | 50,804.05 | 21,342.00 | 2025-12-31 | H | 2.38 | 11.00 | 6.40 |
| 162 | PLINPRO00015 | INPRO | 141 ? | 40,040,000 | 326.33 | 522.51 | 2025-09-30 | H | 0.62 | 5.20 | 3.10 |
| 163 | PLINSTK00013 | INSTALKRK | 412 ? | 7,285,500 | 279.03 | 381.51 | 2025-09-30 | H | 0.73 | 5.10 | 6.50 |
| 164 | LT0000128621 | INTERAOLT | 221 ? | 20,000,000 | 196.00 | 165.79 | 2022-03-31 | H | 1.18 | 3.20 | -- |
| 165 | PLINTBD00014 | INTERBUD | 141 ? | 11,276,000 | 23.12 | 13.67 | 2025-09-30 | H | 1.69 | x | -- |
| 166 | PLINTCS00010 | INTERCARS | 541 ? | 14,168,100 | 9,209.27 | 5,572.35 | 2025-09-30 | H | 1.65 | 12.30 | 0.20 |
| 167 | PLINTSP00038 | INTERSPPL | 521 ? | 154,525,057 | 62.89 | -26.66 | 2025-12-31 | J | x | x | -- |
| 168 | PLINTRL00013 | INTROL | 422 ? | 25,704,018 | 207.69 | 182.40 | 2025-09-30 | H | 1.14 | 9.60 | 5.10 |
| 169 | PLIPOPM00011 | IPOPEMA | 131 ? | 29,937,836 | 138.01 | 122.22 | 2025-09-30 | H | 1.13 | 15.00 | 4.60 |
| 170 | PLIZBLK00010 | IZOBLOK | 351 ? | 1,267,000 | 33.70 | 93.26 | 2025-09-30 | H | 0.36 | x | -- |
| 171 | PLIZCJR00017 | IZOLACJA | 414 ? | 3,800,000 | 15.88 | 18.53 | 2025-09-30 | J | 0.86 | x | -- |
| 172 | PLIZSTL00015 | IZOSTAL | 423 ? | 32,744,000 | 109.36 | 267.64 | 2025-09-30 | H | 0.41 | 8.10 | 2.70 |
| 173 | PLJRINV00013 | JRH | 180 ? | 45,462,000 | 221.85 | 177.37 | 2025-09-30 | J | 1.25 | 13.70 | -- |
| 174 | PLJSW0000015 | JSW | 321 ? | 117,411,596 | 3,719.60 | 6,405.90 | 2025-09-30 | H | 0.58 | x | -- |
| 175 | PLJWWNT00018 | JWWINVEST | 422 ? | 11,000,000 | 37.73 | 41.99 | 2025-09-30 | H | 0.90 | 8.30 | 3.80 |
| 176 | PLPONAR00012 | KCI | 642 ? | 68,582,150 | 58.98 | 343.20 | 2025-09-30 | J | 0.17 | x | -- |
| 177 | CY0102492119 | KDMSHIPNG | 431 ? | 9,296,000 | 13.01 | 123.08 | 2018-06-30 | H | 0.11 | 1.50 | -- |
| 178 | LU0327357389 | KERNEL | 511 ? | 293,429,230 | 5,680.79 | 8,139.55 | 2025-12-31 | H | 0.70 | 8.40 | -- |
| 179 | PLKETY000011 | KETY | 332 ? | 9,842,413 | 9,394.58 | 1,895.00 | 2025-09-30 | H | 4.96 | 16.70 | 5.80 |
| 180 | PLKGHM000017 | KGHM | 322 ? | 200,000,000 | 56,700.00 | 32,311.00 | 2025-09-30 | H | 1.75 | 22.10 | -- |
| 181 | PLKRKGL00012 | KGL | 443 ? | 7,053,308 | 71.24 | 111.59 | 2025-09-30 | J | 0.64 | x | 9.90 |
| 182 | PLKNOPL00014 | KINOPOL | 641 ? | 19,821,404 | 465.80 | 339.27 | 2025-09-30 | H | 1.37 | 6.40 | 2.70 |
| 183 | PLKGNRC00015 | KOGENERA | 221 ? | 14,900,000 | 1,057.90 | 2,472.59 | 2025-09-30 | H | 0.43 | 6.00 | -- |
