
| No. | Code | Name | Sector | Number of issued shares | Market value (PLN mn) | Book value (PLN mn) | Financial statements Date | Financial statements Type | P/BV | P/E | Dividend yield (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLNFI0600010 | 06MAGNA | 180 ? | 13,921,975 | 32.86 | 101.14 | 2026-03-31 | H | 0.32 | 10.50 | -- |
| 2 | PLNFI0800016 | 08OCTAVA | 141 ? | 42,786,848 | 26.96 | 42.67 | 2026-06-30 | H | 0.63 | 14.40 | -- |
| 3 | PL11BTS00015 | 11BIT | 650 ? | 2,417,199 | 309.40 | 235.75 | 2026-06-30 | J | 1.31 | x | -- |
| 4 | PLGRNKT00019 | 3RGAMES | 650 ? | 81,237,880 | 56.87 | 22.20 | 2026-03-31 | J | 2.56 | 14.30 | 5.70 |
| 5 | PL4MASS00011 | 4MASS | 522 ? | 24,011,000 | 125.10 | 86.21 | 2026-03-31 | J | 1.45 | 10.50 | -- |
| 6 | PLAB00000019 | ABPL | 612 ? | 16,187,644 | 2,402.25 | 1,607.59 | 2026-06-30 | H | 1.49 | 10.50 | 4.30 |
| 7 | PLACSA000014 | ACAUTOGAZ | 541 ? | 9,198,683 | 177.99 | 168.97 | 2026-06-30 | J | 1.05 | 12.30 | -- |
| 8 | PLACTIN00018 | ACTION | 612 ? | 12,896,530 | 566.16 | 387.64 | 2026-03-31 | H | 1.46 | 11.20 | -- |
| 9 | PLPIK0000018 | ADATEX | 629 ? | 64,122,270 | 96.18 | 82.46 | 2026-03-31 | H | 1.17 | 16.00 | -- |
| 10 | PLADVIV00015 | ADIUVO | 720 ? | 13,174,346 | 10.28 | -36.37 | 2026-03-31 | H | x | x | -- |
| 11 | PLAGORA00067 | AGORA | 642 ? | 46,580,831 | 479.78 | 682.72 | 2026-06-30 | H | 0.70 | 13.10 | 4.90 |
| 12 | CY0101062111 | AGROTON | 513 ? | 21,670,000 | 92.75 | 356.85 | 2024-06-30 | H | 0.26 | x | -- |
| 13 | PLSNTFG00017 | AIGAMES | 650 ? | 79,718,819 | 62.18 | -12.53 | 2026-03-31 | H | x | x | -- |
| 14 | PLWNDMB00010 | AILLERON | 821 ? | 12,408,874 | 190.60 | 150.64 | 2026-03-31 | H | 1.27 | 6.10 | -- |
| 15 | PLAIRWY00017 | AIRWAY | 720 ? | 115,110,444 | 31.83 | -10.04 | 2026-03-31 | J | x | 24.80 | -- |
| 16 | PLALIOR00045 | ALIOR | 111 ? | 130,553,991 | 17,076.46 | 12,513.59 | 2026-06-30 | H | 1.36 | 8.50 | 6.80 |
| 17 | LU2237380790 | ALLEGRO | 660 ? | 1,017,961,877 | 46,622.65 | 10,571.80 | 2026-03-31 | H | 4.41 | 29.90 | -- |
| 18 | PLTRNSU00013 | ALTA | 141 ? | 15,639,845 | 26.90 | 203.05 | 2026-03-31 | J | 0.13 | x | -- |
| 19 | PLATTFI00018 | ALTUS | 132 ? | 40,920,000 | 146.49 | 151.57 | 2026-03-31 | H | 0.97 | 11.00 | -- |
| 20 | PLAMBRA00013 | AMBRA | 512 ? | 25,206,644 | 453.72 | 439.62 | 2026-03-31 | H | 1.03 | 9.20 | 6.10 |
| 21 | PLAMICA00010 | AMICA | 532 ? | 7,775,273 | 360.00 | 1,070.80 | 2026-03-31 | H | 0.34 | 12.70 | 5.30 |
| 22 | PLAMPLI00019 | AMPLI | 441 ? | 3,282,000 | 3.28 | 9.73 | 2026-03-31 | J | 0.34 | 2.60 | -- |
| 23 | PLANSWR00019 | ANSWEAR | 660 ? | 19,066,155 | 393.72 | 226.37 | 2026-03-31 | J | 1.74 | x | -- |
| 24 | PLAPATR00018 | APATOR | 421 ? | 32,647,073 | 821.07 | 657.00 | 2026-06-30 | H | 1.25 | 9.10 | 4.80 |
| 25 | PLAPLS000016 | APLISENS | 421 ? | 11,135,113 | 230.50 | 229.95 | 2026-06-30 | H | 1.00 | 14.10 | 4.30 |
| 26 | PLAPSEN00011 | APSENERGY | 421 ? | 28,185,494 | 138.11 | 27.74 | 2026-03-31 | H | 4.98 | 13.60 | -- |
| 27 | PLARHCM00016 | ARCHICOM | 141 ? | 58,496,043 | 2,907.25 | 1,301.16 | 2026-03-31 | H | 2.23 | 16.90 | 3.60 |
| 28 | PLARTPR00012 | ARCTIC | 362 ? | 69,287,783 | 426.12 | 1,369.27 | 2026-06-30 | H | 0.31 | x | -- |
| 29 | PLARLEN00012 | ARLEN | 521 ? | 22,133,000 | 530.09 | 257.83 | 2026-03-31 | H | 2.06 | 13.00 | 2.30 |
| 30 | PLARTFX00011 | ARTIFEX | 650 ? | 12,090,259 | 266.59 | 144.68 | 2026-06-30 | J | 1.84 | 12.80 | -- |
| 31 | CY1000031710 | ASBIS | 612 ? | 55,500,000 | 8,047.50 | 1,494.87 | 2026-06-30 | H | 5.38 | 17.50 | 0.90 |
| 32 | PLASMGR00014 | ASMGROUP | 643 ? | 97,438,528 | 17.00 | 65.50 | 2026-03-31 | H | 0.26 | 7.70 | -- |
| 33 | PLABS0000018 | ASSECOBS | 821 ? | 33,418,193 | 2,760.34 | 331.43 | 2026-06-30 | J | 8.33 | 17.90 | 4.50 |
| 34 | PLSOFTB00016 | ASSECOPOL | 822 ? | 83,000,303 | 18,708.27 | 6,958.60 | 2026-06-30 | H | 2.69 | 14.50 | 5.60 |
| 35 | PLASSEE00014 | ASSECOSEE | 821 ? | 51,894,251 | 3,897.26 | 1,237.68 | 2026-06-30 | H | 3.15 | 18.20 | 2.60 |
| 36 | NL0000686509 | ASTARTA | 513 ? | 25,000,000 | 990.00 | 2,277.03 | 2026-06-30 | H | 0.43 | x | -- |
| 37 | PLATAL000046 | ATAL | 141 ? | 43,260,550 | 2,608.61 | 1,692.37 | 2026-06-30 | H | 1.54 | 8.00 | 7.50 |
| 38 | PLATMSI00016 | ATENDE | 822 ? | 36,343,344 | 166.09 | 76.26 | 2026-03-31 | H | 2.18 | 87.00 | 5.50 |
| 39 | PLATLPL00018 | ATLANTAPL | 511 ? | 6,091,904 | 118.49 | 129.20 | 2026-03-31 | J | 0.92 | 6.70 | 5.10 |
| 40 | EE0000000552 | ATLANTIS | 180 ? | 7,000,000 | 8.16 | 3.66 | 2026-03-31 | J | 2.23 | x | -- |
| 41 | PLATM0000021 | ATMGRUPA | 641 ? | 84,300,000 | 306.85 | 338.37 | 2026-03-31 | H | 0.91 | 7.60 | 7.40 |
| 42 | PLATREM00017 | ATREM | 415 ? | 9,230,079 | 504.89 | 64.62 | 2026-06-30 | J | 7.81 | 13.20 | 3.90 |
| 43 | PLATPRT00018 | AUTOPARTN | 541 ? | 130,620,000 | 3,840.23 | 1,476.05 | 2026-03-31 | H | 2.60 | 17.30 | 0.50 |
| 44 | PLNFI1200018 | BBIDEV | 141 ? | 10,133,584 | 52.49 | 155.99 | 2026-03-31 | H | 0.34 | x | -- |
| 45 | PLBNFTS00018 | BENEFIT | 639 ? | 3,301,042 | 16,604.24 | 2,551.44 | 2026-06-30 | H | 6.51 | 20.20 | 2.00 |
| 46 | PLBEST000010 | BEST | 160 ? | 28,660,384 | 1,008.85 | 1,238.47 | 2026-06-30 | H | 0.81 | 6.40 | -- |
| 47 | PLBTCOM00016 | BETACOM | 821 ? | 4,040,000 | 20.85 | 20.53 | 2026-06-30 | H | 1.02 | 8.80 | 7.20 |
| 48 | PLA340200015 | BIGCHEESE | 650 ? | 4,135,000 | 16.52 | 21.63 | 2026-03-31 | J | 0.76 | 44.40 | -- |
| 49 | PLBCLTX00019 | BIOCELTIX | 750 ? | 5,532,253 | 420.45 | 67.59 | 2026-03-31 | J | 6.22 | x | -- |
| 50 | PLBIOMX00015 | BIOMAXIMA | 750 ? | 4,193,118 | 42.69 | 47.96 | 2026-03-31 | H | 0.89 | x | -- |
| 51 | PLBIOPL00013 | BIOPLANET | 621 ? | 3,022,328 | 79.49 | 34.18 | 2026-03-31 | J | 2.33 | 12.40 | 2.40 |
| 52 | PLBIOTN00029 | BIOTON | 730 ? | 85,864,200 | 318.56 | 588.77 | 2026-03-31 | H | 0.54 | 78.70 | -- |
| 53 | PLBLOBR00014 | BLOOBER | 650 ? | 19,309,260 | 444.11 | 174.21 | 2026-03-31 | H | 2.55 | 9.50 | -- |
| 54 | PLBGZ0000010 | BNPPPL | 111 ? | 147,949,302 | 22,281.16 | 17,066.09 | 2026-06-30 | H | 1.31 | 8.70 | 6.80 |
| 55 | PLLWBGD00016 | BOGDANKA | 321 ? | 34,013,590 | 858.84 | 2,549.44 | 2026-06-30 | H | 0.34 | x | -- |
| 56 | PLBMBIT00010 | BOOMBIT | 650 ? | 13,800,107 | 70.93 | 77.61 | 2026-03-31 | H | 0.91 | 20.10 | -- |
| 57 | PLBRSZW00011 | BORYSZEW | 332 ? | 240,000,000 | 1,159.20 | 1,479.79 | 2026-06-30 | H | 0.78 | 26.70 | -- |
| 58 | PLBOS0000019 | BOS | 111 ? | 92,947,671 | 953.64 | 2,400.71 | 2026-06-30 | H | 0.40 | 15.90 | -- |
| 59 | PLBOWM000019 | BOWIM | 442 ? | 19,514,647 | 147.14 | 316.65 | 2026-03-31 | H | 0.46 | 11.70 | -- |
| 60 | PLBUDMX00013 | BUDIMEX | 411 ? | 25,530,098 | 18,192.75 | 762.96 | 2026-06-30 | H | 23.84 | 25.00 | 4.50 |
| 61 | PLBMECH00012 | BUMECH | 422 ? | 15,000,000 | 241.20 | 31.29 | 2026-03-31 | H | 7.71 | 0.50 | -- |
| 62 | PLCPTLP00015 | BUMECHDEF | 180 ? | 18,000,000 | 162.00 | 1.60 | 2026-03-31 | J | 101.13 | x | -- |
| 63 | PLGTBCK00297 | CAPITEA | 160 ? | 100,000,000 | 48.60 | 207.03 | 2026-03-31 | H | 0.23 | 5.20 | -- |
| 64 | PLCPTRT00014 | CAPTORTX | 750 ? | 6,353,397 | 459.35 | 12.05 | 2026-03-31 | H | 38.11 | x | -- |
| 65 | PLCSPAM00017 | CASPAR | 132 ? | 9,861,865 | 67.06 | 29.13 | 2026-03-31 | H | 2.30 | 27.90 | 1.90 |
| 66 | PLCVTNH00040 | CAVATINA | 141 ? | 25,426,034 | 335.62 | 1,191.29 | 2026-03-31 | H | 0.28 | 13.60 | -- |
| 67 | PLKAREN00014 | CCENERGY | 149 ? | 34,280,000 | 8.71 | 2.33 | 2026-03-31 | J | 3.74 | x | -- |
| 68 | PLOPTTC00011 | CDPROJEKT | 650 ? | 99,910,510 | 23,708.76 | 3,560.72 | 2026-06-30 | H | 6.66 | 35.80 | -- |
| 69 | PLCDRL000043 | CDRL | 521 ? | 6,012,522 | 70.95 | 102.45 | 2026-06-30 | H | 0.69 | 7.60 | 6.40 |
| 70 | PLCELPD00013 | CELTIC | 142 ? | 15,911,900 | 15.12 | 16.38 | 2026-03-31 | H | 0.92 | x | -- |
| 71 | PLINTKS00013 | CFI | 631 ? | 2,750,874,900 | 349.36 | 896.86 | 2026-03-31 | H | 0.39 | 21.50 | -- |
| 72 | PLCTINT00018 | CIGAMES | 650 ? | 218,824,880 | 529.56 | 223.47 | 2026-03-31 | H | 2.37 | 628.20 | -- |
| 73 | EE3100126368 | CITYSERV | 450 ? | 31,610,000 | 199.14 | 160.94 | 2026-06-30 | H | 1.24 | 4.80 | -- |
| 74 | PLCLNPH00015 | CLNPHARMA | 730 ? | 53,911,500 | 1,175.27 | 528.78 | 2026-03-31 | H | 2.22 | 10.90 | -- |
| 75 | PLCLDTC00019 | CLOUD | 830 ? | 5,000,000 | 466.00 | 81.38 | 2026-03-31 | H | 5.73 | 42.70 | 1.00 |
| 76 | LU0646112838 | COALENERG | 321 ? | 48,361,307 | 91.74 | -12.44 | 2026-03-31 | H | x | 22.90 | -- |
| 77 | PLCNTSL00014 | COGNOR | 331 ? | 231,420,663 | 1,275.13 | 1,339.77 | 2026-06-30 | H | 0.95 | x | -- |
| 78 | PLSTIGR00012 | COLUMBUS | 222 ? | 68,773,650 | 196.69 | 33.16 | 2026-03-31 | H | 5.93 | 1.50 | -- |
| 79 | PLCMP0000017 | COMP | 821 ? | 19,671,386 | 1,841.24 | 497.89 | 2026-03-31 | H | 3.70 | 23.60 | -- |
| 80 | PLCOMPR00010 | COMPERIA | 644 ? | 3,539,547 | 21.06 | 16.14 | 2026-03-31 | H | 1.31 | 19.50 | -- |
| 81 | PLPZBDT00013 | COMPREMUM | 414 ? | 44,836,769 | 62.32 | 43.97 | 2026-03-31 | H | 1.42 | x | -- |
| 82 | PLCMRAY00029 | CORMAY | 730 ? | 84,205,008 | 46.48 | 44.10 | 2026-03-31 | H | 1.05 | x | -- |
| 83 | PLCRPJR00019 | CREEPYJAR | 650 ? | 718,105 | 336.79 | 148.46 | 2026-03-31 | J | 2.27 | 8.00 | 8.90 |
| 84 | PLCRTCH00017 | CREOTECH | 830 ? | 3,504,347 | 2,495.10 | 140.73 | 2026-03-31 | J | 17.73 | 470.90 | -- |
| 85 | PLCTHQM00018 | CRQUANTUM | 830 ? | 3,204,347 | 717.77 | 0.08 | 2025-12-31 | J | 8,972.17 | x | -- |
| 86 | PLR220000018 | CYBERFLKS | 830 ? | 15,314,400 | 3,078.19 | 792.15 | 2026-06-30 | H | 3.89 | 56.10 | 1.20 |
| 87 | PLCFRPT00013 | CYFRPLSAT | 810 ? | 639,546,016 | 10,520.53 | 13,837.00 | 2026-06-30 | H | 0.76 | x | -- |
| 88 | PLCRWTR00022 | CZTOREBKA | 142 ? | 75,026,066 | 60.02 | 91.27 | 2026-03-31 | H | 0.66 | x | -- |
| 89 | PLDADEL00013 | DADELO | 660 ? | 11,793,525 | 1,154.59 | 171.42 | 2026-06-30 | J | 6.74 | 38.90 | -- |
| 90 | PLPILAB00012 | DATAWALK | 821 ? | 7,132,988 | 834.56 | 76.89 | 2026-06-30 | H | 10.85 | x | -- |
| 91 | PLDBENR00017 | DBENERGY | 415 ? | 3,476,460 | 29.76 | 26.77 | 2026-03-31 | H | 1.11 | 27.80 | -- |
| 92 | PLDEBCA00016 | DEBICA | 541 ? | 13,802,750 | 1,449.29 | 1,466.94 | 2026-03-31 | J | 0.99 | 12.60 | 4.00 |
| 93 | PLDECOR00013 | DECORA | 414 ? | 10,547,063 | 860.64 | 374.09 | 2026-06-30 | H | 2.30 | 10.70 | 4.90 |
| 94 | PLDEKPL00032 | DEKPOL | 419 ? | 8,362,549 | 577.02 | 705.60 | 2026-03-31 | H | 0.82 | 6.60 | 5.40 |
| 95 | PLDELKO00019 | DELKO | 611 ? | 11,960,000 | 70.92 | 140.39 | 2026-03-31 | H | 0.51 | 25.00 | 17.70 |
| 96 | PLLCCRP00017 | DEVELIA | 141 ? | 469,455,689 | 4,666.39 | 1,923.06 | 2026-06-30 | H | 2.43 | 7.90 | 5.70 |
| 97 | PLDGA0000019 | DGA | 450 ? | 1,130,279 | 24.53 | 19.94 | 2026-03-31 | J | 1.23 | 4.50 | 0.80 |
| 98 | PLDGNST00012 | DIAG | 790 ? | 33,756,500 | 5,536.07 | 509.90 | 2026-06-30 | H | 10.86 | 21.70 | 2.70 |
| 99 | PL4FNMD00013 | DIGITANET | 643 ? | 4,565,901 | 1,680.25 | 112.34 | 2026-03-31 | H | 14.96 | 42.40 | 1.40 |
| 100 | PLSARE000013 | DIGITREE | 821 ? | 3,217,799 | 30.09 | 24.45 | 2026-03-31 | H | 1.23 | 19.70 | -- |
| 101 | PLDINPL00011 | DINOPL | 621 ? | 980,400,000 | 34,314.00 | 9,369.39 | 2026-06-30 | H | 3.66 | 21.90 | -- |
| 102 | PLGLBLC00011 | DMGROUP | 522 ? | 87,338,652 | 200.01 | 274.66 | 2026-03-31 | H | 0.73 | 12.30 | -- |
| 103 | PLDMDVL00012 | DOMDEV | 141 ? | 25,798,422 | 6,075.53 | 2,065.65 | 2026-06-30 | H | 2.94 | 9.10 | 3.00 |
| 104 | PLDRG0000013 | DRAGOENT | 650 ? | 1,085,655 | 26.49 | 16.22 | 2026-03-31 | J | 1.63 | 16.90 | -- |
| 105 | PLECBDZ00013 | ECBSA | 221 ? | 3,149,200 | 62.35 | 23.74 | 2026-03-31 | H | 2.63 | 15.70 | 4.00 |
| 106 | PLECHPS00019 | ECHO | 142 ? | 412,690,582 | 2,179.01 | 1,328.60 | 2026-03-31 | H | 1.64 | 35.00 | 22.70 |
| 107 | PLEDINV00014 | EDINVEST | 141 ? | 12,386,687 | 105.29 | 48.98 | 2026-03-31 | H | 2.15 | 14.10 | 15.10 |
| 108 | PLEFEKT00018 | EFEKT | 450 ? | 4,995,450 | 31.47 | 147.10 | 2026-06-30 | H | 0.21 | 1.40 | -- |
| 109 | PLEKEP000019 | EKOEXPORT | 370 ? | 13,149,562 | 21.43 | 14.47 | 2024-03-31 | H | 1.48 | x | -- |
| 110 | PLELEKT00016 | ELEKTROTI | 415 ? | 9,983,009 | 680.84 | 139.73 | 2026-03-31 | H | 4.87 | 25.80 | 2.90 |
| 111 | EE0000000453 | ELKOP | 142 ? | 9,209,440 | 17.54 | 4.47 | 2026-06-30 | J | 3.93 | x | -- |
| 112 | PLENAP000010 | ENAP | 412 ? | 19,676,722 | 69.26 | 27.03 | 2026-03-31 | J | 2.56 | 22.50 | -- |
| 113 | PLENEA000013 | ENEA | 221 ? | 529,731,093 | 10,838.30 | 18,025.22 | 2026-06-30 | H | 0.60 | 7.80 | 2.70 |
| 114 | PLENLMD00017 | ENELMED | 710 ? | 28,280,279 | 571.26 | 186.69 | 2026-03-31 | J | 3.06 | 74.10 | -- |
| 115 | PLENERG00022 | ENERGA | 221 ? | 690,111,856 | 13,512.39 | 14,135.00 | 2026-06-30 | H | 0.96 | 7.90 | -- |
| 116 | PLERGIN00015 | ENERGOINS | 415 ? | 18,000,000 | 35.55 | 41.66 | 2026-06-30 | H | 0.85 | x | -- |
| 117 | PLENTER00017 | ENTER | 431 ? | 17,543,750 | 860.52 | 340.31 | 2026-03-31 | H | 2.53 | 23.30 | 5.10 |
| 118 | PLRESBD00032 | EQUNICO | 411 ? | 315,493,684 | 451.16 | 178.50 | 2026-03-31 | H | 2.53 | 20.80 | -- |
| 119 | PLERBUD00012 | ERBUD | 412 ? | 11,929,836 | 255.30 | 412.77 | 2026-03-31 | H | 0.62 | x | -- |
| 120 | PLERGZB00014 | ERG | 351 ? | 876,018 | 40.30 | 40.69 | 2026-03-31 | J | 0.99 | 75.30 | -- |
| 121 | PLBZ00000044 | ERSTEPL | 111 ? | 102,189,314 | 77,602.57 | 32,197.41 | 2026-06-30 | H | 2.41 | 13.10 | 6.60 |
| 122 | PLESTHN00018 | ESOTIQ | 521 ? | 2,233,500 | 79.29 | 67.40 | 2026-03-31 | H | 1.18 | 13.90 | 7.40 |
| 123 | PLERPCO00017 | EUCO | 129 ? | 5,600,000 | 2.86 | -80.93 | 2025-09-30 | H | x | 0.20 | -- |
| 124 | PLEURCH00011 | EUROCASH | 621 ? | 139,163,286 | 755.66 | 288.25 | 2026-06-30 | H | 2.62 | x | -- |
| 125 | PLERTEL00011 | EUROTEL | 622 ? | 3,748,255 | 112.26 | 68.78 | 2026-03-31 | H | 1.63 | 32.80 | -- |
| 126 | PLK2ITR00010 | FABRITY | 821 ? | 2,780,396 | 73.12 | 23.54 | 2026-06-30 | H | 3.11 | 15.20 | 9.50 |
| 127 | PLFSING00010 | FASING | 422 ? | 3,107,249 | 47.23 | 183.65 | 2026-03-31 | H | 0.26 | 6.10 | 3.30 |
| 128 | PLFSTFC00012 | FASTFIN | 180 ? | 22,177,015 | 22.40 | 0.33 | 2023-09-30 | J | 67.83 | 3.00 | -- |
| 129 | PLFEERM00018 | FEERUM | 422 ? | 9,537,916 | 165.96 | 129.03 | 2026-03-31 | H | 1.29 | 11.70 | 2.90 |
| 130 | PLFERRO00016 | FERRO | 414 ? | 21,242,655 | 658.52 | 478.47 | 2026-03-31 | H | 1.38 | 9.70 | 7.60 |
| 131 | PLTHP0000011 | FMG | 229 ? | 343,511 | 19.31 | 88.20 | 2026-03-31 | J | 0.22 | 2.20 | -- |
| 132 | EE0000002897 | FON | 170 ? | 5,000,000 | 8.40 | 18.48 | 2026-03-31 | J | 0.45 | 4.90 | -- |
| 133 | PLPMPOL00031 | FOODHUB | 511 ? | 46,750,050 | 106.12 | 117.43 | 2026-03-31 | H | 0.90 | x | -- |
| 134 | PLFORTE00012 | FORTE | 531 ? | 23,930,769 | 370.93 | 853.11 | 2026-06-30 | H | 0.43 | x | -- |
| 135 | PLGMSOP00019 | GAMEOPS | 650 ? | 5,499,260 | 59.12 | 28.89 | 2026-03-31 | J | 2.05 | 13.80 | 10.20 |
| 136 | PLGMNGF00017 | GAMFACTOR | 650 ? | 6,077,700 | 25.28 | 16.81 | 2026-03-31 | H | 1.50 | 6.60 | -- |
| 137 | PLGNMTC00017 | GENOMTEC | 750 ? | 17,064,634 | 61.60 | 8.37 | 2026-03-31 | J | 7.36 | x | -- |
| 138 | PLGSPR000014 | GETIN | 111 ? | 189,767,342 | 58.54 | 54.18 | 2026-06-30 | J | 1.08 | x | -- |
| 139 | PLDUDA000016 | GOBARTO | 511 ? | 27,800,229 | 583.80 | 518.95 | 2026-06-30 | H | 1.12 | x | -- |
| 140 | PLGPW0000017 | GPW | 131 ? | 41,972,000 | 3,729.21 | 1,119.35 | 2026-06-30 | H | 3.33 | 17.30 | 3.80 |
| 141 | PLGRODN00015 | GRODNO | 441 ? | 15,381,861 | 232.27 | 140.77 | 2026-06-30 | H | 1.65 | 20.20 | -- |
| 142 | PLZATRM00012 | GRUPAAZOTY | 311 ? | 99,195,484 | 1,979.94 | -4.11 | 2026-06-30 | H | x | x | -- |
| 143 | PLGRPRC00015 | GRUPRACUJ | 829 ? | 68,898,190 | 3,782.51 | 462.97 | 2026-06-30 | H | 8.17 | 15.30 | 5.50 |
| 144 | PLGTC0000037 | GTC | 142 ? | 574,255,122 | 1,378.21 | 4,244.07 | 2026-06-30 | H | 0.32 | x | -- |
| 145 | PLBH00000012 | HANDLOWY | 111 ? | 130,659,600 | 15,365.57 | 9,324.17 | 2026-06-30 | H | 1.65 | 8.70 | 8.30 |
| 146 | PLHRPHG00023 | HARPER | 522 ? | 6,367,000 | 31.71 | 75.20 | 2026-03-31 | J | 0.42 | 4.90 | -- |
| 147 | PLHELIO00014 | HELIO | 511 ? | 5,000,000 | 286.00 | 192.00 | 2026-03-31 | J | 1.49 | 11.30 | -- |
| 148 | PLZRWZW00012 | HERKULES | 419 ? | 34,119,105 | 43.33 | 115.35 | 2026-03-31 | H | 0.38 | 1.40 | -- |
| 149 | US44853H1086 | HUUUGE | 650 ? | 44,747,117 | 953.11 | 571.28 | 2026-03-31 | H | 1.67 | 3.50 | -- |
| 150 | PLHDRTR00013 | HYDROTOR | 422 ? | 2,398,300 | 21.92 | 81.45 | 2026-03-31 | H | 0.27 | x | -- |
| 151 | PLPLPGR00010 | IBSM | 150 ? | 386,774 | 25.45 | 38.65 | 2026-03-31 | J | 0.66 | x | -- |
| 152 | PLIDMSA00044 | IDMSA | 139 ? | 45,422,882 | 20.80 | -0.94 | 2026-03-31 | J | x | x | -- |
| 153 | EE3100149154 | IFCAPITAL | 170 ? | 1,600,000 | 8.48 | 1.80 | 2026-03-31 | J | 4.71 | x | -- |
| 154 | PLPWRMD00011 | IFIRMA | 821 ? | 6,400,000 | 145.28 | 17.61 | 2026-06-30 | J | 8.25 | 13.30 | 6.40 |
| 155 | EE3100099391 | IFSA | 170 ? | 50,000,000 | 5.45 | 6.55 | 2026-03-31 | J | 0.83 | 33.10 | -- |
| 156 | LU0607203980 | IMCOMPANY | 513 ? | 35,500,464 | 1,075.66 | 798.08 | 2026-06-30 | H | 1.35 | 5.60 | 7.40 |
| 157 | PLMAKRM00019 | IMMOBILE | 180 ? | 75,362,932 | 351.19 | 178.59 | 2026-03-31 | H | 1.97 | 8.30 | 2.80 |
| 158 | PLNFI0700018 | IMPERIO | 180 ? | 7,831,487 | 11.12 | 14.83 | 2026-03-31 | J | 0.75 | 617.80 | -- |
| 159 | PLINTMS00019 | IMS | 649 ? | 34,469,086 | 80.49 | 43.52 | 2026-03-31 | H | 1.85 | 9.10 | 7.70 |
| 160 | PLINCLT00015 | INC | 180 ? | 15,043,099 | 21.81 | 16.49 | 2026-03-31 | H | 1.32 | 59.60 | -- |
| 161 | PLLSTIA00018 | INDYGO | 180 ? | 16,529,188 | 4.13 | 12.38 | 2021-03-31 | J | 0.33 | 55.10 | -- |
| 162 | PLBSK0000017 | INGBSK | 111 ? | 130,100,000 | 58,024.60 | 19,679.00 | 2026-06-30 | H | 2.95 | 12.90 | 6.00 |
| 163 | PLINPRO00015 | INPRO | 141 ? | 40,040,000 | 300.30 | 552.44 | 2026-03-31 | H | 0.54 | 5.40 | 3.30 |
| 164 | PLINSTK00013 | INSTALKRK | 412 ? | 7,285,500 | 258.64 | 404.50 | 2026-03-31 | H | 0.64 | 6.60 | 7.00 |
| 165 | LT0000128621 | INTERAOLT | 221 ? | 20,000,000 | 196.00 | 168.50 | 2022-03-31 | H | 1.16 | 3.20 | -- |
| 166 | PLINTBD00014 | INTERBUD | 141 ? | 12,276,000 | 18.23 | 7.96 | 2026-03-31 | H | 2.29 | x | -- |
| 167 | PLINTCS00010 | INTERCARS | 541 ? | 14,168,100 | 12,680.45 | 6,289.89 | 2026-06-30 | H | 2.02 | 13.30 | 0.20 |
| 168 | PLINTSP00038 | INTERSPPL | 521 ? | 175,379,036 | 54.72 | -41.01 | 2026-06-30 | J | x | x | -- |
| 169 | PLINTRL00013 | INTROL | 422 ? | 25,704,018 | 220.03 | 189.82 | 2026-06-30 | H | 1.16 | 8.20 | 4.80 |
| 170 | PLIPOPM00011 | IPOPEMA | 131 ? | 29,937,836 | 277.22 | 135.53 | 2026-06-30 | H | 2.05 | 7.70 | 6.50 |
| 171 | PLIZBLK00010 | IZOBLOK | 351 ? | 1,267,000 | 49.92 | 102.29 | 2026-03-31 | H | 0.49 | 7.90 | -- |
| 172 | PLIZCJR00017 | IZOLACJA | 414 ? | 3,800,000 | 14.74 | 18.25 | 2026-03-31 | J | 0.81 | x | -- |
| 173 | PLIZSTL00015 | IZOSTAL | 423 ? | 32,744,000 | 103.47 | 286.04 | 2026-06-30 | H | 0.36 | 4.10 | 3.50 |
| 174 | PLJRINV00013 | JRH | 180 ? | 45,462,000 | 180.94 | 172.95 | 2026-03-31 | J | 1.05 | 7.10 | -- |
| 175 | PLJSW0000015 | JSW | 321 ? | 117,411,596 | 4,350.10 | 2,431.40 | 2026-03-31 | H | 1.79 | x | -- |
| 176 | PLJWWNT00018 | JWWINVEST | 422 ? | 11,000,000 | 33.44 | 42.85 | 2026-03-31 | H | 0.78 | 8.10 | 3.90 |
| 177 | PLPONAR00012 | KCI | 642 ? | 68,582,150 | 60.90 | 341.41 | 2026-03-31 | J | 0.18 | 25.10 | -- |
| 178 | CY0102492119 | KDMSHIPNG | 431 ? | 9,296,000 | 13.01 | 124.14 | 2018-06-30 | H | 0.10 | 1.50 | -- |
| 179 | LU0327357389 | KERNEL | 511 ? | 293,429,230 | 5,739.48 | 8,445.42 | 2026-03-31 | H | 0.68 | 6.70 | -- |
| 180 | PLKETY000011 | KETY | 332 ? | 9,860,212 | 11,358.96 | 1,906.00 | 2026-06-30 | H | 5.96 | 17.10 | 4.30 |
| 181 | PLKGHM000017 | KGHM | 322 ? | 200,000,000 | 66,750.00 | 39,742.00 | 2026-06-30 | H | 1.68 | 7.70 | 0.40 |
| 182 | PLKRKGL00012 | KGL | 443 ? | 7,053,308 | 76.18 | 102.43 | 2026-03-31 | J | 0.74 | x | -- |
| 183 | PLKNOPL00014 | KINOPOL | 641 ? | 19,821,404 | 364.71 | 382.27 | 2026-03-31 | H | 0.95 | 4.50 | 6.40 |
