
| No. | Code | Name | Sector | Number of issued shares | Market value (PLN mn) | Book value (PLN mn) | Financial statements Date | Financial statements Type | P/BV | P/E | Dividend yield (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLNFI0600010 | 06MAGNA | 180 ? | 13,921,975 | 40.23 | 98.99 | 2025-09-30 | H | 0.41 | 22.60 | -- |
| 2 | PLNFI0800016 | 08OCTAVA | 141 ? | 42,786,848 | 29.52 | 40.16 | 2025-09-30 | H | 0.74 | x | -- |
| 3 | PL11BTS00015 | 11BIT | 650 ? | 2,417,199 | 384.33 | 251.45 | 2025-09-30 | J | 1.53 | x | -- |
| 4 | PLGRNKT00019 | 3RGAMES | 650 ? | 79,237,880 | 57.84 | 19.85 | 2025-09-30 | J | 2.91 | 53.70 | -- |
| 5 | PL4MASS00011 | 4MASS | 522 ? | 24,011,000 | 99.89 | 80.26 | 2025-09-30 | J | 1.24 | 9.70 | -- |
| 6 | PLAB00000019 | ABPL | 612 ? | 16,187,644 | 1,568.58 | 1,489.87 | 2025-06-30 | H | 1.05 | 9.10 | 3.10 |
| 7 | PLACSA000014 | ACAUTOGAZ | 541 ? | 9,198,683 | 206.05 | 158.48 | 2025-09-30 | J | 1.30 | 9.70 | -- |
| 8 | PLACTIN00018 | ACTION | 612 ? | 14,100,000 | 427.94 | 393.76 | 2025-09-30 | H | 1.09 | 10.20 | -- |
| 9 | PLADVIV00015 | ADIUVO | 720 ? | 13,174,346 | 8.91 | -34.66 | 2025-09-30 | H | x | x | -- |
| 10 | PLAGORA00067 | AGORA | 642 ? | 46,580,831 | 432.27 | 662.45 | 2025-09-30 | H | 0.65 | 21.60 | 2.70 |
| 11 | CY0101062111 | AGROTON | 513 ? | 21,670,000 | 117.02 | 343.70 | 2024-06-30 | H | 0.34 | x | -- |
| 12 | PLSNTFG00017 | AIGAMES | 650 ? | 75,622,722 | 71.99 | -8.60 | 2025-06-30 | H | x | 116.10 | -- |
| 13 | PLWNDMB00010 | AILLERON | 821 ? | 12,355,504 | 191.02 | 129.29 | 2025-09-30 | H | 1.48 | 7.30 | -- |
| 14 | PLAIRWY00017 | AIRWAY | 720 ? | 103,865,537 | 38.01 | -10.03 | 2025-09-30 | J | x | 43.10 | -- |
| 15 | PLALIOR00045 | ALIOR | 111 ? | 130,553,991 | 13,316.51 | 12,160.92 | 2025-09-30 | H | 1.10 | 5.80 | 9.00 |
| 16 | LU2237380790 | ALLEGRO | 660 ? | 1,056,904,853 | 32,705.92 | 10,803.04 | 2025-06-30 | H | 3.03 | 29.00 | -- |
| 17 | PLTRNSU00013 | ALTA | 141 ? | 15,639,845 | 24.71 | 200.61 | 2025-09-30 | J | 0.12 | x | -- |
| 18 | PLATTFI00018 | ALTUS | 132 ? | 40,920,000 | 112.53 | 144.25 | 2025-09-30 | H | 0.78 | 8.80 | -- |
| 19 | PLAMBRA00013 | AMBRA | 512 ? | 25,206,644 | 437.08 | 434.21 | 2025-09-30 | H | 1.01 | 10.00 | 6.30 |
| 20 | PLAMICA00010 | AMICA | 532 ? | 7,775,273 | 516.28 | 1,021.40 | 2025-09-30 | H | 0.51 | 18.20 | 3.00 |
| 21 | PLAMPLI00019 | AMPLI | 441 ? | 3,282,000 | 3.12 | 8.60 | 2025-06-30 | J | 0.36 | 10.00 | -- |
| 22 | PLANSWR00019 | ANSWEAR | 660 ? | 18,981,155 | 489.71 | 231.99 | 2025-09-30 | J | 2.11 | 18.40 | -- |
| 23 | PLAPATR00018 | APATOR | 421 ? | 32,647,073 | 755.78 | 623.45 | 2025-09-30 | H | 1.21 | 10.70 | 3.90 |
| 24 | PLAPLS000016 | APLISENS | 421 ? | 11,135,113 | 194.86 | 221.78 | 2025-09-30 | H | 0.88 | 12.60 | 4.00 |
| 25 | PLAPSEN00011 | APSENERGY | 421 ? | 28,185,494 | 74.41 | 15.87 | 2025-09-30 | H | 4.69 | x | -- |
| 26 | PLARHCM00016 | ARCHICOM | 141 ? | 58,496,043 | 2,655.72 | 1,166.60 | 2025-09-30 | H | 2.28 | 76.90 | 4.30 |
| 27 | PLARTPR00012 | ARCTIC | 362 ? | 69,287,783 | 579.25 | 1,434.16 | 2025-09-30 | H | 0.40 | x | -- |
| 28 | PLARLEN00012 | ARLEN | 521 ? | 22,133,000 | 698.30 | 249.65 | 2025-09-30 | H | 2.80 | 13.30 | 1.40 |
| 29 | PLARTFX00011 | ARTIFEX | 650 ? | 11,887,599 | 158.11 | 127.75 | 2025-09-30 | J | 1.24 | 6.40 | -- |
| 30 | CY1000031710 | ASBIS | 612 ? | 55,500,000 | 1,647.24 | 1,148.22 | 2025-09-30 | H | 1.43 | 8.10 | 6.10 |
| 31 | PLASMGR00014 | ASMGROUP | 643 ? | 97,438,528 | 37.61 | 68.08 | 2025-09-30 | H | 0.55 | 11.30 | -- |
| 32 | PLABS0000018 | ASSECOBS | 821 ? | 33,418,193 | 2,860.60 | 372.03 | 2025-09-30 | J | 7.69 | 22.90 | 3.90 |
| 33 | PLSOFTB00016 | ASSECOPOL | 822 ? | 83,000,303 | 16,683.06 | 5,640.30 | 2025-09-30 | H | 2.96 | 27.60 | 1.60 |
| 34 | PLASSEE00014 | ASSECOSEE | 821 ? | 51,894,251 | 3,217.44 | 1,152.41 | 2025-09-30 | H | 2.79 | 16.80 | 2.80 |
| 35 | NL0000686509 | ASTARTA | 513 ? | 25,000,000 | 1,130.00 | 2,235.13 | 2025-09-30 | H | 0.51 | 5.20 | 4.70 |
| 36 | PLATAL000046 | ATAL | 141 ? | 43,260,550 | 2,444.22 | 1,636.21 | 2025-09-30 | H | 1.49 | 14.20 | 9.70 |
| 37 | PLATMSI00016 | ATENDE | 822 ? | 36,343,344 | 102.49 | 73.84 | 2025-09-30 | H | 1.39 | x | -- |
| 38 | PLATLPL00018 | ATLANTAPL | 511 ? | 6,091,904 | 103.26 | 121.89 | 2025-09-30 | J | 0.85 | 4.60 | 5.00 |
| 39 | EE0000000552 | ATLANTIS | 180 ? | 7,000,000 | 12.60 | 3.58 | 2025-09-30 | J | 3.52 | x | -- |
| 40 | PLATM0000021 | ATMGRUPA | 641 ? | 84,300,000 | 323.71 | 325.16 | 2025-09-30 | H | 1.00 | 9.60 | 6.80 |
| 41 | PLATREM00017 | ATREM | 415 ? | 9,230,079 | 463.35 | 56.61 | 2025-09-30 | J | 8.19 | 18.40 | 3.40 |
| 42 | PLATPRT00018 | AUTOPARTN | 541 ? | 130,620,000 | 2,155.23 | 1,361.66 | 2025-09-30 | H | 1.58 | 10.40 | 0.90 |
| 43 | PLNFI1200018 | BBIDEV | 141 ? | 10,133,584 | 51.17 | 160.10 | 2025-06-30 | H | 0.32 | 54.20 | -- |
| 44 | PLBNFTS00018 | BENEFIT | 639 ? | 3,275,742 | 11,137.52 | 2,235.16 | 2025-09-30 | H | 4.98 | 21.20 | -- |
| 45 | PLBEST000010 | BEST | 160 ? | 28,480,549 | 768.97 | 1,098.76 | 2025-09-30 | H | 0.70 | 9.10 | -- |
| 46 | PLBTCOM00016 | BETACOM | 821 ? | 4,040,000 | 19.07 | 19.45 | 2025-06-30 | H | 0.98 | 18.90 | 7.80 |
| 47 | PLA340200015 | BIGCHEESE | 650 ? | 4,135,000 | 53.76 | 20.82 | 2025-06-30 | J | 2.58 | 27.90 | -- |
| 48 | PLBCLTX00019 | BIOCELTIX | 750 ? | 5,382,253 | 510.24 | 27.00 | 2025-09-30 | J | 18.90 | x | -- |
| 49 | PLBIOMX00015 | BIOMAXIMA | 750 ? | 4,193,118 | 48.85 | 47.17 | 2025-06-30 | H | 1.04 | 69.60 | -- |
| 50 | PLBIOPL00013 | BIOPLANET | 621 ? | 3,000,000 | 71.70 | 29.61 | 2025-09-30 | J | 2.42 | 14.10 | 0.40 |
| 51 | PLBIOTN00029 | BIOTON | 730 ? | 85,864,200 | 337.45 | 592.08 | 2025-09-30 | H | 0.57 | x | -- |
| 52 | PLBLOBR00014 | BLOOBER | 650 ? | 19,309,260 | 539.69 | 167.44 | 2025-09-30 | H | 3.22 | 10.70 | -- |
| 53 | PLBGZ0000010 | BNPPPL | 111 ? | 147,880,491 | 16,710.50 | 16,601.29 | 2025-09-30 | H | 1.01 | 6.20 | 7.00 |
| 54 | PLLWBGD00016 | BOGDANKA | 321 ? | 34,013,590 | 659.86 | 2,819.56 | 2025-09-30 | H | 0.23 | x | -- |
| 55 | PLBMBIT00010 | BOOMBIT | 650 ? | 13,640,000 | 86.20 | 73.25 | 2025-06-30 | H | 1.18 | x | -- |
| 56 | PLBRSZW00011 | BORYSZEW | 332 ? | 240,000,000 | 1,377.60 | 1,425.32 | 2025-09-30 | H | 0.97 | 12.20 | 5.20 |
| 57 | PLBOS0000019 | BOS | 111 ? | 92,947,671 | 946.21 | 2,335.81 | 2025-09-30 | H | 0.41 | 7.60 | -- |
| 58 | PLBOWM000019 | BOWIM | 442 ? | 19,514,647 | 88.79 | 304.91 | 2025-06-30 | H | 0.29 | x | -- |
| 59 | PLBRN2400013 | BRAND24 | 821 ? | 2,266,774 | 125.13 | 13.78 | 2025-09-30 | H | 9.08 | 36.60 | -- |
| 60 | PLBUDMX00013 | BUDIMEX | 411 ? | 25,530,098 | 15,639.74 | 1,028.60 | 2025-09-30 | H | 15.20 | 25.60 | 4.20 |
| 61 | PLBMECH00012 | BUMECH | 422 ? | 15,000,000 | 223.80 | -374.60 | 2025-09-30 | H | x | x | -- |
| 62 | PLCPTLP00015 | CAPITAL | 180 ? | 9,000,000 | 7.65 | 0.18 | 2025-09-30 | J | 41.60 | x | -- |
| 63 | PLGTBCK00297 | CAPITEA | 160 ? | 100,000,000 | 37.10 | 191.07 | 2025-06-30 | H | 0.19 | 0.80 | -- |
| 64 | PLCPTRT00014 | CAPTORTX | 750 ? | 5,528,709 | 405.81 | 33.27 | 2025-09-30 | H | 12.20 | x | -- |
| 65 | PLCSPAM00017 | CASPAR | 132 ? | 9,861,865 | 42.21 | 27.97 | 2025-09-30 | H | 1.51 | 25.30 | 2.30 |
| 66 | PLCVTNH00040 | CAVATINA | 141 ? | 25,426,034 | 340.71 | 1,196.64 | 2025-06-30 | H | 0.28 | 51.80 | -- |
| 67 | PLCCC0000016 | CCC | 521 ? | 77,025,894 | 9,077.50 | 2,475.70 | 2025-10-31 | H | 3.67 | 11.90 | -- |
| 68 | PLKAREN00014 | CCENERGY | 149 ? | 34,280,000 | 8.64 | 9.03 | 2025-09-30 | J | 0.96 | x | -- |
| 69 | PLOPTTC00011 | CDPROJEKT | 650 ? | 99,910,510 | 25,437.22 | 3,061.48 | 2025-09-30 | H | 8.31 | 44.60 | 0.40 |
| 70 | PLCDRL000043 | CDRL | 521 ? | 6,012,522 | 58.32 | 95.11 | 2025-09-30 | H | 0.61 | 20.00 | -- |
| 71 | PLCELPD00013 | CELTIC | 142 ? | 9,344,557 | 26.16 | 0.25 | 2025-06-30 | J | 104.66 | x | -- |
| 72 | PLINTKS00013 | CFI | 631 ? | 2,750,874,900 | 434.64 | 903.81 | 2025-09-30 | H | 0.48 | 27.40 | -- |
| 73 | PLCTINT00018 | CIGAMES | 650 ? | 190,824,880 | 521.91 | 153.10 | 2025-09-30 | H | 3.41 | x | -- |
| 74 | EE3100126368 | CITYSERV | 450 ? | 31,610,000 | 175.44 | 127.73 | 2025-09-30 | H | 1.37 | 5.60 | 13.30 |
| 75 | PLCLNPH00015 | CLNPHARMA | 730 ? | 53,856,500 | 1,155.22 | 389.45 | 2025-09-30 | J | 2.97 | x | -- |
| 76 | PLCLDTC00019 | CLOUD | 830 ? | 5,000,000 | 289.00 | 82.77 | 2025-09-30 | H | 3.49 | 47.20 | 1.90 |
| 77 | LU0646112838 | COALENERG | 321 ? | 46,090,567 | 124.44 | -47.77 | 2024-12-31 | H | x | x | -- |
| 78 | PLCNTSL00014 | COGNOR | 331 ? | 171,420,663 | 857.10 | 1,121.77 | 2025-09-30 | H | 0.76 | x | -- |
| 79 | PLSTIGR00012 | COLUMBUS | 222 ? | 68,773,650 | 374.13 | 30.83 | 2025-09-30 | H | 12.14 | 3.80 | -- |
| 80 | PLCMP0000017 | COMP | 821 ? | 20,505,370 | 1,094.99 | 480.58 | 2025-09-30 | H | 2.28 | 17.90 | -- |
| 81 | PLCOMPR00010 | COMPERIA | 644 ? | 3,539,547 | 29.20 | 15.99 | 2025-09-30 | H | 1.83 | x | -- |
| 82 | PLPZBDT00013 | COMPREMUM | 414 ? | 44,836,769 | 44.39 | 127.23 | 2025-06-30 | H | 0.35 | x | -- |
| 83 | PLCMRAY00029 | CORMAY | 730 ? | 84,205,008 | 32.67 | 47.65 | 2025-09-30 | H | 0.69 | x | -- |
| 84 | PLCRPJR00019 | CREEPYJAR | 650 ? | 699,364 | 290.94 | 111.64 | 2025-09-30 | J | 2.61 | 17.00 | 2.70 |
| 85 | PLCRTCH00017 | CREOTECH | 830 ? | 2,854,347 | 1,074.66 | 140.72 | 2025-09-30 | J | 7.64 | x | -- |
| 86 | PLR220000018 | CYBERFLKS | 830 ? | 15,314,400 | 2,753.53 | 490.50 | 2025-09-30 | H | 5.61 | 46.00 | 1.00 |
| 87 | PLCFRPT00013 | CYFRPLSAT | 810 ? | 639,546,016 | 7,035.01 | 16,353.70 | 2025-09-30 | H | 0.43 | 17.60 | -- |
| 88 | PLCRWTR00022 | CZTOREBKA | 142 ? | 75,026,066 | 34.06 | 96.66 | 2025-06-30 | H | 0.35 | x | -- |
| 89 | PLDADEL00013 | DADELO | 660 ? | 11,673,525 | 642.04 | 144.08 | 2025-09-30 | J | 4.46 | 28.70 | -- |
| 90 | PLPILAB00012 | DATAWALK | 821 ? | 6,382,988 | 596.81 | 5.74 | 2025-09-30 | H | 104.03 | x | -- |
| 91 | PLDBENR00017 | DBENERGY | 415 ? | 3,476,460 | 35.63 | 25.54 | 2025-06-30 | H | 1.40 | x | -- |
| 92 | PLDEBCA00016 | DEBICA | 541 ? | 13,802,750 | 1,135.97 | 1,431.88 | 2025-09-30 | J | 0.79 | 6.20 | 5.10 |
| 93 | PLDECOR00013 | DECORA | 414 ? | 10,547,063 | 748.84 | 373.19 | 2025-09-30 | H | 2.01 | 9.90 | 5.60 |
| 94 | PLDEKPL00032 | DEKPOL | 419 ? | 8,362,549 | 669.00 | 667.51 | 2025-09-30 | H | 1.00 | 7.00 | 4.30 |
| 95 | PLDELKO00019 | DELKO | 611 ? | 11,960,000 | 81.09 | 152.34 | 2025-09-30 | H | 0.53 | 43.10 | 12.20 |
| 96 | PLLCCRP00017 | DEVELIA | 141 ? | 463,336,271 | 3,813.26 | 1,776.90 | 2025-09-30 | H | 2.15 | 8.10 | 7.00 |
| 97 | PLDGA0000019 | DGA | 450 ? | 1,130,279 | 32.78 | 23.58 | 2025-09-30 | J | 1.39 | 3.90 | -- |
| 98 | PLDGNST00012 | DIAG | 790 ? | 33,756,500 | 5,416.23 | 495.14 | 2025-09-30 | H | 10.94 | 20.30 | 2.10 |
| 99 | PL4FNMD00013 | DIGITANET | 643 ? | 4,238,962 | 572.26 | 58.44 | 2025-09-30 | H | 9.79 | 18.60 | 1.80 |
| 100 | PLSARE000013 | DIGITREE | 821 ? | 2,485,775 | 28.34 | 15.36 | 2025-09-30 | H | 1.85 | x | -- |
| 101 | PLDINPL00011 | DINOPL | 621 ? | 980,400,000 | 37,872.85 | 8,288.76 | 2025-09-30 | H | 4.57 | 23.50 | -- |
| 102 | PLGLBLC00011 | DMGROUP | 522 ? | 87,338,652 | 254.16 | 268.26 | 2025-09-30 | H | 0.95 | 10.50 | 1.70 |
| 103 | PLDMDVL00012 | DOMDEV | 141 ? | 25,798,422 | 6,862.38 | 1,890.03 | 2025-09-30 | H | 3.63 | 10.60 | 7.50 |
| 104 | PLDRG0000013 | DRAGOENT | 650 ? | 1,085,655 | 23.45 | 16.55 | 2025-09-30 | J | 1.42 | 9.30 | -- |
| 105 | PLECBDZ00013 | ECBSA | 221 ? | 3,149,200 | 76.68 | 20.18 | 2025-06-30 | H | 3.80 | 4.30 | 3.20 |
| 106 | PLECHPS00019 | ECHO | 142 ? | 412,690,582 | 1,972.66 | 1,540.11 | 2025-09-30 | H | 1.28 | x | -- |
| 107 | PLEDINV00014 | EDINVEST | 141 ? | 12,386,687 | 84.23 | 55.27 | 2025-09-30 | H | 1.52 | 27.80 | 12.10 |
| 108 | PLEFEKT00018 | EFEKT | 450 ? | 4,995,450 | 27.23 | 131.25 | 2025-09-30 | H | 0.21 | 4.60 | 0.90 |
| 109 | PLEKEP000019 | EKOEXPORT | 370 ? | 13,149,562 | 21.43 | 14.47 | 2024-03-31 | H | 1.48 | x | -- |
| 110 | PLELEKT00016 | ELEKTROTI | 415 ? | 9,983,009 | 401.32 | 122.89 | 2025-09-30 | H | 3.27 | 17.90 | 6.20 |
| 111 | EE0000000453 | ELKOP | 142 ? | 9,209,440 | 16.58 | 4.41 | 2025-09-30 | J | 3.76 | 0.60 | -- |
| 112 | PLENAP000010 | ENAP | 412 ? | 19,676,722 | 55.88 | 23.60 | 2025-09-30 | J | 2.37 | 30.60 | -- |
| 113 | PLENEA000013 | ENEA | 221 ? | 529,731,093 | 10,176.13 | 17,661.79 | 2025-09-30 | H | 0.58 | 12.50 | 2.60 |
| 114 | PLENLMD00017 | ENELMED | 710 ? | 28,280,279 | 523.19 | 183.60 | 2025-09-30 | J | 2.85 | 50.30 | -- |
| 115 | PLENERG00022 | ENERGA | 221 ? | 414,067,114 | 7,825.87 | 12,872.00 | 2025-09-30 | H | 0.61 | 14.80 | -- |
| 116 | PLERGIN00015 | ENERGOINS | 415 ? | 18,000,000 | 42.84 | 45.29 | 2025-09-30 | H | 0.95 | 29.70 | -- |
| 117 | PLENTER00017 | ENTER | 431 ? | 17,543,750 | 945.61 | 590.09 | 2025-09-30 | H | 1.60 | 4.70 | 5.60 |
| 118 | PLRESBD00032 | EQUNICO | 411 ? | 315,493,684 | 293.41 | 153.68 | 2025-09-30 | H | 1.91 | 36.70 | -- |
| 119 | PLERBUD00012 | ERBUD | 412 ? | 11,929,836 | 329.86 | 453.58 | 2025-06-30 | H | 0.73 | x | 6.10 |
| 120 | PLERGZB00014 | ERG | 351 ? | 876,018 | 34.52 | 41.12 | 2025-09-30 | J | 0.84 | x | -- |
| 121 | PLESTHN00018 | ESOTIQ | 521 ? | 2,233,500 | 80.18 | 64.97 | 2025-06-30 | H | 1.23 | 10.00 | 7.30 |
| 122 | PLERPCO00017 | EUCO | 129 ? | 5,600,000 | 9.16 | -80.93 | 2025-09-30 | H | x | 0.70 | -- |
| 123 | PLEURCH00011 | EUROCASH | 621 ? | 139,163,286 | 992.23 | 611.58 | 2025-09-30 | H | 1.62 | x | -- |
| 124 | PLERTEL00011 | EUROTEL | 622 ? | 3,748,255 | 111.70 | 85.53 | 2025-09-30 | H | 1.31 | 8.10 | -- |
| 125 | PLK2ITR00010 | FABRITY | 821 ? | 2,780,396 | 71.18 | 29.38 | 2025-09-30 | H | 2.42 | 25.70 | 11.70 |
| 126 | PLFSING00010 | FASING | 422 ? | 3,107,249 | 39.77 | 179.28 | 2025-09-30 | H | 0.22 | 3.90 | -- |
| 127 | PLFSTFC00012 | FASTFIN | 180 ? | 22,177,015 | 22.40 | 0.33 | 2023-09-30 | J | 67.83 | 3.00 | -- |
| 128 | PLFEERM00018 | FEERUM | 422 ? | 9,537,916 | 119.22 | 116.37 | 2025-06-30 | H | 1.02 | 183.40 | -- |
| 129 | PLFERRO00016 | FERRO | 414 ? | 21,242,655 | 571.43 | 439.50 | 2025-09-30 | H | 1.30 | 9.30 | 11.70 |
| 130 | PLTHP0000011 | FMG | 229 ? | 343,511 | 27.82 | 77.07 | 2025-09-30 | J | 0.36 | 3.20 | -- |
| 131 | EE3100150301 | FON | 170 ? | 64,750,000 | 16.06 | 26.52 | 2025-09-30 | J | 0.61 | 8.60 | -- |
| 132 | PLPMPOL00031 | FOODHUB | 511 ? | 44,750,050 | 123.06 | 123.65 | 2025-09-30 | H | 1.00 | x | -- |
| 133 | PLFORTE00012 | FORTE | 531 ? | 23,930,769 | 492.97 | 913.36 | 2025-06-30 | H | 0.54 | 6.80 | -- |
| 134 | PLGMSOP00019 | GAMEOPS | 650 ? | 5,499,260 | 61.59 | 30.52 | 2025-06-30 | J | 2.02 | 10.70 | 8.90 |
| 135 | PLGMNGF00017 | GAMFACTOR | 650 ? | 6,077,700 | 38.78 | 17.24 | 2025-06-30 | H | 2.25 | x | -- |
| 136 | PLGNMTC00017 | GENOMTEC | 750 ? | 15,064,634 | 66.66 | 12.90 | 2025-06-30 | J | 5.17 | x | -- |
| 137 | PLGSPR000014 | GETIN | 111 ? | 189,767,342 | 106.65 | 176.45 | 2025-03-31 | H | 0.60 | 0.80 | 110.30 |
| 138 | PLDUDA000016 | GOBARTO | 511 ? | 27,800,229 | 592.14 | 572.70 | 2025-09-30 | H | 1.03 | 126.00 | -- |
| 139 | PLGPW0000017 | GPW | 131 ? | 41,972,000 | 2,631.64 | 1,092.79 | 2025-09-30 | H | 2.41 | 13.60 | 5.00 |
| 140 | PLFAMUR00012 | GRENEVIA | 422 ? | 574,680,673 | 1,864.84 | 2,299.00 | 2025-09-30 | H | 0.81 | 5.20 | -- |
| 141 | PLGRODN00015 | GRODNO | 441 ? | 15,381,861 | 151.05 | 129.37 | 2025-06-30 | H | 1.17 | x | -- |
| 142 | PLZATRM00012 | GRUPAAZOTY | 311 ? | 99,195,484 | 1,740.88 | 3,873.21 | 2025-09-30 | H | 0.45 | x | -- |
| 143 | PLGRPRC00015 | GRUPRACUJ | 829 ? | 68,898,190 | 3,658.49 | 475.08 | 2025-09-30 | H | 7.70 | 16.00 | 4.00 |
| 144 | PLGTC0000037 | GTC | 142 ? | 574,255,122 | 1,826.13 | 4,732.00 | 2025-09-30 | H | 0.39 | x | -- |
| 145 | PLBH00000012 | HANDLOWY | 111 ? | 130,659,600 | 13,196.62 | 9,346.11 | 2025-09-30 | H | 1.41 | 9.20 | 13.60 |
| 146 | PLHRPHG00023 | HARPER | 522 ? | 6,367,000 | 37.82 | 68.16 | 2025-06-30 | J | 0.55 | 7.80 | -- |
| 147 | PLHELIO00014 | HELIO | 511 ? | 5,000,000 | 163.00 | 169.86 | 2025-09-30 | J | 0.96 | 5.90 | -- |
| 148 | PLZRWZW00012 | HERKULES | 419 ? | 34,119,105 | 44.35 | 80.51 | 2025-09-30 | H | 0.55 | x | -- |
| 149 | US44853H1086 | HUUUGE | 650 ? | 44,747,117 | 1,078.41 | 839.08 | 2025-09-30 | H | 1.29 | 4.20 | -- |
| 150 | PLHDRTR00013 | HYDROTOR | 422 ? | 2,398,300 | 33.82 | 110.62 | 2025-09-30 | H | 0.31 | x | -- |
| 151 | PLPLPGR00010 | IBSM | 150 ? | 386,774 | 24.83 | 38.77 | 2025-06-30 | J | 0.64 | x | -- |
| 152 | PLIDMSA00044 | IDMSA | 139 ? | 45,422,882 | 22.71 | 0.80 | 2025-09-30 | J | 28.40 | x | -- |
| 153 | EE3100149154 | IFCAPITAL | 170 ? | 3,000,000 | 15.90 | 8.87 | 2025-09-30 | J | 1.79 | 67.10 | -- |
| 154 | PLPWRMD00011 | IFIRMA | 821 ? | 6,400,000 | 189.76 | 16.76 | 2025-09-30 | J | 11.32 | 19.00 | 5.40 |
| 155 | EE3100099391 | IFSA | 170 ? | 68,850,000 | 27.06 | 6.20 | 2025-09-30 | J | 4.36 | x | -- |
| 156 | LU0607203980 | IMCOMPANY | 513 ? | 35,500,464 | 1,025.96 | 827.72 | 2025-09-30 | H | 1.24 | 3.80 | 14.30 |
| 157 | PLMAKRM00019 | IMMOBILE | 180 ? | 75,362,932 | 257.74 | 113.99 | 2025-06-30 | H | 2.26 | x | -- |
| 158 | PLNFI0700018 | IMPERIO | 180 ? | 7,831,487 | 10.96 | 14.37 | 2025-09-30 | J | 0.76 | 8.60 | -- |
| 159 | PLINTMS00019 | IMS | 649 ? | 34,469,086 | 102.72 | 45.38 | 2025-06-30 | H | 2.26 | 11.60 | -- |
| 160 | PLINCLT00015 | INC | 180 ? | 15,043,099 | 26.48 | 13.35 | 2025-09-30 | H | 1.98 | x | -- |
| 161 | PLLSTIA00018 | INDYGO | 180 ? | 16,529,188 | 4.13 | 12.38 | 2021-03-31 | J | 0.33 | 55.10 | -- |
| 162 | PLBSK0000017 | INGBSK | 111 ? | 130,100,000 | 44,103.90 | 19,154.00 | 2025-09-30 | H | 2.30 | 9.70 | 7.40 |
| 163 | PLINPRO00015 | INPRO | 141 ? | 40,040,000 | 340.34 | 522.51 | 2025-09-30 | H | 0.65 | 5.40 | 2.90 |
| 164 | PLINSTK00013 | INSTALKRK | 412 ? | 7,285,500 | 261.55 | 381.51 | 2025-09-30 | H | 0.69 | 4.80 | 7.00 |
| 165 | LT0000128621 | INTERAOLT | 221 ? | 20,000,000 | 196.00 | 164.26 | 2022-03-31 | H | 1.19 | 3.20 | -- |
| 166 | PLINTBD00014 | INTERBUD | 141 ? | 11,276,000 | 22.55 | 14.55 | 2025-06-30 | H | 1.55 | x | -- |
| 167 | PLINTCS00010 | INTERCARS | 541 ? | 14,168,100 | 7,976.64 | 5,572.35 | 2025-09-30 | H | 1.43 | 10.60 | 0.30 |
| 168 | PLINTSP00038 | INTERSPPL | 521 ? | 154,525,057 | 74.17 | -31.38 | 2025-06-30 | J | x | x | -- |
| 169 | PLINTRL00013 | INTROL | 422 ? | 25,704,018 | 179.41 | 182.40 | 2025-09-30 | H | 0.98 | 8.30 | 6.90 |
| 170 | PLIPOPM00011 | IPOPEMA | 131 ? | 29,937,836 | 95.80 | 122.22 | 2025-09-30 | H | 0.78 | 10.40 | 6.70 |
| 171 | PLIZBLK00010 | IZOBLOK | 351 ? | 1,267,000 | 31.42 | 93.26 | 2025-09-30 | H | 0.34 | x | -- |
| 172 | PLIZCJR00017 | IZOLACJA | 414 ? | 3,800,000 | 14.82 | 18.53 | 2025-09-30 | J | 0.80 | 12.30 | -- |
| 173 | PLIZSTL00015 | IZOSTAL | 423 ? | 32,744,000 | 105.11 | 267.64 | 2025-09-30 | H | 0.39 | 7.80 | 2.80 |
| 174 | PLJRINV00013 | JRH | 180 ? | 45,462,000 | 249.13 | 148.83 | 2025-06-30 | J | 1.67 | 49.30 | -- |
| 175 | PLJSW0000015 | JSW | 321 ? | 117,411,596 | 2,659.37 | 6,405.90 | 2025-09-30 | H | 0.42 | x | -- |
| 176 | PLJWWNT00018 | JWWINVEST | 422 ? | 11,000,000 | 34.10 | 40.02 | 2025-06-30 | H | 0.85 | 8.40 | 4.20 |
| 177 | PLPONAR00012 | KCI | 642 ? | 68,582,150 | 64.47 | 343.20 | 2025-09-30 | J | 0.19 | x | -- |
| 178 | CY0102492119 | KDMSHIPNG | 431 ? | 9,296,000 | 13.01 | 119.56 | 2018-06-30 | H | 0.11 | 1.50 | -- |
| 179 | LU0327357389 | KERNEL | 511 ? | 293,429,230 | 6,250.04 | 7,895.35 | 2025-09-30 | H | 0.79 | 8.10 | -- |
| 180 | PLKETY000011 | KETY | 332 ? | 9,822,753 | 9,405.29 | 1,895.00 | 2025-09-30 | H | 4.96 | 16.70 | 5.80 |
| 181 | PLKGHM000017 | KGHM | 322 ? | 200,000,000 | 45,020.00 | 32,311.00 | 2025-09-30 | H | 1.39 | 17.50 | -- |
| 182 | PLKRKGL00012 | KGL | 443 ? | 7,053,308 | 84.64 | 117.30 | 2025-06-30 | J | 0.72 | x | 8.30 |
| 183 | PLKNOPL00014 | KINOPOL | 641 ? | 19,821,404 | 398.41 | 339.27 | 2025-09-30 | H | 1.17 | 5.40 | 3.10 |
