
| No. | Code | Name | Sector | Number of issued shares | Market value (PLN mn) | Book value (PLN mn) | Financial statements Date | Financial statements Type | P/BV | P/E | Dividend yield (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLNFI0600010 | 06MAGNA | 180 ? | 13,921,975 | 33.69 | 98.99 | 2025-09-30 | H | 0.34 | 19.00 | -- |
| 2 | PLNFI0800016 | 08OCTAVA | 141 ? | 42,786,848 | 27.38 | 41.34 | 2025-12-31 | H | 0.66 | x | -- |
| 3 | PL11BTS00015 | 11BIT | 650 ? | 2,417,199 | 402.46 | 236.42 | 2025-12-31 | J | 1.70 | 58.00 | -- |
| 4 | PLGRNKT00019 | 3RGAMES | 650 ? | 81,237,880 | 56.87 | 19.85 | 2025-09-30 | J | 2.86 | 52.80 | -- |
| 5 | PL4MASS00011 | 4MASS | 522 ? | 24,011,000 | 100.85 | 80.26 | 2025-09-30 | J | 1.26 | 9.80 | -- |
| 6 | PLAB00000019 | ABPL | 612 ? | 16,187,644 | 2,020.22 | 1,617.87 | 2025-12-31 | H | 1.25 | 10.00 | 5.20 |
| 7 | PLACSA000014 | ACAUTOGAZ | 541 ? | 9,198,683 | 200.53 | 158.85 | 2025-12-31 | J | 1.26 | 14.20 | -- |
| 8 | PLACTIN00018 | ACTION | 612 ? | 14,100,000 | 408.90 | 393.76 | 2025-09-30 | H | 1.04 | 9.80 | -- |
| 9 | PLADVIV00015 | ADIUVO | 720 ? | 13,174,346 | 7.85 | -34.97 | 2025-12-31 | H | x | x | -- |
| 10 | PLAGORA00067 | AGORA | 642 ? | 46,580,831 | 400.60 | 704.29 | 2025-12-31 | H | 0.57 | 17.60 | 2.90 |
| 11 | CY0101062111 | AGROTON | 513 ? | 21,670,000 | 103.91 | 344.39 | 2024-06-30 | H | 0.30 | x | -- |
| 12 | PLSNTFG00017 | AIGAMES | 650 ? | 75,622,722 | 62.16 | -8.92 | 2025-09-30 | H | x | 159.20 | -- |
| 13 | PLWNDMB00010 | AILLERON | 821 ? | 12,355,504 | 208.81 | 138.59 | 2025-12-31 | H | 1.51 | 8.60 | -- |
| 14 | PLAIRWY00017 | AIRWAY | 720 ? | 115,110,444 | 35.28 | -8.50 | 2025-12-31 | J | x | 20.20 | -- |
| 15 | PLALIOR00045 | ALIOR | 111 ? | 130,553,991 | 15,640.37 | 12,982.98 | 2025-12-31 | H | 1.20 | 6.60 | 7.70 |
| 16 | LU2237380790 | ALLEGRO | 660 ? | 1,056,904,853 | 31,918.53 | 10,144.40 | 2025-12-31 | H | 3.15 | 21.00 | -- |
| 17 | PLTRNSU00013 | ALTA | 141 ? | 15,639,845 | 25.81 | 200.61 | 2025-09-30 | J | 0.13 | x | -- |
| 18 | PLATTFI00018 | ALTUS | 132 ? | 40,920,000 | 111.71 | 144.25 | 2025-09-30 | H | 0.77 | 8.80 | -- |
| 19 | PLAMBRA00013 | AMBRA | 512 ? | 25,206,644 | 474.39 | 444.60 | 2025-12-31 | H | 1.07 | 9.50 | 5.80 |
| 20 | PLAMICA00010 | AMICA | 532 ? | 7,775,273 | 401.98 | 1,040.00 | 2025-12-31 | H | 0.39 | 23.00 | 3.80 |
| 21 | PLAMPLI00019 | AMPLI | 441 ? | 3,282,000 | 3.28 | 9.28 | 2025-09-30 | J | 0.35 | 3.50 | -- |
| 22 | PLANSWR00019 | ANSWEAR | 660 ? | 18,981,155 | 368.23 | 233.07 | 2025-12-31 | J | 1.58 | 39.60 | -- |
| 23 | PLAPATR00018 | APATOR | 421 ? | 32,647,073 | 832.50 | 649.43 | 2025-12-31 | H | 1.28 | 10.50 | 3.50 |
| 24 | PLAPLS000016 | APLISENS | 421 ? | 11,135,113 | 198.21 | 226.91 | 2025-12-31 | H | 0.87 | 13.00 | 3.90 |
| 25 | PLAPSEN00011 | APSENERGY | 421 ? | 28,185,494 | 90.76 | 21.10 | 2025-12-31 | H | 4.30 | 22.10 | -- |
| 26 | PLARHCM00016 | ARCHICOM | 141 ? | 58,496,043 | 3,170.49 | 1,245.74 | 2025-12-31 | H | 2.55 | 37.80 | 3.60 |
| 27 | PLARTPR00012 | ARCTIC | 362 ? | 69,287,783 | 495.41 | 1,415.51 | 2025-12-31 | H | 0.35 | x | -- |
| 28 | PLARLEN00012 | ARLEN | 521 ? | 22,133,000 | 686.12 | 249.65 | 2025-09-30 | H | 2.75 | 13.00 | 1.40 |
| 29 | PLARTFX00011 | ARTIFEX | 650 ? | 11,887,599 | 237.75 | 127.75 | 2025-09-30 | J | 1.86 | 9.60 | -- |
| 30 | CY1000031710 | ASBIS | 612 ? | 55,500,000 | 3,463.20 | 1,231.35 | 2025-12-31 | H | 2.81 | 15.70 | 2.90 |
| 31 | PLASMGR00014 | ASMGROUP | 643 ? | 97,438,528 | 26.41 | 68.08 | 2025-09-30 | H | 0.39 | 7.90 | -- |
| 32 | PLABS0000018 | ASSECOBS | 821 ? | 33,418,193 | 2,787.08 | 426.68 | 2025-12-31 | J | 6.53 | 20.80 | 4.00 |
| 33 | PLSOFTB00016 | ASSECOPOL | 822 ? | 83,000,303 | 15,794.96 | 7,425.70 | 2025-12-31 | H | 2.13 | 13.90 | 1.70 |
| 34 | PLASSEE00014 | ASSECOSEE | 821 ? | 51,894,251 | 3,124.03 | 1,222.82 | 2025-12-31 | H | 2.55 | 15.80 | 2.90 |
| 35 | NL0000686509 | ASTARTA | 513 ? | 25,000,000 | 1,205.00 | 2,241.94 | 2025-09-30 | H | 0.54 | 5.50 | 4.40 |
| 36 | PLATAL000046 | ATAL | 141 ? | 43,260,550 | 2,574.00 | 1,724.89 | 2025-12-31 | H | 1.49 | 11.50 | 9.20 |
| 37 | PLATMSI00016 | ATENDE | 822 ? | 36,343,344 | 120.66 | 75.78 | 2025-12-31 | H | 1.59 | 36.10 | -- |
| 38 | PLATLPL00018 | ATLANTAPL | 511 ? | 6,091,904 | 111.48 | 123.03 | 2025-12-31 | J | 0.91 | 7.60 | 5.50 |
| 39 | EE0000000552 | ATLANTIS | 180 ? | 7,000,000 | 11.20 | 3.66 | 2025-12-31 | J | 3.06 | x | -- |
| 40 | PLATM0000021 | ATMGRUPA | 641 ? | 84,300,000 | 332.99 | 325.16 | 2025-09-30 | H | 1.02 | 9.90 | 6.60 |
| 41 | PLATREM00017 | ATREM | 415 ? | 9,230,079 | 575.96 | 73.22 | 2025-12-31 | J | 7.87 | 15.30 | 2.70 |
| 42 | PLATPRT00018 | AUTOPARTN | 541 ? | 130,620,000 | 2,919.36 | 1,413.89 | 2025-12-31 | H | 2.06 | 14.70 | 0.70 |
| 43 | PLNFI1200018 | BBIDEV | 141 ? | 10,133,584 | 54.72 | 159.15 | 2025-09-30 | H | 0.34 | 42.10 | -- |
| 44 | PLBNFTS00018 | BENEFIT | 639 ? | 3,301,042 | 12,524.15 | 2,358.89 | 2025-12-31 | H | 5.31 | 21.90 | -- |
| 45 | PLBEST000010 | BEST | 160 ? | 28,480,549 | 845.87 | 1,151.23 | 2025-12-31 | H | 0.73 | 8.70 | -- |
| 46 | PLBTCOM00016 | BETACOM | 821 ? | 4,040,000 | 20.52 | 20.46 | 2025-12-31 | H | 1.00 | 12.90 | 7.30 |
| 47 | PLA340200015 | BIGCHEESE | 650 ? | 4,135,000 | 22.78 | 21.63 | 2025-09-30 | J | 1.05 | 11.00 | -- |
| 48 | PLBCLTX00019 | BIOCELTIX | 750 ? | 5,532,253 | 458.62 | 27.00 | 2025-09-30 | J | 16.98 | x | -- |
| 49 | PLBIOMX00015 | BIOMAXIMA | 750 ? | 4,193,118 | 48.98 | 46.82 | 2025-09-30 | H | 1.05 | 75.50 | -- |
| 50 | PLBIOPL00013 | BIOPLANET | 621 ? | 3,000,000 | 102.60 | 31.65 | 2025-12-31 | J | 3.24 | 16.30 | 0.30 |
| 51 | PLBIOTN00029 | BIOTON | 730 ? | 85,864,200 | 359.34 | 593.97 | 2025-12-31 | H | 0.60 | 105.90 | -- |
| 52 | PLBLOBR00014 | BLOOBER | 650 ? | 19,309,260 | 525.21 | 175.16 | 2025-12-31 | H | 3.00 | 10.00 | -- |
| 53 | PLBGZ0000010 | BNPPPL | 111 ? | 147,949,302 | 21,630.19 | 17,598.31 | 2025-12-31 | H | 1.23 | 7.10 | 7.00 |
| 54 | PLLWBGD00016 | BOGDANKA | 321 ? | 34,013,590 | 845.24 | 2,533.52 | 2025-12-31 | H | 0.33 | x | -- |
| 55 | PLBMBIT00010 | BOOMBIT | 650 ? | 13,800,107 | 88.32 | 74.00 | 2025-12-31 | H | 1.19 | 187.10 | -- |
| 56 | PLBRSZW00011 | BORYSZEW | 332 ? | 240,000,000 | 1,064.40 | 1,421.76 | 2025-12-31 | H | 0.75 | 45.10 | 6.70 |
| 57 | PLBOS0000019 | BOS | 111 ? | 92,947,671 | 948.07 | 2,440.02 | 2025-12-31 | H | 0.39 | 7.60 | -- |
| 58 | PLBOWM000019 | BOWIM | 442 ? | 19,514,647 | 126.85 | 293.77 | 2025-09-30 | H | 0.43 | x | -- |
| 59 | PLBRN2400013 | BRAND24 | 821 ? | 2,266,774 | 134.65 | 13.78 | 2025-09-30 | H | 9.77 | 39.40 | -- |
| 60 | PLBUDMX00013 | BUDIMEX | 411 ? | 25,530,098 | 17,978.30 | 1,336.07 | 2025-12-31 | H | 13.46 | 24.00 | 3.60 |
| 61 | PLBMECH00012 | BUMECH | 422 ? | 15,000,000 | 321.00 | -374.60 | 2025-09-30 | H | x | x | -- |
| 62 | PLCPTLP00015 | CAPITAL | 180 ? | 18,000,000 | 46.80 | 1.79 | 2025-12-31 | J | 26.21 | x | -- |
| 63 | PLGTBCK00297 | CAPITEA | 160 ? | 100,000,000 | 56.40 | 199.78 | 2025-09-30 | H | 0.28 | 1.60 | -- |
| 64 | PLCPTRT00014 | CAPTORTX | 750 ? | 6,353,397 | 508.27 | 33.27 | 2025-09-30 | H | 15.28 | x | -- |
| 65 | PLCSPAM00017 | CASPAR | 132 ? | 9,861,865 | 49.31 | 28.50 | 2025-12-31 | H | 1.73 | 21.40 | 2.00 |
| 66 | PLCVTNH00040 | CAVATINA | 141 ? | 25,426,034 | 354.69 | 1,185.78 | 2025-12-31 | H | 0.30 | 106.10 | -- |
| 67 | PLKAREN00014 | CCENERGY | 149 ? | 34,280,000 | 11.66 | 9.03 | 2025-09-30 | J | 1.29 | x | -- |
| 68 | PLOPTTC00011 | CDPROJEKT | 650 ? | 99,910,510 | 27,865.04 | 3,289.86 | 2025-12-31 | H | 8.47 | 46.90 | 0.40 |
| 69 | PLCDRL000043 | CDRL | 521 ? | 6,012,522 | 49.00 | 100.71 | 2025-12-31 | H | 0.49 | 8.50 | -- |
| 70 | PLCELPD00013 | CELTIC | 142 ? | 14,911,900 | 25.95 | 12.62 | 2025-09-30 | J | 2.06 | x | -- |
| 71 | PLINTKS00013 | CFI | 631 ? | 2,750,874,900 | 376.87 | 903.81 | 2025-09-30 | H | 0.42 | 23.80 | -- |
| 72 | PLCTINT00018 | CIGAMES | 650 ? | 190,824,880 | 614.46 | 153.10 | 2025-09-30 | H | 4.01 | x | -- |
| 73 | EE3100126368 | CITYSERV | 450 ? | 31,610,000 | 180.18 | 138.66 | 2025-12-31 | H | 1.30 | 4.50 | 13.00 |
| 74 | PLCLNPH00015 | CLNPHARMA | 730 ? | 53,856,500 | 1,130.99 | 364.21 | 2025-12-31 | J | 3.11 | x | -- |
| 75 | PLCLDTC00019 | CLOUD | 830 ? | 5,000,000 | 333.00 | 79.07 | 2025-12-31 | H | 4.21 | 35.90 | 1.70 |
| 76 | LU0646112838 | COALENERG | 321 ? | 46,090,567 | 108.22 | -11.68 | 2025-12-31 | H | x | 9.50 | -- |
| 77 | PLCNTSL00014 | COGNOR | 331 ? | 231,420,663 | 1,191.82 | 1,121.77 | 2025-09-30 | H | 1.06 | x | -- |
| 78 | PLSTIGR00012 | COLUMBUS | 222 ? | 68,773,650 | 249.30 | 30.83 | 2025-09-30 | H | 8.09 | 2.60 | -- |
| 79 | PLCMP0000017 | COMP | 821 ? | 20,505,370 | 1,189.31 | 480.18 | 2025-12-31 | H | 2.48 | 16.20 | -- |
| 80 | PLCOMPR00010 | COMPERIA | 644 ? | 3,539,547 | 15.64 | 15.96 | 2025-12-31 | H | 0.98 | x | -- |
| 81 | PLPZBDT00013 | COMPREMUM | 414 ? | 44,836,769 | 61.65 | 123.93 | 2025-09-30 | H | 0.50 | x | -- |
| 82 | PLCMRAY00029 | CORMAY | 730 ? | 84,205,008 | 49.51 | 45.93 | 2025-12-31 | H | 1.08 | x | -- |
| 83 | PLCRPJR00019 | CREEPYJAR | 650 ? | 699,364 | 418.22 | 118.70 | 2025-12-31 | J | 3.52 | 24.30 | 1.90 |
| 84 | PLCRTCH00017 | CREOTECH | 830 ? | 2,854,347 | 1,843.91 | 159.02 | 2025-12-31 | J | 11.60 | 135.90 | -- |
| 85 | PLCTHQM00018 | CRQUANTUM | 830 ? | 4,354,347 | 923.12 | 7.29 | 2025-06-30 | J | 126.63 | x | -- |
| 86 | PLR220000018 | CYBERFLKS | 830 ? | 15,314,400 | 2,868.39 | 501.65 | 2025-12-31 | H | 5.72 | 45.40 | 1.00 |
| 87 | PLCFRPT00013 | CYFRPLSAT | 810 ? | 639,546,016 | 8,892.89 | 16,353.70 | 2025-09-30 | H | 0.54 | 22.20 | -- |
| 88 | PLCRWTR00022 | CZTOREBKA | 142 ? | 75,026,066 | 34.06 | 95.71 | 2025-09-30 | H | 0.36 | x | -- |
| 89 | PLDADEL00013 | DADELO | 660 ? | 11,673,525 | 832.32 | 140.14 | 2025-12-31 | J | 5.94 | 54.00 | -- |
| 90 | PLPILAB00012 | DATAWALK | 821 ? | 7,132,988 | 960.10 | -5.68 | 2025-12-31 | H | x | x | -- |
| 91 | PLDBENR00017 | DBENERGY | 415 ? | 3,476,460 | 34.76 | 27.11 | 2025-12-31 | H | 1.28 | 22.90 | -- |
| 92 | PLDEBCA00016 | DEBICA | 541 ? | 13,802,750 | 1,171.85 | 1,433.64 | 2025-12-31 | J | 0.82 | 9.40 | 5.00 |
| 93 | PLDECOR00013 | DECORA | 414 ? | 10,547,063 | 801.58 | 376.75 | 2025-12-31 | H | 2.13 | 10.00 | 5.30 |
| 94 | PLDEKPL00032 | DEKPOL | 419 ? | 8,362,549 | 699.11 | 667.51 | 2025-09-30 | H | 1.05 | 6.20 | 4.10 |
| 95 | PLDELKO00019 | DELKO | 611 ? | 11,960,000 | 75.11 | 139.98 | 2025-12-31 | H | 0.54 | 20.90 | 16.70 |
| 96 | PLLCCRP00017 | DEVELIA | 141 ? | 463,336,271 | 4,781.63 | 1,926.39 | 2025-12-31 | H | 2.48 | 10.80 | 5.60 |
| 97 | PLDGA0000019 | DGA | 450 ? | 1,130,279 | 32.78 | 23.58 | 2025-09-30 | J | 1.39 | 3.90 | -- |
| 98 | PLDGNST00012 | DIAG | 790 ? | 33,756,500 | 5,073.60 | 528.40 | 2025-12-31 | H | 9.60 | 20.20 | 2.20 |
| 99 | PL4FNMD00013 | DIGITANET | 643 ? | 4,238,962 | 851.18 | 58.44 | 2025-09-30 | H | 14.56 | 27.70 | 1.20 |
| 100 | PLSARE000013 | DIGITREE | 821 ? | 3,217,799 | 34.43 | 15.16 | 2025-12-31 | H | 2.27 | 699.10 | -- |
| 101 | PLDINPL00011 | DINOPL | 621 ? | 980,400,000 | 32,823.79 | 8,653.39 | 2025-12-31 | H | 3.79 | 21.10 | -- |
| 102 | PLGLBLC00011 | DMGROUP | 522 ? | 87,338,652 | 206.99 | 270.27 | 2025-12-31 | H | 0.77 | 10.50 | 2.10 |
| 103 | PLDMDVL00012 | DOMDEV | 141 ? | 25,798,422 | 6,462.50 | 1,988.28 | 2025-12-31 | H | 3.25 | 9.90 | 8.00 |
| 104 | PLDRG0000013 | DRAGOENT | 650 ? | 1,085,655 | 21.82 | 16.55 | 2025-09-30 | J | 1.32 | 8.70 | -- |
| 105 | PLECBDZ00013 | ECBSA | 221 ? | 3,149,200 | 71.80 | 20.40 | 2025-09-30 | H | 3.52 | 21.50 | 3.40 |
| 106 | PLECHPS00019 | ECHO | 142 ? | 412,690,582 | 2,187.26 | 1,316.42 | 2025-12-31 | H | 1.66 | x | 15.10 |
| 107 | PLEDINV00014 | EDINVEST | 141 ? | 12,386,687 | 117.43 | 55.27 | 2025-09-30 | H | 2.12 | 38.80 | 8.20 |
| 108 | PLEFEKT00018 | EFEKT | 450 ? | 4,995,450 | 30.72 | 140.71 | 2025-12-31 | H | 0.22 | 1.70 | 0.80 |
| 109 | PLEKEP000019 | EKOEXPORT | 370 ? | 13,149,562 | 21.43 | 14.47 | 2024-03-31 | H | 1.48 | x | -- |
| 110 | PLELEKT00016 | ELEKTROTI | 415 ? | 9,983,009 | 535.09 | 138.00 | 2025-12-31 | H | 3.88 | 18.50 | 4.70 |
| 111 | EE0000000453 | ELKOP | 142 ? | 9,209,440 | 16.62 | 4.45 | 2025-12-31 | J | 3.73 | x | -- |
| 112 | PLENAP000010 | ENAP | 412 ? | 19,676,722 | 68.87 | 23.60 | 2025-09-30 | J | 2.92 | 19.80 | -- |
| 113 | PLENEA000013 | ENEA | 221 ? | 529,731,093 | 12,183.82 | 16,767.20 | 2025-12-31 | H | 0.73 | 6.70 | 2.20 |
| 114 | PLENLMD00017 | ENELMED | 710 ? | 28,280,279 | 537.33 | 185.83 | 2025-12-31 | J | 2.89 | 41.70 | -- |
| 115 | PLENERG00022 | ENERGA | 221 ? | 414,067,114 | 7,867.28 | 12,872.00 | 2025-09-30 | H | 0.61 | 14.80 | -- |
| 116 | PLERGIN00015 | ENERGOINS | 415 ? | 18,000,000 | 42.84 | 43.81 | 2025-12-31 | H | 0.98 | 70.50 | -- |
| 117 | PLENTER00017 | ENTER | 431 ? | 17,543,750 | 982.45 | 590.09 | 2025-09-30 | H | 1.66 | 4.90 | 5.40 |
| 118 | PLRESBD00032 | EQUNICO | 411 ? | 315,493,684 | 383.32 | 153.68 | 2025-09-30 | H | 2.49 | 48.00 | -- |
| 119 | PLERBUD00012 | ERBUD | 412 ? | 11,929,836 | 322.70 | 431.25 | 2025-12-31 | H | 0.75 | x | 6.20 |
| 120 | PLERGZB00014 | ERG | 351 ? | 876,018 | 38.54 | 40.66 | 2025-12-31 | J | 0.95 | x | -- |
| 121 | PLESTHN00018 | ESOTIQ | 521 ? | 2,233,500 | 73.48 | 67.33 | 2025-09-30 | H | 1.09 | 8.10 | 8.00 |
| 122 | PLERPCO00017 | EUCO | 129 ? | 5,600,000 | 2.91 | -80.93 | 2025-09-30 | H | x | 0.20 | -- |
| 123 | PLEURCH00011 | EUROCASH | 621 ? | 139,163,286 | 815.50 | 611.58 | 2025-09-30 | H | 1.33 | x | -- |
| 124 | PLERTEL00011 | EUROTEL | 622 ? | 3,748,255 | 99.33 | 85.53 | 2025-09-30 | H | 1.16 | 7.20 | -- |
| 125 | PLK2ITR00010 | FABRITY | 821 ? | 2,780,396 | 69.51 | 27.84 | 2025-12-31 | H | 2.50 | 18.20 | 12.00 |
| 126 | PLFSING00010 | FASING | 422 ? | 3,107,249 | 45.99 | 183.01 | 2025-12-31 | H | 0.25 | 6.20 | -- |
| 127 | PLFSTFC00012 | FASTFIN | 180 ? | 22,177,015 | 22.40 | 0.33 | 2023-09-30 | J | 67.83 | 3.00 | -- |
| 128 | PLFEERM00018 | FEERUM | 422 ? | 9,537,916 | 123.04 | 120.82 | 2025-09-30 | H | 1.02 | 25.50 | -- |
| 129 | PLFERRO00016 | FERRO | 414 ? | 21,242,655 | 607.54 | 457.18 | 2025-12-31 | H | 1.33 | 8.90 | 11.00 |
| 130 | PLTHP0000011 | FMG | 229 ? | 343,511 | 21.64 | 77.07 | 2025-09-30 | J | 0.28 | 2.50 | -- |
| 131 | EE0000002897 | FON | 170 ? | 5,000,000 | 8.10 | 27.34 | 2025-12-31 | J | 0.30 | 4.50 | -- |
| 132 | PLPMPOL00031 | FOODHUB | 511 ? | 46,750,050 | 105.66 | 123.65 | 2025-09-30 | H | 0.85 | x | -- |
| 133 | PLFORTE00012 | FORTE | 531 ? | 23,930,769 | 478.62 | 925.29 | 2025-12-31 | H | 0.52 | 9.70 | -- |
| 134 | PLGMSOP00019 | GAMEOPS | 650 ? | 5,499,260 | 72.59 | 27.25 | 2025-12-31 | J | 2.66 | 21.00 | 7.60 |
| 135 | PLGMNGF00017 | GAMFACTOR | 650 ? | 6,077,700 | 32.03 | 15.86 | 2025-12-31 | H | 2.02 | 14.40 | -- |
| 136 | PLGNMTC00017 | GENOMTEC | 750 ? | 15,064,634 | 72.76 | 10.35 | 2025-09-30 | J | 7.03 | x | -- |
| 137 | PLGSPR000014 | GETIN | 111 ? | 189,767,342 | 95.07 | 176.45 | 2025-03-31 | H | 0.54 | 0.70 | 123.80 |
| 138 | PLDUDA000016 | GOBARTO | 511 ? | 27,800,229 | 636.63 | 544.06 | 2025-12-31 | H | 1.17 | x | -- |
| 139 | PLGPW0000017 | GPW | 131 ? | 41,972,000 | 3,271.72 | 1,131.33 | 2025-12-31 | H | 2.89 | 16.80 | 4.00 |
| 140 | PLFAMUR00012 | GRENEVIA | 422 ? | 574,680,673 | 1,879.21 | 2,395.00 | 2025-12-31 | H | 0.78 | 5.90 | -- |
| 141 | PLGRODN00015 | GRODNO | 441 ? | 15,381,861 | 244.57 | 138.62 | 2025-12-31 | H | 1.76 | 54.90 | -- |
| 142 | PLZATRM00012 | GRUPAAZOTY | 311 ? | 99,195,484 | 1,777.58 | 3,873.21 | 2025-09-30 | H | 0.46 | x | -- |
| 143 | PLGRPRC00015 | GRUPRACUJ | 829 ? | 68,898,190 | 3,114.20 | 517.65 | 2025-12-31 | H | 6.02 | 13.00 | 4.60 |
| 144 | PLGTC0000037 | GTC | 142 ? | 574,255,122 | 1,539.00 | 4,732.00 | 2025-09-30 | H | 0.33 | x | -- |
| 145 | PLBH00000012 | HANDLOWY | 111 ? | 130,659,600 | 15,182.65 | 10,042.31 | 2025-12-31 | H | 1.51 | 9.10 | 11.80 |
| 146 | PLHRPHG00023 | HARPER | 522 ? | 6,367,000 | 31.96 | 70.81 | 2025-09-30 | J | 0.45 | 4.20 | -- |
| 147 | PLHELIO00014 | HELIO | 511 ? | 5,000,000 | 244.50 | 186.40 | 2025-12-31 | J | 1.31 | 10.00 | -- |
| 148 | PLZRWZW00012 | HERKULES | 419 ? | 34,119,105 | 56.64 | 116.97 | 2025-12-31 | H | 0.48 | 1.90 | -- |
| 149 | US44853H1086 | HUUUGE | 650 ? | 44,747,117 | 1,033.66 | 481.09 | 2025-12-31 | H | 2.15 | 3.90 | -- |
| 150 | PLHDRTR00013 | HYDROTOR | 422 ? | 2,398,300 | 38.37 | 105.95 | 2025-12-31 | H | 0.36 | x | -- |
| 151 | PLPLPGR00010 | IBSM | 150 ? | 386,774 | 28.85 | 40.46 | 2025-09-30 | J | 0.71 | x | -- |
| 152 | PLIDMSA00044 | IDMSA | 139 ? | 45,422,882 | 22.53 | 0.00 | 2025-12-31 | J | 7,989.27 | x | -- |
| 153 | EE3100149154 | IFCAPITAL | 170 ? | 1,600,000 | 8.48 | 8.94 | 2025-12-31 | J | 0.95 | 44.40 | -- |
| 154 | PLPWRMD00011 | IFIRMA | 821 ? | 6,400,000 | 187.52 | 16.82 | 2025-12-31 | J | 11.15 | 14.40 | 2.60 |
| 155 | EE3100099391 | IFSA | 170 ? | 68,850,000 | 8.47 | 6.38 | 2025-12-31 | J | 1.33 | 53.90 | -- |
| 156 | LU0607203980 | IMCOMPANY | 513 ? | 35,500,464 | 1,324.17 | 829.38 | 2025-09-30 | H | 1.60 | 4.90 | 11.10 |
| 157 | PLMAKRM00019 | IMMOBILE | 180 ? | 75,362,932 | 346.67 | 129.87 | 2025-09-30 | H | 2.67 | x | -- |
| 158 | PLNFI0700018 | IMPERIO | 180 ? | 7,831,487 | 14.88 | 14.48 | 2025-12-31 | J | 1.03 | x | -- |
| 159 | PLINTMS00019 | IMS | 649 ? | 34,469,086 | 78.24 | 42.55 | 2025-12-31 | H | 1.84 | 8.80 | 5.30 |
| 160 | PLINCLT00015 | INC | 180 ? | 15,043,099 | 26.93 | 13.35 | 2025-09-30 | H | 2.02 | x | -- |
| 161 | PLLSTIA00018 | INDYGO | 180 ? | 16,529,188 | 4.13 | 12.38 | 2021-03-31 | J | 0.33 | 55.10 | -- |
| 162 | PLBSK0000017 | INGBSK | 111 ? | 130,100,000 | 54,173.64 | 21,342.00 | 2025-12-31 | H | 2.54 | 11.70 | 6.40 |
| 163 | PLINPRO00015 | INPRO | 141 ? | 40,040,000 | 312.31 | 545.92 | 2025-12-31 | H | 0.57 | 5.60 | 3.20 |
| 164 | PLINSTK00013 | INSTALKRK | 412 ? | 7,285,500 | 274.66 | 397.66 | 2025-12-31 | H | 0.69 | 6.30 | 6.60 |
| 165 | LT0000128621 | INTERAOLT | 221 ? | 20,000,000 | 196.00 | 164.76 | 2022-03-31 | H | 1.19 | 3.20 | -- |
| 166 | PLINTBD00014 | INTERBUD | 141 ? | 11,276,000 | 21.09 | 9.72 | 2025-12-31 | H | 2.17 | x | -- |
| 167 | PLINTCS00010 | INTERCARS | 541 ? | 14,168,100 | 10,385.22 | 5,572.35 | 2025-09-30 | H | 1.86 | 13.80 | 0.20 |
| 168 | PLINTSP00038 | INTERSPPL | 521 ? | 154,525,057 | 59.49 | -26.66 | 2025-12-31 | J | x | x | -- |
| 169 | PLINTRL00013 | INTROL | 422 ? | 25,704,018 | 197.41 | 182.40 | 2025-09-30 | H | 1.08 | 9.20 | 5.30 |
| 170 | PLIPOPM00011 | IPOPEMA | 131 ? | 29,937,836 | 194.60 | 135.64 | 2025-12-31 | H | 1.43 | 8.20 | 3.30 |
| 171 | PLIZBLK00010 | IZOBLOK | 351 ? | 1,267,000 | 31.68 | 93.26 | 2025-09-30 | H | 0.34 | x | -- |
| 172 | PLIZCJR00017 | IZOLACJA | 414 ? | 3,800,000 | 15.50 | 18.34 | 2025-12-31 | J | 0.85 | x | -- |
| 173 | PLIZSTL00015 | IZOSTAL | 423 ? | 32,744,000 | 100.20 | 268.71 | 2025-12-31 | H | 0.37 | 7.80 | 2.90 |
| 174 | PLJRINV00013 | JRH | 180 ? | 45,462,000 | 232.77 | 177.37 | 2025-09-30 | J | 1.31 | 14.30 | -- |
| 175 | PLJSW0000015 | JSW | 321 ? | 117,411,596 | 3,242.91 | 6,405.90 | 2025-09-30 | H | 0.51 | x | -- |
| 176 | PLJWWNT00018 | JWWINVEST | 422 ? | 11,000,000 | 33.88 | 41.99 | 2025-09-30 | H | 0.81 | 7.40 | 4.20 |
| 177 | PLPONAR00012 | KCI | 642 ? | 68,582,150 | 62.27 | 343.20 | 2025-09-30 | J | 0.18 | x | -- |
| 178 | CY0102492119 | KDMSHIPNG | 431 ? | 9,296,000 | 13.01 | 119.80 | 2018-06-30 | H | 0.11 | 1.50 | -- |
| 179 | LU0327357389 | KERNEL | 511 ? | 293,429,230 | 5,751.21 | 7,922.79 | 2025-12-31 | H | 0.73 | 8.80 | -- |
| 180 | PLKETY000011 | KETY | 332 ? | 9,842,413 | 11,072.71 | 2,160.00 | 2026-03-31 | H | 5.13 | 18.70 | 4.90 |
| 181 | PLKGHM000017 | KGHM | 322 ? | 200,000,000 | 63,620.00 | 32,828.00 | 2025-12-31 | H | 1.94 | 17.30 | -- |
| 182 | PLKRKGL00012 | KGL | 443 ? | 7,053,308 | 70.53 | 111.59 | 2025-09-30 | J | 0.63 | x | 10.00 |
| 183 | PLKNOPL00014 | KINOPOL | 641 ? | 19,821,404 | 400.39 | 359.41 | 2025-12-31 | H | 1.11 | 5.00 | 3.10 |
