
| No. | Code | Name | Sector | Number of issued shares | Market value (PLN mn) | Book value (PLN mn) | Financial statements Date | Financial statements Type | P/BV | P/E | Dividend yield (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLNFI0600010 | 06MAGNA | 180 ? | 13,921,975 | 33.69 | 101.14 | 2026-03-31 | H | 0.33 | 10.70 | -- |
| 2 | PLNFI0800016 | 08OCTAVA | 141 ? | 42,786,848 | 26.53 | 40.90 | 2026-03-31 | H | 0.65 | 15.00 | -- |
| 3 | PL11BTS00015 | 11BIT | 650 ? | 2,417,199 | 323.90 | 233.64 | 2026-03-31 | J | 1.39 | 30.80 | -- |
| 4 | PLGRNKT00019 | 3RGAMES | 650 ? | 81,237,880 | 60.93 | 22.20 | 2026-03-31 | J | 2.74 | 15.30 | 5.30 |
| 5 | PL4MASS00011 | 4MASS | 522 ? | 24,011,000 | 128.22 | 86.21 | 2026-03-31 | J | 1.49 | 10.80 | -- |
| 6 | PLAB00000019 | ABPL | 612 ? | 16,187,644 | 2,256.56 | 1,538.39 | 2026-03-31 | H | 1.47 | 10.90 | 4.60 |
| 7 | PLACSA000014 | ACAUTOGAZ | 541 ? | 9,198,683 | 177.53 | 163.46 | 2026-03-31 | J | 1.09 | 15.00 | -- |
| 8 | PLACTIN00018 | ACTION | 612 ? | 14,100,000 | 632.39 | 387.64 | 2026-03-31 | H | 1.63 | 12.50 | -- |
| 9 | PLPIK0000018 | ADATEX | 629 ? | 64,122,270 | 96.18 | 82.46 | 2026-03-31 | H | 1.17 | 16.00 | -- |
| 10 | PLADVIV00015 | ADIUVO | 720 ? | 13,174,346 | 5.82 | -36.37 | 2026-03-31 | H | x | x | -- |
| 11 | PLAGORA00067 | AGORA | 642 ? | 46,580,831 | 405.25 | 694.98 | 2026-03-31 | H | 0.58 | 18.00 | 5.70 |
| 12 | CY0101062111 | AGROTON | 513 ? | 21,670,000 | 104.88 | 354.13 | 2024-06-30 | H | 0.30 | x | -- |
| 13 | PLSNTFG00017 | AIGAMES | 650 ? | 79,718,819 | 59.63 | -12.53 | 2026-03-31 | H | x | x | -- |
| 14 | PLWNDMB00010 | AILLERON | 821 ? | 12,408,874 | 186.13 | 150.64 | 2026-03-31 | H | 1.24 | 6.00 | -- |
| 15 | PLAIRWY00017 | AIRWAY | 720 ? | 115,110,444 | 31.02 | -10.04 | 2026-03-31 | J | x | 24.20 | -- |
| 16 | PLALIOR00045 | ALIOR | 111 ? | 130,553,991 | 17,735.76 | 12,513.59 | 2026-06-30 | H | 1.42 | 8.80 | 6.60 |
| 17 | LU2237380790 | ALLEGRO | 660 ? | 1,017,961,877 | 45,966.07 | 10,571.80 | 2026-03-31 | H | 4.35 | 29.40 | -- |
| 18 | PLTRNSU00013 | ALTA | 141 ? | 15,639,845 | 24.71 | 203.05 | 2026-03-31 | J | 0.12 | x | -- |
| 19 | PLATTFI00018 | ALTUS | 132 ? | 40,920,000 | 144.45 | 151.57 | 2026-03-31 | H | 0.95 | 10.80 | -- |
| 20 | PLAMBRA00013 | AMBRA | 512 ? | 25,206,644 | 460.78 | 439.62 | 2026-03-31 | H | 1.05 | 9.40 | 6.00 |
| 21 | PLAMICA00010 | AMICA | 532 ? | 7,775,273 | 377.10 | 1,070.80 | 2026-03-31 | H | 0.35 | 13.30 | 5.10 |
| 22 | PLAMPLI00019 | AMPLI | 441 ? | 3,282,000 | 3.77 | 9.73 | 2026-03-31 | J | 0.39 | 3.00 | -- |
| 23 | PLANSWR00019 | ANSWEAR | 660 ? | 19,066,155 | 385.14 | 226.37 | 2026-03-31 | J | 1.70 | x | -- |
| 24 | PLAPATR00018 | APATOR | 421 ? | 32,647,073 | 888.00 | 670.67 | 2026-03-31 | H | 1.32 | 10.20 | 4.40 |
| 25 | PLAPLS000016 | APLISENS | 421 ? | 11,135,113 | 226.04 | 233.94 | 2026-03-31 | H | 0.97 | 14.90 | 4.40 |
| 26 | PLAPSEN00011 | APSENERGY | 421 ? | 28,185,494 | 163.48 | 27.74 | 2026-03-31 | H | 5.89 | 16.10 | -- |
| 27 | PLARHCM00016 | ARCHICOM | 141 ? | 58,496,043 | 3,041.79 | 1,301.16 | 2026-03-31 | H | 2.34 | 17.70 | 3.50 |
| 28 | PLARTPR00012 | ARCTIC | 362 ? | 69,287,783 | 457.99 | 1,379.88 | 2026-03-31 | H | 0.33 | x | -- |
| 29 | PLARLEN00012 | ARLEN | 521 ? | 22,133,000 | 514.59 | 257.83 | 2026-03-31 | H | 2.00 | 12.60 | 2.40 |
| 30 | PLARTFX00011 | ARTIFEX | 650 ? | 12,021,405 | 253.05 | 139.85 | 2026-03-31 | J | 1.81 | 11.40 | -- |
| 31 | CY1000031710 | ASBIS | 612 ? | 55,500,000 | 6,454.65 | 1,395.94 | 2026-03-31 | H | 4.62 | 19.30 | 1.10 |
| 32 | PLASMGR00014 | ASMGROUP | 643 ? | 97,438,528 | 19.39 | 65.50 | 2026-03-31 | H | 0.30 | 8.80 | -- |
| 33 | PLABS0000018 | ASSECOBS | 821 ? | 33,418,193 | 2,873.96 | 440.27 | 2026-03-31 | J | 6.53 | 19.40 | 4.40 |
| 34 | PLSOFTB00016 | ASSECOPOL | 822 ? | 83,000,303 | 17,762.06 | 7,786.90 | 2026-03-31 | H | 2.28 | 14.40 | 5.90 |
| 35 | PLASSEE00014 | ASSECOSEE | 821 ? | 51,894,251 | 3,881.69 | 1,237.68 | 2026-06-30 | H | 3.14 | 18.10 | 2.60 |
| 36 | NL0000686509 | ASTARTA | 513 ? | 25,000,000 | 1,085.00 | 2,305.30 | 2026-03-31 | H | 0.47 | 207.40 | -- |
| 37 | PLATAL000046 | ATAL | 141 ? | 43,260,550 | 2,465.85 | 1,780.21 | 2026-03-31 | H | 1.39 | 9.40 | 7.90 |
| 38 | PLATMSI00016 | ATENDE | 822 ? | 36,343,344 | 143.92 | 76.26 | 2026-03-31 | H | 1.89 | 75.40 | 6.30 |
| 39 | PLATLPL00018 | ATLANTAPL | 511 ? | 6,091,904 | 121.53 | 129.20 | 2026-03-31 | J | 0.94 | 6.90 | 5.00 |
| 40 | EE0000000552 | ATLANTIS | 180 ? | 7,000,000 | 8.40 | 3.63 | 2026-03-31 | J | 2.31 | x | -- |
| 41 | PLATM0000021 | ATMGRUPA | 641 ? | 84,300,000 | 307.70 | 338.37 | 2026-03-31 | H | 0.91 | 7.60 | 7.40 |
| 42 | PLATREM00017 | ATREM | 415 ? | 9,230,079 | 581.49 | 79.57 | 2026-03-31 | J | 7.31 | 14.90 | 2.70 |
| 43 | PLATPRT00018 | AUTOPARTN | 541 ? | 130,620,000 | 3,866.35 | 1,476.05 | 2026-03-31 | H | 2.62 | 17.40 | 0.50 |
| 44 | PLNFI1200018 | BBIDEV | 141 ? | 10,133,584 | 53.91 | 155.99 | 2026-03-31 | H | 0.35 | x | -- |
| 45 | PLBNFTS00018 | BENEFIT | 639 ? | 3,301,042 | 18,040.19 | 2,662.72 | 2026-03-31 | H | 6.78 | 24.30 | -- |
| 46 | PLBEST000010 | BEST | 160 ? | 28,660,384 | 960.12 | 1,191.59 | 2026-03-31 | H | 0.81 | 7.40 | -- |
| 47 | PLBTCOM00016 | BETACOM | 821 ? | 4,040,000 | 20.93 | 20.18 | 2026-03-31 | H | 1.04 | 14.60 | 7.10 |
| 48 | PLA340200015 | BIGCHEESE | 650 ? | 4,135,000 | 19.41 | 21.63 | 2026-03-31 | J | 0.90 | 52.20 | -- |
| 49 | PLBCLTX00019 | BIOCELTIX | 750 ? | 5,532,253 | 444.79 | 67.59 | 2026-03-31 | J | 6.58 | x | -- |
| 50 | PLBIOMX00015 | BIOMAXIMA | 750 ? | 4,193,118 | 41.55 | 47.96 | 2026-03-31 | H | 0.87 | x | -- |
| 51 | PLBIOPL00013 | BIOPLANET | 621 ? | 3,000,000 | 87.00 | 34.18 | 2026-03-31 | J | 2.55 | 13.60 | 2.20 |
| 52 | PLBIOTN00029 | BIOTON | 730 ? | 85,864,200 | 330.15 | 588.77 | 2026-03-31 | H | 0.56 | 81.50 | -- |
| 53 | PLBLOBR00014 | BLOOBER | 650 ? | 19,309,260 | 465.35 | 174.21 | 2026-03-31 | H | 2.67 | 9.90 | -- |
| 54 | PLBGZ0000010 | BNPPPL | 111 ? | 147,949,302 | 22,932.14 | 17,874.83 | 2026-03-31 | H | 1.28 | 8.50 | 6.60 |
| 55 | PLLWBGD00016 | BOGDANKA | 321 ? | 34,013,590 | 722.79 | 2,511.25 | 2026-03-31 | H | 0.29 | x | -- |
| 56 | PLBMBIT00010 | BOOMBIT | 650 ? | 13,800,107 | 74.52 | 77.61 | 2026-03-31 | H | 0.96 | 21.10 | -- |
| 57 | PLBRSZW00011 | BORYSZEW | 332 ? | 240,000,000 | 1,197.60 | 1,460.47 | 2026-03-31 | H | 0.82 | 37.20 | -- |
| 58 | PLBOS0000019 | BOS | 111 ? | 92,947,671 | 959.22 | 2,370.95 | 2026-03-31 | H | 0.40 | 7.40 | -- |
| 59 | PLBOWM000019 | BOWIM | 442 ? | 19,514,647 | 163.53 | 316.65 | 2026-03-31 | H | 0.52 | 13.00 | -- |
| 60 | PLBUDMX00013 | BUDIMEX | 411 ? | 25,530,098 | 18,892.27 | 1,426.16 | 2026-03-31 | H | 13.25 | 26.20 | 4.40 |
| 61 | PLBMECH00012 | BUMECH | 422 ? | 15,000,000 | 237.75 | 31.29 | 2026-03-31 | H | 7.60 | 0.50 | -- |
| 62 | PLCPTLP00015 | CAPITAL | 180 ? | 18,000,000 | 36.72 | 1.60 | 2026-03-31 | J | 22.92 | x | -- |
| 63 | PLGTBCK00297 | CAPITEA | 160 ? | 100,000,000 | 44.00 | 207.03 | 2026-03-31 | H | 0.21 | 4.70 | -- |
| 64 | PLCPTRT00014 | CAPTORTX | 750 ? | 6,353,397 | 449.19 | 12.05 | 2026-03-31 | H | 37.26 | x | -- |
| 65 | PLCSPAM00017 | CASPAR | 132 ? | 9,861,865 | 61.64 | 29.13 | 2026-03-31 | H | 2.12 | 25.60 | 2.10 |
| 66 | PLCVTNH00040 | CAVATINA | 141 ? | 25,426,034 | 326.72 | 1,191.29 | 2026-03-31 | H | 0.27 | 13.30 | -- |
| 67 | PLKAREN00014 | CCENERGY | 149 ? | 34,280,000 | 10.83 | 2.33 | 2026-03-31 | J | 4.65 | x | -- |
| 68 | PLOPTTC00011 | CDPROJEKT | 650 ? | 99,910,510 | 25,327.31 | 3,412.73 | 2026-03-31 | H | 7.42 | 43.00 | -- |
| 69 | PLCDRL000043 | CDRL | 521 ? | 6,012,522 | 76.96 | 97.92 | 2026-03-31 | H | 0.79 | 10.20 | -- |
| 70 | PLCELPD00013 | CELTIC | 142 ? | 14,911,900 | 19.16 | 16.38 | 2026-03-31 | H | 1.17 | x | -- |
| 71 | PLINTKS00013 | CFI | 631 ? | 2,750,874,900 | 357.61 | 896.86 | 2026-03-31 | H | 0.40 | 22.00 | -- |
| 72 | PLCTINT00018 | CIGAMES | 650 ? | 218,824,880 | 564.57 | 223.47 | 2026-03-31 | H | 2.53 | 669.70 | -- |
| 73 | EE3100126368 | CITYSERV | 450 ? | 31,610,000 | 194.40 | 147.59 | 2026-03-31 | H | 1.32 | 4.80 | -- |
| 74 | PLCLNPH00015 | CLNPHARMA | 730 ? | 53,911,500 | 1,115.97 | 528.78 | 2026-03-31 | H | 2.11 | 10.30 | -- |
| 75 | PLCLDTC00019 | CLOUD | 830 ? | 5,000,000 | 495.00 | 81.38 | 2026-03-31 | H | 6.08 | 45.40 | 1.00 |
| 76 | LU0646112838 | COALENERG | 321 ? | 48,361,307 | 90.92 | -12.35 | 2026-03-31 | H | x | 22.90 | -- |
| 77 | PLCNTSL00014 | COGNOR | 331 ? | 231,420,663 | 1,477.62 | 1,332.53 | 2026-03-31 | H | 1.11 | x | -- |
| 78 | PLSTIGR00012 | COLUMBUS | 222 ? | 68,773,650 | 166.43 | 33.16 | 2026-03-31 | H | 5.02 | 1.30 | -- |
| 79 | PLCMP0000017 | COMP | 821 ? | 20,505,370 | 2,075.14 | 497.89 | 2026-03-31 | H | 4.17 | 26.60 | -- |
| 80 | PLCOMPR00010 | COMPERIA | 644 ? | 3,539,547 | 21.24 | 16.14 | 2026-03-31 | H | 1.32 | 19.70 | -- |
| 81 | PLPZBDT00013 | COMPREMUM | 414 ? | 44,836,769 | 56.72 | 43.97 | 2026-03-31 | H | 1.29 | x | -- |
| 82 | PLCMRAY00029 | CORMAY | 730 ? | 84,205,008 | 45.13 | 44.10 | 2026-03-31 | H | 1.02 | x | -- |
| 83 | PLCRPJR00019 | CREEPYJAR | 650 ? | 699,364 | 377.66 | 148.46 | 2026-03-31 | J | 2.54 | 9.00 | 2.10 |
| 84 | PLCRTCH00017 | CREOTECH | 830 ? | 3,504,347 | 2,540.65 | 140.73 | 2026-03-31 | J | 18.05 | 479.50 | -- |
| 85 | PLCTHQM00018 | CRQUANTUM | 830 ? | 4,704,347 | 1,143.16 | 0.08 | 2025-12-31 | J | 14,289.45 | x | -- |
| 86 | PLR220000018 | CYBERFLKS | 830 ? | 15,314,400 | 3,050.63 | 541.66 | 2026-03-31 | H | 5.63 | 42.00 | 1.30 |
| 87 | PLCFRPT00013 | CYFRPLSAT | 810 ? | 639,546,016 | 10,814.72 | 13,651.40 | 2026-03-31 | H | 0.79 | x | -- |
| 88 | PLCRWTR00022 | CZTOREBKA | 142 ? | 75,026,066 | 64.52 | 91.27 | 2026-03-31 | H | 0.71 | x | -- |
| 89 | PLDADEL00013 | DADELO | 660 ? | 11,793,525 | 974.15 | 148.48 | 2026-03-31 | J | 6.56 | 47.80 | -- |
| 90 | PLPILAB00012 | DATAWALK | 821 ? | 7,132,988 | 977.22 | 69.04 | 2026-03-31 | H | 14.15 | x | -- |
| 91 | PLDBENR00017 | DBENERGY | 415 ? | 3,476,460 | 31.22 | 26.77 | 2026-03-31 | H | 1.17 | 29.20 | -- |
| 92 | PLDEBCA00016 | DEBICA | 541 ? | 13,802,750 | 1,374.75 | 1,466.94 | 2026-03-31 | J | 0.94 | 11.90 | 4.20 |
| 93 | PLDECOR00013 | DECORA | 414 ? | 10,547,063 | 778.37 | 398.61 | 2026-03-31 | H | 1.95 | 9.50 | 5.40 |
| 94 | PLDEKPL00032 | DEKPOL | 419 ? | 8,362,549 | 583.71 | 705.60 | 2026-03-31 | H | 0.83 | 6.70 | 5.40 |
| 95 | PLDELKO00019 | DELKO | 611 ? | 11,960,000 | 69.61 | 140.39 | 2026-03-31 | H | 0.50 | 24.50 | 18.00 |
| 96 | PLLCCRP00017 | DEVELIA | 141 ? | 463,336,271 | 4,827.96 | 2,115.35 | 2026-03-31 | H | 2.28 | 8.70 | 5.50 |
| 97 | PLDGA0000019 | DGA | 450 ? | 1,130,279 | 25.54 | 19.94 | 2026-03-31 | J | 1.28 | 4.70 | 0.80 |
| 98 | PLDGNST00012 | DIAG | 790 ? | 33,756,500 | 5,552.94 | 604.55 | 2026-03-31 | H | 9.19 | 21.30 | 2.70 |
| 99 | PL4FNMD00013 | DIGITANET | 643 ? | 4,565,901 | 1,420.00 | 112.34 | 2026-03-31 | H | 12.64 | 35.80 | 0.70 |
| 100 | PLSARE000013 | DIGITREE | 821 ? | 3,217,799 | 31.53 | 24.45 | 2026-03-31 | H | 1.29 | 20.70 | -- |
| 101 | PLDINPL00011 | DINOPL | 621 ? | 980,400,000 | 31,225.74 | 8,965.14 | 2026-03-31 | H | 3.48 | 20.00 | -- |
| 102 | PLGLBLC00011 | DMGROUP | 522 ? | 87,338,652 | 205.25 | 274.66 | 2026-03-31 | H | 0.75 | 12.60 | -- |
| 103 | PLDMDVL00012 | DOMDEV | 141 ? | 25,798,422 | 6,501.20 | 2,170.45 | 2026-03-31 | H | 3.00 | 9.50 | 2.80 |
| 104 | PLDRG0000013 | DRAGOENT | 650 ? | 1,085,655 | 24.97 | 16.22 | 2026-03-31 | J | 1.54 | 15.90 | -- |
| 105 | PLECBDZ00013 | ECBSA | 221 ? | 3,149,200 | 65.19 | 23.74 | 2026-03-31 | H | 2.75 | 16.40 | 3.70 |
| 106 | PLECHPS00019 | ECHO | 142 ? | 412,690,582 | 2,046.95 | 1,328.60 | 2026-03-31 | H | 1.54 | 32.90 | 24.20 |
| 107 | PLEDINV00014 | EDINVEST | 141 ? | 12,386,687 | 102.56 | 48.98 | 2026-03-31 | H | 2.09 | 13.80 | 15.50 |
| 108 | PLEFEKT00018 | EFEKT | 450 ? | 4,995,450 | 31.22 | 143.02 | 2026-03-31 | H | 0.22 | 1.80 | -- |
| 109 | PLEKEP000019 | EKOEXPORT | 370 ? | 13,149,562 | 21.43 | 14.47 | 2024-03-31 | H | 1.48 | x | -- |
| 110 | PLELEKT00016 | ELEKTROTI | 415 ? | 9,983,009 | 657.38 | 139.73 | 2026-03-31 | H | 4.70 | 24.90 | 3.00 |
| 111 | EE0000000453 | ELKOP | 142 ? | 9,209,440 | 17.77 | 4.44 | 2026-03-31 | J | 4.00 | x | -- |
| 112 | PLENAP000010 | ENAP | 412 ? | 19,676,722 | 70.84 | 27.03 | 2026-03-31 | J | 2.62 | 23.00 | -- |
| 113 | PLENEA000013 | ENEA | 221 ? | 529,731,093 | 10,848.89 | 17,702.65 | 2026-03-31 | H | 0.61 | 6.40 | 2.70 |
| 114 | PLENLMD00017 | ENELMED | 710 ? | 28,280,279 | 548.64 | 186.69 | 2026-03-31 | J | 2.94 | 71.20 | -- |
| 115 | PLENERG00022 | ENERGA | 221 ? | 690,111,856 | 13,319.16 | 13,586.00 | 2026-03-31 | H | 0.98 | 8.90 | -- |
| 116 | PLERGIN00015 | ENERGOINS | 415 ? | 18,000,000 | 34.65 | 43.18 | 2026-03-31 | H | 0.80 | 14.20 | -- |
| 117 | PLENTER00017 | ENTER | 431 ? | 17,543,750 | 968.42 | 340.31 | 2026-03-31 | H | 2.85 | 26.30 | 5.40 |
| 118 | PLRESBD00032 | EQUNICO | 411 ? | 315,493,684 | 466.93 | 178.50 | 2026-03-31 | H | 2.62 | 21.50 | -- |
| 119 | PLERBUD00012 | ERBUD | 412 ? | 11,929,836 | 264.84 | 412.77 | 2026-03-31 | H | 0.64 | x | -- |
| 120 | PLERGZB00014 | ERG | 351 ? | 876,018 | 38.54 | 40.69 | 2026-03-31 | J | 0.95 | 72.00 | -- |
| 121 | PLBZ00000044 | ERSTEPL | 111 ? | 102,189,314 | 73,576.31 | 32,197.41 | 2026-06-30 | H | 2.29 | 12.40 | 6.90 |
| 122 | PLESTHN00018 | ESOTIQ | 521 ? | 2,233,500 | 76.83 | 67.40 | 2026-03-31 | H | 1.14 | 13.50 | 7.70 |
| 123 | PLERPCO00017 | EUCO | 129 ? | 5,600,000 | 2.86 | -80.93 | 2025-09-30 | H | x | 0.20 | -- |
| 124 | PLEURCH00011 | EUROCASH | 621 ? | 139,163,286 | 680.79 | 290.65 | 2026-03-31 | H | 2.34 | x | -- |
| 125 | PLERTEL00011 | EUROTEL | 622 ? | 3,748,255 | 119.94 | 68.78 | 2026-03-31 | H | 1.74 | 35.10 | -- |
| 126 | PLK2ITR00010 | FABRITY | 821 ? | 2,780,396 | 72.85 | 29.09 | 2026-03-31 | H | 2.50 | 17.40 | 9.50 |
| 127 | PLFSING00010 | FASING | 422 ? | 3,107,249 | 45.37 | 183.65 | 2026-03-31 | H | 0.25 | 5.90 | 3.40 |
| 128 | PLFSTFC00012 | FASTFIN | 180 ? | 22,177,015 | 22.40 | 0.33 | 2023-09-30 | J | 67.83 | 3.00 | -- |
| 129 | PLFEERM00018 | FEERUM | 422 ? | 9,537,916 | 153.56 | 129.03 | 2026-03-31 | H | 1.19 | 10.80 | 3.10 |
| 130 | PLFERRO00016 | FERRO | 414 ? | 21,242,655 | 726.50 | 478.47 | 2026-03-31 | H | 1.52 | 10.70 | 9.20 |
| 131 | PLTHP0000011 | FMG | 229 ? | 343,511 | 20.82 | 88.20 | 2026-03-31 | J | 0.24 | 2.40 | -- |
| 132 | EE0000002897 | FON | 170 ? | 5,000,000 | 8.63 | 18.33 | 2026-03-31 | J | 0.47 | 5.10 | -- |
| 133 | PLPMPOL00031 | FOODHUB | 511 ? | 46,750,050 | 98.18 | 117.43 | 2026-03-31 | H | 0.84 | x | -- |
| 134 | PLFORTE00012 | FORTE | 531 ? | 23,930,769 | 378.11 | 876.82 | 2026-03-31 | H | 0.43 | 17.00 | -- |
| 135 | PLGMSOP00019 | GAMEOPS | 650 ? | 5,499,260 | 63.79 | 28.89 | 2026-03-31 | J | 2.21 | 14.90 | 9.50 |
| 136 | PLGMNGF00017 | GAMFACTOR | 650 ? | 6,077,700 | 27.35 | 16.81 | 2026-03-31 | H | 1.63 | 7.10 | -- |
| 137 | PLGNMTC00017 | GENOMTEC | 750 ? | 17,064,634 | 73.04 | 8.37 | 2026-03-31 | J | 8.73 | x | -- |
| 138 | PLGSPR000014 | GETIN | 111 ? | 189,767,342 | 69.17 | 55.18 | 2026-03-31 | J | 1.25 | x | -- |
| 139 | PLDUDA000016 | GOBARTO | 511 ? | 27,800,229 | 597.70 | 529.74 | 2026-03-31 | H | 1.13 | x | -- |
| 140 | PLGPW0000017 | GPW | 131 ? | 41,972,000 | 4,356.69 | 1,201.03 | 2026-03-31 | H | 3.63 | 20.30 | 3.30 |
| 141 | PLGRODN00015 | GRODNO | 441 ? | 15,381,861 | 262.26 | 138.30 | 2026-03-31 | H | 1.90 | 23.00 | -- |
| 142 | PLZATRM00012 | GRUPAAZOTY | 311 ? | 99,195,484 | 1,934.31 | 348.32 | 2026-03-31 | H | 5.55 | x | -- |
| 143 | PLGRPRC00015 | GRUPRACUJ | 829 ? | 68,898,190 | 3,644.71 | 595.19 | 2026-03-31 | H | 6.12 | 15.40 | 5.70 |
| 144 | PLGTC0000037 | GTC | 142 ? | 574,255,122 | 1,320.79 | 4,216.32 | 2026-03-31 | H | 0.31 | x | -- |
| 145 | PLBH00000012 | HANDLOWY | 111 ? | 130,659,600 | 16,071.13 | 10,084.26 | 2026-03-31 | H | 1.59 | 9.90 | 8.00 |
| 146 | PLHRPHG00023 | HARPER | 522 ? | 6,367,000 | 31.84 | 75.20 | 2026-03-31 | J | 0.42 | 4.90 | -- |
| 147 | PLHELIO00014 | HELIO | 511 ? | 5,000,000 | 272.00 | 192.00 | 2026-03-31 | J | 1.42 | 10.70 | -- |
| 148 | PLZRWZW00012 | HERKULES | 419 ? | 34,119,105 | 47.43 | 115.35 | 2026-03-31 | H | 0.41 | 1.50 | -- |
| 149 | US44853H1086 | HUUUGE | 650 ? | 44,747,117 | 995.62 | 566.92 | 2026-03-31 | H | 1.76 | 3.70 | -- |
| 150 | PLHDRTR00013 | HYDROTOR | 422 ? | 2,398,300 | 23.55 | 81.45 | 2026-03-31 | H | 0.29 | x | -- |
| 151 | PLPLPGR00010 | IBSM | 150 ? | 386,774 | 19.49 | 38.65 | 2026-03-31 | J | 0.50 | x | -- |
| 152 | PLIDMSA00044 | IDMSA | 139 ? | 45,422,882 | 21.35 | -0.94 | 2026-03-31 | J | x | x | -- |
| 153 | EE3100149154 | IFCAPITAL | 170 ? | 1,600,000 | 8.48 | 1.79 | 2026-03-31 | J | 4.75 | x | -- |
| 154 | PLPWRMD00011 | IFIRMA | 821 ? | 6,400,000 | 159.36 | 16.83 | 2026-03-31 | J | 9.47 | 13.50 | 4.60 |
| 155 | EE3100099391 | IFSA | 170 ? | 50,000,000 | 5.80 | 6.50 | 2026-03-31 | J | 0.89 | 35.50 | -- |
| 156 | LU0607203980 | IMCOMPANY | 513 ? | 35,500,464 | 1,166.19 | 740.85 | 2026-03-31 | H | 1.57 | 5.10 | 6.80 |
| 157 | PLMAKRM00019 | IMMOBILE | 180 ? | 75,362,932 | 372.29 | 178.59 | 2026-03-31 | H | 2.08 | 8.80 | -- |
| 158 | PLNFI0700018 | IMPERIO | 180 ? | 7,831,487 | 12.53 | 14.83 | 2026-03-31 | J | 0.85 | 696.10 | -- |
| 159 | PLINTMS00019 | IMS | 649 ? | 34,469,086 | 89.27 | 43.52 | 2026-03-31 | H | 2.05 | 10.10 | 6.90 |
| 160 | PLINCLT00015 | INC | 180 ? | 15,043,099 | 25.57 | 16.49 | 2026-03-31 | H | 1.55 | 69.90 | -- |
| 161 | PLLSTIA00018 | INDYGO | 180 ? | 16,529,188 | 4.13 | 12.38 | 2021-03-31 | J | 0.33 | 55.10 | -- |
| 162 | PLBSK0000017 | INGBSK | 111 ? | 130,100,000 | 58,154.70 | 19,679.00 | 2026-06-30 | H | 2.96 | 12.90 | 6.00 |
| 163 | PLINPRO00015 | INPRO | 141 ? | 40,040,000 | 296.30 | 552.44 | 2026-03-31 | H | 0.54 | 5.30 | 3.40 |
| 164 | PLINSTK00013 | INSTALKRK | 412 ? | 7,285,500 | 285.59 | 404.50 | 2026-03-31 | H | 0.71 | 7.30 | 6.40 |
| 165 | LT0000128621 | INTERAOLT | 221 ? | 20,000,000 | 196.00 | 167.18 | 2022-03-31 | H | 1.17 | 3.20 | -- |
| 166 | PLINTBD00014 | INTERBUD | 141 ? | 11,276,000 | 17.03 | 7.96 | 2026-03-31 | H | 2.14 | x | -- |
| 167 | PLINTCS00010 | INTERCARS | 541 ? | 14,168,100 | 13,870.57 | 6,018.17 | 2026-03-31 | H | 2.30 | 16.10 | 0.10 |
| 168 | PLINTSP00038 | INTERSPPL | 521 ? | 154,525,057 | 49.29 | -36.24 | 2026-03-31 | J | x | x | -- |
| 169 | PLINTRL00013 | INTROL | 422 ? | 25,704,018 | 198.44 | 180.87 | 2026-03-31 | H | 1.10 | 9.50 | 5.30 |
| 170 | PLIPOPM00011 | IPOPEMA | 131 ? | 29,937,836 | 251.48 | 141.19 | 2026-03-31 | H | 1.78 | 8.50 | 7.20 |
| 171 | PLIZBLK00010 | IZOBLOK | 351 ? | 1,267,000 | 49.41 | 102.29 | 2026-03-31 | H | 0.48 | 7.80 | -- |
| 172 | PLIZCJR00017 | IZOLACJA | 414 ? | 3,800,000 | 14.52 | 18.25 | 2026-03-31 | J | 0.80 | x | -- |
| 173 | PLIZSTL00015 | IZOSTAL | 423 ? | 32,744,000 | 98.89 | 284.85 | 2026-03-31 | H | 0.35 | 3.90 | 3.60 |
| 174 | PLJRINV00013 | JRH | 180 ? | 45,462,000 | 181.39 | 172.95 | 2026-03-31 | J | 1.05 | 7.10 | -- |
| 175 | PLJSW0000015 | JSW | 321 ? | 117,411,596 | 3,008.09 | 2,431.40 | 2026-03-31 | H | 1.24 | x | -- |
| 176 | PLJWWNT00018 | JWWINVEST | 422 ? | 11,000,000 | 34.21 | 42.85 | 2026-03-31 | H | 0.80 | 8.30 | 4.20 |
| 177 | PLPONAR00012 | KCI | 642 ? | 68,582,150 | 63.37 | 341.41 | 2026-03-31 | J | 0.19 | 26.10 | -- |
| 178 | CY0102492119 | KDMSHIPNG | 431 ? | 9,296,000 | 13.01 | 123.19 | 2018-06-30 | H | 0.11 | 1.50 | -- |
| 179 | LU0327357389 | KERNEL | 511 ? | 293,429,230 | 5,622.10 | 8,380.96 | 2026-03-31 | H | 0.67 | 6.60 | -- |
| 180 | PLKETY000011 | KETY | 332 ? | 9,859,763 | 12,719.09 | 1,906.00 | 2026-06-30 | H | 6.67 | 19.20 | 4.30 |
| 181 | PLKGHM000017 | KGHM | 322 ? | 200,000,000 | 69,220.00 | 36,941.00 | 2026-03-31 | H | 1.87 | 10.10 | 0.40 |
| 182 | PLKRKGL00012 | KGL | 443 ? | 7,053,308 | 71.94 | 102.43 | 2026-03-31 | J | 0.70 | x | -- |
| 183 | PLKNOPL00014 | KINOPOL | 641 ? | 19,821,404 | 390.48 | 382.27 | 2026-03-31 | H | 1.02 | 4.90 | 3.20 |
