Exchange members’ share in trading

From
To
No. Code Name session trades
(mln zł)
session trades
(%)
block trades
(mln zł)
block trades
(%)
other transactions
(mln zł)
other transactions
(%)
1 702 WOOD 5,637.03 4.90 134.89 3.51 0.00 0.00
2 703 RBI 1,484.22 1.29 0.00 0.00 0.02 0.04
3 710 UNICREDIT 0.00 0.00 0.00 0.00 0.00 0.00
4 712 SOCIETE 45.41 0.04 0.00 0.00 0.00 0.00
5 728 UBS EUROPE 6,730.62 5.84 0.00 0.00 0.00 0.00
6 733 EQUILOR 493.60 0.43 372.09 9.68 0.00 0.00
7 734 BNP PARIBAS 1,143.30 0.99 0.00 0.00 0.00 0.00
8 738 ING BANK 125.88 0.11 0.00 0.00 0.00 0.00
9 749 FLOW 0.00 0.00 0.00 0.00 0.00 0.00
10 753 JPMSE 6,994.20 6.07 0.00 0.00 0.00 0.00
11 754 BOFA SEC 12,715.44 11.04 0.00 0.00 0.00 0.00
12 755 MORGAN STANLEY EUROPE 6,838.31 5.94 0.00 0.00 0.00 0.00
13 756 GS AG 26,100.47 22.67 0.00 0.00 0.00 0.00
14 759 TRCEBV 0.00 0.00 0.00 0.00 0.00 0.00
15 761 HRTEU 0.00 0.00 0.00 0.00 0.00 0.00
16 767 JUMP 7,555.09 6.56 0.00 0.00 0.00 0.00
17 768 TP ICAP 0.00 0.00 0.00 0.00 0.00 0.00
18 769 UNICREDIT S.P.A. 0.00 0.00 0.00 0.00 0.00 0.00
19 770 PATRIA FINANCE A.S. 512.39 0.44 0.00 0.00 0.00 0.00
20 811 IPOPEMA 3,798.51 3.30 5.47 0.14 0.00 0.00
21 815 BM PEKAO 4,210.35 3.66 122.00 3.17 0.55 1.06
22 821 BM ALIOR 721.43 0.63 3.15 0.08 0.03 0.06
23 846 PGE DM 0.00 0.00 0.00 0.00 0.00 0.00
24 850 VELOBANK S.A. 106.34 0.09 0.24 0.01 0.02 0.04
25 863 MICHAEL/STRÖM DM 0.00 0.00 0.00 0.00 0.00 0.00
26 875 Q SECURITIES 0.00 0.00 0.00 0.00 26.04 50.00
27 880 XTB 2,634.25 2.29 0.00 0.00 0.00 0.00
28 902 BM ING BSK 1,469.91 1.28 8.66 0.23 0.00 0.00
29 912 BM PKO BP 7,803.92 6.78 2,621.90 68.20 0.00 0.00
30 914 BM MBANK 2,353.35 2.04 12.66 0.33 1.38 2.65
31 915 ERSTE BM 4,364.09 3.79 115.31 3.00 0.44 0.84
32 916 NOBLE 652.23 0.57 0.12 0.00 0.00 0.00
33 920 BM BNP PARIBAS 429.92 0.37 2.61 0.07 0.02 0.04
34 922 HANDLOWY 5,865.79 5.09 0.00 0.00 0.00 0.00
35 950 TRIGON 739.20 0.64 132.11 3.44 10.29 19.76
36 954 DM BOS 2,004.49 1.74 272.86 7.10 13.30 25.54
37 956 MILLENNIUM 373.82 0.32 1.71 0.04 0.00 0.00
38 959 ERSTE 1,006.38 0.87 26.04 0.68 0.00 0.00
39 965 DM BDM 243.91 0.21 12.56 0.33 0.00 0.00
Total 115,153.85 100 3,844.38 100 52.09 100
No. Code Name session trades
(mln zł)
session trades
(%)
block trades
(mln zł)
block trades
(%)
other transactions
(mln zł)
other transactions
(%)
1 702 WOOD 0.00 0.00 0.00 0.00 0.00 0.00
2 703 RBI 0.00 0.00 0.00 0.00 0.00 0.00
3 710 UNICREDIT 0.00 0.00 0.00 0.00 0.00 0.00
4 712 SOCIETE 0.00 0.00 0.00 0.00 0.00 0.00
5 728 UBS EUROPE 0.00 0.00 0.00 0.00 0.00 0.00
6 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
7 734 BNP PARIBAS 0.00 0.00 0.00 0.00 0.00 0.00
8 738 ING BANK 0.00 0.00 0.00 0.00 0.00 0.00
9 749 FLOW 0.00 0.00 0.00 0.00 0.00 0.00
10 753 JPMSE 0.00 0.00 0.00 0.00 0.00 0.00
11 754 BOFA SEC 0.00 0.00 0.00 0.00 0.00 0.00
12 755 MORGAN STANLEY EUROPE 0.00 0.00 0.00 0.00 0.00 0.00
13 756 GS AG 0.00 0.00 0.00 0.00 0.00 0.00
14 759 TRCEBV 0.00 0.00 0.00 0.00 0.00 0.00
15 761 HRTEU 0.00 0.00 0.00 0.00 0.00 0.00
16 767 JUMP 0.00 0.00 0.00 0.00 0.00 0.00
17 768 TP ICAP 0.00 0.00 0.00 0.00 0.00 0.00
18 769 UNICREDIT S.P.A. 0.00 0.00 0.00 0.00 0.00 0.00
19 770 PATRIA FINANCE A.S. 0.00 0.00 0.00 0.00 0.00 0.00
20 811 IPOPEMA 85.68 3.49 0.00 0.00 0.00 0.00
21 815 BM PEKAO 123.78 5.04 0.00 0.00 0.00 0.00
22 821 BM ALIOR 41.84 1.70 0.00 0.00 0.00 0.00
23 846 PGE DM 0.00 0.00 0.00 0.00 0.00 0.00
24 850 VELOBANK S.A. 121.66 4.95 0.00 0.00 0.00 0.00
25 863 MICHAEL/STRÖM DM 29.07 1.18 0.00 0.00 0.00 0.00
26 875 Q SECURITIES 0.00 0.00 0.00 0.00 0.00 0.00
27 880 XTB 0.00 0.00 0.00 0.00 0.00 0.00
28 902 BM ING BSK 435.60 17.73 0.00 0.00 0.00 0.00
29 912 BM PKO BP 946.92 38.55 0.00 0.00 0.00 0.00
30 914 BM MBANK 56.35 2.29 0.00 0.00 0.00 0.00
31 915 ERSTE BM 98.96 4.03 0.00 0.00 0.00 0.00
32 916 NOBLE 229.97 9.36 0.00 0.00 0.00 0.00
33 920 BM BNP PARIBAS 176.35 7.18 0.00 0.00 0.00 0.00
34 922 HANDLOWY 17.12 0.70 0.00 0.00 0.00 0.00
35 950 TRIGON 0.43 0.02 0.00 0.00 0.00 0.00
36 954 DM BOS 82.19 3.35 0.00 0.00 0.00 0.00
37 956 MILLENNIUM 1.43 0.06 0.00 0.00 0.00 0.00
38 959 ERSTE 0.00 0.00 0.00 0.00 0.00 0.00
39 965 DM BDM 9.28 0.38 0.00 0.00 0.00 0.00
Total 2,456.63 100 0.00 0 0.00 0
No. Code Name session trades
(mln zł)
session trades
(%)
block trades
(mln zł)
block trades
(%)
other transactions
(mln zł)
other transactions
(%)
1 702 WOOD 0.00 0.00 0.00 0.00 0.00 0.00
2 703 RBI 0.00 0.00 0.00 0.00 0.00 0.00
3 710 UNICREDIT 0.00 0.00 0.00 0.00 0.00 0.00
4 712 SOCIETE 0.00 0.00 0.00 0.00 0.00 0.00
5 728 UBS EUROPE 0.00 0.00 0.00 0.00 0.00 0.00
6 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
7 734 BNP PARIBAS 0.00 0.00 0.00 0.00 0.00 0.00
8 738 ING BANK 0.00 0.00 0.00 0.00 0.00 0.00
9 749 FLOW 0.00 0.00 0.00 0.00 0.00 0.00
10 753 JPMSE 0.00 0.00 0.00 0.00 0.00 0.00
11 754 BOFA SEC 0.00 0.00 0.00 0.00 0.00 0.00
12 755 MORGAN STANLEY EUROPE 0.00 0.00 0.00 0.00 0.00 0.00
13 756 GS AG 0.00 0.00 0.00 0.00 0.00 0.00
14 759 TRCEBV 0.00 0.00 0.00 0.00 0.00 0.00
15 761 HRTEU 0.00 0.00 0.00 0.00 0.00 0.00
16 767 JUMP 0.00 0.00 0.00 0.00 0.00 0.00
17 768 TP ICAP 0.00 0.00 0.00 0.00 0.00 0.00
18 769 UNICREDIT S.P.A. 0.00 0.00 0.00 0.00 0.00 0.00
19 770 PATRIA FINANCE A.S. 0.00 0.00 0.00 0.00 0.00 0.00
20 811 IPOPEMA 0.19 2.84 0.00 0.00 0.00 0.00
21 815 BM PEKAO 0.34 5.07 0.00 0.00 0.00 0.00
22 821 BM ALIOR 0.01 0.15 0.00 0.00 0.00 0.00
23 846 PGE DM 0.00 0.00 0.00 0.00 0.00 0.00
24 850 VELOBANK S.A. 0.00 0.00 0.00 0.00 0.00 0.00
25 863 MICHAEL/STRÖM DM 0.49 7.31 0.00 0.00 0.00 0.00
26 875 Q SECURITIES 0.00 0.00 0.00 0.00 0.00 0.00
27 880 XTB 0.00 0.00 0.00 0.00 0.00 0.00
28 902 BM ING BSK 0.01 0.15 0.00 0.00 0.00 0.00
29 912 BM PKO BP 0.59 8.81 0.00 0.00 0.00 0.00
30 914 BM MBANK 0.40 5.97 0.00 0.00 0.00 0.00
31 915 ERSTE BM 1.41 21.04 0.00 0.00 0.00 0.00
32 916 NOBLE 2.98 44.48 0.00 0.00 0.00 0.00
33 920 BM BNP PARIBAS 0.01 0.15 0.00 0.00 0.00 0.00
34 922 HANDLOWY 0.00 0.00 0.00 0.00 0.00 0.00
35 950 TRIGON 0.00 0.00 0.00 0.00 0.00 0.00
36 954 DM BOS 0.26 3.88 0.31 100.00 0.00 0.00
37 956 MILLENNIUM 0.00 0.00 0.00 0.00 0.00 0.00
38 959 ERSTE 0.00 0.00 0.00 0.00 0.00 0.00
39 965 DM BDM 0.00 0.00 0.00 0.00 0.00 0.00
Total 6.69 100 0.31 100 0.00 0
No. Code Name session trades
(mln zł)
session trades
(%)
block trades
(mln zł)
block trades
(%)
other transactions
(mln zł)
other transactions
(%)
1 702 WOOD 0.00 0.00 0.00 0.00 0.00 0.00
2 703 RBI 26.36 4.50 0.00 0.00 0.00 0.00
3 710 UNICREDIT 0.00 0.00 0.00 0.00 0.00 0.00
4 712 SOCIETE 0.12 0.02 0.00 0.00 0.00 0.00
5 728 UBS EUROPE 0.00 0.00 0.00 0.00 0.00 0.00
6 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
7 734 BNP PARIBAS 15.64 2.67 0.00 0.00 0.00 0.00
8 738 ING BANK 249.81 42.65 0.00 0.00 0.00 0.00
9 749 FLOW 0.00 0.00 0.00 0.00 0.00 0.00
10 753 JPMSE 0.00 0.00 0.00 0.00 0.00 0.00
11 754 BOFA SEC 0.00 0.00 0.00 0.00 0.00 0.00
12 755 MORGAN STANLEY EUROPE 0.00 0.00 0.00 0.00 0.00 0.00
13 756 GS AG 0.00 0.00 0.00 0.00 0.00 0.00
14 759 TRCEBV 0.00 0.00 0.00 0.00 0.00 0.00
15 761 HRTEU 0.00 0.00 0.00 0.00 0.00 0.00
16 767 JUMP 0.00 0.00 0.00 0.00 0.00 0.00
17 768 TP ICAP 0.00 0.00 0.00 0.00 0.00 0.00
18 769 UNICREDIT S.P.A. 0.00 0.00 0.00 0.00 0.00 0.00
19 770 PATRIA FINANCE A.S. 0.00 0.00 0.00 0.00 0.00 0.00
20 811 IPOPEMA 5.00 0.85 0.00 0.00 0.00 0.00
21 815 BM PEKAO 6.30 1.08 0.00 0.00 0.00 0.00
22 821 BM ALIOR 15.59 2.66 0.00 0.00 0.00 0.00
23 846 PGE DM 0.00 0.00 0.00 0.00 0.00 0.00
24 850 VELOBANK S.A. 0.01 0.00 0.00 0.00 0.00 0.00
25 863 MICHAEL/STRÖM DM 0.00 0.00 0.00 0.00 0.00 0.00
26 875 Q SECURITIES 0.00 0.00 0.00 0.00 0.00 0.00
27 880 XTB 0.00 0.00 0.00 0.00 0.00 0.00
28 902 BM ING BSK 78.58 13.42 0.00 0.00 0.00 0.00
29 912 BM PKO BP 12.55 2.14 0.00 0.00 0.00 0.00
30 914 BM MBANK 54.36 9.28 0.00 0.00 0.00 0.00
31 915 ERSTE BM 14.06 2.40 0.00 0.00 0.00 0.00
32 916 NOBLE 3.28 0.56 0.00 0.00 0.00 0.00
33 920 BM BNP PARIBAS 17.92 3.06 0.00 0.00 0.00 0.00
34 922 HANDLOWY 0.00 0.00 0.00 0.00 0.00 0.00
35 950 TRIGON 0.03 0.01 0.00 0.00 0.00 0.00
36 954 DM BOS 75.89 12.96 0.00 0.00 0.00 0.00
37 956 MILLENNIUM 0.85 0.15 0.00 0.00 0.00 0.00
38 959 ERSTE 0.00 0.00 0.00 0.00 0.00 0.00
39 965 DM BDM 9.37 1.60 0.00 0.00 0.00 0.00
Total 585.72 100 0.00 0 0.00 0
No. Code Name session trades
(volume)
session trades
(%)
block trades
(volume)
block trades
(%)
1 702 WOOD 0 0.00 0 0.00
2 703 RBI 25,323 1.53 0 0.00
3 710 UNICREDIT 0 0.00 0 0.00
4 712 SOCIETE 62,519 3.78 0 0.00
5 728 UBS EUROPE 0 0.00 0 0.00
6 733 EQUILOR 0 0.00 0 0.00
7 734 BNP PARIBAS 0 0.00 0 0.00
8 738 ING BANK 4,635 0.28 0 0.00
9 749 FLOW 0 0.00 0 0.00
10 753 JPMSE 0 0.00 0 0.00
11 754 BOFA SEC 0 0.00 0 0.00
12 755 MORGAN STANLEY EUROPE 0 0.00 0 0.00
13 756 GS AG 0 0.00 0 0.00
14 759 TRCEBV 4,437 0.27 0 0.00
15 761 HRTEU 229,253 13.85 0 0.00
16 767 JUMP 51,621 3.12 0 0.00
17 768 TP ICAP 0 0.00 0 0.00
18 769 UNICREDIT S.P.A. 0 0.00 0 0.00
19 770 PATRIA FINANCE A.S. 0 0.00 0 0.00
20 811 IPOPEMA 1,869 0.11 0 0.00
21 815 BM PEKAO 79,272 4.79 0 0.00
22 821 BM ALIOR 28,991 1.75 0 0.00
23 846 PGE DM 0 0.00 0 0.00
24 850 VELOBANK S.A. 0 0.00 0 0.00
25 863 MICHAEL/STRÖM DM 0 0.00 0 0.00
26 875 Q SECURITIES 0 0.00 0 0.00
27 880 XTB 0 0.00 0 0.00
28 902 BM ING BSK 75,334 4.55 0 0.00
29 912 BM PKO BP 95,696 5.78 0 0.00
30 914 BM MBANK 256,915 15.52 0 0.00
31 915 ERSTE BM 107,623 6.50 1,600 100.00
32 916 NOBLE 31,164 1.88 0 0.00
33 920 BM BNP PARIBAS 11,399 0.69 0 0.00
34 922 HANDLOWY 89,833 5.43 0 0.00
35 950 TRIGON 5,899 0.36 0 0.00
36 954 DM BOS 222,490 13.44 0 0.00
37 956 MILLENNIUM 5,522 0.33 0 0.00
38 959 ERSTE 253,514 15.32 0 0.00
39 965 DM BDM 11,643 0.70 0 0.00
Total 1,654,952 100 1,600 100
No. Code Name session trades
(volume)
session trades
(%)
block trades
(volume)
block trades
(%)
1 702 WOOD 0 0.00 0 0.00
2 703 RBI 6,532 24.02 0 0.00
3 710 UNICREDIT 0 0.00 0 0.00
4 712 SOCIETE 0 0.00 0 0.00
5 728 UBS EUROPE 0 0.00 0 0.00
6 733 EQUILOR 0 0.00 0 0.00
7 734 BNP PARIBAS 0 0.00 0 0.00
8 738 ING BANK 0 0.00 0 0.00
9 749 FLOW 0 0.00 0 0.00
10 753 JPMSE 0 0.00 0 0.00
11 754 BOFA SEC 0 0.00 0 0.00
12 755 MORGAN STANLEY EUROPE 0 0.00 0 0.00
13 756 GS AG 0 0.00 0 0.00
14 759 TRCEBV 0 0.00 0 0.00
15 761 HRTEU 0 0.00 0 0.00
16 767 JUMP 0 0.00 0 0.00
17 768 TP ICAP 0 0.00 0 0.00
18 769 UNICREDIT S.P.A. 0 0.00 0 0.00
19 770 PATRIA FINANCE A.S. 0 0.00 0 0.00
20 811 IPOPEMA 0 0.00 0 0.00
21 815 BM PEKAO 3,034 11.16 0 0.00
22 821 BM ALIOR 1,898 6.98 0 0.00
23 846 PGE DM 0 0.00 0 0.00
24 850 VELOBANK S.A. 0 0.00 0 0.00
25 863 MICHAEL/STRÖM DM 0 0.00 0 0.00
26 875 Q SECURITIES 0 0.00 0 0.00
27 880 XTB 0 0.00 0 0.00
28 902 BM ING BSK 0 0.00 0 0.00
29 912 BM PKO BP 6,426 23.63 0 0.00
30 914 BM MBANK 372 1.37 0 0.00
31 915 ERSTE BM 3,072 11.30 0 0.00
32 916 NOBLE 47 0.17 0 0.00
33 920 BM BNP PARIBAS 1,154 4.24 0 0.00
34 922 HANDLOWY 0 0.00 0 0.00
35 950 TRIGON 3 0.01 0 0.00
36 954 DM BOS 4,500 16.55 0 0.00
37 956 MILLENNIUM 0 0.00 0 0.00
38 959 ERSTE 0 0.00 0 0.00
39 965 DM BDM 158 0.58 0 0.00
Total 27,196 100 0 0
No. Code Name session trades
(mln zł)
session trades
(%)
block trades
(mln zł)
block trades
(%)
other transactions
(mln zł)
other transactions
(%)
1 702 WOOD 0.62 0.05 0.00 0.00 0.00 0.00
2 703 RBI 20.60 1.81 0.00 0.00 0.00 0.00
3 710 UNICREDIT 0.00 0.00 0.00 0.00 0.00 0.00
4 712 SOCIETE 1.84 0.16 0.00 0.00 0.00 0.00
5 728 UBS EUROPE 0.82 0.07 0.00 0.00 0.00 0.00
6 733 EQUILOR 0.00 0.00 0.00 0.00 0.00 0.00
7 734 BNP PARIBAS 0.00 0.00 0.00 0.00 0.00 0.00
8 738 ING BANK 0.24 0.02 0.00 0.00 0.00 0.00
9 749 FLOW 0.00 0.00 0.00 0.00 0.00 0.00
10 753 JPMSE 0.00 0.00 0.00 0.00 0.00 0.00
11 754 BOFA SEC 0.00 0.00 0.00 0.00 0.00 0.00
12 755 MORGAN STANLEY EUROPE 2.87 0.25 0.00 0.00 0.00 0.00
13 756 GS AG 0.00 0.00 0.00 0.00 0.00 0.00
14 759 TRCEBV 0.00 0.00 0.00 0.00 0.00 0.00
15 761 HRTEU 0.00 0.00 0.00 0.00 0.00 0.00
16 767 JUMP 0.00 0.00 0.00 0.00 0.00 0.00
17 768 TP ICAP 0.00 0.00 0.00 0.00 0.00 0.00
18 769 UNICREDIT S.P.A. 0.00 0.00 0.00 0.00 0.00 0.00
19 770 PATRIA FINANCE A.S. 0.00 0.00 0.00 0.00 0.00 0.00
20 811 IPOPEMA 8.59 0.76 0.00 0.00 0.00 0.00
21 815 BM PEKAO 25.00 2.20 0.00 0.00 0.00 0.00
22 821 BM ALIOR 41.41 3.64 0.00 0.00 0.00 0.00
23 846 PGE DM 0.00 0.00 0.00 0.00 0.00 0.00
24 850 VELOBANK S.A. 2.95 0.26 0.00 0.00 0.00 0.00
25 863 MICHAEL/STRÖM DM 0.00 0.00 0.00 0.00 0.00 0.00
26 875 Q SECURITIES 0.00 0.00 0.00 0.00 0.00 0.00
27 880 XTB 242.39 21.31 0.00 0.00 0.00 0.00
28 902 BM ING BSK 43.41 3.82 0.00 0.00 0.00 0.00
29 912 BM PKO BP 53.58 4.71 0.00 0.00 0.00 0.00
30 914 BM MBANK 111.71 9.82 0.00 0.00 0.00 0.00
31 915 ERSTE BM 43.13 3.79 0.00 0.00 0.00 0.00
32 916 NOBLE 16.67 1.47 0.00 0.00 0.00 0.00
33 920 BM BNP PARIBAS 7.28 0.64 0.00 0.00 0.00 0.00
34 922 HANDLOWY 0.01 0.00 0.00 0.00 0.00 0.00
35 950 TRIGON 0.33 0.03 0.00 0.00 0.00 0.00
36 954 DM BOS 496.14 43.61 0.00 0.00 0.00 0.00
37 956 MILLENNIUM 0.47 0.04 0.00 0.00 0.00 0.00
38 959 ERSTE 14.99 1.32 0.00 0.00 0.00 0.00
39 965 DM BDM 2.66 0.23 0.00 0.00 0.00 0.00
Total 1,137.71 100 0.00 0 0.00 0
No. Code Name Shares and rights to shares Bonds Investment certificates Structured products Futures Options ETF
(mln zł) (%) (mln zł) (%) (mln zł) (%) (mln zł) (%) (volume) (%) (volume) (%) (mln zł) (%)
1 702 WOOD 5,771.92 4.85 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.62 0.05
2 703 RBI 1,484.24 1.25 0.00 0.00 0.00 0.00 26.36 4.50 25,323 1.53 6,532 24.02 20.60 1.81
3 710 UNICREDIT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
4 712 SOCIETE 45.41 0.04 0.00 0.00 0.00 0.00 0.12 0.02 62,519 3.77 0 0.00 1.84 0.16
5 728 UBS EUROPE 6,730.62 5.65 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.82 0.07
6 733 EQUILOR 865.69 0.73 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
7 734 BNP PARIBAS 1,143.30 0.96 0.00 0.00 0.00 0.00 15.64 2.67 0 0.00 0 0.00 0.00 0.00
8 738 ING BANK 125.88 0.11 0.00 0.00 0.00 0.00 249.81 42.65 4,635 0.28 0 0.00 0.24 0.02
9 749 FLOW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
10 753 JPMSE 6,994.20 5.87 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
11 754 BOFA SEC 12,715.44 10.68 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
12 755 MORGAN STANLEY EUROPE 6,838.31 5.74 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 2.87 0.25
13 756 GS AG 26,100.47 21.92 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
14 759 TRCEBV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,437 0.27 0 0.00 0.00 0.00
15 761 HRTEU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 229,253 13.84 0 0.00 0.00 0.00
16 767 JUMP 7,555.09 6.35 0.00 0.00 0.00 0.00 0.00 0.00 51,621 3.12 0 0.00 0.00 0.00
17 768 TP ICAP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
18 769 UNICREDIT S.P.A. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
19 770 PATRIA FINANCE A.S. 512.39 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
20 811 IPOPEMA 3,803.98 3.20 85.68 3.49 0.19 2.71 5.00 0.85 1,869 0.11 0 0.00 8.59 0.76
21 815 BM PEKAO 4,332.90 3.64 123.78 5.04 0.34 4.85 6.30 1.08 79,272 4.79 3,034 11.16 25.00 2.20
22 821 BM ALIOR 724.61 0.61 41.84 1.70 0.01 0.14 15.59 2.66 28,991 1.75 1,898 6.98 41.41 3.64
23 846 PGE DM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
24 850 VELOBANK S.A. 106.60 0.09 121.66 4.95 0.00 0.00 0.01 0.00 0 0.00 0 0.00 2.95 0.26
25 863 MICHAEL/STRÖM DM 0.00 0.00 29.07 1.18 0.49 6.99 0.00 0.00 0 0.00 0 0.00 0.00 0.00
26 875 Q SECURITIES 26.04 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 0.00 0.00
27 880 XTB 2,634.25 2.21 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00 242.39 21.31
28 902 BM ING BSK 1,478.57 1.24 435.60 17.73 0.01 0.14 78.58 13.42 75,334 4.55 0 0.00 43.41 3.82
29 912 BM PKO BP 10,425.82 8.76 946.92 38.55 0.59 8.42 12.55 2.14 95,696 5.78 6,426 23.63 53.58 4.71
30 914 BM MBANK 2,367.39 1.99 56.35 2.29 0.40 5.71 54.36 9.28 256,915 15.51 372 1.37 111.71 9.82
31 915 ERSTE BM 4,479.84 3.76 98.96 4.03 1.41 20.11 14.06 2.40 109,223 6.59 3,072 11.30 43.13 3.79
32 916 NOBLE 652.35 0.55 229.97 9.36 2.98 42.51 3.28 0.56 31,164 1.88 47 0.17 16.67 1.47
33 920 BM BNP PARIBAS 432.55 0.36 176.35 7.18 0.01 0.14 17.92 3.06 11,399 0.69 1,154 4.24 7.28 0.64
34 922 HANDLOWY 5,865.79 4.93 17.12 0.70 0.00 0.00 0.00 0.00 89,833 5.42 0 0.00 0.01 0.00
35 950 TRIGON 881.60 0.74 0.43 0.02 0.00 0.00 0.03 0.01 5,899 0.36 3 0.01 0.33 0.03
36 954 DM BOS 2,290.65 1.92 82.19 3.35 0.57 8.13 75.89 12.96 222,490 13.43 4,500 16.55 496.14 43.61
37 956 MILLENNIUM 375.53 0.32 1.43 0.06 0.00 0.00 0.85 0.15 5,522 0.33 0 0.00 0.47 0.04
38 959 ERSTE 1,032.42 0.87 0.00 0.00 0.00 0.00 0.00 0.00 253,514 15.30 0 0.00 14.99 1.32
39 965 DM BDM 256.47 0.22 9.28 0.38 0.00 0.00 9.37 1.60 11,643 0.70 158 0.58 2.66 0.23
Total 119,050.32 100 2,456.63 100 7.00 100 585.72 100 1,656,552 100 27,196 100 1,137.71 100

 

Since June 2020 to July 2021 "815 BM PEKAO" includes BM PEKAO's total turnover in financial instruments made under codes 815, 901 and 929.
Since August 2021 "815 BM PEKAO" includes BM PEKAO's total turnover in financial instruments made under codes 815 and 929.

Stock exchange members

The exchange member is an entity conducting the direct activity related to trading in financial instruments on the stock exchange.

Read more  

Market makers and issuer market makers

The aim of the market maker is to support in the most efficient way the liquidity of the financial instruments trading.

Read more  

Incentive Schemes

GPW has introduced two programs to support market liquidity: HVP, designed for prop trading firms investing their own capital, and HVF, aimed at investment funds characterized by high portfolio turnover.

Read more  

Brokers

Brokers are people designated by the exchange member to transfer on the stock exchange, modify and cancel broker's orders by applicable laws.

Read more