Exchange members’ share in trading
| No. | Code | Name | session trades (mln zł) | session trades (%) | block trades (mln zł) | block trades (%) | other transactions (mln zł) | other transactions (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 702 | WOOD | 2,687.01 | 4.11 | 5.33 | 0.10 | 0.00 | 0.00 |
| 2 | 703 | RBI | 676.65 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 710 | UNICREDIT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 712 | SOCIETE | 9.95 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 728 | UBS EUROPE | 5,011.48 | 7.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 733 | EQUILOR | 468.93 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 734 | BNP PARIBAS | 618.29 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 738 | ING BANK | 89.55 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 749 | FLOW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 753 | JPMSE | 4,381.25 | 6.70 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 754 | BOFA SEC | 6,063.82 | 9.27 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 755 | MORGAN STANLEY EUROPE | 3,715.80 | 5.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 756 | GS AG | 14,338.70 | 21.93 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 759 | TRCEBV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 761 | HRTEU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 767 | JUMP | 4,037.42 | 6.18 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 768 | TP ICAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 811 | IPOPEMA | 954.75 | 1.46 | 2,342.79 | 42.23 | 0.00 | 0.00 |
| 19 | 815 | BM PEKAO | 2,813.86 | 4.30 | 330.62 | 5.96 | 0.00 | 0.00 |
| 20 | 821 | BM ALIOR | 444.09 | 0.68 | 1.71 | 0.03 | 0.00 | 0.00 |
| 21 | 846 | PGE DM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 863 | MICHAEL/STRÖM DM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 875 | Q SECURITIES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 880 | XTB | 1,186.49 | 1.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 902 | BM ING BSK | 897.75 | 1.37 | 0.40 | 0.01 | 0.00 | 0.00 |
| 26 | 912 | BM PKO BP | 4,444.08 | 6.80 | 728.28 | 13.13 | 0.00 | 0.00 |
| 27 | 914 | BM MBANK | 2,607.46 | 3.99 | 240.70 | 4.34 | 0.00 | 0.00 |
| 28 | 915 | SAN BM | 2,753.51 | 4.21 | 1,659.56 | 29.91 | 0.00 | 0.00 |
| 29 | 916 | NOBLE | 413.79 | 0.63 | 0.70 | 0.01 | 0.00 | 0.00 |
| 30 | 920 | BM BNP PARIBAS | 313.04 | 0.48 | 23.36 | 0.42 | 0.00 | 0.00 |
| 31 | 922 | HANDLOWY | 2,885.87 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 950 | TRIGON | 698.76 | 1.07 | 163.48 | 2.95 | 0.00 | 0.00 |
| 33 | 954 | DM BOS | 1,314.12 | 2.01 | 5.01 | 0.09 | 0.00 | 0.00 |
| 34 | 956 | MILLENNIUM | 263.04 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 959 | ERSTE | 1,141.80 | 1.75 | 44.54 | 0.80 | 0.00 | 0.00 |
| 36 | 965 | DM BDM | 150.02 | 0.23 | 1.22 | 0.02 | 0.00 | 0.00 |
| Total | 65,381.28 | 100 | 5,547.70 | 100 | 0.00 | 0 | ||
| No. | Code | Name | session trades (mln zł) | session trades (%) | block trades (mln zł) | block trades (%) | other transactions (mln zł) | other transactions (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 702 | WOOD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 703 | RBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 710 | UNICREDIT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 712 | SOCIETE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 728 | UBS EUROPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 733 | EQUILOR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 734 | BNP PARIBAS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 738 | ING BANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 749 | FLOW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 753 | JPMSE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 754 | BOFA SEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 755 | MORGAN STANLEY EUROPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 756 | GS AG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 759 | TRCEBV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 761 | HRTEU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 767 | JUMP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 768 | TP ICAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 811 | IPOPEMA | 2.68 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 815 | BM PEKAO | 36.92 | 4.70 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 821 | BM ALIOR | 25.47 | 3.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 846 | PGE DM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 863 | MICHAEL/STRÖM DM | 19.86 | 2.53 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 875 | Q SECURITIES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 880 | XTB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 902 | BM ING BSK | 117.98 | 15.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 912 | BM PKO BP | 307.12 | 39.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 914 | BM MBANK | 22.13 | 2.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 915 | SAN BM | 26.56 | 3.38 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 916 | NOBLE | 56.65 | 7.21 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 920 | BM BNP PARIBAS | 33.45 | 4.26 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 922 | HANDLOWY | 70.86 | 9.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 950 | TRIGON | 1.79 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 954 | DM BOS | 53.67 | 6.83 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 956 | MILLENNIUM | 1.74 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 959 | ERSTE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 965 | DM BDM | 8.44 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 785.32 | 100 | 0.00 | 0 | 0.00 | 0 | ||
| No. | Code | Name | session trades (mln zł) | session trades (%) | block trades (mln zł) | block trades (%) | other transactions (mln zł) | other transactions (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 702 | WOOD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 703 | RBI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 710 | UNICREDIT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 712 | SOCIETE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 728 | UBS EUROPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 733 | EQUILOR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 734 | BNP PARIBAS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 738 | ING BANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 749 | FLOW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 753 | JPMSE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 754 | BOFA SEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 755 | MORGAN STANLEY EUROPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 756 | GS AG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 759 | TRCEBV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 761 | HRTEU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 767 | JUMP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 768 | TP ICAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 811 | IPOPEMA | 0.22 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 815 | BM PEKAO | 0.24 | 4.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 821 | BM ALIOR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 846 | PGE DM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 863 | MICHAEL/STRÖM DM | 0.10 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 875 | Q SECURITIES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 880 | XTB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 902 | BM ING BSK | 0.03 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 912 | BM PKO BP | 1.27 | 25.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 914 | BM MBANK | 0.59 | 11.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 915 | SAN BM | 1.43 | 28.71 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 916 | NOBLE | 0.85 | 17.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 920 | BM BNP PARIBAS | 0.02 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 922 | HANDLOWY | 0.07 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 950 | TRIGON | 0.02 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 954 | DM BOS | 0.11 | 2.21 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 956 | MILLENNIUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 959 | ERSTE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 965 | DM BDM | 0.01 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 4.96 | 100 | 0.00 | 0 | 0.00 | 0 | ||
| No. | Code | Name | session trades (mln zł) | session trades (%) | block trades (mln zł) | block trades (%) | other transactions (mln zł) | other transactions (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 702 | WOOD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 703 | RBI | 27.86 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 710 | UNICREDIT | 0.17 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 712 | SOCIETE | 0.53 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 728 | UBS EUROPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 733 | EQUILOR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 734 | BNP PARIBAS | 31.60 | 6.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 738 | ING BANK | 200.44 | 38.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 749 | FLOW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 753 | JPMSE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 754 | BOFA SEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 755 | MORGAN STANLEY EUROPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 756 | GS AG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 759 | TRCEBV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 761 | HRTEU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 767 | JUMP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 768 | TP ICAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 811 | IPOPEMA | 0.65 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 815 | BM PEKAO | 9.75 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 821 | BM ALIOR | 15.23 | 2.91 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 846 | PGE DM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 863 | MICHAEL/STRÖM DM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 875 | Q SECURITIES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 880 | XTB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 902 | BM ING BSK | 82.82 | 15.84 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 912 | BM PKO BP | 20.06 | 3.84 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 914 | BM MBANK | 40.15 | 7.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 915 | SAN BM | 11.98 | 2.29 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 916 | NOBLE | 12.29 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 920 | BM BNP PARIBAS | 33.84 | 6.47 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 922 | HANDLOWY | 0.14 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 950 | TRIGON | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 954 | DM BOS | 19.90 | 3.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 956 | MILLENNIUM | 9.56 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 959 | ERSTE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 965 | DM BDM | 5.78 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 522.81 | 100 | 0.00 | 0 | 0.00 | 0 | ||
| No. | Code | Name | session trades (volume) | session trades (%) | block trades (volume) | block trades (%) |
|---|---|---|---|---|---|---|
| 1 | 702 | WOOD | 0 | 0.00 | 0 | 0.00 |
| 2 | 703 | RBI | 7,522 | 0.52 | 0 | 0.00 |
| 3 | 710 | UNICREDIT | 0 | 0.00 | 0 | 0.00 |
| 4 | 712 | SOCIETE | 38,519 | 2.67 | 0 | 0.00 |
| 5 | 728 | UBS EUROPE | 0 | 0.00 | 0 | 0.00 |
| 6 | 733 | EQUILOR | 0 | 0.00 | 0 | 0.00 |
| 7 | 734 | BNP PARIBAS | 0 | 0.00 | 0 | 0.00 |
| 8 | 738 | ING BANK | 3,781 | 0.26 | 0 | 0.00 |
| 9 | 749 | FLOW | 0 | 0.00 | 0 | 0.00 |
| 10 | 753 | JPMSE | 0 | 0.00 | 0 | 0.00 |
| 11 | 754 | BOFA SEC | 0 | 0.00 | 0 | 0.00 |
| 12 | 755 | MORGAN STANLEY EUROPE | 0 | 0.00 | 0 | 0.00 |
| 13 | 756 | GS AG | 0 | 0.00 | 0 | 0.00 |
| 14 | 759 | TRCEBV | 6,127 | 0.42 | 0 | 0.00 |
| 15 | 761 | HRTEU | 177,017 | 12.25 | 0 | 0.00 |
| 16 | 767 | JUMP | 49,783 | 3.44 | 0 | 0.00 |
| 17 | 768 | TP ICAP | 0 | 0.00 | 0 | 0.00 |
| 18 | 811 | IPOPEMA | 4,075 | 0.28 | 0 | 0.00 |
| 19 | 815 | BM PEKAO | 61,350 | 4.25 | 0 | 0.00 |
| 20 | 821 | BM ALIOR | 28,153 | 1.95 | 0 | 0.00 |
| 21 | 846 | PGE DM | 0 | 0.00 | 0 | 0.00 |
| 22 | 863 | MICHAEL/STRÖM DM | 0 | 0.00 | 0 | 0.00 |
| 23 | 875 | Q SECURITIES | 0 | 0.00 | 0 | 0.00 |
| 24 | 880 | XTB | 0 | 0.00 | 0 | 0.00 |
| 25 | 902 | BM ING BSK | 47,501 | 3.29 | 0 | 0.00 |
| 26 | 912 | BM PKO BP | 139,158 | 9.63 | 0 | 0.00 |
| 27 | 914 | BM MBANK | 252,764 | 17.49 | 0 | 0.00 |
| 28 | 915 | SAN BM | 91,877 | 6.36 | 45,080 | 99.10 |
| 29 | 916 | NOBLE | 18,942 | 1.31 | 0 | 0.00 |
| 30 | 920 | BM BNP PARIBAS | 14,368 | 0.99 | 0 | 0.00 |
| 31 | 922 | HANDLOWY | 66,039 | 4.57 | 410 | 0.90 |
| 32 | 950 | TRIGON | 11,552 | 0.80 | 0 | 0.00 |
| 33 | 954 | DM BOS | 194,606 | 13.47 | 0 | 0.00 |
| 34 | 956 | MILLENNIUM | 5,035 | 0.35 | 0 | 0.00 |
| 35 | 959 | ERSTE | 220,019 | 15.22 | 0 | 0.00 |
| 36 | 965 | DM BDM | 6,944 | 0.48 | 0 | 0.00 |
| Total | 1,445,132 | 100 | 45,490 | 100 | ||
| No. | Code | Name | session trades (volume) | session trades (%) | block trades (volume) | block trades (%) |
|---|---|---|---|---|---|---|
| 1 | 702 | WOOD | 0 | 0.00 | 0 | 0.00 |
| 2 | 703 | RBI | 6,247 | 19.74 | 0 | 0.00 |
| 3 | 710 | UNICREDIT | 0 | 0.00 | 0 | 0.00 |
| 4 | 712 | SOCIETE | 0 | 0.00 | 0 | 0.00 |
| 5 | 728 | UBS EUROPE | 0 | 0.00 | 0 | 0.00 |
| 6 | 733 | EQUILOR | 0 | 0.00 | 0 | 0.00 |
| 7 | 734 | BNP PARIBAS | 0 | 0.00 | 0 | 0.00 |
| 8 | 738 | ING BANK | 0 | 0.00 | 0 | 0.00 |
| 9 | 749 | FLOW | 0 | 0.00 | 0 | 0.00 |
| 10 | 753 | JPMSE | 0 | 0.00 | 0 | 0.00 |
| 11 | 754 | BOFA SEC | 0 | 0.00 | 0 | 0.00 |
| 12 | 755 | MORGAN STANLEY EUROPE | 0 | 0.00 | 0 | 0.00 |
| 13 | 756 | GS AG | 0 | 0.00 | 0 | 0.00 |
| 14 | 759 | TRCEBV | 0 | 0.00 | 0 | 0.00 |
| 15 | 761 | HRTEU | 0 | 0.00 | 0 | 0.00 |
| 16 | 767 | JUMP | 0 | 0.00 | 0 | 0.00 |
| 17 | 768 | TP ICAP | 0 | 0.00 | 0 | 0.00 |
| 18 | 811 | IPOPEMA | 0 | 0.00 | 0 | 0.00 |
| 19 | 815 | BM PEKAO | 2,747 | 8.68 | 0 | 0.00 |
| 20 | 821 | BM ALIOR | 1,169 | 3.69 | 0 | 0.00 |
| 21 | 846 | PGE DM | 0 | 0.00 | 0 | 0.00 |
| 22 | 863 | MICHAEL/STRÖM DM | 0 | 0.00 | 0 | 0.00 |
| 23 | 875 | Q SECURITIES | 0 | 0.00 | 0 | 0.00 |
| 24 | 880 | XTB | 0 | 0.00 | 0 | 0.00 |
| 25 | 902 | BM ING BSK | 0 | 0.00 | 0 | 0.00 |
| 26 | 912 | BM PKO BP | 8,018 | 25.33 | 0 | 0.00 |
| 27 | 914 | BM MBANK | 1,409 | 4.45 | 0 | 0.00 |
| 28 | 915 | SAN BM | 3,986 | 12.59 | 0 | 0.00 |
| 29 | 916 | NOBLE | 585 | 1.85 | 0 | 0.00 |
| 30 | 920 | BM BNP PARIBAS | 1,995 | 6.30 | 0 | 0.00 |
| 31 | 922 | HANDLOWY | 0 | 0.00 | 0 | 0.00 |
| 32 | 950 | TRIGON | 13 | 0.04 | 0 | 0.00 |
| 33 | 954 | DM BOS | 5,303 | 16.76 | 0 | 0.00 |
| 34 | 956 | MILLENNIUM | 0 | 0.00 | 0 | 0.00 |
| 35 | 959 | ERSTE | 0 | 0.00 | 0 | 0.00 |
| 36 | 965 | DM BDM | 178 | 0.56 | 0 | 0.00 |
| Total | 31,650 | 100 | 0 | 0 | ||
| No. | Code | Name | session trades (mln zł) | session trades (%) | block trades (mln zł) | block trades (%) | other transactions (mln zł) | other transactions (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 702 | WOOD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 703 | RBI | 4.61 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 710 | UNICREDIT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 712 | SOCIETE | 2.22 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 728 | UBS EUROPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 733 | EQUILOR | 0.95 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 734 | BNP PARIBAS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 738 | ING BANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 749 | FLOW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 753 | JPMSE | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 754 | BOFA SEC | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 755 | MORGAN STANLEY EUROPE | 3.84 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 756 | GS AG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 759 | TRCEBV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 761 | HRTEU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 767 | JUMP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 768 | TP ICAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 811 | IPOPEMA | 0.63 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 815 | BM PEKAO | 17.26 | 2.53 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 821 | BM ALIOR | 22.66 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 846 | PGE DM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 863 | MICHAEL/STRÖM DM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 875 | Q SECURITIES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 880 | XTB | 87.29 | 12.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 902 | BM ING BSK | 26.92 | 3.95 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 912 | BM PKO BP | 35.33 | 5.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 914 | BM MBANK | 84.02 | 12.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 915 | SAN BM | 35.18 | 5.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 916 | NOBLE | 8.95 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 920 | BM BNP PARIBAS | 7.04 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 922 | HANDLOWY | 4.02 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 950 | TRIGON | 0.52 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 954 | DM BOS | 332.87 | 48.87 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 956 | MILLENNIUM | 0.47 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 959 | ERSTE | 5.26 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 965 | DM BDM | 1.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 681.11 | 100 | 0.00 | 0 | 0.00 | 0 | ||
| No. | Code | Name | Shares and rights to shares | Bonds | Investment certificates | Structured products | Futures | Options | ETF | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mln zł) | (%) | (mln zł) | (%) | (mln zł) | (%) | (mln zł) | (%) | (volume) | (%) | (volume) | (%) | (mln zł) | (%) | |||
| 1 | 702 | WOOD | 2,692.34 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | 703 | RBI | 676.65 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 27.86 | 5.33 | 7,522 | 0.50 | 6,247 | 19.74 | 4.61 | 0.68 |
| 3 | 710 | UNICREDIT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | 712 | SOCIETE | 9.95 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.10 | 38,519 | 2.58 | 0 | 0.00 | 2.22 | 0.33 |
| 5 | 728 | UBS EUROPE | 5,011.48 | 7.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 6 | 733 | EQUILOR | 468.93 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.95 | 0.14 |
