Exchange’s Analytical Coverage Support Programme 5.0
The Exchange Analytical Coverage Support Program (PWPA) involves the preparation of analytical reports and quarterly bulletins by investment firms, funded by the Warsaw Stock Exchange (GPW). The aim of the Program is to increase the availability of analysis for mid-sized, less liquid companies, as well as for the NC Focus segment and the Catalyst market. In doing so, the PWPA enables investors to make more informed investment decisions based on a reliable and independent source of information about the market and issuers.
The Exchange’s Analytical Coverage Support Programme (“PWPA”) brings together investment firms which prepare analytical reports and quarterly newsletters financed by the Warsaw Stock Exchange.
The goal of the Programme is to improve the availability of research on medium-sized, less liquid companies, the NC Focus segment and the Catalyst market.
The materials presented here have been prepared at the request of the Warsaw Stock Exchange (“GPW”) in the implementation of the GPW Analytical Coverage Support Programme 5.0 in accordance with the PWPA Rules. However, these materials do not present GPW's position on the issuers of the securities to which they relate or on those securities. GPW is not responsible for the materials presented, including their content, information or recommendations contained therein, or any actions or decisions taken on the basis thereof. The sole responsibility for the materials presented, including their content, information or recommendations contained therein, lies with the entities which have prepared them, to the extent and on the terms specified in those materials, subject to the restrictions arising from the applicable provisions of law.
These materials are presented for information only and may not be copied or disclosed to third parties without the consent of GPW. In particular, they may not be disseminated, published or distributed in countries or to nationals of countries or persons residing in countries where this may constitute a violation of laws or regulations governing financial instruments in force in those countries.
| Data | Skrót | Nazwa Spółki | Tytuł raportu | Rodzaj raportu | Nazwa firmy inwestycyjnej |
|---|---|---|---|---|---|
| 2026-03-19 | TXT | TEXT S.A. | 20260319_pko_bank_polski_txt_pl_ra.pdf | raport aktualizujący | PKO Bank Polski S.A. |
| 2026-03-19 | DAD | DADELO S.A. | 20260319_trigon_dom_maklerski_dad_pl_aw.pdf | analiza wyników | Trigon Dom Maklerski S.A. |
| 2026-03-19 | CBF | CYBER_FOLKS S.A. | 20260319_mbank_cbf_pl_aw.pdf | analiza wyników | mBank S.A. |
| 2026-03-18 | VRC | VERCOM S.A. | 20260318_erste_securities_polska_vrc_pl_aw.pdf | analiza wyników | Erste Securities Polska S.A. |
| 2026-03-17 | DAT | DATAWALK S.A. | 20260317_dom_maklerski_banku_ochrony_środowiska_dat_pl_aw.pdf | analiza wyników | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-03-16 | ACT | ACTION S.A. | 20260316_dom_maklerski_banku_ochrony_środowiska_act_pl_aw.pdf | analiza wyników | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-03-16 | IMS | IMS S.A. | 20260316_bank_millennium_ims_pl_aw.pdf | analiza wyników | Bank Millennium S.A. |
| 2026-03-16 | BIO | BIOTON S.A. | 20260316_noble_securities_bio_pl_ra.pdf | raport aktualizujący | Noble Securities S.A. |
| 2026-03-16 | AMB | AMBRA S.A. | 20260316_bank_millennium_amb_pl_ra.pdf | raport aktualizujący | Bank Millennium S.A. |
| 2026-03-13 | ZUE | ZUE S.A. | 20260313_dom_maklerski_bdm_zue_pl_aw.pdf | analiza wyników | Dom Maklerski BDM S.A. |
| 2026-03-13 | ZUE | ZUE S.A. | 20260313_dom_maklerski_bdm_zue_pl_rk.pdf | komentarz | Dom Maklerski BDM S.A. |
| 2026-03-13 | MSZ | MOSTOSTAL ZABRZE S.A. | 20260313_bank_millennium_msz_pl_aw.pdf | analiza wyników | Bank Millennium S.A. |
| 2026-03-11 | ETL | EUROTEL S.A. | 20260311_dom_maklerski_banku_ochrony_środowiska_etl_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-03-10 | ZEP | ZE PAK S.A. | 20260310_biuro_maklerskie_banku_pekao_zep_pl_ra.pdf | raport aktualizujący | Biuro Maklerskie Banku Pekao S.A. |
| 2026-03-09 | TOR | TORPOL S.A. | 20260309_dom_maklerski_bdm_tor_pl_aw.pdf | analiza wyników | Dom Maklerski BDM S.A. |
| 2026-03-09 | ART | ARTIFEX MUNDI S.A. | 20260309_erste_securities_polska_art_pl_aw.pdf | analiza wyników | Erste Securities Polska S.A. |
| 2026-03-09 | ACT | ACTION S.A. | 20260309_dom_maklerski_banku_ochrony_środowiska_act_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-03-09 | APT | APATOR S.A. | 20260309_biuro_maklerskie_banku_pekao_apt_pl_ra.pdf | raport aktualizujący | Biuro Maklerskie Banku Pekao S.A. |
| 2026-03-09 | DIG | DIGITAL NETWORK S.A. | 20260309_dom_maklerski_banku_ochrony_środowiska_dig_pl_pw.pdf | prognoza wyników | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-03-06 | ATD | ATENDE S.A. | 20260306_biuro_maklerskie_banku_pekao_atd_pl_aw.pdf | analiza wyników | Biuro Maklerskie Banku Pekao S.A. |
| 2026-03-05 | SHO | SHOPER S.A. | 20260305_bank_millennium_sho_pl_aw.pdf | analiza wyników | Bank Millennium S.A. |
| 2026-03-04 | CBF | CYBER_FOLKS S.A. | 20260304_mbank_cbf_pl_aw.pdf | analiza wyników | mBank S.A. |
| 2026-03-04 | ACT | ACTION S.A. | 20260304_dom_maklerski_banku_ochrony_środowiska_act_pl_pw.pdf | prognoza wyników | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-03-02 | ACT | ACTION S.A. | 20260302_dom_maklerski_banku_ochrony_środowiska_act_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-03-02 | APT | APATOR S.A. | 20260302_biuro_maklerskie_banku_pekao_apt_pl_aw.pdf | analiza wyników | Biuro Maklerskie Banku Pekao S.A. |
