Exchange’s Analytical Coverage Support Programme 5.0
The Exchange Analytical Coverage Support Program (PWPA) involves the preparation of analytical reports and quarterly bulletins by investment firms, funded by the Warsaw Stock Exchange (GPW). The aim of the Program is to increase the availability of analysis for mid-sized, less liquid companies, as well as for the NC Focus segment and the Catalyst market. In doing so, the PWPA enables investors to make more informed investment decisions based on a reliable and independent source of information about the market and issuers.
The Exchange’s Analytical Coverage Support Programme (“PWPA”) brings together investment firms which prepare analytical reports and quarterly newsletters financed by the Warsaw Stock Exchange.
The goal of the Programme is to improve the availability of research on medium-sized, less liquid companies, the NC Focus segment and the Catalyst market.
The materials presented here have been prepared at the request of the Warsaw Stock Exchange (“GPW”) in the implementation of the GPW Analytical Coverage Support Programme 5.0 in accordance with the PWPA Rules. However, these materials do not present GPW's position on the issuers of the securities to which they relate or on those securities. GPW is not responsible for the materials presented, including their content, information or recommendations contained therein, or any actions or decisions taken on the basis thereof. The sole responsibility for the materials presented, including their content, information or recommendations contained therein, lies with the entities which have prepared them, to the extent and on the terms specified in those materials, subject to the restrictions arising from the applicable provisions of law.
These materials are presented for information only and may not be copied or disclosed to third parties without the consent of GPW. In particular, they may not be disseminated, published or distributed in countries or to nationals of countries or persons residing in countries where this may constitute a violation of laws or regulations governing financial instruments in force in those countries.
| Data | Skrót | Nazwa Spółki | Tytuł raportu | Rodzaj raportu | Nazwa firmy inwestycyjnej |
|---|---|---|---|---|---|
| 2026-02-04 | TOR | TORPOL S.A. | 20260204_dom_maklerski_bdm_tor_pl_pw.pdf | prognoza wyników | Dom Maklerski BDM S.A. |
| 2026-02-04 | ZUE | ZUE S.A. | 20260204_dom_maklerski_bdm_zue_pl_pw.pdf | prognoza wyników | Dom Maklerski BDM S.A. |
| 2026-02-04 | ACT | ACTION S.A. | 20260204_dom_maklerski_banku_ochrony_środowiska_act_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-02-03 | VGO | VIGO PHOTONICS S.A. | 20260203_ipopema_securities_vgo_pl_pw.pdf | prognoza wyników | IPOPEMA Securities S.A. |
| 2026-01-30 | SON | SONEL S.A. | 20260130_noble_securities_son_pl_aw.pdf | analiza wyników | Noble Securities S.A. |
| 2026-01-30 | BIO | BIOTON S.A. | 20260130_noble_securities_bio_pl_aw.pdf | analiza wyników | Noble Securities S.A. |
| 2026-01-30 | NCF | NC Focus | 20260130_dom_maklerski_banku_ochrony_środowiska_ncf_pl_ncf.pdf | NC Focus | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-01-30 | MBR | MO-BRUK S.A. | 20260130_noble_securities_mbr_pl_aw.pdf | analiza wyników | Noble Securities S.A. |
| 2026-01-30 | EUR | EUROCASH S.A. | 20260130_noble_securities_eur_pl_aw.pdf | analiza wyników | Noble Securities S.A. |
| 2026-01-30 | CRJ | CREEPY JAR S.A. | 20260130_noble_securities_crj_pl_aw.pdf | analiza wyników | Noble Securities S.A. |
| 2026-01-30 | CRI | CREOTECH INSTRUMENTS S.A. | 20260130_noble_securities_cri_pl_aw.pdf | analiza wyników | Noble Securities S.A. |
| 2026-01-30 | HUG | HUUUGE INC. | 20260130_noble_securities_hug_pl_aw.pdf | analiza wyników | Noble Securities S.A. |
| 2026-01-30 | UNI | UNIBEP S.A. | 20260130_noble_securities_uni_pl_aw.pdf | analiza wyników | Noble Securities S.A. |
| 2026-01-29 | BMX | BIOMAXIMA S.A. | 20260129_dom_maklerski_bdm_bmx_pl_rk.pdf | komentarz | Dom Maklerski BDM S.A. |
| 2026-01-28 | DIG | DIGITAL NETWORK S.A. | 20260128_dom_maklerski_banku_ochrony_środowiska_dig_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-01-28 | SHO | SHOPER S.A. | 20260128_bank_millennium_sho_pl_pw.pdf | prognoza wyników | Bank Millennium S.A. |
| 2026-01-27 | CLD | CLOUD TECHNOLOGIES S.A. | 20260127_dom_maklerski_banku_ochrony_środowiska_cld_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-01-27 | CAT | Catalyst | 20260127_biuro_maklerskie_banku_pekao_cat_pl_cat.pdf | Catalyst | Biuro Maklerskie Banku Pekao S.A. |
| 2026-01-27 | NCL | NOCTILUCA S.A. | 20260127_erste_securities_polska_ncl_pl_pw.pdf | prognoza wyników | Erste Securities Polska S.A. |
| 2026-01-27 | MRB | MIRBUD S.A. | 20260127_trigon_dom_maklerski_mrb_pl_pw.pdf | prognoza wyników | Trigon Dom Maklerski S.A. |
| 2026-01-27 | CBF | CYBER_FOLKS S.A. | 20260127_mbank_cbf_pl_pw.pdf | prognoza wyników | mBank S.A. |
| 2026-01-26 | BMX | BIOMAXIMA S.A. | 20260126_dom_maklerski_bdm_bmx_pl_pw.pdf | prognoza wyników | Dom Maklerski BDM S.A. |
| 2026-01-26 | SVE | SYNTHAVERSE S.A. | 20260126_dom_maklerski_bdm_sve_pl_pw.pdf | prognoza wyników | Dom Maklerski BDM S.A. |
| 2026-01-26 | NWG | NEWAG S.A. | 20260126_mbank_nwg_pl_pw.pdf | prognoza wyników | mBank S.A. |
| 2026-01-26 | ALL | AILLERON S.A. | 20260126_trigon_dom_maklerski_all_pl_rk.pdf | komentarz | Trigon Dom Maklerski S.A. |
