Exchange’s Analytical Coverage Support Programme 5.0
The Exchange Analytical Coverage Support Program (PWPA) involves the preparation of analytical reports and quarterly bulletins by investment firms, funded by the Warsaw Stock Exchange (GPW). The aim of the Program is to increase the availability of analysis for mid-sized, less liquid companies, as well as for the NC Focus segment and the Catalyst market. In doing so, the PWPA enables investors to make more informed investment decisions based on a reliable and independent source of information about the market and issuers.
The Exchange’s Analytical Coverage Support Programme (“PWPA”) brings together investment firms which prepare analytical reports and quarterly newsletters financed by the Warsaw Stock Exchange.
The goal of the Programme is to improve the availability of research on medium-sized, less liquid companies, the NC Focus segment and the Catalyst market.
The materials presented here have been prepared at the request of the Warsaw Stock Exchange (“GPW”) in the implementation of the GPW Analytical Coverage Support Programme 5.0 in accordance with the PWPA Rules. However, these materials do not present GPW's position on the issuers of the securities to which they relate or on those securities. GPW is not responsible for the materials presented, including their content, information or recommendations contained therein, or any actions or decisions taken on the basis thereof. The sole responsibility for the materials presented, including their content, information or recommendations contained therein, lies with the entities which have prepared them, to the extent and on the terms specified in those materials, subject to the restrictions arising from the applicable provisions of law.
These materials are presented for information only and may not be copied or disclosed to third parties without the consent of GPW. In particular, they may not be disseminated, published or distributed in countries or to nationals of countries or persons residing in countries where this may constitute a violation of laws or regulations governing financial instruments in force in those countries.
| Data | Skrót | Nazwa Spółki | Tytuł raportu | Rodzaj raportu | Nazwa firmy inwestycyjnej |
|---|---|---|---|---|---|
| 2026-01-14 | MBR | MO-BRUK S.A. | 20260114_noble_securities_mbr_pl_ra.pdf | raport aktualizujący | Noble Securities S.A. |
| 2026-01-12 | CRJ | CREEPY JAR S.A. | 20260112_noble_securities_crj_pl_ra.pdf | raport aktualizujący | Noble Securities S.A. |
| 2026-01-09 | ACT | ACTION S.A. | 20260109_dom_maklerski_banku_ochrony_środowiska_act_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2026-01-08 | MDG | MEDICALGORITHMICS S.A. | 20260108_ipopema_securities_mdg_pl_pw.pdf | prognoza wyników | IPOPEMA Securities S.A. |
| 2026-01-05 | CRJ | CREEPY JAR S.A. | 20260105_noble_securities_crj_pl_ra.pdf | raport aktualizujący | Noble Securities S.A. |
| 2025-12-22 | LWB | LUBELSKI WĘGIEL BOGDANKA S.A. | 20251222_biuro_maklerskie_banku_pekao_lwb_pl_aw.pdf | analiza wyników | Biuro Maklerskie Banku Pekao S.A. |
| 2025-12-19 | ETL | EUROTEL S.A. | 20251219_dom_maklerski_banku_ochrony_środowiska_etl_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2025-12-19 | GRN | GRODNO S.A. | 20251219_dom_maklerski_banku_ochrony_środowiska_grn_pl_ra.pdf | raport aktualizujący | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2025-12-18 | SVE | SYNTHAVERSE S.A. | 20251218_dom_maklerski_bdm_sve_pl_ra.pdf | raport aktualizujący | Dom Maklerski BDM S.A. |
| 2025-12-18 | BMX | BIOMAXIMA S.A. | 20251218_dom_maklerski_bdm_bmx_pl_ra.pdf | raport aktualizujący | Dom Maklerski BDM S.A. |
| 2025-12-17 | CRI | CREOTECH INSTRUMENTS S.A. | 20251217_noble_securities_cri_pl_ra.pdf | raport aktualizujący | Noble Securities S.A. |
| 2025-12-17 | ATG | ATM GRUPA S.A. | 20251217_dom_maklerski_bdm_atg_pl_ra.pdf | raport aktualizujący | Dom Maklerski BDM S.A. |
| 2025-12-16 | ELT | ELEKTROTIM S.A. | 20251216_dom_maklerski_bdm_elt_pl_rk.pdf | komentarz | Dom Maklerski BDM S.A. |
| 2025-12-16 | ETL | EUROTEL S.A. | 20251216_dom_maklerski_banku_ochrony_środowiska_etl_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2025-12-16 | ZUE | ZUE S.A. | 20251216_dom_maklerski_bdm_zue_pl_rk.pdf | komentarz | Dom Maklerski BDM S.A. |
| 2025-12-15 | BCX | BIOCELTIX S.A. | 20251215_trigon_dom_maklerski_bcx_pl_ra.pdf | raport aktualizujący | Trigon Dom Maklerski S.A. |
| 2025-12-15 | BLO | BLOOBER TEAM S.A. | 20251215_trigon_dom_maklerski_blo_pl_rk.pdf | komentarz | Trigon Dom Maklerski S.A. |
| 2025-12-12 | ACT | ACTION S.A. | 20251212_dom_maklerski_banku_ochrony_środowiska_act_pl_rk.pdf | komentarz | Dom Maklerski Banku Ochrony Środowiska S.A. |
| 2025-12-12 | ELT | ELEKTROTIM S.A. | 20251212_dom_maklerski_bdm_elt_pl_ra.pdf | raport aktualizujący | Dom Maklerski BDM S.A. |
| 2025-12-12 | SHO | SHOPER S.A. | 20251212_bank_millennium_sho_pl_rk.pdf | komentarz | Bank Millennium S.A. |
| 2025-12-11 | RVU | RYVU THERAPEUTICS S.A. | 20251211_pko_bank_polski_rvu_pl_ra.pdf | raport aktualizujący | PKO Bank Polski S.A. |
| 2025-12-11 | TOR | TORPOL S.A. | 20251211_dom_maklerski_bdm_tor_pl_ra.pdf | raport aktualizujący | Dom Maklerski BDM S.A. |
| 2025-12-11 | FAB | FABRITY S.A. | 20251211_trigon_dom_maklerski_fab_pl_ra.pdf | raport aktualizujący | Trigon Dom Maklerski S.A. |
| 2025-12-11 | ALL | AILLERON S.A. | 20251211_trigon_dom_maklerski_all_pl_ra.pdf | raport aktualizujący | Trigon Dom Maklerski S.A. |
| 2025-12-10 | DAD | DADELO S.A. | 20251210_trigon_dom_maklerski_dad_pl_ra.pdf | raport aktualizujący | Trigon Dom Maklerski S.A. |
