| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | NAV* | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | ||
| ETFBCASH | PLBETWT00010 | PLN | 0.00 | 386,001 | 17:02:00 | -- | 142.7200 | 142.8000 | 142.7000 | 142.8000 | 142.7200 | 0.00 | 6 | 119 | 142.7200 | 142.8800 | 7 | 1 | 26 | 30210 | 4,312.53 | 617 | WETP | |||
| ETFBDIVPL | PLBTFDP00015 | PLN | 0.00 | 21,310 | 17:02:00 | -- | 227.6500 | 229.0000 | 226.5000 | 229.4000 | 226.9500 | -0.31 | 1 | 50 | 226.7500 | 228.0000 | 10 | 1 | 21 | 5586 | 1,270.84 | 451 | WETP | |||
| ETFBM40TR | PLBETF400025 | PLN | 128.90 | 3,471,991 | 17:02:00 | -- | 128.8600 | 129.3800 | 128.4200 | 129.4600 | 129.0200 | 0.12 | 1 | 1 | 129.0000 | 129.3000 | 85 | 1 | 1 | 18907 | 2,438.10 | 996 | WETP | |||
| ETFBNDXPL | PLBETFN00018 | PLN | 241.71 | 277,500 | 17:02:00 | -- | 241.8500 | 241.9000 | 240.6500 | 242.5000 | 242.5000 | 0.27 | 1 | 1 | 242.1500 | 243.0000 | 1 | 1 | 40 | 3338 | 806.42 | 145 | WETP | |||
| ETFBNQ2ST | PLBTN2S00018 | PLN | 0.00 | 25,480 | 16:47:48 | -- | 97.3200 | 97.3200 | 97.1000 | 98.0000 | 97.1000 | -0.23 | 1 | 51 | 97.0000 | 98.0000 | 75 | 1 | 844 | 4181 | 407.17 | 67 | WETP | |||
| ETFBNQ3LV | PLBTN3L00011 | PLN | 0.00 | 6,655 | 17:02:00 | -- | 1,308.6000 | 1,307.8000 | 1,298.6000 | 1,317.4000 | 1,317.4000 | 0.67 | 1 | 15 | 1,316.0000 | 1,329.0000 | 2 | 1 | 2 | 792 | 1,035.32 | 73 | WETP | |||
| ETFBS80TR | PLBSWTR00014 | PLN | 452.51 | 377,110 | 17:04:40 | -- | 452.3500 | 454.2000 | 451.0000 | 455.1500 | 455.0500 | 0.60 | 1 | 51 | 455.0500 | 458.0000 | 11 | 1 | 14 | 5912 | 2,682.05 | 855 | WETP | |||
| ETFBSPXPL | PLBETFS00017 | PLN | 118.87 | 618,405 | 17:02:00 | -- | 118.7000 | 118.9600 | 118.6400 | 119.3200 | 119.3200 | 0.52 | 1 | 5 | 119.0000 | 119.4000 | 72 | 2 | 4 | 2856 | 339.77 | 234 | WETP | |||
| ETFBTBSP | PLBTBSP00012 | PLN | 226.38 | 542,039 | 17:02:00 | -- | 226.7000 | 226.9500 | 226.7000 | 227.1500 | 226.8500 | 0.07 | 1 | 23 | 226.8500 | 227.4500 | 140 | 1 | 199 | 4699 | 1,066.61 | 276 | WETP | |||
| ETFBTCPL | PLBTFBN00014 | PLN | 0.00 | 45,400 | 17:02:00 | -- | 75.0500 | 73.5300 | 72.4900 | 73.5300 | 73.2200 | -2.44 | 1 | 40 | 73.1200 | 75.0000 | 48 | 2 | 50 | 32293 | 2,361.91 | 412 | WETP | |||
| ETFBW20LV | PLBEW2L00019 | PLN | 73.90 | 760,500 | 16:48:08 | -- | 73.9300 | 74.0300 | 72.6000 | 74.6600 | 72.6200 | -1.77 | 3 | 574 | 72.6200 | 73.3300 | 10 | 1 | 90 | 13278 | 973.35 | 254 | WETP | |||
| ETFBW20ST | PLBETF200011 | PLN | 209.43 | 337,095 | 17:02:00 | -- | 209.4000 | 208.5000 | 208.5000 | 211.3000 | 210.8000 | 0.67 | 2 | 12 | 210.5000 | 211.2000 | 48 | 2 | 10 | 8771 | 1,843.51 | 155 | WETP | |||
| ETFBW20TR | PLBTETF00015 | PLN | 63.12 | 2,917,760 | 16:47:08 | -- | 63.1200 | 63.3000 | 62.5000 | 63.4000 | 62.6200 | -0.79 | 1 | 89 | 62.7700 | 63.0000 | 110 | 1 | 1 | 20562 | 1,293.46 | 771 | WETP | |||
| ETFDAX | LU0252633754 | PLN | 0.00 | 4,639,252 | 16:30:20 | -- | 934.6000 | 938.6000 | 934.6000 | 940.1000 | 935.5000 | 0.10 | 1 | 18 | 935.5000 | 938.0000 | 198 | 2 | 4 | 113 | 106.03 | 27 | WETP | |||
| ETFNATO | IE000OJ5TQP4 | PLN | 0.00 | 1,000,000,000 | 16:45:56 | -- | 67.0000 | 66.5700 | 66.5700 | 67.5000 | 67.4000 | 0.60 | 1 | 200 | 67.2800 | 67.4000 | 1,607 | 2 | 60 | 3409 | 228.63 | 110 | WETP | |||
| ETFSP500 | LU0496786574 | PLN | 0.00 | 39,574,219 | 17:02:00 | -- | 253.8500 | 254.0000 | 253.8500 | 255.0000 | 254.7000 | 0.33 | 1 | 31 | 254.2000 | 254.7000 | 85 | 1 | 4 | 3094 | 786.89 | 291 | WETP | |||
| Razem | 158001 | 21,952.59 | ||||||||||||||||||||||||
| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | NAV* | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | ||
| ETCGLDRMAU | XS2115336336 | PLN | 0.00 | 45,036,669 | 17:02:00 | -- | 156.8000 | 159.0000 | 157.6200 | 160.0000 | 158.4000 | 1.02 | 1 | 5 | 157.5200 | 158.6000 | 8 | 1 | 5 | 3471 | 552.13 | 195 | WETP | |||
| Razem | 3471 | 552.13 | ||||||||||||||||||||||||
