| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | NAV* | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | ||
| ETFBCASH | PLBETWT00010 | PLN | 0.00 | 386,001 | 17:02:00 | -- | 143.6000 | 143.6000 | 143.5600 | 143.6600 | 143.6400 | 0.03 | 1 | 80 | 143.6400 | 143.6600 | 42 | 3 | 3 | 21969 | 3,155.30 | 621 | WETP | |||
| ETFBDIVPL | PLBTFDP00015 | PLN | 0.00 | 21,310 | 17:02:00 | -- | 236.3000 | 235.7000 | 235.0500 | 236.9000 | 236.1000 | -0.08 | 1 | 12 | 235.8000 | 236.1000 | 13 | 1 | 6 | 8016 | 1,892.48 | 353 | WETP | |||
| ETFBM40TR | PLBETF400025 | PLN | 137.18 | 3,815,991 | 17:02:00 | -- | 137.2000 | 137.7800 | 136.3000 | 138.0800 | 136.8800 | -0.23 | 2 | 16 | 136.5600 | 136.9800 | 56 | 1 | 116 | 36082 | 4,959.57 | 1410 | WETP | |||
| ETFBNDXPL | PLBETFN00018 | PLN | 243.03 | 280,000 | 17:02:00 | -- | 244.5000 | 244.6000 | 241.8000 | 245.0000 | 242.5000 | -0.82 | 2 | 15 | 241.5000 | 245.0000 | 120 | 4 | 1 | 859 | 209.50 | 115 | WETP | |||
| ETFBNQ2ST | PLBTN2S00018 | PLN | 0.00 | 25,480 | 17:02:00 | -- | 96.0000 | 96.4300 | 96.0600 | 98.1100 | 97.6000 | 1.67 | 1 | 30 | 96.6600 | 98.0000 | 201 | 2 | 528 | 7991 | 775.51 | 61 | WETP | |||
| ETFBNQ3LV | PLBTN3L00011 | PLN | 0.00 | 6,655 | 17:02:00 | -- | 1,342.2000 | 1,336.0000 | 1,296.0000 | 1,339.2000 | 1,312.8000 | -2.19 | 1 | 1 | 1,305.0000 | 1,316.0000 | 19 | 1 | 4 | 3235 | 4,284.89 | 155 | WETP | |||
| ETFBS80TR | PLBSWTR00014 | PLN | 491.19 | 474,810 | 17:02:00 | -- | 491.3000 | 494.9500 | 493.5500 | 496.6000 | 493.8000 | 0.51 | 1 | 1 | 493.6500 | 495.7500 | 11 | 1 | 50 | 5464 | 2,703.85 | 797 | WETP | |||
| ETFBSPXPL | PLBETFS00017 | PLN | 120.30 | 674,405 | 16:49:52 | -- | 120.7400 | 120.8600 | 120.0200 | 120.8600 | 120.2800 | -0.38 | 1 | 32 | 120.0800 | 121.0000 | 18 | 1 | 4 | 3691 | 445.48 | 245 | WETP | |||
| ETFBTBSP | PLBTBSP00012 | PLN | 228.07 | 636,139 | 17:02:00 | -- | 228.3500 | 228.3500 | 228.3500 | 228.8500 | 228.5000 | 0.07 | 1 | 5 | 228.5000 | 228.5500 | 3 | 1 | 1 | 4758 | 1,088.31 | 250 | WETP | |||
| ETFBTCPL | PLBTFBN00014 | PLN | 0.00 | 45,400 | 17:02:00 | -- | 80.3600 | 80.2200 | 78.6700 | 80.2200 | 78.8000 | -1.94 | 2 | 220 | 78.8000 | 80.5000 | 16 | 1 | 5 | 26170 | 2,080.99 | 350 | WETP | |||
| ETFBW20LV | PLBEW2L00019 | PLN | 79.67 | 685,500 | 16:48:13 | -- | 79.6700 | 79.0500 | 77.9700 | 80.1700 | 78.3200 | -1.69 | 1 | 208 | 78.2000 | 79.0000 | 5 | 4 | 1 | 14999 | 1,188.85 | 304 | WETP | |||
| ETFBW20ST | PLBETF200011 | PLN | 202.13 | 343,095 | 17:02:00 | -- | 202.2000 | 203.5000 | 201.6000 | 204.3500 | 203.6500 | 0.72 | 1 | 47 | 203.5000 | 204.0000 | 9 | 1 | 24 | 3933 | 798.70 | 137 | WETP | |||
| ETFBW20TR | PLBTETF00015 | PLN | 65.73 | 3,143,760 | 17:02:00 | -- | 65.7300 | 65.4900 | 65.0100 | 65.9500 | 65.3500 | -0.58 | 2 | 216 | 65.1500 | 65.5500 | 1 | 1 | 2 | 20960 | 1,371.98 | 823 | WETP | |||
| ETFDAX | LU0252633754 | PLN | 0.00 | 4,639,252 | 16:39:55 | -- | 975.0000 | 977.0000 | 975.0000 | 978.0000 | 975.9000 | 0.09 | 1 | 1 | 971.0000 | 978.0000 | 13 | 1 | 1 | 243 | 237.31 | 41 | WETP | |||
| ETFNATO | IE000OJ5TQP4 | PLN | 0.00 | 1,000,000,000 | 17:02:00 | -- | 75.5900 | 75.6000 | 75.6000 | 76.8100 | 76.6000 | 1.34 | 2 | 162 | 76.6000 | 76.9900 | 20 | 1 | 15 | 3932 | 300.46 | 118 | WETP | |||
| ETFSP500 | LU0496786574 | PLN | 0.00 | 39,574,219 | 17:02:49 | -- | 260.0000 | 259.9500 | 258.7500 | 260.0000 | 259.3000 | -0.27 | 1 | 10 | 259.3000 | 259.8500 | 92 | 1 | 4 | 5612 | 1,457.68 | 267 | WETP | |||
| Razem | 167914 | 26,950.86 | ||||||||||||||||||||||||
| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | NAV* | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | ||
| ETCGLDRMAU | XS2115336336 | PLN | 0.00 | 45,036,669 | 16:48:55 | -- | 165.9000 | 165.9200 | 163.8000 | 166.4200 | 163.8200 | -1.25 | 2 | 55 | 163.8200 | 164.3800 | 1 | 1 | 25 | 9089 | 1,502.51 | 191 | WETP | |||
| Razem | 9089 | 1,502.51 | ||||||||||||||||||||||||
