| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | NAV* | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | ||
| ETFBCASH | PLBETWT00010 | PLN | 0.00 | 386,001 | 17:02:00 | -- | 142.4200 | 142.4200 | 142.3800 | 142.4800 | 142.4000 | -0.01 | 10 | 663 | 142.4000 | 142.4200 | 229 | 1 | 9 | 18711 | 2,665.06 | 355 | WETP | |||
| ETFBDIVPL | PLBTFDP00015 | PLN | 0.00 | 21,310 | 17:02:00 | -- | 216.9500 | 217.4500 | 216.0000 | 220.0000 | 216.0000 | -0.44 | 1 | 1 | 215.9500 | 219.4000 | 15 | 1 | 46 | 2589 | 560.89 | 256 | WETP | |||
| ETFBM40TR | PLBETF400025 | PLN | 124.47 | 3,405,991 | 17:02:00 | -- | 124.5000 | 125.1800 | 124.5600 | 125.7000 | 125.2000 | 0.56 | 4 | 959 | 125.0000 | 125.7000 | 3 | 1 | 105 | 6632 | 830.61 | 536 | WETP | |||
| ETFBNDXPL | PLBETFN00018 | PLN | 242.79 | 277,500 | 17:02:00 | -- | 242.4500 | 244.1500 | 242.8500 | 245.2000 | 244.0000 | 0.64 | 2 | 18 | 242.4500 | 244.0000 | 427 | 1 | 10 | 1821 | 445.03 | 103 | WETP | |||
| ETFBNQ2ST | PLBTN2S00018 | PLN | 0.00 | 25,480 | 17:02:00 | -- | 96.4700 | 95.6100 | 94.6000 | 96.4300 | 95.2600 | -1.25 | 1 | 25 | 94.7000 | 96.3800 | 150 | 1 | 34 | 29272 | 2,784.71 | 107 | WETP | |||
| ETFBNQ3LV | PLBTN3L00011 | PLN | 0.00 | 6,655 | 17:02:00 | -- | 1,334.8000 | 1,358.6000 | 1,340.8000 | 1,379.8000 | 1,363.0000 | 2.11 | 1 | 1 | 1,363.0000 | 1,376.8000 | 1 | 1 | 2 | 1067 | 1,462.89 | 112 | WETP | |||
| ETFBS80TR | PLBSWTR00014 | PLN | 455.54 | 350,910 | 17:02:00 | -- | 456.0500 | 457.9500 | 455.5500 | 458.6000 | 456.4000 | 0.08 | 2 | 2 | 455.5500 | 464.0000 | 5 | 1 | 99 | 2360 | 1,079.82 | 438 | WETP | |||
| ETFBSPXPL | PLBETFS00017 | PLN | 118.49 | 594,405 | 17:02:00 | -- | 118.4400 | 118.9200 | 118.4400 | 119.2600 | 119.0200 | 0.49 | 1 | 1 | 119.0000 | 119.2600 | 86 | 2 | 10 | 4284 | 509.37 | 198 | WETP | |||
| ETFBTBSP | PLBTBSP00012 | PLN | 225.83 | 516,039 | 17:02:00 | -- | 226.0000 | 226.1500 | 226.0000 | 226.2000 | 226.0000 | 0.00 | 1 | 31 | 226.0000 | 226.3000 | 20 | 1 | 9 | 2346 | 530.46 | 148 | WETP | |||
| ETFBTCPL | PLBTFBN00014 | PLN | 0.00 | 45,400 | 17:02:00 | -- | 77.9200 | 77.8700 | 75.4800 | 77.8700 | 75.8000 | -2.72 | 1 | 7 | 75.6400 | 75.8000 | 209 | 1 | 20 | 9826 | 755.41 | 244 | WETP | |||
| ETFBW20LV | PLBEW2L00019 | PLN | 64.83 | 937,500 | 17:02:00 | -- | 64.9100 | 65.3200 | 64.0200 | 65.5300 | 64.3100 | -0.92 | 1 | 20 | 64.2600 | 65.0000 | 1 | 1 | 10 | 7729 | 499.89 | 279 | WETP | |||
| ETFBW20ST | PLBETF200011 | PLN | 223.64 | 306,095 | 17:02:00 | -- | 223.8500 | 223.3500 | 222.7500 | 225.0000 | 224.6000 | 0.34 | 1 | 10 | 224.3000 | 225.0000 | 49 | 1 | 1 | 963 | 215.68 | 50 | WETP | |||
| ETFBW20TR | PLBTETF00015 | PLN | 58.88 | 2,887,760 | 17:02:00 | -- | 58.8700 | 59.1300 | 58.5700 | 59.6000 | 58.7000 | -0.29 | 1 | 1 | 58.6700 | 58.8000 | 40 | 1 | 7 | 7459 | 439.54 | 408 | WETP | |||
| ETFDAX | LU0252633754 | PLN | 0.00 | 4,639,252 | 16:45:21 | -- | 924.0000 | 924.7000 | 924.7000 | 943.7000 | 932.0000 | 0.87 | 1 | 8 | 926.1000 | 933.4000 | 32 | 1 | 4 | 69 | 64.13 | 15 | WETP | |||
| ETFNATO | IE000OJ5TQP4 | PLN | 0.00 | 1,000,000,000 | 16:43:56 | -- | 65.5000 | 65.9500 | 65.7400 | 66.5000 | 66.0100 | 0.78 | 3 | 63 | 66.0000 | 66.4100 | 6 | 1 | 1 | 997 | 66.15 | 46 | WETP | |||
| ETFSP500 | LU0496786574 | PLN | 0.00 | 39,574,219 | 17:02:00 | -- | 258.1500 | 259.0000 | 258.2000 | 259.9500 | 259.7500 | 0.62 | 1 | 13 | 259.5500 | 259.7500 | 14 | 2 | 1 | 2287 | 593.07 | 185 | WETP | |||
| Razem | 98412 | 13,502.71 | ||||||||||||||||||||||||
| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | NAV* | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | ||
| ETCGLDRMAU | XS2115336336 | PLN | 0.00 | 45,036,669 | 16:48:53 | -- | 151.0000 | 152.2600 | 151.2000 | 152.9600 | 151.6400 | 0.42 | 1 | 7 | 151.6000 | 152.3000 | 3 | 1 | 3 | 1867 | 284.22 | 83 | WETP | |||
| Razem | 1867 | 284.22 | ||||||||||||||||||||||||
