ETF

Download results (XLS)           
FX rate Best bid Best ask Volume
Instrument ISIN Currency NAV* Number of traded instruments Last
transaction
time
TKO reference opening minimum maximum of the last transaction
closed
Flag Change v. ref. price
(%)
Number of orders Volume Limit Limit Volume Number of orders of the last transaction of cumulative turnover Aggregate turnover value (thou.) Number of transactions MIC
ETFBCASH PLBETWT00010PLN0.00 386,001 -- 142.0600 142.0200 ---------- 37 526 PKC/PCR PKC/PCR 79 8 ------ -- WETP
ETFBDIVPL PLBTFDP00015PLN0.00 21,310 -- 218.7500 217.8000 ---------- 31 229 PKC/PCR PKC/PCR 2 2 ------ -- WETP
ETFBM40TR PLBETF400025PLN0.00 3,351,991 -- 129.4400 128.0600 ---------- 88 726 PKC/PCR PKC/PCR 139 6 ------ -- WETP
ETFBNDXPL PLBETFN00018PLN0.00 254,500 -- 239.5000 238.3000 ---------- 14 58 PKC/PCR PKC/PCR 2 1 ------ -- WETP
ETFBNQ2ST PLBTN2S00018PLN0.00 25,480 -- 99.6000 101.0600 ---------- 3 9 PKC/PCR PKC/PCR 41 3 ------ -- WETP
ETFBNQ3LV PLBTN3L00011PLN0.00 6,655 -- 1,309.4000 1,280.0000 ---------- 1 250 1,309.4000 1,295.0000 4 1 ------ -- WETP
ETFBS80TR PLBSWTR00014PLN0.00 342,410 -- 462.1000 462.1000 ---------- 29 88 PKC/PCR PKC/PCR 6 3 ------ -- WETP
ETFBSPXPL PLBETFS00017PLN0.00 558,405 -- 116.9800 116.6600 ---------- 31 122 PKC/PCR PKC/PCR 194 6 ------ -- WETP
ETFBTBSP PLBTBSP00012PLN0.00 496,739 -- 224.1500 223.9000 ---------- 6 77 PKC/PCR PKC/PCR 2 1 ------ -- WETP
ETFBTCPL PLBTFBN00014PLN0.00 45,400 -- 80.8200 81.4900 ---------- 31 181 PKC/PCR PKC/PCR 15 3 ------ -- WETP
ETFBW20LV PLBEW2L00019PLN0.00 785,500 -- 66.5500 66.3900 ---------- 14 107 PKC/PCR PKC/PCR 33 3 ------ -- WETP
ETFBW20ST PLBETF200011PLN0.00 328,095 -- 223.0000 221.0000 ---------- 2 4 PKC/PCR PKC/PCR 2 1 ------ -- WETP
ETFBW20TR PLBTETF00015PLN0.00 2,740,760 -- 59.7500 59.4900 ---------- 84 1,141 PKC/PCR PKC/PCR 5 3 ------ -- WETP
ETFDAX LU0252633754PLN0.00 4,639,252 -- 924.0000 922.0000 ---------- 1 26 PKC/PCR 911.7000 3 1 ------ -- WETP
ETFNATO IE000OJ5TQP4PLN0.00 1,000,000,000 -- 71.9800 68.6700 ---------- 5 170 PKC/PCR PKC/PCR 1 1 ------ -- WETP
ETFSP500 LU0496786574PLN0.00 39,574,219 -- 254.0000 254.0000 ---------- 10 175 PKC/PCR PKC/PCR 40 1 ------ -- WETP
  Razem 0 0.00  

ETC

 Download results (XLS)          
FX rate Best bid Best ask Volume
Instrument ISIN Currency NAV* Number of traded instruments Last
transaction
time
TKO reference opening minimum maximum of the last transaction
closed
Flag Change v. ref. price
(%)
Number of orders Volume Limit Limit Volume Number of orders of the last transaction of cumulative turnover Aggregate turnover value (thou.) Number of transactions MIC
ETCGLDRMAU XS2115336336PLN0.00 45,036,669 -- 147.0000 146.0000 ---------- 4 20 PKC/PCR 146.0000 33 1 ------ -- WETP
  Razem 0 0.00