Calendar of market actions
Code: PLBRSTR00014
Name: BRASTER
Shortcut: BRA
Main Market
Change of volume of financial instruments
| Date | Instrument | Market | Trading system | The number of traded instruments |
|---|---|---|---|---|
| 02-03-2020 | Equity | Parallel | Continuous | 22,257,535 |
| 17-02-2020 | Equity | Parallel | Continuous | 21,934,955 |
| 27-01-2020 | Equity | Parallel | Continuous | 21,328,895 |
| 16-01-2020 | Equity | Parallel | Continuous | 20,614,610 |
| 13-01-2020 | Equity | Parallel | Continuous | 20,160,065 |
| 07-01-2020 | Equity | Parallel | Continuous | 19,478,247 |
| 13-12-2019 | Equity | Parallel | Continuous | 19,033,803 |
| 03-12-2019 | Equity | Parallel | Continuous | 18,144,915 |
| 26-11-2019 | Equity | Parallel | Continuous | 17,218,990 |
| 19-11-2019 | Equity | Parallel | Continuous | 16,449,760 |
| 12-11-2019 | Equity | Parallel | Continuous | 15,714,466 |
| 05-11-2019 | Equity | Parallel | Continuous | 15,143,038 |
| 29-10-2019 | Equity | Parallel | Continuous | 14,428,753 |
| 28-10-2019 | Equity | Parallel | Continuous | 13,143,039 |
| 18-10-2019 | Equity | Parallel | Continuous | 12,571,611 |
| 16-10-2019 | Equity | Parallel | Continuous | 12,052,131 |
| 10-10-2019 | Equity | Parallel | Continuous | 11,558,304 |
| 02-10-2019 | Equity | Parallel | Continuous | 11,093,188 |
| 20-09-2019 | Equity | Parallel | Continuous | 10,787,066 |
| 03-09-2019 | Equity | Parallel | Continuous | 10,144,865 |
| 16-08-2019 | Equity | Parallel | Continuous | 9,869,636 |
| 18-07-2019 | Equity | Parallel | Continuous | 9,583,922 |
| 05-07-2019 | Equity | Parallel | Continuous | 9,379,841 |
| 29-08-2017 | Equity | Parallel | Continuous | 9,168,574 |
| 29-07-2016 | Equity | Parallel | Continuous | 6,168,574 |
| 06-05-2016 | Equity | Parallel | Continuous | 5,662,840 |
| 24-06-2015 | Equity | Parallel | Continuous | 5,602,291 |
Change of market
| Date | Instrument | Trading platform | Market | Trading system |
|---|---|---|---|---|
| 24-06-2015 | Equity | GPW RR | Parallel | Continuous |
Corporate actions
| Date | Instrument | Market | Trading system | ONP | Reference price | Currency |
|---|---|---|---|---|---|---|
| 02-04-2024 | Equity | Parallel | fixing (with two auctions) | 0.5800 | PLN | |
| 20-04-2023 | Equity | Parallel | Continuous | 0.5540 | PLN |
Trading system change
| Date | Instrument | Trading platform | Trading system | Reference price | Currency |
|---|---|---|---|---|---|
| 03-07-2023 | Equity | GPW RR | fixing (with two auctions) | 0.58 | PLN |
| 01-10-2021 | Equity | GPW RR | Continuous | 1.00 | PLN |
| 01-07-2021 | Equity | GPW RR | fixing (with two auctions) | 1.13 | PLN |
Exclusion
| Date | Instrument | Market | Trading system |
|---|---|---|---|
| 01-12-2025 | Equity | Parallel | fixing (with two auctions) |
Start of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 19-02-2021 | PLBRSTR00014 | BRASTER | Equity | SAN BM |
| 18-02-2021 | PLBRSTR00014 | BRASTER | Equity | TRIGON |
| 22-08-2019 | PLBRSTR00014 | BRASTER | Equity | TRIGON |
End of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 01-12-2025 | PLBRSTR00014 | BRASTER | Equity | DM BDM |
| 13-08-2021 | PLBRSTR00014 | BRASTER | Equity | TRIGON |
| 26-05-2021 | PLBRSTR00014 | BRASTER | Equity | SAN BM |
| 02-03-2020 | PLBRSTR00014 | BRASTER | Equity | TRIGON |
| 02-01-2020 | PLBRSTR00014 | BRASTER | Equity | BM ALIOR |
Start of issuer’s making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 29-08-2019 | PLBRSTR00014 | BRASTER | Equity | TRIGON |
End of issuer’s making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 2025-12-01 | PLBRSTR00014 | BRASTER | Equity | DM BDM |
| 2020-03-02 | PLBRSTR00014 | BRASTER | Equity | TRIGON |
Tick size change
| Date | Code | Name | Shortcut | Instrument | ID tick size table | Reference price |
|---|---|---|---|---|---|---|
| 2024-04-02 | PLBRSTR00014 | BRASTER | BRA | Equity | 8 | 0.58 |
| 2023-04-20 | PLBRSTR00014 | BRASTER | BRA | Equity | 9 | 0.55 |
| 2018-01-03 | PLBRSTR00014 | BRASTER | BRA | Equity | 10 | 6.91 |
Change of minimum amount of cross trade
| Date | Code | Name | Shortcut | Instrument | Minimum value of cross trade |
|---|---|---|---|---|---|
| 2018-01-03 | PLBRSTR00014 | BRASTER | BRA | Equity | 30000 |
Change of ESMA liquidity indicator
| Date | Code | Name | Shortcut | Instrument | ESMA liquidity indicator |
|---|---|---|---|---|---|
| 2018-01-03 | PLBRSTR00014 | BRASTER | BRA | Equity |
Change of minimum value of block trade
| Date | Code | Name | Shortcut | Instrument | Minimum value of block trade |
|---|---|---|---|---|---|
| 2023-04-20 | PLBRSTR00014 | BRASTER | BRA | Equity | 75,000 |
| 2022-04-13 | PLBRSTR00014 | BRASTER | BRA | Equity | 300,000 |
| 2021-04-01 | PLBRSTR00014 | BRASTER | BRA | Equity | 150,000 |
| 2020-04-01 | PLBRSTR00014 | BRASTER | BRA | Equity | 300,000 |
| 2019-04-01 | PLBRSTR00014 | BRASTER | BRA | Equity | 150,000 |
NewConnect
Change of volume of financial instruments
| Date | Instrument | Market | Trading system | The number of traded instruments |
|---|---|---|---|---|
| 05-06-2014 | Equity | Continuous | 3,002,291 | |
| 30-12-2013 | Equity | Continuous | 2,502,291 |
