Calendar of market actions
Code: PL0000109765
Name: WS0447
Shortcut: -
Catalyst
First day of quotation
| Date | Instrument | Trading platform | Market | Trading system | Reference price | Currency |
|---|---|---|---|---|---|---|
| 21-02-2017 | Bond | GPW RR | Main | Continuous | 95.6200 | PLN |
| 21-02-2017 | Bond | BS RR | Wholesale | Continuous | 95.6200 | PLN |
Change of volume of financial instruments
| Date | Instrument | Trading platform | Market | Trading system | The number of traded instruments |
|---|---|---|---|---|---|
| 11-07-2025 | Bond | GPW RR | Main | Continuous | 6,422,502 |
| 11-07-2025 | Bond | BS RR | Wholesale | Continuous | 6,422,502 |
| 30-04-2025 | Bond | GPW RR | Main | Continuous | 6,340,002 |
| 30-04-2025 | Bond | BS RR | Wholesale | Continuous | 6,340,002 |
| 18-11-2024 | Bond | GPW RR | Main | Continuous | 6,214,002 |
| 18-11-2024 | Bond | BS RR | Wholesale | Continuous | 6,214,002 |
| 30-08-2024 | Bond | GPW RR | Main | Continuous | 6,163,002 |
| 30-08-2024 | Bond | BS RR | Wholesale | Continuous | 6,163,002 |
| 25-01-2024 | Bond | GPW RR | Main | Continuous | 6,134,399 |
| 25-01-2024 | Bond | BS RR | Wholesale | Continuous | 6,134,399 |
| 30-11-2023 | Bond | GPW RR | Main | Continuous | 5,768,399 |
| 30-11-2023 | Bond | BS RR | Wholesale | Continuous | 5,768,399 |
| 12-10-2023 | Bond | GPW RR | Main | Continuous | 5,751,399 |
| 12-10-2023 | Bond | BS RR | Wholesale | Continuous | 5,751,399 |
| 14-09-2023 | Bond | GPW RR | Main | Continuous | 5,603,399 |
| 14-09-2023 | Bond | BS RR | Wholesale | Continuous | 5,603,399 |
| 30-06-2023 | Bond | GPW RR | Main | Continuous | 5,590,802 |
| 30-06-2023 | Bond | BS RR | Wholesale | Continuous | 5,590,802 |
| 26-04-2023 | Bond | GPW RR | Main | Continuous | 5,521,452 |
| 25-04-2023 | Bond | BS RR | Wholesale | Continuous | 5,521,452 |
| 17-04-2023 | Bond | GPW RR | Main | Continuous | 5,277,852 |
| 17-04-2023 | Bond | BS RR | Wholesale | Continuous | 5,277,852 |
| 31-03-2023 | Bond | GPW RR | Main | Continuous | 4,572,652 |
| 31-03-2023 | Bond | BS RR | Wholesale | Continuous | 4,572,652 |
| 16-02-2023 | Bond | GPW RR | Main | Continuous | 4,557,652 |
| 16-02-2023 | Bond | BS RR | Wholesale | Continuous | 4,557,652 |
| 25-01-2023 | Bond | GPW RR | Main | Continuous | 4,521,652 |
| 25-01-2023 | Bond | BS RR | Wholesale | Continuous | 4,521,652 |
| 13-01-2023 | Bond | GPW RR | Main | Continuous | 4,154,752 |
| 13-01-2023 | Bond | BS RR | Wholesale | Continuous | 4,154,752 |
| 19-09-2022 | Bond | BS RR | Wholesale | Continuous | 4,074,201 |
| 19-09-2022 | Bond | GPW RR | Main | Continuous | 4,074,201 |
| 10-08-2020 | Bond | GPW RR | Main | Continuous | 3,758,905 |
| 10-08-2020 | Bond | BS RR | Wholesale | Continuous | 3,758,905 |
| 09-06-2020 | Bond | GPW RR | Main | Continuous | 3,733,079 |
| 09-06-2020 | Bond | BS RR | Wholesale | Continuous | 3,733,079 |
| 24-02-2020 | Bond | GPW RR | Main | Continuous | 3,709,079 |
| 24-02-2020 | Bond | BS RR | Wholesale | Continuous | 3,709,079 |
| 28-01-2020 | Bond | GPW RR | Main | Continuous | 3,559,110 |
| 28-01-2020 | Bond | BS RR | Wholesale | Continuous | 3,559,110 |
| 13-01-2020 | Bond | GPW RR | Main | Continuous | 3,367,110 |
| 13-01-2020 | Bond | BS RR | Wholesale | Continuous | 3,367,110 |
| 17-12-2019 | Bond | GPW RR | Main | Continuous | 3,161,110 |
| 17-12-2019 | Bond | BS RR | Wholesale | Continuous | 3,161,110 |
| 25-11-2019 | Bond | GPW RR | Main | Continuous | 3,160,110 |
| 25-11-2019 | Bond | BS RR | Wholesale | Continuous | 3,160,110 |
| 12-11-2019 | Bond | GPW RR | Main | Continuous | 3,150,080 |
| 12-11-2019 | Bond | BS RR | Wholesale | Continuous | 3,150,080 |
| 29-10-2019 | Bond | GPW RR | Main | Continuous | 3,142,430 |
| 29-10-2019 | Bond | BS RR | Wholesale | Continuous | 3,142,430 |
| 23-09-2019 | Bond | GPW RR | Main | Continuous | 3,106,380 |
| 23-09-2019 | Bond | BS RR | Wholesale | Continuous | 3,106,380 |
| 09-09-2019 | Bond | GPW RR | Main | Continuous | 3,096,236 |
| 09-09-2019 | Bond | BS RR | Wholesale | Continuous | 3,096,236 |
| 12-08-2019 | Bond | GPW RR | Main | Continuous | 3,049,614 |
| 12-08-2019 | Bond | BS RR | Wholesale | Continuous | 3,049,614 |
| 15-07-2019 | Bond | GPW RR | Main | Continuous | 3,045,614 |
| 15-07-2019 | Bond | BS RR | Wholesale | Continuous | 3,045,614 |
| 01-07-2019 | Bond | GPW RR | Main | Continuous | 3,013,660 |
| 01-07-2019 | Bond | BS RR | Wholesale | Continuous | 3,013,660 |
| 17-06-2019 | Bond | GPW RR | Main | Continuous | 2,915,270 |
| 17-06-2019 | Bond | BS RR | Wholesale | Continuous | 2,915,270 |
| 29-04-2019 | Bond | GPW RR | Main | Continuous | 2,890,270 |
| 29-04-2019 | Bond | BS RR | Wholesale | Continuous | 2,890,270 |
| 29-01-2019 | Bond | GPW RR | Main | Continuous | 2,827,270 |
| 29-01-2019 | Bond | BS RR | Wholesale | Continuous | 2,827,270 |
| 08-10-2018 | Bond | GPW RR | Main | Continuous | 2,791,011 |
| 08-10-2018 | Bond | BS RR | Wholesale | Continuous | 2,791,011 |
| 31-07-2018 | Bond | GPW RR | Main | Continuous | 2,770,011 |
| 31-07-2018 | Bond | BS RR | Wholesale | Continuous | 2,770,011 |
| 02-05-2018 | Bond | GPW RR | Main | Continuous | 2,590,011 |
| 02-05-2018 | Bond | BS RR | Wholesale | Continuous | 2,590,011 |
| 26-02-2018 | Bond | GPW RR | Main | Continuous | 2,444,111 |
| 26-02-2018 | Bond | BS RR | Wholesale | Continuous | 2,444,111 |
| 27-10-2017 | Bond | GPW RR | Main | Continuous | 2,378,211 |
| 27-10-2017 | Bond | BS RR | Wholesale | Continuous | 2,378,211 |
| 07-08-2017 | Bond | GPW RR | Main | Continuous | 2,252,211 |
| 07-08-2017 | Bond | BS RR | Wholesale | Continuous | 2,252,211 |
| 13-06-2017 | Bond | GPW RR | Main | Continuous | 2,235,000 |
| 13-06-2017 | Bond | BS RR | Wholesale | Continuous | 2,235,000 |
Start of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 21-02-2017 | PL0000109765 | WS0447 | Bond | PKO BP |
Tick size change
| Date | Code | Name | Shortcut | Instrument | ID tick size table | Reference price |
|---|---|---|---|---|---|---|
| 2018-01-03 | PL0000109765 | WS0447 | Bond | 4 | 95.62 |
Change of minimum amount of cross trade
| Date | Code | Name | Shortcut | Instrument | Minimum value of cross trade |
|---|---|---|---|---|---|
| 2026-03-02 | PL0000109765 | WS0447 | Bond | 25000000 | |
| 2018-01-03 | PL0000109765 | WS0447 | Bond | 30000 |
Change of ESMA liquidity indicator
| Date | Code | Name | Shortcut | Instrument | ESMA liquidity indicator |
|---|---|---|---|---|---|
| 2026-03-02 | PL0000109765 | WS0447 | Bond | 1 | |
| 2018-01-03 | PL0000109765 | WS0447 | Bond |
Change of minimum value of block trade
| Date | Code | Name | Shortcut | Instrument | Minimum value of block trade |
|---|---|---|---|---|---|
| 2026-03-02 | PL0000109765 | WS0447 | Bond | 25,000,000 |
