Calendar of market actions
Code: PL0000113783
Name: DS0432
Shortcut: -
Catalyst
First day of quotation
| Date | Instrument | Trading platform | Market | Trading system | Reference price | Currency |
|---|---|---|---|---|---|---|
| 16-06-2021 | Bond | BS RR | Wholesale | Continuous | 99.4000 | PLN |
| 16-06-2021 | Bond | GPW RR | Main | Continuous | 99.4000 | PLN |
Change of volume of financial instruments
| Date | Instrument | Trading platform | Market | Trading system | The number of traded instruments |
|---|---|---|---|---|---|
| 27-02-2026 | Bond | GPW RR | Main | Continuous | 63,684,961 |
| 27-02-2026 | Bond | BS RR | Wholesale | Continuous | 63,684,961 |
| 26-01-2026 | Bond | GPW RR | Main | Continuous | 61,786,661 |
| 26-01-2026 | Bond | BS RR | Wholesale | Continuous | 61,786,661 |
| 18-11-2025 | Bond | GPW RR | Main | Continuous | 60,467,661 |
| 18-11-2025 | Bond | BS RR | Wholesale | Continuous | 60,467,661 |
| 31-10-2025 | Bond | GPW RR | Main | Continuous | 60,201,501 |
| 31-10-2025 | Bond | BS RR | Wholesale | Continuous | 60,201,501 |
| 26-09-2025 | Bond | BS RR | Wholesale | Continuous | 59,578,076 |
| 26-09-2025 | Bond | GPW RR | Main | Continuous | 59,578,076 |
| 12-09-2025 | Bond | GPW RR | Main | Continuous | 58,476,070 |
| 12-09-2025 | Bond | BS RR | Wholesale | Continuous | 58,476,070 |
| 08-08-2025 | Bond | BS RR | Wholesale | Continuous | 57,858,070 |
| 08-08-2025 | Bond | GPW RR | Main | Continuous | 57,858,070 |
| 25-07-2025 | Bond | BS RR | Wholesale | Continuous | 56,995,470 |
| 25-07-2025 | Bond | GPW RR | Main | Continuous | 56,995,470 |
| 23-06-2025 | Bond | BS RR | Wholesale | Continuous | 56,288,570 |
| 23-06-2025 | Bond | GPW RR | Main | Continuous | 56,288,570 |
| 30-04-2025 | Bond | BS RR | Wholesale | Continuous | 54,921,920 |
| 30-04-2025 | Bond | GPW RR | Main | Continuous | 54,921,920 |
| 11-04-2025 | Bond | BS RR | Wholesale | Continuous | 53,103,920 |
| 11-04-2025 | Bond | GPW RR | Main | Continuous | 53,103,920 |
| 31-03-2025 | Bond | BS RR | Wholesale | Continuous | 51,551,010 |
| 31-03-2025 | Bond | GPW RR | Main | Continuous | 51,551,010 |
| 25-11-2024 | Bond | BS RR | Wholesale | Continuous | 50,123,010 |
| 25-11-2024 | Bond | GPW RR | Main | Continuous | 50,123,010 |
| 25-10-2024 | Bond | BS RR | Wholesale | Continuous | 49,118,010 |
| 25-10-2024 | Bond | GPW RR | Main | Continuous | 49,118,010 |
| 11-10-2024 | Bond | BS RR | Wholesale | Continuous | 48,001,010 |
| 11-10-2024 | Bond | GPW RR | Main | Continuous | 48,001,010 |
| 27-09-2024 | Bond | BS RR | Wholesale | Continuous | 46,823,010 |
| 27-09-2024 | Bond | GPW RR | Main | Continuous | 46,823,010 |
| 25-07-2024 | Bond | BS RR | Wholesale | Continuous | 44,172,770 |
| 25-07-2024 | Bond | GPW RR | Main | Continuous | 44,172,770 |
| 28-06-2024 | Bond | BS RR | Wholesale | Continuous | 43,701,270 |
| 28-06-2024 | Bond | GPW RR | Main | Continuous | 43,701,270 |
| 25-04-2024 | Bond | BS RR | Wholesale | Continuous | 42,705,386 |
| 25-04-2024 | Bond | GPW RR | Main | Continuous | 42,705,386 |
| 19-04-2024 | Bond | BS RR | Wholesale | Continuous | 42,114,386 |
| 19-04-2024 | Bond | GPW RR | Main | Continuous | 42,114,386 |
| 12-04-2024 | Bond | BS RR | Wholesale | Continuous | 41,415,109 |
| 12-04-2024 | Bond | GPW RR | Main | Continuous | 41,415,109 |
| 15-03-2024 | Bond | BS RR | Wholesale | Continuous | 40,335,995 |
| 15-03-2024 | Bond | GPW RR | Main | Continuous | 40,335,995 |
| 16-02-2024 | Bond | BS RR | Wholesale | Continuous | 39,114,663 |
| 16-02-2024 | Bond | GPW RR | Main | Continuous | 39,114,663 |
| 31-01-2024 | Bond | BS RR | Wholesale | Continuous | 37,431,017 |
| 31-01-2024 | Bond | GPW RR | Main | Continuous | 37,431,017 |
| 27-01-2023 | Bond | GPW RR | Main | Continuous | 36,104,267 |
| 18-01-2023 | Bond | BS RR | Wholesale | Continuous | 36,104,267 |
| 18-01-2023 | Bond | GPW RR | Main | Continuous | 36,119,086 |
| 16-01-2023 | Bond | BS RR | Wholesale | Continuous | 35,175,519 |
| 30-12-2022 | Bond | BS RR | Wholesale | Continuous | 35,190,338 |
| 30-12-2022 | Bond | GPW RR | Main | Continuous | 35,190,338 |
| 27-12-2022 | Bond | BS RR | Wholesale | Continuous | 34,722,838 |
| 27-12-2022 | Bond | GPW RR | Main | Continuous | 34,722,838 |
| 25-11-2022 | Bond | BS RR | Wholesale | Continuous | 34,622,838 |
| 25-11-2022 | Bond | GPW RR | Main | Continuous | 34,622,838 |
| 08-11-2022 | Bond | BS RR | Wholesale | Continuous | 33,101,738 |
| 08-11-2022 | Bond | GPW RR | Main | Continuous | 33,101,738 |
| 07-11-2022 | Bond | BS RR | Wholesale | Continuous | 33,079,738 |
| 07-11-2022 | Bond | GPW RR | Main | Continuous | 33,079,738 |
| 28-10-2022 | Bond | BS RR | Wholesale | Continuous | 32,208,291 |
| 28-10-2022 | Bond | GPW RR | Main | Continuous | 32,208,291 |
| 24-10-2022 | Bond | BS RR | Wholesale | Continuous | 31,408,291 |
| 24-10-2022 | Bond | GPW RR | Main | Continuous | 31,408,291 |
| 13-10-2022 | Bond | BS RR | Wholesale | Continuous | 29,475,291 |
| 13-10-2022 | Bond | GPW RR | Main | Continuous | 29,475,291 |
| 04-10-2022 | Bond | BS RR | Wholesale | Continuous | 28,768,470 |
| 04-10-2022 | Bond | GPW RR | Main | Continuous | 28,768,470 |
| 29-09-2022 | Bond | BS RR | Wholesale | Continuous | 28,738,777 |
| 29-09-2022 | Bond | GPW RR | Main | Continuous | 28,738,777 |
| 19-09-2022 | Bond | GPW RR | Main | Continuous | 24,922,777 |
| 19-09-2022 | Bond | BS RR | Wholesale | Continuous | 24,922,777 |
| 16-08-2022 | Bond | GPW RR | Main | Continuous | 23,913,627 |
| 16-08-2022 | Bond | BS RR | Wholesale | Continuous | 23,913,627 |
| 01-08-2022 | Bond | BS RR | Wholesale | Continuous | 22,822,803 |
| 01-08-2022 | Bond | GPW RR | Main | Continuous | 22,822,803 |
| 18-07-2022 | Bond | BS RR | Wholesale | Continuous | 21,484,190 |
| 18-07-2022 | Bond | GPW RR | Main | Continuous | 21,484,190 |
| 29-06-2022 | Bond | BS RR | Wholesale | Continuous | 20,592,278 |
| 29-06-2022 | Bond | GPW RR | Main | Continuous | 20,592,278 |
| 27-06-2022 | Bond | BS RR | Wholesale | Continuous | 19,592,278 |
| 27-06-2022 | Bond | GPW RR | Main | Continuous | 19,592,278 |
| 14-06-2022 | Bond | BS RR | Wholesale | Continuous | 18,354,078 |
| 14-06-2022 | Bond | GPW RR | Main | Continuous | 18,354,078 |
| 01-06-2022 | Bond | BS RR | Wholesale | Continuous | 17,058,700 |
| 01-06-2022 | Bond | GPW RR | Main | Continuous | 17,058,700 |
| 30-05-2022 | Bond | BS RR | Wholesale | Continuous | 16,857,360 |
| 30-05-2022 | Bond | GPW RR | Main | Continuous | 16,857,360 |
| 17-05-2022 | Bond | BS RR | Wholesale | Continuous | 15,476,632 |
| 17-05-2022 | Bond | GPW RR | Main | Continuous | 15,476,632 |
| 16-05-2022 | Bond | GPW RR | Main | Continuous | 15,422,632 |
| 16-05-2022 | Bond | BS RR | Wholesale | Continuous | 15,422,632 |
| 25-04-2022 | Bond | BS RR | Wholesale | Continuous | 13,893,928 |
| 25-04-2022 | Bond | GPW RR | Main | Continuous | 13,893,928 |
| 14-04-2022 | Bond | BS RR | Wholesale | Continuous | 11,447,828 |
| 14-04-2022 | Bond | GPW RR | Main | Continuous | 11,447,828 |
| 06-04-2022 | Bond | BS RR | Wholesale | Continuous | 9,343,472 |
| 06-04-2022 | Bond | GPW RR | Main | Continuous | 9,343,472 |
| 29-03-2022 | Bond | BS RR | Wholesale | Continuous | 9,268,963 |
| 29-03-2022 | Bond | GPW RR | Main | Continuous | 9,268,963 |
| 28-03-2022 | Bond | BS RR | Wholesale | Continuous | 8,531,509 |
| 28-03-2022 | Bond | GPW RR | Main | Continuous | 8,531,509 |
| 22-03-2022 | Bond | BS RR | Wholesale | Continuous | 7,520,009 |
| 22-03-2022 | Bond | GPW RR | Main | Continuous | 7,520,009 |
| 15-03-2022 | Bond | BS RR | Wholesale | Continuous | 7,220,761 |
| 15-03-2022 | Bond | GPW RR | Main | Continuous | 7,220,761 |
| 01-03-2022 | Bond | BS RR | Wholesale | Continuous | 6,978,500 |
| 01-03-2022 | Bond | GPW RR | Main | Continuous | 6,978,500 |
| 28-02-2022 | Bond | BS RR | Wholesale | Continuous | 6,798,500 |
| 28-02-2022 | Bond | GPW RR | Main | Continuous | 6,798,500 |
| 15-02-2022 | Bond | BS RR | Wholesale | Continuous | 5,649,677 |
| 15-02-2022 | Bond | GPW RR | Main | Continuous | 5,649,677 |
| 31-01-2022 | Bond | BS RR | Wholesale | Continuous | 4,308,863 |
| 31-01-2022 | Bond | GPW RR | Main | Continuous | 4,308,863 |
| 17-01-2022 | Bond | GPW RR | Main | Continuous | 3,244,363 |
| 17-01-2022 | Bond | BS RR | Wholesale | Continuous | 3,244,363 |
| 13-12-2021 | Bond | BS RR | Wholesale | Continuous | 2,638,086 |
| 13-12-2021 | Bond | GPW RR | Main | Continuous | 2,638,086 |
| 29-11-2021 | Bond | BS RR | Wholesale | Continuous | 2,356,159 |
| 29-11-2021 | Bond | GPW RR | Main | Continuous | 2,356,159 |
| 08-11-2021 | Bond | BS RR | Wholesale | Continuous | 1,949,666 |
| 08-11-2021 | Bond | GPW RR | Main | Continuous | 1,949,666 |
| 20-09-2021 | Bond | GPW RR | Main | Continuous | 1,417,929 |
| 20-09-2021 | Bond | BS RR | Wholesale | Continuous | 1,417,929 |
| 06-09-2021 | Bond | BS RR | Wholesale | Continuous | 1,254,781 |
| 06-09-2021 | Bond | GPW RR | Main | Continuous | 1,254,781 |
| 23-08-2021 | Bond | BS RR | Wholesale | Continuous | 1,099,976 |
| 23-08-2021 | Bond | GPW RR | Main | Continuous | 1,099,976 |
| 27-07-2021 | Bond | BS RR | Wholesale | Continuous | 1,088,107 |
| 27-07-2021 | Bond | GPW RR | Main | Continuous | 1,088,107 |
| 13-07-2021 | Bond | BS RR | Wholesale | Continuous | 732,107 |
| 13-07-2021 | Bond | GPW RR | Main | Continuous | 732,107 |
| 28-06-2021 | Bond | BS RR | Wholesale | Continuous | 670,753 |
| 28-06-2021 | Bond | GPW RR | Main | Continuous | 670,753 |
Start of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 16-06-2021 | PL0000113783 | DS0432 | Bond | BM PKO BP |
Change of minimum amount of cross trade
| Date | Code | Name | Shortcut | Instrument | Minimum value of cross trade |
|---|---|---|---|---|---|
| 2026-03-02 | PL0000113783 | DS0432 | Bond | 25000000 | |
| 2025-02-20 | PL0000113783 | DS0432 | Bond | 30000000 |
Change of ESMA liquidity indicator
| Date | Code | Name | Shortcut | Instrument | ESMA liquidity indicator |
|---|---|---|---|---|---|
| 2025-02-20 | PL0000113783 | DS0432 | Bond | 1 |
Change of minimum value of block trade
| Date | Code | Name | Shortcut | Instrument | Minimum value of block trade |
|---|---|---|---|---|---|
| 2026-03-02 | PL0000113783 | DS0432 | Bond | 25,000,000 | |
| 2025-02-20 | PL0000113783 | DS0432 | Bond | 30,000,000 |
