Calendar of market actions
Code: PL0000117024
Name: IZ0836
Shortcut: -
Catalyst
First day of quotation
| Date | Instrument | Trading platform | Market | Trading system | Reference price | Currency |
|---|---|---|---|---|---|---|
| 24-06-2024 | Bond | BS RR | Wholesale | Continuous | 88.2000 | PLN |
| 24-06-2024 | Bond | GPW RR | Main | Continuous | 88.2000 | PLN |
Change of volume of financial instruments
| Date | Instrument | Trading platform | Market | Trading system | The number of traded instruments |
|---|---|---|---|---|---|
| 20-02-2026 | Bond | BS RR | Wholesale | Continuous | 24,029,436 |
| 20-02-2026 | Bond | GPW RR | Main | Continuous | 24,029,436 |
| 18-11-2025 | Bond | BS RR | Wholesale | Continuous | 23,320,936 |
| 18-11-2025 | Bond | GPW RR | Main | Continuous | 23,320,936 |
| 17-10-2025 | Bond | GPW RR | Main | Continuous | 23,203,538 |
| 17-10-2025 | Bond | BS RR | Wholesale | Continuous | 23,203,538 |
| 18-07-2025 | Bond | BS RR | Wholesale | Continuous | 22,064,377 |
| 18-07-2025 | Bond | GPW RR | Main | Continuous | 22,064,377 |
| 16-05-2025 | Bond | BS RR | Wholesale | Continuous | 21,998,877 |
| 16-05-2025 | Bond | GPW RR | Main | Continuous | 21,998,877 |
| 21-02-2025 | Bond | BS RR | Wholesale | Continuous | 21,641,877 |
| 21-02-2025 | Bond | GPW RR | Main | Continuous | 21,641,877 |
| 31-01-2025 | Bond | BS RR | Wholesale | Continuous | 20,729,937 |
| 31-01-2025 | Bond | GPW RR | Main | Continuous | 20,729,937 |
| 13-12-2024 | Bond | BS RR | Wholesale | Continuous | 20,522,437 |
| 13-12-2024 | Bond | GPW RR | Main | Continuous | 20,522,437 |
| 25-11-2024 | Bond | BS RR | Wholesale | Continuous | 17,952,733 |
| 25-11-2024 | Bond | GPW RR | Main | Continuous | 17,952,733 |
| 31-10-2024 | Bond | BS RR | Wholesale | Continuous | 17,156,533 |
| 31-10-2024 | Bond | GPW RR | Main | Continuous | 17,156,533 |
| 25-10-2024 | Bond | BS RR | Wholesale | Continuous | 17,012,833 |
| 25-10-2024 | Bond | GPW RR | Main | Continuous | 17,012,833 |
| 11-10-2024 | Bond | BS RR | Wholesale | Continuous | 16,579,940 |
| 11-10-2024 | Bond | GPW RR | Main | Continuous | 16,579,940 |
| 27-09-2024 | Bond | BS RR | Wholesale | Continuous | 15,178,507 |
| 27-09-2024 | Bond | GPW RR | Main | Continuous | 15,178,507 |
| 19-09-2024 | Bond | BS RR | Wholesale | Continuous | 13,277,028 |
| 19-09-2024 | Bond | GPW RR | Main | Continuous | 13,277,028 |
| 13-09-2024 | Bond | BS RR | Wholesale | Continuous | 13,016,483 |
| 13-09-2024 | Bond | GPW RR | Main | Continuous | 13,016,483 |
| 30-08-2024 | Bond | BS RR | Wholesale | Continuous | 12,343,253 |
| 30-08-2024 | Bond | GPW RR | Main | Continuous | 12,343,253 |
| 26-08-2024 | Bond | GPW RR | Main | Continuous | 10,937,717 |
| 23-08-2024 | Bond | BS RR | Wholesale | Continuous | 10,937,717 |
| 31-07-2024 | Bond | BS RR | Wholesale | Continuous | 8,136,593 |
| 31-07-2024 | Bond | GPW RR | Main | Continuous | 8,136,593 |
| 25-07-2024 | Bond | BS RR | Wholesale | Continuous | 6,466,366 |
| 25-07-2024 | Bond | GPW RR | Main | Continuous | 6,466,366 |
| 12-07-2024 | Bond | BS RR | Wholesale | Continuous | 4,180,093 |
| 12-07-2024 | Bond | GPW RR | Main | Continuous | 4,180,093 |
| 28-06-2024 | Bond | BS RR | Wholesale | Continuous | 2,407,238 |
| 28-06-2024 | Bond | GPW RR | Main | Continuous | 2,407,238 |
Change in par value
| Date | Instrument | Trading platform | Trading system | Par value | Currency |
|---|---|---|---|---|---|
| 02-04-2026 | Bond | GPW RR | Continuous | 1,083.70 | PLN |
| 01-04-2026 | Bond | GPW RR | Continuous | 1,083.59 | PLN |
| 31-03-2026 | Bond | GPW RR | Continuous | 1,083.05 | PLN |
| 30-03-2026 | Bond | GPW RR | Continuous | 1,082.94 | PLN |
| 27-03-2026 | Bond | GPW RR | Continuous | 1,082.73 | PLN |
| 26-03-2026 | Bond | GPW RR | Continuous | 1,082.52 | PLN |
| 25-03-2026 | Bond | GPW RR | Continuous | 1,081.90 | PLN |
| 24-03-2026 | Bond | GPW RR | Continuous | 1,081.69 | PLN |
| 23-03-2026 | Bond | GPW RR | Continuous | 1,081.48 | PLN |
| 20-03-2026 | Bond | GPW RR | Continuous | 1,081.27 | PLN |
| 19-03-2026 | Bond | GPW RR | Continuous | 1,081.07 | PLN |
| 18-03-2026 | Bond | GPW RR | Continuous | 1,080.44 | PLN |
| 17-03-2026 | Bond | GPW RR | Continuous | 1,080.23 | PLN |
| 16-03-2026 | Bond | GPW RR | Continuous | 1,080.02 | PLN |
| 13-03-2026 | Bond | GPW RR | Continuous | 1,079.82 | PLN |
| 12-03-2026 | Bond | GPW RR | Continuous | 1,079.61 | PLN |
| 11-03-2026 | Bond | GPW RR | Continuous | 1,078.98 | PLN |
| 10-03-2026 | Bond | GPW RR | Continuous | 1,078.77 | PLN |
| 09-03-2026 | Bond | GPW RR | Continuous | 1,078.57 | PLN |
| 06-03-2026 | Bond | GPW RR | Continuous | 1,078.36 | PLN |
| 05-03-2026 | Bond | GPW RR | Continuous | 1,078.15 | PLN |
| 04-03-2026 | Bond | GPW RR | Continuous | 1,077.52 | PLN |
| 03-03-2026 | Bond | GPW RR | Continuous | 1,077.31 | PLN |
| 02-03-2026 | Bond | GPW RR | Continuous | 1,077.11 | PLN |
| 27-02-2026 | Bond | GPW RR | Continuous | 1,076.90 | PLN |
| 26-02-2026 | Bond | GPW RR | Continuous | 1,076.69 | PLN |
| 29-01-2026 | Bond | GPW RR | Continuous | 1,076.48 | PLN |
| 28-01-2026 | Bond | GPW RR | Continuous | 1,076.41 | PLN |
| 27-01-2026 | Bond | GPW RR | Continuous | 1,076.38 | PLN |
| 26-01-2026 | Bond | GPW RR | Continuous | 1,076.34 | PLN |
| 23-01-2026 | Bond | GPW RR | Continuous | 1,076.31 | PLN |
| 22-01-2026 | Bond | GPW RR | Continuous | 1,076.27 | PLN |
| 21-01-2026 | Bond | GPW RR | Continuous | 1,076.17 | PLN |
| 20-01-2026 | Bond | GPW RR | Continuous | 1,076.13 | PLN |
| 19-01-2026 | Bond | GPW RR | Continuous | 1,076.10 | PLN |
| 16-01-2026 | Bond | GPW RR | Continuous | 1,076.07 | PLN |
| 15-01-2026 | Bond | GPW RR | Continuous | 1,076.03 | PLN |
| 14-01-2026 | Bond | GPW RR | Continuous | 1,075.93 | PLN |
| 13-01-2026 | Bond | GPW RR | Continuous | 1,075.89 | PLN |
| 12-01-2026 | Bond | GPW RR | Continuous | 1,075.86 | PLN |
| 09-01-2026 | Bond | GPW RR | Continuous | 1,075.82 | PLN |
| 08-01-2026 | Bond | GPW RR | Continuous | 1,075.79 | PLN |
| 07-01-2026 | Bond | GPW RR | Continuous | 1,075.68 | PLN |
| 05-01-2026 | Bond | GPW RR | Continuous | 1,075.65 | PLN |
| 02-01-2026 | Bond | GPW RR | Continuous | 1,075.61 | PLN |
| 30-12-2025 | Bond | GPW RR | Continuous | 1,075.54 | PLN |
| 29-12-2025 | Bond | GPW RR | Continuous | 1,075.44 | PLN |
| 23-12-2025 | Bond | GPW RR | Continuous | 1,075.34 | PLN |
| 22-12-2025 | Bond | GPW RR | Continuous | 1,075.30 | PLN |
| 19-12-2025 | Bond | GPW RR | Continuous | 1,075.09 | PLN |
| 18-12-2025 | Bond | GPW RR | Continuous | 1,075.06 | PLN |
| 17-12-2025 | Bond | GPW RR | Continuous | 1,074.96 | PLN |
| 16-12-2025 | Bond | GPW RR | Continuous | 1,074.92 | PLN |
| 15-12-2025 | Bond | GPW RR | Continuous | 1,074.89 | PLN |
| 12-12-2025 | Bond | GPW RR | Continuous | 1,074.85 | PLN |
| 11-12-2025 | Bond | GPW RR | Continuous | 1,074.82 | PLN |
| 10-12-2025 | Bond | GPW RR | Continuous | 1,074.71 | PLN |
| 09-12-2025 | Bond | GPW RR | Continuous | 1,074.68 | PLN |
| 08-12-2025 | Bond | GPW RR | Continuous | 1,074.64 | PLN |
| 05-12-2025 | Bond | GPW RR | Continuous | 1,074.61 | PLN |
| 04-12-2025 | Bond | GPW RR | Continuous | 1,074.57 | PLN |
| 03-12-2025 | Bond | GPW RR | Continuous | 1,074.47 | PLN |
| 02-12-2025 | Bond | GPW RR | Continuous | 1,074.44 | PLN |
| 01-12-2025 | Bond | GPW RR | Continuous | 1,074.40 | PLN |
| 28-11-2025 | Bond | GPW RR | Continuous | 1,074.37 | PLN |
| 29-09-2025 | Bond | GPW RR | Continuous | 1,074.33 | PLN |
| 26-09-2025 | Bond | GPW RR | Continuous | 1,074.22 | PLN |
| 25-09-2025 | Bond | GPW RR | Continuous | 1,074.12 | PLN |
| 24-09-2025 | Bond | GPW RR | Continuous | 1,073.80 | PLN |
| 23-09-2025 | Bond | GPW RR | Continuous | 1,073.69 | PLN |
| 22-09-2025 | Bond | GPW RR | Continuous | 1,073.58 | PLN |
| 19-09-2025 | Bond | GPW RR | Continuous | 1,073.47 | PLN |
| 18-09-2025 | Bond | GPW RR | Continuous | 1,073.37 | PLN |
| 17-09-2025 | Bond | GPW RR | Continuous | 1,073.05 | PLN |
| 16-09-2025 | Bond | GPW RR | Continuous | 1,072.94 | PLN |
| 15-09-2025 | Bond | GPW RR | Continuous | 1,072.83 | PLN |
| 12-09-2025 | Bond | GPW RR | Continuous | 1,072.73 | PLN |
| 11-09-2025 | Bond | GPW RR | Continuous | 1,072.62 | PLN |
| 10-09-2025 | Bond | GPW RR | Continuous | 1,072.30 | PLN |
| 09-09-2025 | Bond | GPW RR | Continuous | 1,072.19 | PLN |
| 08-09-2025 | Bond | GPW RR | Continuous | 1,072.08 | PLN |
| 05-09-2025 | Bond | GPW RR | Continuous | 1,071.98 | PLN |
| 04-09-2025 | Bond | GPW RR | Continuous | 1,071.87 | PLN |
| 03-09-2025 | Bond | GPW RR | Continuous | 1,071.55 | PLN |
| 02-09-2025 | Bond | GPW RR | Continuous | 1,071.44 | PLN |
| 01-09-2025 | Bond | GPW RR | Continuous | 1,071.33 | PLN |
| 29-08-2025 | Bond | GPW RR | Continuous | 1,071.23 | PLN |
| 28-08-2025 | Bond | GPW RR | Continuous | 1,071.12 | PLN |
| 27-08-2025 | Bond | GPW RR | Continuous | 1,071.01 | PLN |
| 26-08-2025 | Bond | GPW RR | Continuous | 1,070.98 | PLN |
| 25-08-2025 | Bond | GPW RR | Continuous | 1,070.95 | PLN |
| 22-08-2025 | Bond | GPW RR | Continuous | 1,070.91 | PLN |
| 21-08-2025 | Bond | GPW RR | Continuous | 1,070.88 | PLN |
| 20-08-2025 | Bond | GPW RR | Continuous | 1,070.77 | PLN |
| 19-08-2025 | Bond | GPW RR | Continuous | 1,070.74 | PLN |
| 18-08-2025 | Bond | GPW RR | Continuous | 1,070.70 | PLN |
| 14-08-2025 | Bond | GPW RR | Continuous | 1,070.67 | PLN |
| 13-08-2025 | Bond | GPW RR | Continuous | 1,070.64 | PLN |
| 12-08-2025 | Bond | GPW RR | Continuous | 1,070.50 | PLN |
| 11-08-2025 | Bond | GPW RR | Continuous | 1,070.46 | PLN |
| 08-08-2025 | Bond | GPW RR | Continuous | 1,070.43 | PLN |
| 07-08-2025 | Bond | GPW RR | Continuous | 1,070.39 | PLN |
| 06-08-2025 | Bond | GPW RR | Continuous | 1,070.29 | PLN |
| 05-08-2025 | Bond | GPW RR | Continuous | 1,070.26 | PLN |
| 04-08-2025 | Bond | GPW RR | Continuous | 1,070.22 | PLN |
| 01-08-2025 | Bond | GPW RR | Continuous | 1,070.19 | PLN |
| 31-07-2025 | Bond | GPW RR | Continuous | 1,070.15 | PLN |
| 30-07-2025 | Bond | GPW RR | Continuous | 1,070.05 | PLN |
| 29-07-2025 | Bond | GPW RR | Continuous | 1,070.12 | PLN |
| 28-07-2025 | Bond | GPW RR | Continuous | 1,070.19 | PLN |
| 25-07-2025 | Bond | GPW RR | Continuous | 1,070.26 | PLN |
| 24-07-2025 | Bond | GPW RR | Continuous | 1,070.33 | PLN |
| 23-07-2025 | Bond | GPW RR | Continuous | 1,070.53 | PLN |
| 22-07-2025 | Bond | GPW RR | Continuous | 1,070.60 | PLN |
| 21-07-2025 | Bond | GPW RR | Continuous | 1,070.67 | PLN |
| 18-07-2025 | Bond | GPW RR | Continuous | 1,070.74 | PLN |
| 17-07-2025 | Bond | GPW RR | Continuous | 1,070.81 | PLN |
| 16-07-2025 | Bond | GPW RR | Continuous | 1,071.02 | PLN |
| 15-07-2025 | Bond | GPW RR | Continuous | 1,071.09 | PLN |
| 14-07-2025 | Bond | GPW RR | Continuous | 1,071.16 | PLN |
| 11-07-2025 | Bond | GPW RR | Continuous | 1,071.22 | PLN |
| 10-07-2025 | Bond | GPW RR | Continuous | 1,071.29 | PLN |
| 09-07-2025 | Bond | GPW RR | Continuous | 1,071.50 | PLN |
| 08-07-2025 | Bond | GPW RR | Continuous | 1,071.57 | PLN |
| 07-07-2025 | Bond | GPW RR | Continuous | 1,071.64 | PLN |
| 04-07-2025 | Bond | GPW RR | Continuous | 1,071.71 | PLN |
| 03-07-2025 | Bond | GPW RR | Continuous | 1,071.78 | PLN |
| 02-07-2025 | Bond | GPW RR | Continuous | 1,071.99 | PLN |
| 01-07-2025 | Bond | GPW RR | Continuous | 1,072.05 | PLN |
| 30-06-2025 | Bond | GPW RR | Continuous | 1,072.12 | PLN |
| 27-06-2025 | Bond | GPW RR | Continuous | 1,072.19 | PLN |
| 26-06-2025 | Bond | GPW RR | Continuous | 1,072.05 | PLN |
| 25-06-2025 | Bond | GPW RR | Continuous | 1,071.62 | PLN |
| 24-06-2025 | Bond | GPW RR | Continuous | 1,071.48 | PLN |
| 23-06-2025 | Bond | GPW RR | Continuous | 1,071.34 | PLN |
| 20-06-2025 | Bond | GPW RR | Continuous | 1,071.20 | PLN |
| 18-06-2025 | Bond | GPW RR | Continuous | 1,071.05 | PLN |
| 17-06-2025 | Bond | GPW RR | Continuous | 1,070.63 | PLN |
| 16-06-2025 | Bond | GPW RR | Continuous | 1,070.34 | PLN |
| 13-06-2025 | Bond | GPW RR | Continuous | 1,070.20 | PLN |
| 12-06-2025 | Bond | GPW RR | Continuous | 1,070.06 | PLN |
| 11-06-2025 | Bond | GPW RR | Continuous | 1,069.63 | PLN |
| 10-06-2025 | Bond | GPW RR | Continuous | 1,069.49 | PLN |
| 09-06-2025 | Bond | GPW RR | Continuous | 1,069.34 | PLN |
| 06-06-2025 | Bond | GPW RR | Continuous | 1,069.20 | PLN |
| 05-06-2025 | Bond | GPW RR | Continuous | 1,069.06 | PLN |
| 04-06-2025 | Bond | GPW RR | Continuous | 1,068.63 | PLN |
| 03-06-2025 | Bond | GPW RR | Continuous | 1,068.49 | PLN |
| 02-06-2025 | Bond | GPW RR | Continuous | 1,068.35 | PLN |
| 30-05-2025 | Bond | GPW RR | Continuous | 1,068.21 | PLN |
| 29-05-2025 | Bond | GPW RR | Continuous | 1,068.06 | PLN |
| 28-05-2025 | Bond | GPW RR | Continuous | 1,067.78 | PLN |
| 27-05-2025 | Bond | GPW RR | Continuous | 1,067.71 | PLN |
| 26-05-2025 | Bond | GPW RR | Continuous | 1,067.65 | PLN |
| 23-05-2025 | Bond | GPW RR | Continuous | 1,067.58 | PLN |
| 22-05-2025 | Bond | GPW RR | Continuous | 1,067.51 | PLN |
| 21-05-2025 | Bond | GPW RR | Continuous | 1,067.30 | PLN |
| 20-05-2025 | Bond | GPW RR | Continuous | 1,067.23 | PLN |
| 19-05-2025 | Bond | GPW RR | Continuous | 1,067.16 | PLN |
| 16-05-2025 | Bond | GPW RR | Continuous | 1,067.10 | PLN |
| 15-05-2025 | Bond | GPW RR | Continuous | 1,067.03 | PLN |
| 14-05-2025 | Bond | GPW RR | Continuous | 1,066.82 | PLN |
| 13-05-2025 | Bond | GPW RR | Continuous | 1,066.75 | PLN |
| 12-05-2025 | Bond | GPW RR | Continuous | 1,066.68 | PLN |
| 09-05-2025 | Bond | GPW RR | Continuous | 1,066.61 | PLN |
| 08-05-2025 | Bond | GPW RR | Continuous | 1,066.55 | PLN |
| 07-05-2025 | Bond | GPW RR | Continuous | 1,066.34 | PLN |
| 06-05-2025 | Bond | GPW RR | Continuous | 1,066.27 | PLN |
| 05-05-2025 | Bond | GPW RR | Continuous | 1,066.20 | PLN |
| 02-05-2025 | Bond | GPW RR | Continuous | 1,066.13 | PLN |
| 30-04-2025 | Bond | GPW RR | Continuous | 1,066.06 | PLN |
| 29-04-2025 | Bond | GPW RR | Continuous | 1,065.86 | PLN |
| 28-04-2025 | Bond | GPW RR | Continuous | 1,065.68 | PLN |
| 25-04-2025 | Bond | GPW RR | Continuous | 1,065.58 | PLN |
| 24-04-2025 | Bond | GPW RR | Continuous | 1,065.47 | PLN |
| 23-04-2025 | Bond | GPW RR | Continuous | 1,065.15 | PLN |
| 22-04-2025 | Bond | GPW RR | Continuous | 1,065.05 | PLN |
| 17-04-2025 | Bond | GPW RR | Continuous | 1,064.94 | PLN |
| 16-04-2025 | Bond | GPW RR | Continuous | 1,064.83 | PLN |
| 15-04-2025 | Bond | GPW RR | Continuous | 1,064.30 | PLN |
| 14-04-2025 | Bond | GPW RR | Continuous | 1,064.20 | PLN |
| 11-04-2025 | Bond | GPW RR | Continuous | 1,064.09 | PLN |
| 10-04-2025 | Bond | GPW RR | Continuous | 1,063.98 | PLN |
| 09-04-2025 | Bond | GPW RR | Continuous | 1,063.66 | PLN |
| 08-04-2025 | Bond | GPW RR | Continuous | 1,063.56 | PLN |
| 07-04-2025 | Bond | GPW RR | Continuous | 1,063.45 | PLN |
| 04-04-2025 | Bond | GPW RR | Continuous | 1,063.35 | PLN |
| 03-04-2025 | Bond | GPW RR | Continuous | 1,063.24 | PLN |
| 02-04-2025 | Bond | GPW RR | Continuous | 1,062.92 | PLN |
| 01-04-2025 | Bond | GPW RR | Continuous | 1,062.81 | PLN |
| 31-03-2025 | Bond | GPW RR | Continuous | 1,062.71 | PLN |
| 28-03-2025 | Bond | GPW RR | Continuous | 1,062.60 | PLN |
| 27-03-2025 | Bond | GPW RR | Continuous | 1,062.26 | PLN |
| 26-03-2025 | Bond | GPW RR | Continuous | 1,061.24 | PLN |
| 25-03-2025 | Bond | GPW RR | Continuous | 1,060.90 | PLN |
| 24-03-2025 | Bond | GPW RR | Continuous | 1,060.57 | PLN |
| 21-03-2025 | Bond | GPW RR | Continuous | 1,060.23 | PLN |
| 20-03-2025 | Bond | GPW RR | Continuous | 1,059.89 | PLN |
| 19-03-2025 | Bond | GPW RR | Continuous | 1,058.87 | PLN |
| 18-03-2025 | Bond | GPW RR | Continuous | 1,058.53 | PLN |
| 17-03-2025 | Bond | GPW RR | Continuous | 1,058.19 | PLN |
| 14-03-2025 | Bond | GPW RR | Continuous | 1,057.85 | PLN |
| 13-03-2025 | Bond | GPW RR | Continuous | 1,057.51 | PLN |
| 12-03-2025 | Bond | GPW RR | Continuous | 1,056.49 | PLN |
| 11-03-2025 | Bond | GPW RR | Continuous | 1,056.15 | PLN |
| 07-03-2025 | Bond | GPW RR | Continuous | 1,055.47 | PLN |
| 06-03-2025 | Bond | GPW RR | Continuous | 1,055.14 | PLN |
| 05-03-2025 | Bond | GPW RR | Continuous | 1,054.12 | PLN |
| 04-03-2025 | Bond | GPW RR | Continuous | 1,053.78 | PLN |
| 03-03-2025 | Bond | GPW RR | Continuous | 1,053.44 | PLN |
| 28-02-2025 | Bond | GPW RR | Continuous | 1,053.10 | PLN |
| 27-02-2025 | Bond | GPW RR | Continuous | 1,052.76 | PLN |
| 30-01-2025 | Bond | GPW RR | Continuous | 1,052.08 | PLN |
| 29-01-2025 | Bond | GPW RR | Continuous | 1,051.91 | PLN |
| 28-01-2025 | Bond | GPW RR | Continuous | 1,051.74 | PLN |
| 27-01-2025 | Bond | GPW RR | Continuous | 1,051.57 | PLN |
| 24-01-2025 | Bond | GPW RR | Continuous | 1,051.41 | PLN |
| 23-01-2025 | Bond | GPW RR | Continuous | 1,051.24 | PLN |
| 22-01-2025 | Bond | GPW RR | Continuous | 1,050.73 | PLN |
| 21-01-2025 | Bond | GPW RR | Continuous | 1,050.56 | PLN |
| 20-01-2025 | Bond | GPW RR | Continuous | 1,050.39 | PLN |
| 17-01-2025 | Bond | GPW RR | Continuous | 1,050.22 | PLN |
| 16-01-2025 | Bond | GPW RR | Continuous | 1,050.05 | PLN |
| 15-01-2025 | Bond | GPW RR | Continuous | 1,049.55 | PLN |
| 14-01-2025 | Bond | GPW RR | Continuous | 1,049.38 | PLN |
| 13-01-2025 | Bond | GPW RR | Continuous | 1,049.21 | PLN |
| 10-01-2025 | Bond | GPW RR | Continuous | 1,049.04 | PLN |
| 09-01-2025 | Bond | GPW RR | Continuous | 1,048.87 | PLN |
| 08-01-2025 | Bond | GPW RR | Continuous | 1,048.37 | PLN |
| 07-01-2025 | Bond | GPW RR | Continuous | 1,048.20 | PLN |
| 03-01-2025 | Bond | GPW RR | Continuous | 1,048.03 | PLN |
| 02-01-2025 | Bond | GPW RR | Continuous | 1,047.86 | PLN |
| 30-12-2024 | Bond | GPW RR | Continuous | 1,047.18 | PLN |
| 27-12-2024 | Bond | GPW RR | Continuous | 1,047.02 | PLN |
| 23-12-2024 | Bond | GPW RR | Continuous | 1,046.64 | PLN |
| 20-12-2024 | Bond | GPW RR | Continuous | 1,046.34 | PLN |
| 19-12-2024 | Bond | GPW RR | Continuous | 1,045.94 | PLN |
| 18-12-2024 | Bond | GPW RR | Continuous | 1,045.63 | PLN |
| 17-12-2024 | Bond | GPW RR | Continuous | 1,045.53 | PLN |
| 16-12-2024 | Bond | GPW RR | Continuous | 1,045.43 | PLN |
| 13-12-2024 | Bond | GPW RR | Continuous | 1,045.33 | PLN |
| 12-12-2024 | Bond | GPW RR | Continuous | 1,045.23 | PLN |
| 11-12-2024 | Bond | GPW RR | Continuous | 1,044.93 | PLN |
| 10-12-2024 | Bond | GPW RR | Continuous | 1,044.83 | PLN |
| 09-12-2024 | Bond | GPW RR | Continuous | 1,044.73 | PLN |
| 06-12-2024 | Bond | GPW RR | Continuous | 1,044.62 | PLN |
| 05-12-2024 | Bond | GPW RR | Continuous | 1,044.52 | PLN |
| 04-12-2024 | Bond | GPW RR | Continuous | 1,044.22 | PLN |
| 03-12-2024 | Bond | GPW RR | Continuous | 1,044.12 | PLN |
| 02-12-2024 | Bond | GPW RR | Continuous | 1,044.02 | PLN |
| 29-11-2024 | Bond | GPW RR | Continuous | 1,043.92 | PLN |
| 28-11-2024 | Bond | GPW RR | Continuous | 1,043.82 | PLN |
| 27-11-2024 | Bond | GPW RR | Continuous | 1,043.65 | PLN |
| 26-11-2024 | Bond | GPW RR | Continuous | 1,043.61 | PLN |
| 25-11-2024 | Bond | GPW RR | Continuous | 1,043.58 | PLN |
| 22-11-2024 | Bond | GPW RR | Continuous | 1,043.54 | PLN |
| 21-11-2024 | Bond | GPW RR | Continuous | 1,043.51 | PLN |
| 20-11-2024 | Bond | GPW RR | Continuous | 1,043.40 | PLN |
| 19-11-2024 | Bond | GPW RR | Continuous | 1,043.37 | PLN |
| 18-11-2024 | Bond | GPW RR | Continuous | 1,043.33 | PLN |
| 15-11-2024 | Bond | GPW RR | Continuous | 1,043.30 | PLN |
| 14-11-2024 | Bond | GPW RR | Continuous | 1,043.26 | PLN |
| 13-11-2024 | Bond | GPW RR | Continuous | 1,043.16 | PLN |
| 12-11-2024 | Bond | GPW RR | Continuous | 1,043.12 | PLN |
| 08-11-2024 | Bond | GPW RR | Continuous | 1,043.09 | PLN |
| 07-11-2024 | Bond | GPW RR | Continuous | 1,043.06 | PLN |
| 06-11-2024 | Bond | GPW RR | Continuous | 1,042.92 | PLN |
| 05-11-2024 | Bond | GPW RR | Continuous | 1,042.88 | PLN |
| 04-11-2024 | Bond | GPW RR | Continuous | 1,042.85 | PLN |
| 31-10-2024 | Bond | GPW RR | Continuous | 1,042.81 | PLN |
| 30-10-2024 | Bond | GPW RR | Continuous | 1,042.78 | PLN |
| 29-10-2024 | Bond | GPW RR | Continuous | 1,042.64 | PLN |
| 28-10-2024 | Bond | GPW RR | Continuous | 1,042.61 | PLN |
| 25-10-2024 | Bond | GPW RR | Continuous | 1,042.57 | PLN |
| 24-10-2024 | Bond | GPW RR | Continuous | 1,042.54 | PLN |
| 23-10-2024 | Bond | GPW RR | Continuous | 1,042.44 | PLN |
| 22-10-2024 | Bond | GPW RR | Continuous | 1,042.40 | PLN |
| 21-10-2024 | Bond | GPW RR | Continuous | 1,042.37 | PLN |
| 18-10-2024 | Bond | GPW RR | Continuous | 1,042.34 | PLN |
| 17-10-2024 | Bond | GPW RR | Continuous | 1,042.30 | PLN |
| 16-10-2024 | Bond | GPW RR | Continuous | 1,042.20 | PLN |
| 15-10-2024 | Bond | GPW RR | Continuous | 1,042.17 | PLN |
| 11-10-2024 | Bond | GPW RR | Continuous | 1,042.10 | PLN |
| 10-10-2024 | Bond | GPW RR | Continuous | 1,042.07 | PLN |
| 09-10-2024 | Bond | GPW RR | Continuous | 1,041.97 | PLN |
| 08-10-2024 | Bond | GPW RR | Continuous | 1,041.93 | PLN |
| 07-10-2024 | Bond | GPW RR | Continuous | 1,041.90 | PLN |
| 04-10-2024 | Bond | GPW RR | Continuous | 1,041.87 | PLN |
| 03-10-2024 | Bond | GPW RR | Continuous | 1,041.83 | PLN |
| 02-10-2024 | Bond | GPW RR | Continuous | 1,041.73 | PLN |
| 01-10-2024 | Bond | GPW RR | Continuous | 1,041.70 | PLN |
| 30-09-2024 | Bond | GPW RR | Continuous | 1,041.66 | PLN |
| 27-09-2024 | Bond | GPW RR | Continuous | 1,041.63 | PLN |
| 26-09-2024 | Bond | GPW RR | Continuous | 1,041.15 | PLN |
| 25-09-2024 | Bond | GPW RR | Continuous | 1,039.71 | PLN |
| 24-09-2024 | Bond | GPW RR | Continuous | 1,039.23 | PLN |
| 23-09-2024 | Bond | GPW RR | Continuous | 1,038.75 | PLN |
| 20-09-2024 | Bond | GPW RR | Continuous | 1,038.28 | PLN |
| 19-09-2024 | Bond | GPW RR | Continuous | 1,037.80 | PLN |
| 18-09-2024 | Bond | GPW RR | Continuous | 1,036.36 | PLN |
| 17-09-2024 | Bond | GPW RR | Continuous | 1,035.88 | PLN |
| 16-09-2024 | Bond | GPW RR | Continuous | 1,035.40 | PLN |
| 13-09-2024 | Bond | GPW RR | Continuous | 1,034.92 | PLN |
| 12-09-2024 | Bond | GPW RR | Continuous | 1,034.44 | PLN |
| 11-09-2024 | Bond | GPW RR | Continuous | 1,033.00 | PLN |
| 10-09-2024 | Bond | GPW RR | Continuous | 1,032.52 | PLN |
| 09-09-2024 | Bond | GPW RR | Continuous | 1,032.04 | PLN |
| 06-09-2024 | Bond | GPW RR | Continuous | 1,031.56 | PLN |
| 05-09-2024 | Bond | GPW RR | Continuous | 1,031.08 | PLN |
| 04-09-2024 | Bond | GPW RR | Continuous | 1,029.65 | PLN |
| 03-09-2024 | Bond | GPW RR | Continuous | 1,029.17 | PLN |
| 02-09-2024 | Bond | GPW RR | Continuous | 1,028.69 | PLN |
