Calendar of market actions
Code: PL0000117990
Name: PS0730
Shortcut: -
Catalyst
First day of quotation
| Date | Instrument | Trading platform | Market | Trading system | Reference price | Currency |
|---|---|---|---|---|---|---|
| 28-04-2025 | Bond | GPW RR | Main | Continuous | 99.1200 | PLN |
| 28-04-2025 | Bond | BS RR | Wholesale | Continuous | 99.1200 | PLN |
Change of volume of financial instruments
| Date | Instrument | Trading platform | Market | Trading system | The number of traded instruments |
|---|---|---|---|---|---|
| 20-02-2026 | Bond | BS RR | Wholesale | Continuous | 69,481,869 |
| 20-02-2026 | Bond | GPW RR | Main | Continuous | 69,481,869 |
| 26-09-2025 | Bond | GPW RR | Main | Continuous | 66,710,869 |
| 26-09-2025 | Bond | BS RR | Wholesale | Continuous | 66,710,869 |
| 19-09-2025 | Bond | GPW RR | Main | Continuous | 61,210,869 |
| 19-09-2025 | Bond | BS RR | Wholesale | Continuous | 61,210,869 |
| 15-09-2025 | Bond | GPW RR | Main | Continuous | 58,613,992 |
| 15-09-2025 | Bond | BS RR | Wholesale | Continuous | 58,613,992 |
| 12-09-2025 | Bond | GPW RR | Main | Continuous | 58,258,220 |
| 12-09-2025 | Bond | BS RR | Wholesale | Continuous | 58,258,220 |
| 29-08-2025 | Bond | GPW RR | Main | Continuous | 54,987,220 |
| 29-08-2025 | Bond | BS RR | Wholesale | Continuous | 54,987,220 |
| 08-08-2025 | Bond | GPW RR | Main | Continuous | 51,508,297 |
| 08-08-2025 | Bond | BS RR | Wholesale | Continuous | 51,508,297 |
| 28-07-2025 | Bond | GPW RR | Main | Continuous | 45,810,797 |
| 28-07-2025 | Bond | BS RR | Wholesale | Continuous | 45,810,797 |
| 25-07-2025 | Bond | GPW RR | Main | Continuous | 44,838,137 |
| 25-07-2025 | Bond | BS RR | Wholesale | Continuous | 44,838,137 |
| 18-07-2025 | Bond | GPW RR | Main | Continuous | 39,380,887 |
| 18-07-2025 | Bond | BS RR | Wholesale | Continuous | 39,380,887 |
| 11-07-2025 | Bond | GPW RR | Main | Continuous | 34,159,887 |
| 11-07-2025 | Bond | BS RR | Wholesale | Continuous | 34,159,887 |
| 27-06-2025 | Bond | BS RR | Wholesale | Continuous | 28,913,137 |
| 27-06-2025 | Bond | GPW RR | Main | Continuous | 28,913,137 |
| 23-06-2025 | Bond | GPW RR | Main | Continuous | 25,345,537 |
| 23-06-2025 | Bond | BS RR | Wholesale | Continuous | 25,345,537 |
| 13-06-2025 | Bond | GPW RR | Main | Continuous | 21,701,056 |
| 13-06-2025 | Bond | BS RR | Wholesale | Continuous | 21,701,056 |
| 09-06-2025 | Bond | GPW RR | Main | Continuous | 18,999,809 |
| 09-06-2025 | Bond | BS RR | Wholesale | Continuous | 18,999,809 |
| 30-05-2025 | Bond | GPW RR | Main | Continuous | 18,726,809 |
| 30-05-2025 | Bond | BS RR | Wholesale | Continuous | 18,726,809 |
| 26-05-2025 | Bond | GPW RR | Main | Continuous | 14,669,510 |
| 26-05-2025 | Bond | BS RR | Wholesale | Continuous | 14,669,510 |
| 16-05-2025 | Bond | GPW RR | Main | Continuous | 11,536,590 |
| 16-05-2025 | Bond | BS RR | Wholesale | Continuous | 11,536,590 |
| 30-04-2025 | Bond | GPW RR | Main | Continuous | 5,333,210 |
| 30-04-2025 | Bond | BS RR | Wholesale | Continuous | 5,333,210 |
Start of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 28-04-2025 | PL0000117990 | PS0730 | Bond | BM PKO BP |
Change of minimum amount of cross trade
| Date | Code | Name | Shortcut | Instrument | Minimum value of cross trade |
|---|---|---|---|---|---|
| 2026-03-02 | PL0000117990 | PS0730 | Bond | 25000000 |
Change of ESMA liquidity indicator
| Date | Code | Name | Shortcut | Instrument | ESMA liquidity indicator |
|---|---|---|---|---|---|
| 2026-03-02 | PL0000117990 | PS0730 | Bond | 1 |
Change of minimum value of block trade
| Date | Code | Name | Shortcut | Instrument | Minimum value of block trade |
|---|---|---|---|---|---|
| 2026-03-02 | PL0000117990 | PS0730 | Bond | 25,000,000 |
