Calendar of market actions
Code: PL0GF0024588
Name: FW20Z2220
Shortcut: -
Main Market
First day of quotation
| Date | Instrument | Market | Trading system | Reference price | Currency |
|---|---|---|---|---|---|
| 20-12-2021 | Future contract | Main | Continuous | 2,234.00 | PLN |
Exclusion
| Date | Instrument | Market | Trading system |
|---|---|---|---|
| 19-12-2022 | Future contract | Main | Continuous |
Start of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 01-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | RBI |
| 01-08-2022 | PL0GF0024588 | FW20Z2220 | Future contract | HANDLOWY |
| 01-04-2022 | PL0GF0024588 | FW20Z2220 | Future contract | JUMP |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | BM PKO BP |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | TRIGON |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | DM BOS |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | DM BDM |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | NOBLE |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | DM BH |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | RCB |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | ING BANK |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | SAN BM |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | ERSTE GROUP BANK AG |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | HRTEU |
| 20-12-2021 | PL0GF0024588 | FW20Z2220 | Future contract | BM PEKAO |
End of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | BM PKO BP |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | TRIGON |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | DM BOS |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | DM BDM |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | NOBLE |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | ING BANK |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | SAN BM |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | ERSTE GROUP BANK AG |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | HRTEU |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | BM PEKAO |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | JUMP |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | HANDLOWY |
| 19-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | RBI |
| 01-12-2022 | PL0GF0024588 | FW20Z2220 | Future contract | RCB |
| 01-08-2022 | PL0GF0024588 | FW20Z2220 | Future contract | DM BH |
