Calendar of market actions
Code: PL0GF0025767
Name: FW20M2320
Shortcut: -
Main Market
First day of quotation
| Date | Instrument | Market | Trading system | Reference price | Currency |
|---|---|---|---|---|---|
| 20-06-2022 | Future contract | Main | Continuous | 1,707.00 | PLN |
Exclusion
| Date | Instrument | Market | Trading system |
|---|---|---|---|
| 19-06-2023 | Future contract | Main | Continuous |
Start of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 01-12-2022 | PL0GF0025767 | FW20M2320 | Future contract | RBI |
| 01-08-2022 | PL0GF0025767 | FW20M2320 | Future contract | HANDLOWY |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | BM PKO BP |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | TRIGON |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | DM BOS |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | DM BDM |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | NOBLE |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | DM BH |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | RCB |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | ING BANK |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | SAN BM |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | ERSTE GROUP BANK AG |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | HRTEU |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | BM PEKAO |
| 20-06-2022 | PL0GF0025767 | FW20M2320 | Future contract | JUMP |
End of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | BM PKO BP |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | TRIGON |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | DM BOS |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | NOBLE |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | ING BANK |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | SAN BM |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | ERSTE GROUP BANK AG |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | HRTEU |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | BM PEKAO |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | JUMP |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | HANDLOWY |
| 19-06-2023 | PL0GF0025767 | FW20M2320 | Future contract | RBI |
| 13-02-2023 | PL0GF0025767 | FW20M2320 | Future contract | DM BDM |
| 01-12-2022 | PL0GF0025767 | FW20M2320 | Future contract | RCB |
| 01-08-2022 | PL0GF0025767 | FW20M2320 | Future contract | DM BH |
