Calendar of market actions
Code: PLZYWIC00016
Name: ZYWIEC
Shortcut: ZWC
Main Market
Corporate actions
| Date | Instrument | Market | Trading system | ONP | Reference price | Currency |
|---|---|---|---|---|---|---|
| 08-12-2021 | Equity | Main | Continuous | bd | 500.0000 | PLN |
| 22-04-2021 | Equity | Main | Continuous | bd | 473.0000 | PLN |
| 01-04-2021 | Equity | Main | Continuous | 486.0000 | PLN | |
| 11-12-2020 | Equity | Main | Continuous | bd | 480.0000 | PLN |
| 09-12-2019 | Equity | Main | Continuous | bd | 496.0000 | PLN |
| 15-04-2019 | Equity | Main | Continuous | bd | 480.0000 | PLN |
| 20-04-2018 | Equity | Main | Continuous | bd | 466.0000 | PLN |
| 21-11-2017 | Equity | Main | Continuous | bd | 444.0000 | PLN |
| 26-04-2017 | Equity | Main | Continuous | bd | 442.0000 | PLN |
| 08-11-2016 | Equity | Main | Continuous | bd | 437.0000 | PLN |
| 27-04-2016 | Equity | Main | Continuous | bd | 438.0000 | PLN |
| 10-11-2015 | Equity | Main | Continuous | bd | 398.0000 | PLN |
| 16-06-2015 | Equity | Main | fixing (with two auctions) | bd | 364.0000 | PLN |
| 03-12-2014 | Equity | Main | Continuous | bd | 385.0000 | PLN |
| 06-05-2014 | Equity | Main | fixing (with two auctions) | bd | 416.0000 | PLN |
| 19-11-2013 | Equity | Main | Continuous | bd | 440.5000 | PLN |
| 18-04-2013 | Equity | Main | Continuous | bd | 462.0000 | PLN |
Trading system change
| Date | Instrument | Trading platform | Trading system | Reference price | Currency |
|---|---|---|---|---|---|
| 13-10-2016 | Equity | GPW RR | Continuous | 430.00 | PLN |
| 03-10-2016 | Equity | GPW RR | fixing (with two auctions) | 432.00 | PLN |
| 01-10-2015 | Equity | GPW RR | Continuous | 386.10 | PLN |
| 01-04-2015 | Equity | GPW RR | fixing (with two auctions) | 379.70 | PLN |
| 01-07-2014 | Equity | GPW RR | Continuous | 380.00 | PLN |
| 01-04-2014 | Equity | GPW RR | fixing (with two auctions) | 421.50 | PLN |
Exclusion
| Date | Instrument | Market | Trading system |
|---|---|---|---|
| 06-04-2023 | Equity | Main | Continuous |
End of market making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 06-04-2023 | PLZYWIC00016 | ZYWIEC | Equity | BM PEKAO |
End of issuer’s making activities
| Date | Code | Name | Instrument | Animator |
|---|---|---|---|---|
| 2023-04-06 | PLZYWIC00016 | ZYWIEC | Equity | BM PEKAO |
Tick size change
| Date | Code | Name | Shortcut | Instrument | ID tick size table | Reference price |
|---|---|---|---|---|---|---|
| 2021-04-01 | PLZYWIC00016 | ZYWIEC | ZWC | Equity | 9 | 486.00 |
| 2018-01-03 | PLZYWIC00016 | ZYWIEC | ZWC | Equity | 8 | 472.00 |
Change of minimum amount of cross trade
| Date | Code | Name | Shortcut | Instrument | Minimum value of cross trade |
|---|---|---|---|---|---|
| 2018-01-03 | PLZYWIC00016 | ZYWIEC | ZWC | Equity | 30000 |
Change of ESMA liquidity indicator
| Date | Code | Name | Shortcut | Instrument | ESMA liquidity indicator |
|---|---|---|---|---|---|
| 2018-01-03 | PLZYWIC00016 | ZYWIEC | ZWC | Equity |
